Differences between revisions 34 and 40 (spanning 6 versions)
Revision 34 as of 2013-06-19 09:19:17
Size: 1832
Editor: JanClear
Comment:
Revision 40 as of 2013-07-15 04:38:51
Size: 1383
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
|| Mar || 3 || FionaLeister, JanClear ||
|| || 10 || MargaretFraser, LynneBoyer ||
|| || 17 || JanClear, MarjorieCollins ||
|| || 24 || FrancesLaFontaine, JohnLaFontaine ||
|| || 31 || MargaretFraser, LynneBoyer ||
|| Apr || 7 || FrancesLaFontaine, JohnLaFontaine ||
|| || 14 || JanClear, JudithGreenwood ||
|| || 21 || BobbieRooks, LynneBoyer ||
|| || 28 || FionaLeister, GeraldineFleming ||
|| May || 5 || LaurelMuir, JohnMuir ||
|| || 12 || JudyLowe, MurrayLowe ||
|| || 19 || MargaretFraser, LynneBoyer ||
|| May || 26 || JanClear, MarjorieCollins ||
|| Jun || 2 || GeraldineFleming, JudithGreenwood ||
|| || 9 || FrancesLaFontaine, JohnLaFontaine ||
|| || 16 || BobbieRooks, LynneBoyer ||
|| || 23 || LaurelMuir, JohnMuir ||
|| || 30 || Fiona Leister, Jan Clear ||
|| Jul || 7 || ||
|| || 14 || ||
|| || 21 || ||
|| || 28 || ||

      
|| Jun || 2 || GeraldineFleming JudithGreenwood ||
|| || 9 || FrancesLaFontaine JohnLaFontaine ||
|| || 16 || BobbieRooks LynneBoyer ||
|| || 23 || LaurelMuir JohnMuir ||
|| || 30 || FionaLeister JanClear ||
|| Jul || 7 || FrancesLaFontaine JohnLaFontaine ||
|| || 14 || BobbieRooks LynneBoyer ||
|| || 21 || GeraldineFleming, JudithGreenwood ||
|| || 28 || FrancesLaFontaine JohnLaFontaine ||
|| Aug || 4 || BobbieRooks, LynneBoyer ||
|| || 11 || LaurelMuir, JohnMuir ||
|| || 18 || FionaLeister, JanClear ||
|| || 25 || GeraldineFleming, JudithGreenwood ||
Line 37: Line 26:
For previous allocations, see RosterWelcomeTable2012, RosterWelcomeTable2011 For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011

WELCOME TABLE ROSTER

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

ROSTERED

NOTES

Jun

2

GeraldineFleming JudithGreenwood

9

FrancesLaFontaine JohnLaFontaine

16

BobbieRooks LynneBoyer

23

LaurelMuir JohnMuir

30

FionaLeister JanClear

Jul

7

FrancesLaFontaine JohnLaFontaine

|| || 14 || BobbieRooks LynneBoyer ||

21

GeraldineFleming, JudithGreenwood

28

FrancesLaFontaine JohnLaFontaine

Aug

4

BobbieRooks, LynneBoyer

11

LaurelMuir, JohnMuir

18

FionaLeister, JanClear

25

GeraldineFleming, JudithGreenwood

THANK YOU FOR BEING PART OF THE WELCOMING TEAM.

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterWelcomeTable (last edited 2021-06-21 01:38:53 by DavidMorgan)