Differences between revisions 3 and 32 (spanning 29 versions)
Revision 3 as of 2011-04-27 22:38:46
Size: 1954
Editor: JohnHurst
Comment:
Revision 32 as of 2013-02-03 10:41:54
Size: 1953
Editor: JanClear
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write #acl Known:read,write  All:
Line 5: Line 5:
||<-2:>'''DATE'''||'''ROSTERED'''||'''NOTES''' ||
|| Mar || 6 || BobbieRooks, GeraldineFleming || ||
|| || 13 || FrancesLaFontaine & JohnLaFontaine || ||
|| || 20 || LaurelMuir, JohnMuir || ||
|| || 27 || JudyLowe, MurrayLowe || ||
||<-4:>''database updated to here: ajh'' ||
|| Apr || 3 || JennyMajor, RonMajor || ||
|| || 10 || LynneBoyer, FionaLeister || school holidays ||
|| || 17 || JanClear, JudithGreenwood || school holidays ||
|| || 24 || BobbieRooks, GeraldineFleming || Easter Sunday ||
|| May || 1 || FrancesLaFontaine, JohnLaFontaine || ||
|| || 8 || LaurelMuir, JohnMuir || ||
|| || 15 || JudyLowe, MurrayLowe || ||
|| || 22 || JennyMajor, RonMajor || ||
|| || 29 || IanMcMillan, MargaretFraser || ||
|| Jun || 5 || LynneBoyer, FionaLeister || ||
|| || 12 || JanClear, JudithGreenwood || ||
|| || 19 || BobbieRooks, GeraldineFleming || ||
|| || 26 || FrancesLaFontaine & JohnLaFontaine || ||
|| Jul || 3 || LaurelMuir, JohnMuir || school holidays ||
|| || 10 || JennyMajor, RonMajor || school holidays ||
|| || 17 || IanMcMillan, JanClear || school holidays ||
|| || 24 || LynneBoyer, FionaLeister || ||
|| || 31 || JanClear, JudithGreenwood || ||
|| Aug || 7 || MargaretFraser, JanClear || ||
|| || 14 || JudyLowe, MurrayLowe || ||
|| || 21 || JudithGreenwood, GeraldineFleming || ||
|| || 28 || BobbieRooks, IanMcMillan || ||
''If you need instructions on how to edit this page, scroll to the end of this page.''
Line 34: Line 7:
THANK YOU FOR BEING PART OF THE WELCOMING TEAM. ||||<style="text-align:center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' ||
|| Feb. || 3 || JanClear, Marj. Collins ||
|| || 10 || Jan Clear ||
|| || 17 || Laurel Muir, John Muir ||
|| || 24 || Judy Lowe, Murray Lowe ||
|| Mar. || 3 || Fiona Leister, Jan Clear ||
|| || 10 || Margaret Fraser, Lynne Boyer ||
|| || 17 || Jan Clear, Marj. Collins ||
|| || 24 || Frances La Fontaine, John La Fontaine ||
|| || 31 || MargaretFraser, LynneBoyer ||
|| Apr.|| 7 || FrancesLaFontaine, JohnLaFontaine ||
|| || 14 || JanClear, JudithGreenwood ||
|| || 21 || Bobbie Rooks, Lynne Boyer ||
|| || 28 || Fiona Leister, Geraldine Fleming ||
|| May || 5 || Laurel Muir, John Muir ||
|| || 12 || Judy Lowe, Murray Lowe ||
|| || 19 || Margaret Fraser, Lynne Boyer ||
|| May || 26 || Jan Clear, Marj. Collins ||
|| June| 2 || Geraldine Fleming, Judith Greenwood ||
|| || 9 || Frances La Fontaine, John La Fontaine ||
|| || 16 || Bobbie Rooks, Lynne Boyer ||
|| || 23 || Laurel Muir, John Muir ||
|| || || ||
|| || || ||
|| || || ||
|| || || ||
Line 36: Line 34:
If you are unable to help on your rostered day, would you please change with someone and let WendyWyatt know. Many thanks JanClear.         '''THANK YOU FOR BEING PART OF THE WELCOMING TEAM.'''

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2012, RosterWelcomeTable2011

<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

WELCOME TABLE ROSTER

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

ROSTERED

NOTES

Feb.

3

JanClear, Marj. Collins

10

Jan Clear

17

Laurel Muir, John Muir

24

Judy Lowe, Murray Lowe

Mar.

3

Fiona Leister, Jan Clear

10

Margaret Fraser, Lynne Boyer

17

Jan Clear, Marj. Collins

24

Frances La Fontaine, John La Fontaine

31

MargaretFraser, LynneBoyer

Apr.

7

FrancesLaFontaine, JohnLaFontaine

14

JanClear, JudithGreenwood

21

Bobbie Rooks, Lynne Boyer

28

Fiona Leister, Geraldine Fleming

May

5

Laurel Muir, John Muir

12

Judy Lowe, Murray Lowe

19

Margaret Fraser, Lynne Boyer

May

26

Jan Clear, Marj. Collins

June| 2

Geraldine Fleming, Judith Greenwood

9

Frances La Fontaine, John La Fontaine

16

Bobbie Rooks, Lynne Boyer

23

Laurel Muir, John Muir

THANK YOU FOR BEING PART OF THE WELCOMING TEAM.

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterWelcomeTable (last edited 2021-06-21 01:38:53 by DavidMorgan)