Differences between revisions 3 and 18 (spanning 15 versions)
Revision 3 as of 2011-04-27 22:38:46
Size: 1954
Editor: JohnHurst
Comment:
Revision 18 as of 2011-11-02 04:32:30
Size: 1263
Editor: JohnHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write #acl Known:read,write All:
= WELCOME TABLE ROSTER =
''If you need instructions on how to edit this page, scroll to the end of this page.''
||||<style="text-align:center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' ||
||Sep ||4 ||JohnLaFontaine,FrancesLaFontaine || ||
|| ||11 ||JanClear, JudithGreenwood || ||
|| ||18 ||BobbieRooks, LynneBoyer || ||
|| ||25 ||FionaLeister, GeraldineFleming ||school holidays ||
||Oct ||2 ||LaurelMuir, JohnMuir ||school holidays ||
|| ||9 ||FionaLeister, MargaretFraser ||school holidays ||
|| ||16 ||IanMcMillan, JanClear || ||
|| ||23 ||JudyLowe, MurrayLowe || ||
|| ||30 ||JennyMajor, RonMajor || ||
||Nov ||6 ||LaurelMuir, JohnMuir || ||
|| ||13 ||BobbieRooks, LynneBoyer || ||
|| ||20 ||JanClear, JudithGreenwood || ||
|| ||27 ||FionaLeister, GeraldineFleming || ||
||||||||<style="text-align:center">''database updated to here: ajh'' ||
Line 3: Line 20:
= WELCOME TABLE ROSTER =
Line 5: Line 21:
||<-2:>'''DATE'''||'''ROSTERED'''||'''NOTES''' ||
|| Mar || 6 || BobbieRooks, GeraldineFleming || ||
|| || 13 || FrancesLaFontaine & JohnLaFontaine || ||
|| || 20 || LaurelMuir, JohnMuir || ||
|| || 27 || JudyLowe, MurrayLowe || ||
||<-4:>''database updated to here: ajh'' ||
|| Apr || 3 || JennyMajor, RonMajor || ||
|| || 10 || LynneBoyer, FionaLeister || school holidays ||
|| || 17 || JanClear, JudithGreenwood || school holidays ||
|| || 24 || BobbieRooks, GeraldineFleming || Easter Sunday ||
|| May || 1 || FrancesLaFontaine, JohnLaFontaine || ||
|| || 8 || LaurelMuir, JohnMuir || ||
|| || 15 || JudyLowe, MurrayLowe || ||
|| || 22 || JennyMajor, RonMajor || ||
|| || 29 || IanMcMillan, MargaretFraser || ||
|| Jun || 5 || LynneBoyer, FionaLeister || ||
|| || 12 || JanClear, JudithGreenwood || ||
|| || 19 || BobbieRooks, GeraldineFleming || ||
|| || 26 || FrancesLaFontaine & JohnLaFontaine || ||
|| Jul || 3 || LaurelMuir, JohnMuir || school holidays ||
|| || 10 || JennyMajor, RonMajor || school holidays ||
|| || 17 || IanMcMillan, JanClear || school holidays ||
|| || 24 || LynneBoyer, FionaLeister || ||
|| || 31 || JanClear, JudithGreenwood || ||
|| Aug || 7 || MargaretFraser, JanClear || ||
|| || 14 || JudyLowe, MurrayLowe || ||
|| || 21 || JudithGreenwood, GeraldineFleming || ||
|| || 28 || BobbieRooks, IanMcMillan || ||
Line 34: Line 22:
THANK YOU FOR BEING PART OF THE WELCOMING TEAM.
Line 36: Line 23:
If you are unable to help on your rostered day, would you please change with someone and let WendyWyatt know. Many thanks JanClear. '''THANK YOU FOR BEING PART OF THE WELCOMING TEAM.'''

I
f you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2011

<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

WELCOME TABLE ROSTER

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

ROSTERED

NOTES

Sep

4

JohnLaFontaine,FrancesLaFontaine

11

JanClear, JudithGreenwood

18

BobbieRooks, LynneBoyer

25

FionaLeister, GeraldineFleming

school holidays

Oct

2

LaurelMuir, JohnMuir

school holidays

9

FionaLeister, MargaretFraser

school holidays

16

IanMcMillan, JanClear

23

JudyLowe, MurrayLowe

30

JennyMajor, RonMajor

Nov

6

LaurelMuir, JohnMuir

13

BobbieRooks, LynneBoyer

20

JanClear, JudithGreenwood

27

FionaLeister, GeraldineFleming

database updated to here: ajh

THANK YOU FOR BEING PART OF THE WELCOMING TEAM.

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2011


CategoryRosters

RosterWelcomeTable (last edited 2021-06-21 01:38:53 by DavidMorgan)