Differences between revisions 28 and 43 (spanning 15 versions)
Revision 28 as of 2012-06-14 11:59:31
Size: 3450
Editor: JanClear
Comment:
Revision 43 as of 2013-08-30 06:53:08
Size: 1015
Editor: JohnHurst
Comment: add template entries to Hurst return
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Line 3: Line 4:
Line 4: Line 6:
Line 5: Line 8:
||Nov ||6 ||LaurelMuir, JohnMuir || ||
|| ||13 ||BobbieRooks, LynneBoyer || ||
|| ||20 ||JanClear, JudithGreenwood || ||
|| ||27 ||FionaLeister, GeraldineFleming || ||
||Dec ||4 ||FrancesLaFontaine, JohnLaFontaine || ||
|| ||11 ||LaurelMuir, JohnMuir || ||
|| ||18 ||FionaLeister, MargaretFraser || ||
|| ||25 ||Volunteers ||Christmas Day ||
||Jan ||1 ||JudyLowe, MurrayLowe ||New Years Day ||
|| ||8 ||FrancesLaFontaine, JohnLaFontaine ||School Holidays ||
|| ||15 ||JanClear, JudithGreenwood ||School Holidays ||
|| ||22 ||BobbieRooks, LynneBoyer ||School Holidays ||
|| ||29 ||FionaLeister, GeraldineFleming ||School Holidays ||
||||||||<style="text-align:center;">''database updated to here: ajh'' ||
|| Feb || 5 ||MargaretFraser LynneBoyer || ||
|| || 12 || || ||
|| || 19 || || ||
|| || 26 || || ||
|| Mar || 5 || || ||
|| || 12 || || ||
|| || 18 ||JanClear, GeraldineFleming || ||
|| || 25 ||FrancesLaFontaine, JohnLaFontaine || ||
|| Apr || 1 ||MargaretFraser, LynneBoyer || ||
|| || 8 ||LaurelMuir, JohnMuir || ||
|| || 15 ||FionaLeister, JudithGreenwood || ||
|| || 22 ||JudyLowe, MurrayLowe || ||
|| || 29 ||JanClear, GeraldineFleming || ||
|| May || 5 ||FrancesLaFontaine, JohnLaFontaine || ||
|| || 13 ||MargaretFraser, LynneBoyer || ||
|| || 20 ||LaurelMuir, JohnMuir || ||
|| || 27 ||FionaLeister, JudithGreenwood || ||
|| Jun || 3 || FrancesLaFontaine, JohnLaFontaine || ||
|| || 10 || JanClear, JudithGreenwood || ||
|| || 17 || MargaretFraser, LynneBoyer || ||
|| || 24 || LaurelMuir, JohnMuir || ||
|| Jul || 1 || FionaLeister, JanClear || ||
|| || 8 || JudyLowe, MurrayLowe || ||
|| || 15 || GeraldineFleming, JudithGreenwood || ||
          22 Frances La Fontaine, John La Fontaine,
          29 Laurel Muir, John Muir
   Aug. 5 Margaret Fraser, Lynne Boyer
          12 Jan Clear, Judith Greenwood
          19 Judy Lowe, Murray Lowe
          26 Jan Clear, Geraldine Fleming
   Sept 2 Margaret Fraser, Lynne Boyer
           9 Frances La Fontaine, John La Fontaine
          16 Laurel Muir, John Muir
          23 Fiona Leister, Jan Clear
          30 Judy Lowe, Murray Lowe
   Oct. 7 Jan Clear, Geraldine Fleming
          14 Margaret Fraser, Lynne Boyer
          21 Jan Clear, Judith Greenwood
          28 Frances La Fontaine, John La Fontaine
   Nov 4 Laurel Muir, John Muir
          11 Fiona Leister, Jan Clear
          18 Judy Lowe, Murray Lowe
          25 Jan Clear, Geraldine Fleming
  Dec 2 Margaret Fraser, Lynne Boyer
           9 Frances La Fontaine, John La Fontaine
          16 Jan Clear, Judith Greenwood
          23 Laurel Muir, John Muir
          30 Fiona Leister, Jan Clear
          
|| Sep || 1 || ||
|| || 8 || ||
|| || 15 || ||
|| || 22 || ||
|| || 29 || ||
|| Oct || 6 || ||
|| || 13 || ||
|| || 20 || ||
|| || 27 || ||
|| Nov || 3 || ||
|| || 10 || ||
|| || 17 || ||
|| || 24 || ||
|| Dec || 1 || ||
|| || 8 || ||
|| || 15 || ||
|| || 22 || ||
|| || 29 || ||
Line 73: Line 31:
For previous allocations, see RosterWelcomeTable2011 For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011

WELCOME TABLE ROSTER

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

ROSTERED

NOTES

Sep

1

8

15

22

29

Oct

6

13

20

27

Nov

3

10

17

24

Dec

1

8

15

22

29

THANK YOU FOR BEING PART OF THE WELCOMING TEAM.

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterWelcomeTable (last edited 2021-06-21 01:38:53 by DavidMorgan)