Differences between revisions 26 and 41 (spanning 15 versions)
Revision 26 as of 2012-06-13 07:57:14
Size: 2319
Editor: JanClear
Comment:
Revision 41 as of 2013-07-15 04:39:46
Size: 1378
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Line 3: Line 4:
Line 4: Line 6:
Line 5: Line 8:
||Nov ||6 ||LaurelMuir, JohnMuir || ||
|| ||13 ||BobbieRooks, LynneBoyer || ||
|| ||20 ||JanClear, JudithGreenwood || ||
|| ||27 ||FionaLeister, GeraldineFleming || ||
||Dec ||4 ||FrancesLaFontaine, JohnLaFontaine || ||
|| ||11 ||LaurelMuir, JohnMuir || ||
|| ||18 ||FionaLeister, MargaretFraser || ||
|| ||25 ||Volunteers ||Christmas Day ||
||Jan ||1 ||JudyLowe, MurrayLowe ||New Years Day ||
|| ||8 ||FrancesLaFontaine, JohnLaFontaine ||School Holidays ||
|| ||15 ||JanClear, JudithGreenwood ||School Holidays ||
|| ||22 ||BobbieRooks, LynneBoyer ||School Holidays ||
|| ||29 ||FionaLeister, GeraldineFleming ||School Holidays ||
||||||||<style="text-align:center;">''database updated to here: ajh'' ||
|| Feb || 5 ||MargaretFraser LynneBoyer || ||
|| || 12 || || ||
|| || 19 || || ||
|| || 26 || || ||
|| Mar || 5 || || ||
|| || 12 || || ||
|| || 18 ||JanClear, GeraldineFleming || ||
|| || 25 ||FrancesLaFontaine, JohnLaFontaine || ||
|| Apr || 1 ||MargaretFraser, LynneBoyer || ||
|| || 8 ||LaurelMuir, JohnMuir || ||
|| || 15 ||FionaLeister, JudithGreenwood || ||
|| || 22 ||JudyLowe, MurrayLowe || ||
|| || 29 ||JanClear, GeraldineFleming || ||
|| May || 5 ||FrancesLaFontaine, JohnLaFontaine || ||
|| || 13 ||MargaretFraser, LynneBoyer || ||
|| || 20 ||LaurelMuir, JohnMuir || ||
|| || 27 ||FionaLeister, JudithGreenwood || ||
  June 3 Frances La Fontaine, John La Fontaine
          10 Jan Clear, Judith Greenwood
          17 Margaret Fraser, Lynne Boyer
          24 Laurel Muir, John Muir
  July 1 Fiona Leister, Jan Clear
           8 Judy Lowe, Murray Lowe
          15 Geraldine Fleming, Judith Greenwood
|| Jun || 2 || GeraldineFleming JudithGreenwood ||
|| || 9 || FrancesLaFontaine JohnLaFontaine ||
|| || 16 || BobbieRooks LynneBoyer ||
|| || 23 || LaurelMuir JohnMuir ||
|| || 30 || FionaLeister JanClear ||
|| Jul || 7 || FrancesLaFontaine JohnLaFontaine ||
|| || 14 || BobbieRooks, Lynne Boyer ||
|| || 21 || GeraldineFleming, JudithGreenwood ||
|| || 28 || FrancesLaFontaine JohnLaFontaine ||
|| Aug || 4 || BobbieRooks, LynneBoyer ||
|| || 11 || LaurelMuir, JohnMuir ||
|| || 18 || FionaLeister, JanClear ||
|| || 25 || GeraldineFleming, JudithGreenwood ||
Line 47: Line 26:
For previous allocations, see RosterWelcomeTable2011 For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011

WELCOME TABLE ROSTER

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

ROSTERED

NOTES

Jun

2

GeraldineFleming JudithGreenwood

9

FrancesLaFontaine JohnLaFontaine

16

BobbieRooks LynneBoyer

23

LaurelMuir JohnMuir

30

FionaLeister JanClear

Jul

7

FrancesLaFontaine JohnLaFontaine

14

BobbieRooks, Lynne Boyer

21

GeraldineFleming, JudithGreenwood

28

FrancesLaFontaine JohnLaFontaine

Aug

4

BobbieRooks, LynneBoyer

11

LaurelMuir, JohnMuir

18

FionaLeister, JanClear

25

GeraldineFleming, JudithGreenwood

THANK YOU FOR BEING PART OF THE WELCOMING TEAM.

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterWelcomeTable (last edited 2021-06-21 01:38:53 by DavidMorgan)