Differences between revisions 2 and 51 (spanning 49 versions)
Revision 2 as of 2011-03-24 03:37:21
Size: 1909
Editor: JohnHurst
Comment: minor edits and tidies
Revision 51 as of 2014-02-25 10:58:20
Size: 1897
Editor: JanClear
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write #acl Known:read,write  All:
Line 5: Line 5:
||<-2:>'''DATE'''||'''ROSTERED'''||'''NOTES''' ||
|| Mar || 6 || BobbieRooks, GeraldineFleming || ||
|| || 13 || FrancesLaFontaine & JohnLaFontaine || ||
|| || 20 || LaurelMuir, JohnMuir || ||
|| || 27 || JudyLowe, MurrayLowe || ||
|| Apr || 3 || JennyMajor, RonMajor || ||
|| || 10 || LynneBoyer, FionaLeister || school holidays ||
|| || 17 || JanClear, JudithGreenwood || school holidays ||
|| || 24 || BobbieRooks, GeraldineFleming || Easter Sunday ||
|| May || 1 || FrancesLaFontaine, JohnLaFontaine || ||
|| || 8 || LaurelMuir, JohnMuir || ||
|| || 15 || JudyLowe, MurrayLowe || ||
|| || 22 || JennyMajor, RonMajor || ||
|| || 29 || IanMcMillan, MargaretFraser || ||
|| Jun || 5 || LynneBoyer, FionaLeister || ||
|| || 12 || JanClear, JudithGreenwood || ||
|| || 19 || BobbieRooks, GeraldineFleming || ||
|| || 26 || FrancesLaFontaine & JohnLaFontaine || ||
|| Jul || 3 || LaurelMuir, JohnMuir || school holidays ||
|| || 10 || JennyMajor, RonMajor || school holidays ||
|| || 17 || IanMcMillan, JanClear || school holidays ||
|| || 24 || LynneBoyer, FionaLeister || ||
|| || 31 || JanClear, JudithGreenwood || ||
|| Aug || 7 || MargaretFraser, JanClear || ||
|| || 14 || JudyLowe, MurrayLowe || ||
|| || 21 || JudithGreenwood, GeraldineFleming || ||
|| || 28 || BobbieRooks, IanMcMillan || ||
''If you need instructions on how to edit this page, scroll to the end of this page.''
Line 33: Line 7:
THANK YOU FOR BEING PART OF THE WELCOMING TEAM. ||||<style="text-align:center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' ||
|| Sep || 1 || JanClear ||
|| || 8 || FionaLeister ||
|| || 15 || LaurelMuir, JohnMuir ||
|| || 22 || GeraldineFleming, JanClear ||
|| || 29 || FrancesLaFontaine, JohnLaFontaine||
|| Oct || 6 || JudithGreenwood, BobbieRooks||
|| || 13 || JanClear, MarjorieCollins ||
|| || 20 || MargaretFraser, LynneBoyer ||
|| || 27 || JudyLowe, MurrayLowe ||
|| Nov || 3 || LaurelMuir, JohnMuir ||
|| || 10 || JudithGreenwood, FionaLeister||
|| || 17 || FrancesLaFontaine, JohnLaFontaine||
|| || 24 || GeraldineFleming, BobbieRooks ||
|| Dec || 1 || JanClear, MarjorieCollins ||
|| || 8 || MargaretFraser, LynneBoyer ||
|| || 15 || JudyLowe, MurrayLowe ||
|| || 22 || LaurelMuir, JohnMuir ||
|| || 29 || JudithGreenwood, JanClear ||
|| Jan || -- || No roster ||
|| Feb || 2 || JanClear, JudithGreenwood ||
|| || 9 || JudyLowe, MurrayLowe ||
|| || 16 || LaurelMuir, JohnMuir ||
|| || 23 || JudithGreenwood, FionaLeister ||
  Mar 2 Jan Clear, Rewa Feenaughty
           9 Lynne Boyer, Faye Wagon
          16 Margaret Fraser, Geraldine Fleming
          23 Bobbie Rooks, Marjorie Collins
          30 Frances La Fontaine, John La Fontaine
           
Line 35: Line 38:
If you are unable to help on your rostered day, would you please change with someone and let WendyWyatt know. Many thanks JanClear. '''THANK YOU FOR BEING PART OF THE WELCOMING TEAM.'''

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011

<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

WELCOME TABLE ROSTER

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

ROSTERED

NOTES

Sep

1

JanClear

8

FionaLeister

15

LaurelMuir, JohnMuir

22

GeraldineFleming, JanClear

29

FrancesLaFontaine, JohnLaFontaine

Oct

6

JudithGreenwood, BobbieRooks

13

JanClear, MarjorieCollins

20

MargaretFraser, LynneBoyer

27

JudyLowe, MurrayLowe

Nov

3

LaurelMuir, JohnMuir

10

JudithGreenwood, FionaLeister

17

FrancesLaFontaine, JohnLaFontaine

24

GeraldineFleming, BobbieRooks

Dec

1

JanClear, MarjorieCollins

8

MargaretFraser, LynneBoyer

15

JudyLowe, MurrayLowe

22

LaurelMuir, JohnMuir

29

JudithGreenwood, JanClear

Jan

--

No roster

Feb

2

JanClear, JudithGreenwood

9

JudyLowe, MurrayLowe

16

LaurelMuir, JohnMuir

23

JudithGreenwood, FionaLeister

  • Mar 2 Jan Clear, Rewa Feenaughty
    • 9 Lynne Boyer, Faye Wagon
    • 16 Margaret Fraser, Geraldine Fleming 23 Bobbie Rooks, Marjorie Collins 30 Frances La Fontaine, John La Fontaine

THANK YOU FOR BEING PART OF THE WELCOMING TEAM.

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterWelcomeTable (last edited 2021-06-21 01:38:53 by DavidMorgan)