Differences between revisions 12 and 35 (spanning 23 versions)
Revision 12 as of 2011-07-15 03:05:35
Size: 1276
Comment:
Revision 35 as of 2013-06-25 07:25:01
Size: 1893
Editor: JanClear
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write #acl Known:read,write  All:
Line 3: Line 4:
Line 4: Line 6:
||||<style="text-align: center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' ||
||Jun ||5 ||LynneBoyer, FionaLeister || ||
|| ||12 ||JanClear, JudithGreenwood || ||
|| ||19 ||BobbieRooks, GeraldineFleming || ||
|| ||26 ||FrancesLaFontaine, JohnLaFontaine || ||
||Jul ||3 ||LaurelMuir, JohnMuir ||school holidays ||
|| ||10 ||JennyMajor, RonMajor ||school holidays ||
|| ||17 ||FionaLeister, JanClear ||school holidays ||
|| ||24 ||LynneBoyer, IanMcMillan || ||
|| ||31 ||JanClear, GeraldineFleming || ||
||Aug ||7 ||MargaretFraser, JanClear || ||
|| ||14 ||JudyLowe, MurrayLowe || ||
|| ||21 ||JudithGreenwood, GeraldineFleming || ||
|| ||28 ||BobbieRooks, IanMcMillan || ||
||||||||<style="text-align: center">''database updated to here: ajh'' ||
Line 20: Line 7:
||||<style="text-align:center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' ||
|| Mar || 3 || FionaLeister, JanClear ||
|| || 10 || MargaretFraser, LynneBoyer ||
|| || 17 || JanClear, MarjorieCollins ||
|| || 24 || FrancesLaFontaine, JohnLaFontaine ||
|| || 31 || MargaretFraser, LynneBoyer ||
|| Apr || 7 || FrancesLaFontaine, JohnLaFontaine ||
|| || 14 || JanClear, JudithGreenwood ||
|| || 21 || BobbieRooks, LynneBoyer ||
|| || 28 || FionaLeister, GeraldineFleming ||
|| May || 5 || LaurelMuir, JohnMuir ||
|| || 12 || JudyLowe, MurrayLowe ||
|| || 19 || MargaretFraser, LynneBoyer ||
|| May || 26 || JanClear, MarjorieCollins ||
|| Jun || 2 || GeraldineFleming, JudithGreenwood ||
|| || 9 || FrancesLaFontaine, JohnLaFontaine ||
|| || 16 || BobbieRooks, LynneBoyer ||
|| || 23 || LaurelMuir, JohnMuir ||
|| || 30 || Fiona Leister, Jan Clear ||
|| Jul || 7 || Frances La Fontaine, John La Fontaine ||
|| || 14 || Bobbie Rooks, Lynne Boyer ||
|| || 21 || ||
|| || 28 || ||
Line 21: Line 31:
      
Line 25: Line 35:
If you are unable to help on your rostered day, would you please change with someone and let WendyWyatt know. Many thanks JanClear. If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.
Line 27: Line 37:
For previous preaching allocations, see RosterWelcomeTable2011 For previous allocations, see RosterWelcomeTable2012, RosterWelcomeTable2011
Line 32: Line 42:

WELCOME TABLE ROSTER

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

ROSTERED

NOTES

Mar

3

FionaLeister, JanClear

10

MargaretFraser, LynneBoyer

17

JanClear, MarjorieCollins

24

FrancesLaFontaine, JohnLaFontaine

31

MargaretFraser, LynneBoyer

Apr

7

FrancesLaFontaine, JohnLaFontaine

14

JanClear, JudithGreenwood

21

BobbieRooks, LynneBoyer

28

FionaLeister, GeraldineFleming

May

5

LaurelMuir, JohnMuir

12

JudyLowe, MurrayLowe

19

MargaretFraser, LynneBoyer

May

26

JanClear, MarjorieCollins

Jun

2

GeraldineFleming, JudithGreenwood

9

FrancesLaFontaine, JohnLaFontaine

16

BobbieRooks, LynneBoyer

23

LaurelMuir, JohnMuir

30

Fiona Leister, Jan Clear

Jul

7

Frances La Fontaine, John La Fontaine

14

Bobbie Rooks, Lynne Boyer

21

28

THANK YOU FOR BEING PART OF THE WELCOMING TEAM.

If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear.

For previous allocations, see RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterWelcomeTable (last edited 2021-06-21 01:38:53 by DavidMorgan)