Differences between revisions 47 and 128 (spanning 81 versions)
Revision 47 as of 2014-04-28 07:53:44
Size: 8961
Editor: JohnHurst
Comment: update preamble
Revision 128 as of 2015-06-22 03:56:21
Size: 1141
Editor: JohnHurst
Comment: page closed, see RosterGreeting instead
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write All:read
Back to > ChurchRosters
#acl All:read
= The Welcome Roster =
Line 4: Line 4:
= The Welcome Roster =
<<Include(IncludeTexts,,,from="*** start Roster Introduction ***",to="*** end Roster Introduction ***")>>
'''Now replaced by RosterGreeting'''
Line 7: Line 6:
Details of the duties required from Welcome Roster people are to be found at RosterWelcomeDuties.

The roster coordinator for this roster is currently vacant. Please let the ChurchOffice know if you have any concerns that this may cause.
This page is for archive purposes only. See RosterGreeting for current information.
Line 12: Line 9:
||||||||||||||<style="text-align:center">'''2014''' ||
||Apr ||27 ||08.00am ||RossMackinnon || ||
||Apr ||27 ||09.15am ||JonathanChong || ||
||Apr ||27 ||11.00am ||BevRichardson ||copied from RosterSaltCurrent ||
||Apr ||27 ||04.30pm ||MarkEaston || ||
||Apr ||27 ||07.00pm ||DavidMorgan || ||
||May ||4 ||08.00am ||LoisHosking || ||
||May ||4 ||09.15am ||JitTan ||copied from RosterSaltCurrent ||
||May ||4 ||11.00am ||ShirleyHarding ||copied from RosterSaltCurrent ||
||May ||4 ||04.30pm ||BelindaChung || ||
||May ||4 ||07.00pm ||GailIrvine || ||
||May ||11 ||08.00am || || ||
||May ||11 ||09.15am ||[[GaelO'Brien]] || ||
||May ||11 ||11.00am ||BevRichardson ||copied from RosterSaltCurrent ||
||May ||11 ||04.30pm ||HeatherHon || ||
||May ||11 ||07.00pm ||BelindaClear || ||
||May ||18 ||08.00am || || ||
||May ||18 ||09.15am ||[[GaelO'Brien]] || ||
||May ||18 ||11.00am ||BevRichardson ||copied from RosterSaltCurrent ||
||May ||18 ||04.30pm || || ||
||May ||18 ||07.00pm ||KayeMorgan || ||
||May ||25 ||08.00am || || ||
||May ||25 ||09.15am || ||copied from RosterSaltCurrent ||
||May ||25 ||11.00am || || ||
||May ||25 ||04.30pm || || ||
||May ||25 ||07.00pm || || ||
||Jun ||1 ||08.00am || || ||
||Jun ||1 ||09.15am || || ||
||Jun ||1 ||11.00am ||GraemeFrecker || ||
||Jun ||1 ||04.30pm || ||
||Jun ||1 ||07.00pm || ||
||Jun ||8 ||08.00am || ||
||Jun ||8 ||09.15am || ||
||Jun ||8 ||11.00am || ||
||Jun ||8 ||04.30pm || ||
||Jun ||8 ||07.00pm || ||
||Jun ||15 ||10.00am ||ShirleyHarding ||
||Jun ||22 ||08.00am || ||
||Jun ||22 ||09.15am || ||
||Jun ||22 ||11.00am || ||
||Jun ||22 ||04.30pm || ||
||Jun ||22 ||07.00pm || ||
|| ||29 ||8.00am || ||
||Jun ||29 ||9.15am ||SueMorgan ||
|| || ||11.00am || ||
|| || ||4.30pm || ||
|| || ||7.00pm || ||
||Jul ||6 ||08.00am || ||
||Jul ||6 ||09.15am ||JitTan ||
||Jul ||6 ||11.00am || ||
||Jul ||6 ||04.30pm || ||
||Jul ||6 ||07.00pm || ||
||Jul ||13 ||08.00am || ||
||Jul ||13 ||09.15am || ||
||Jul ||13 ||11.00am || ||
||Jul ||13 ||04.30pm || ||
||Jul ||13 ||07.00pm || ||
||Jul ||20 ||08.00am || ||
||Jul ||20 ||09.15am || ||
||Jul ||20 ||11.00am || ||
||Jul ||20 ||04.30pm || ||
||Jul ||20 ||07.00pm || ||
||Jul ||27 ||08.00am || ||
||Jul ||27 ||09.15am || ||
||Jul ||27 ||11.00am || ||
||Jul ||27 ||04.30pm || ||
||Jul ||27 ||07.00pm || ||
||Aug ||3 ||08.00am || || ||
||Aug ||3 ||09.15am || || ||
||Aug ||3 ||11.00am || || ||
||Aug ||3 ||04.30pm || || ||
||Aug ||3 ||07.00pm || || ||
||Aug ||10 ||08.00am || || ||
||Aug ||10 ||09.15am || || ||
||Aug ||10 ||11.00am || || ||
||Aug ||10 ||04.30pm || || ||
||Aug ||10 ||07.00pm || || ||
||Aug ||17 ||08.00am || || ||
||Aug ||17 ||09.15am || || ||
||Aug ||17 ||11.00am || || ||
||Aug ||17 ||04.30pm || || ||
||Aug ||17 ||07.00pm || || ||
||Aug ||24 ||08.00am || || ||
||Aug ||24 ||09.15am || || ||
||Aug ||24 ||11.00am || || ||
||Aug ||24 ||04.30pm || || ||
||Aug ||24 ||07.00pm || || ||
||Aug ||31 ||08.00am || || ||
||Aug ||31 ||09.15am || || ||
||Aug ||31 ||11.00am || || ||
||Aug ||31 ||04.30pm || || ||
||Aug ||31 ||07.00pm || || ||
||Sep ||7 ||08.00am || || ||
||Sep ||7 ||09.15am || || ||
||Sep ||7 ||11.00am || || ||
||Sep ||7 ||04.30pm || || ||
||Sep ||7 ||07.00pm || || ||
||Sep ||14 ||08.00am || || ||
||Sep ||14 ||09.15am || || ||
||Sep ||14 ||11.00am || || ||
||Sep ||14 ||04.30pm || || ||
||Sep ||14 ||07.00pm || || ||
||Sep ||21 ||08.00am || || ||
||Sep ||21 ||09.15am || || ||
||Sep ||21 ||11.00am || || ||
||Sep ||21 ||04.30pm || || ||
||Sep ||21 ||07.00pm || || ||
||Sep ||28 ||08.00am || || ||
||Sep ||28 ||09.15am || || ||
||Sep ||28 ||11.00am || || ||
||Sep ||28 ||04.30pm || || ||
||Sep ||28 ||07.00pm || || ||
||Oct ||5 ||08.00am || || ||
||Oct ||5 ||09.15am || || ||
||Oct ||5 ||11.00am || || ||
||Oct ||5 ||04.30pm || || ||
||Oct ||5 ||07.00pm || || ||
||Oct ||12 ||08.00am || || ||
||Oct ||12 ||09.15am || || ||
||Oct ||12 ||11.00am || || ||
||Oct ||12 ||04.30pm || || ||
||Oct ||12 ||07.00pm || || ||
||Oct ||19 ||08.00am || || ||
||Oct ||19 ||09.15am || || ||
||Oct ||19 ||11.00am || || ||
||Oct ||19 ||04.30pm || || ||
||Oct ||19 ||07.00pm || || ||
||Oct ||26 ||08.00am || || ||
||Oct ||26 ||09.15am || || ||
||Oct ||26 ||11.00am || || ||
||Oct ||26 ||04.30pm || || ||
||Oct ||26 ||07.00pm || || ||
||Nov ||2 ||08.00am || || ||
||Nov ||2 ||09.15am || || ||
||Nov ||2 ||11.00am || || ||
||Nov ||2 ||04.30pm || || ||
||Nov ||2 ||07.00pm || || ||
||Nov ||9 ||08.00am || || ||
||Nov ||9 ||09.15am || || ||
||Nov ||9 ||11.00am || || ||
||Nov ||9 ||04.30pm || || ||
||Nov ||9 ||07.00pm || || ||
||Nov ||16 ||08.00am || || ||
||Nov ||16 ||09.15am || || ||
||Nov ||16 ||11.00am || || ||
||Nov ||16 ||04.30pm || || ||
||Nov ||16 ||07.00pm || || ||
||Nov ||23 ||08.00am || || ||
||Nov ||23 ||09.15am || || ||
||Nov ||23 ||11.00am || || ||
||Nov ||23 ||04.30pm || || ||
||Nov ||23 ||07.00pm || || ||
||Nov ||30 ||08.00am || || ||
||Nov ||30 ||09.15am || || ||
||Nov ||30 ||11.00am || || ||
||Nov ||30 ||04.30pm || || ||
||Nov ||30 ||07.00pm || || ||
||Dec ||7 ||08.00am || || ||
||Dec ||7 ||09.15am || || ||
||Dec ||7 ||11.00am || || ||
||Dec ||7 ||04.30pm || || ||
||Dec ||7 ||07.00pm || || ||
||Dec ||14 ||08.00am || || ||
||Dec ||14 ||09.15am || || ||
||Dec ||14 ||11.00am || || ||
||Dec ||14 ||04.30pm || || ||
||Dec ||14 ||07.00pm || || ||
||Dec ||21 ||08.00am || || ||
||Dec ||21 ||09.15am || || ||
||Dec ||21 ||11.00am || || ||
||Dec ||21 ||04.30pm || || ||
||Dec ||21 ||07.00pm || || ||
||Dec ||28 ||08.00am || || ||
||Dec ||28 ||09.15am || || ||
||Dec ||28 ||11.00am || || ||
||Dec ||28 ||04.30pm || || ||
||Dec ||28 ||07.00pm || || ||
||||||||||||||<style="text-align:center">'''2015''' ||
||Jan ||4 ||08.00am || || ||
||Jan ||11 ||08.00am || || ||
||Jan ||11 ||09.15am || || ||
||Jan ||11 ||11.00am || || ||
||Jan ||11 ||04.30pm || || ||
||Jan ||11 ||07.00pm || || ||
||Jan ||18 ||08.00am || || ||
||Jan ||18 ||09.15am || || ||
||Jan ||18 ||11.00am || || ||
||Jan ||18 ||04.30pm || || ||
||Jan ||18 ||07.00pm || || ||
||Jan ||25 ||08.00am || || ||
||Jan ||25 ||09.15am || || ||
||Jan ||25 ||11.00am || || ||
||Jan ||25 ||04.30pm || || ||
||Jan ||25 ||07.00pm || || ||
||Feb ||1 ||08.00am || || ||
||Feb ||1 ||09.15am || || ||
||Feb ||1 ||11.00am || || ||
||Feb ||1 ||04.30pm || || ||
||Feb ||1 ||07.00pm || || ||
||Feb ||8 ||08.00am || || ||
||Feb ||8 ||09.15am || || ||
||Feb ||8 ||11.00am || || ||
||Feb ||8 ||04.30pm || || ||
||Feb ||8 ||07.00pm || || ||
||Feb ||15 ||08.00am || || ||
||Feb ||15 ||09.15am || || ||
||Feb ||15 ||11.00am || || ||
||Feb ||15 ||04.30pm || || ||
||Feb ||15 ||07.00pm || || ||
||Feb ||22 ||08.00am || || ||
||Feb ||22 ||09.15am || || ||
||Feb ||22 ||11.00am || || ||
||Feb ||22 ||04.30pm || || ||
||Feb ||22 ||07.00pm || || ||
||Mar ||1 ||08.00am || || ||
||Mar ||1 ||09.15am || || ||
||Mar ||1 ||11.00am || || ||
||Mar ||1 ||04.30pm || || ||
||Mar ||1 ||07.00pm || || ||
||Mar ||8 ||08.00am || || ||
||Mar ||8 ||09.15am || || ||
||Mar ||8 ||11.00am || || ||
||Mar ||8 ||04.30pm || || ||
||Mar ||8 ||07.00pm || || ||
||Mar ||15 ||08.00am || || ||
||Mar ||15 ||09.15am || || ||
||Mar ||15 ||11.00am || || ||
||Mar ||15 ||04.30pm || || ||
||Mar ||15 ||07.00pm || || ||
||Mar ||22 ||08.00am || || ||
||Mar ||22 ||09.15am || || ||
||Mar ||22 ||11.00am || || ||
||Mar ||22 ||04.30pm || || ||
||Mar ||22 ||07.00pm || || ||
||Mar ||29 ||08.00am || || ||
||Mar ||29 ||09.15am || || ||
||Mar ||29 ||11.00am || || ||
||Mar ||29 ||04.30pm || || ||
||Mar ||29 ||07.00pm || || ||
||Apr ||5 ||08.00am || || ||
||Apr ||5 ||09.15am || || ||
||Apr ||5 ||11.00am || || ||
||Apr ||5 ||04.30pm || || ||
||Apr ||5 ||07.00pm || || ||
||Apr ||12 ||08.00am || || ||
||Apr ||12 ||09.15am || || ||
||Apr ||12 ||11.00am || || ||
||Apr ||12 ||04.30pm || || ||
||Apr ||12 ||07.00pm || || ||
||Apr ||19 ||08.00am || || ||
||Apr ||19 ||09.15am || || ||
||Apr ||19 ||11.00am || || ||
||Apr ||19 ||04.30pm || || ||
||Apr ||19 ||07.00pm || || ||
||||||||||||||'''2014''' ||
||Dec ||7 ||08.00am ||RossMackinnon || ||
||Dec ||7 ||09.15am ||DavidMorgan|| ||
||Dec ||7 ||11.00am ||PamMcDonald || ||
||Dec ||7 ||04.30pm ||HeatherHon || ||
||Dec ||7 ||07.00pm ||KayeMorgan || ||
||Dec ||14 ||08.00am ||RaeYuille || ||
||Dec ||14 ||09.15am ||LaurelMuir || ||
||Dec ||14 ||11.00am ||JanClear || ||
||Dec ||14 ||04.30pm ||MarkEaston || ||
||Dec ||14 ||07.00pm ||DavidMorgan || ||
||Dec ||21 ||08.00am ||LoisHosking || ||
||Dec ||21 ||09.15am ||JitTan || ||
||Dec ||21 ||11.00am ||BarbaraKrieger || ||
||Dec ||21 ||04.30pm ||GailIrvine || ||
||Dec ||21 ||07.00pm ||DougNewberry || ||
||Dec ||28 ||10.00am ||JudyLowe ||combined service ||
||||||||||||||'''2015''' ||
||Jan ||4 ||10.00am ||SueMorgan ||combined service ||
Line 267: Line 29:



<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

Previous rosters are at RosterWelcomePrevious

The statement of duties is at the WorshipPartnerDuties page.

~-This page automatically generated by !WelcomeRoster v0.1.2 on 2014-04-23 15:51:46.485188 -~

----
CategoryRosters
~-This page last generated by !WelcomeRoster v0.1.2 on 2014-12-01 14:46:53.855494 and since closed off by JohnHurst -~

The Welcome Roster

Now replaced by RosterGreeting

This page is for archive purposes only. See RosterGreeting for current information.

DATE

TIME

WELCOMING

NOTES

2014

Dec

7

08.00am

RossMackinnon

Dec

7

09.15am

DavidMorgan

Dec

7

11.00am

PamMcDonald

Dec

7

04.30pm

HeatherHon

Dec

7

07.00pm

KayeMorgan

Dec

14

08.00am

RaeYuille

Dec

14

09.15am

LaurelMuir

Dec

14

11.00am

JanClear

Dec

14

04.30pm

MarkEaston

Dec

14

07.00pm

DavidMorgan

Dec

21

08.00am

LoisHosking

Dec

21

09.15am

JitTan

Dec

21

11.00am

BarbaraKrieger

Dec

21

04.30pm

GailIrvine

Dec

21

07.00pm

DougNewberry

Dec

28

10.00am

JudyLowe

combined service

2015

Jan

4

10.00am

SueMorgan

combined service

This page last generated by WelcomeRoster v0.1.2 on 2014-12-01 14:46:53.855494 and since closed off by JohnHurst

RosterWelcome (last edited 2015-06-22 03:56:21 by JohnHurst)