Differences between revisions 584 and 590 (spanning 6 versions)
Revision 584 as of 2022-09-20 07:06:37
Size: 6473
Comment: Changes to roster
Revision 590 as of 2022-10-30 10:40:55
Size: 4288
Editor: DavidMorgan
Comment: Archive
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
We are now running the Hub on Tuesday's only through 2022.  We are now running the Hub on Tuesday's only through 2022.
Line 18: Line 18:
Line 20: Line 19:
Line 27: Line 25:
|| Aug || 2 || 10.00am ||JudithGreenwood DavidFraser ||Tue || || ||
|| Aug || 4 || 10.00am || ||Thu || || ||
|| Aug || 9 || 10.00am ||AlisonClarkson NormaSaxton JillNorquay ||Tue || || ||
|| Aug || 11 || 10.00am || ||Thu || || ||
|| Aug || 16 || 10.00am ||KayeMackinnon RossMackinnon HeatherElkhuizen||Tue || || ||
|| Aug || 17 || 10.00am || ||Wed || ||Devonshire Morning Tea at The Hub – All donations to research into Parkinson’s Disease.||
|| Aug || 18 || 10.00am || ||Thu || || ||
|| Aug || 23 || 10.00am ||LaurelMuir AnnWardell LinaLiu ||Tue || || ||
|| Aug || 25 || 10.00am || ||Thu || || ||
|| Aug || 30 || 10.00am ||NormaSaxton GeraldineFleming AnitaTan ||Tue || || ||
|| Sep || 1 || 10.00am || ||Thu || || ||
|| Sep || 6 || 10.00am ||SueMorgan AnnetteWojak AnitaTan ||Tue || || ||
|| Sep || 8 || 10.00am || ||Thu || || ||
|| Sep || 13 || 10.00am ||DavidMorgan AnnaYeo RubyRajah ||Tue || || ||
|| Sep || 15 || 10.00am || ||Thu || || ||
|| Sep || 20 || 10.00am || ||Tue || || School holidays ||
|| Sep || 20 || 12noon || ||Tue || || School holidays ||
|| Sep || 21 || 10.00am || ||Wed || || School holidays ||
|| Sep || 22 || 10.00am || ||Thu || || School holidays ||
|| Sep || 27 || 10.00am || ||Tue || || School holidays ||
|| Sep || 27 || 12noon || ||Tue || || School holidays ||
|| Sep || 28 || 10.00am || ||Wed || || School holidays ||
|| Sep || 29 || 10.00am || ||Thu || || School holidays ||
|| Oct || 4 || 10.00am ||AnnetteWojak DavidFraser HeatherElkhuizen||Tue || || ||
|| Oct || 6 || 10.00am || ||Thu || || ||
|| Oct || 11 || 10.00am ||GeraldineFleming PamelaMcDonald LinaLiu ||Tue || || ||
|| Oct || 13 || 10.00am || ||Thu || || ||
|| Oct || 18 || 10.00am ||AlisonClarkson JudithGreenwood SueMorgan ||Tue || || ||
|| Oct || 20 || 10.00am || ||Thu || || ||
|| Oct || 25 || 10.00am ||AnitaTan KayeMackinnon RossMackinnon ||Tue || || ||
|| Oct || 27 || 10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease. ||
|| Nov || 1 || 10.00am || ||Tue || ||Melbourne Cup. No Hub.||
|| Nov || 3 || 10.00am || ||Thu || || ||
|| Nov || 8 || 10.00am ||GeraldineFleming NormaSaxton LaurelMuir ||Tue || || ||
|| Nov || 10 || 10.00am || ||Thu || || ||
|| Nov || 15 || 10.00am ||JillNorquay AnnaYeo RubyRajah ||Tue || || ||
|| Nov || 17 || 10.00am || ||Thu || || ||
|| Nov || 22 || 10.00am ||LaurelMuir AnnWardell JudithGreenwood ||Tue || || ||
|| Nov || 24 || 10.00am || ||Thu || || ||
|| Nov || 28 || 10.00am || ||Mon || ||CHILDREN’S NATIVITY PHOTOS at THE HUB – Gold coin donation to GWUC Welfare.||
|| Nov || 29 || 10.00am ||AnitaTan DavidFraser AnnetteWojak ||Tue || ||CHILDREN’S NATIVITY PHOTOS at THE HUB – Gold coin donation to GWUC Welfare.||
|| Dec || 1 || 10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare.||
||Oct ||4 ||10.00am ||AnnetteWojak DavidFraser HeatherElkhuizen ||Tue || || ||
||Oct ||6 ||10.00am || ||Thu || || ||
||Oct ||11 ||10.00am ||GeraldineFleming PamelaMcDonald LinaLiu ||Tue || || ||
||Oct ||13 ||10.00am || ||Thu || || ||
||Oct ||18 ||10.00am ||AlisonClarkson JudithGreenwood SueMorgan ||Tue || || ||
||Oct ||20 ||10.00am || ||Thu || || ||
||Oct ||25 ||10.00am ||AnitaTan KayeMackinnon RossMackinnon ||Tue || || ||
||Oct ||27 ||10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease. ||
||Nov ||1 ||10.00am || ||Tue || ||Melbourne Cup. No Hub. ||
||Nov ||3 ||10.00am || ||Thu || || ||
||Nov ||8 ||10.00am ||GeraldineFleming JillNorquay LaurelMuir ||Tue || || ||
||Nov ||10 ||10.00am || ||Thu || || ||
||Nov ||15 ||10.00am ||NormaSaxton AnnetteWojak RubyRajah ||Tue || || ||
||Nov ||17 ||10.00am || ||Thu || || ||
||Nov ||22 ||10.00am ||LaurelMuir AnnWardell JudithGreenwood ||Tue || || ||
||Nov ||24 ||10.00am || ||Thu || || ||
||Nov ||28 ||10.00am || ||Mon || || ||
||Nov ||29 ||10.00am ||AnitaTan DavidFraser AnnaYeo ||Tue || ||CHILDREN’S NATIVITY PHOTOS at THE HUB – Gold coin donation to GWUC Welfare. ||
||Dec ||1 ||10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare. ||
Line 70: Line 45:
||Feb ||7 ||10.00am || ||Tue || || ||
||Feb ||14 ||10.00am || ||Tue || || ||
||Feb ||21 ||10.00am || ||Tue || || ||
||Feb ||28 ||10.00am || ||Tue || || ||
||Mar ||7 ||10.00am || ||Tue || || ||
||Mar ||14 ||10.00am || ||Tue || || ||
||Mar ||21 ||10.00am || ||Tue || || ||
||Mar ||28 ||10.00am || ||Tue || || ||
||Apr ||4 ||10.00am || ||Tue || || ||
||Apr ||25 ||10.00am || ||Tue || || ||
||May ||2 ||10.00am || ||Tue || || ||
||May ||9 ||10.00am || ||Tue || || ||
||May ||16 ||10.00am || ||Tue || || ||
||May ||23 ||10.00am || ||Tue || || ||
||May ||30 ||10.00am || ||Tue || || ||
||Jun ||6 ||10.00am || ||Tue || || ||
||Jun ||13 ||10.00am || ||Tue || || ||
||Jun ||20 ||10.00am || ||Tue || || ||

Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only through 2022.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2022

Oct

4

10.00am

AnnetteWojak DavidFraser HeatherElkhuizen

Tue

Oct

6

10.00am

Thu

Oct

11

10.00am

GeraldineFleming PamelaMcDonald LinaLiu

Tue

Oct

13

10.00am

Thu

Oct

18

10.00am

AlisonClarkson JudithGreenwood SueMorgan

Tue

Oct

20

10.00am

Thu

Oct

25

10.00am

AnitaTan KayeMackinnon RossMackinnon

Tue

Oct

27

10.00am

Thu

Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease.

Nov

1

10.00am

Tue

Melbourne Cup. No Hub.

Nov

3

10.00am

Thu

Nov

8

10.00am

GeraldineFleming JillNorquay LaurelMuir

Tue

Nov

10

10.00am

Thu

Nov

15

10.00am

NormaSaxton AnnetteWojak RubyRajah

Tue

Nov

17

10.00am

Thu

Nov

22

10.00am

LaurelMuir AnnWardell JudithGreenwood

Tue

Nov

24

10.00am

Thu

Nov

28

10.00am

Mon

Nov

29

10.00am

AnitaTan DavidFraser AnnaYeo

Tue

CHILDREN’S NATIVITY PHOTOS at THE HUB – Gold coin donation to GWUC Welfare.

Dec

1

10.00am

Thu

Christmas Morning Tea at The Hub – All donations to GWUC Welfare.

2023

Feb

7

10.00am

Tue

Feb

14

10.00am

Tue

Feb

21

10.00am

Tue

Feb

28

10.00am

Tue

Mar

7

10.00am

Tue

Mar

14

10.00am

Tue

Mar

21

10.00am

Tue

Mar

28

10.00am

Tue

Apr

4

10.00am

Tue

Apr

25

10.00am

Tue

May

2

10.00am

Tue

May

9

10.00am

Tue

May

16

10.00am

Tue

May

23

10.00am

Tue

May

30

10.00am

Tue

Jun

6

10.00am

Tue

Jun

13

10.00am

Tue

Jun

20

10.00am

Tue



This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-06-30 05:23:14 by DavidMorgan)