Differences between revisions 560 and 608 (spanning 48 versions)
Revision 560 as of 2021-09-21 10:54:19
Size: 10843
Editor: DavidMorgan
Comment:
Revision 608 as of 2023-08-23 09:07:21
Size: 4302
Editor: DavidMorgan
Comment: Adjust term 4 schedule
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
'''The Hub Small Group has decided to resume The Hub for Term 3 this year on Tuesday mornings only to begin with.''' We are now running the Hub on Tuesday's only through 2022.
Line 18: Line 18:
Line 20: Line 19:
Line 26: Line 24:
||||||||||||'''2021''' ||||
|| Jul || 13 || 10.00am ||LaurelMuir JudithGreenwood ||Tue || || ||
|| Jul || 20 || 10.00am ||NormaSaxton AnnetteWojak ||Tue || || Cancelled for fifth COVID shutdown. ||
|| Jul || 27 || 10.00am ||DavidFraser AnnaYeo ||Tue || || Cancelled for fifth COVID shutdown. ||
|| Aug || 3 || 10.00am ||JillNorquay AnitaTan ||Tue || || ||
|| Aug || 3 || 12noon || ||Tue || || ||
|| Aug || 4 || 10.00am || ||Wed || || ||
|| Aug || 5 || 10.00am ||LynneBoyer AlisonClarkson ||Thu || || ||
|| Aug || 5 || 12noon || ||Thu || || ||
|| Aug || 10 || 10.00am ||JudithGreenwood AnnetteWojak||Tue || ||Cancelled for sixth COVID shutdown.||
|| Aug || 10 || 12noon || ||Tue || || ||
|| Aug || 11 || 10.00am || ||Wed || || ||
|| Aug || 12 || 10.00am ||DebGraham LindsayMann ||Thu || ||Cancelled for sixth COVID shutdown.||
|| Aug || 12 || 12noon || ||Thu || || ||
|| Aug || 17 || 10.00am ||AnnWardell GeraldineFleming ||Tue || ||Cancelled for sixth COVID shutdown.||
|| Aug || 17 || 12noon || ||Tue || || ||
|| Aug || 18 || 10.00am || ||Wed || ||Devonshire Morning Tea at The Hub – All donations to research into Parkinson’s Disease - CANCELLED||
|| Aug || 19 || 10.00am ||JoyWahner DavidMorgan ||Thu || ||Cancelled for sixth COVID shutdown.||
|| Aug || 19 || 12noon || ||Thu || || ||
|| Aug || 24 || 10.00am ||DorisTansley StuartTansley ||Tue || ||Cancelled for sixth COVID shutdown.||
|| Aug || 24 || 12noon || ||Tue || || ||
|| Aug || 25 || 10.00am || ||Wed || || ||
|| Aug || 26 || 10.00am ||AlisonClarkson LynneBoyer ||Thu || ||Cancelled for sixth COVID shutdown.||
|| Aug || 26 || 12noon || ||Thu || || ||
|| Aug || 31 || 10.00am ||LaurelMuir NormaSaxton ||Tue || ||Cancelled for sixth COVID shutdown.||
|| Aug || 31 || 12noon || ||Tue || || ||
|| Sep || 1 || 10.00am || ||Wed || || ||
|| Sep || 2 || 10.00am ||GregCottrell LindsayMann ||Thu || ||Cancelled for sixth COVID shutdown.||
|| Sep || 2 || 12noon || ||Thu || || ||
|| Sep || 7 || 10.00am ||DavidFraser AnitaTan ||Tue || ||Cancelled for sixth COVID shutdown.||
|| Sep || 7 || 12noon || ||Tue || || ||
|| Sep || 8 || 10.00am || ||Wed || || ||
|| Sep || 9 || 10.00am ||AnnWardell GeraldineFleming ||Thu || ||Cancelled for sixth COVID shutdown.||
|| Sep || 9 || 12noon || ||Thu || || ||
|| Sep || 14 || 10.00am ||JillNorquay AnnaYeo ||Tue || ||Cancelled for sixth COVID shutdown.||
|| Sep || 14 || 12noon || ||Tue || || ||
|| Sep || 15 || 10.00am || ||Wed || || ||
|| Sep || 16 || 10.00am ||DorisTansley StuartTansley ||Thu || ||Cancelled for sixth COVID shutdown.||
|| Sep || 16 || 12noon || ||Thu || || ||
|| Sep || 21 || 10.00am || ||Tue || || School holidays ||
|| Sep || 21 || 12noon || ||Tue || || School holidays ||
|| Sep || 22 || 10.00am || ||Wed || || School holidays ||
|| Sep || 23 || 10.00am || ||Thu || || School holidays ||
|| Sep || 23 || 12noon || ||Thu || || School holidays ||
|| Sep || 28 || 10.00am || ||Tue || || School holidays ||
|| Sep || 28 || 12noon || ||Tue || || School holidays ||
|| Sep || 29 || 10.00am || ||Wed || || School holidays ||
|| Sep || 30 || 10.00am || ||Thu || || School holidays ||
|| Sep || 30 || 12noon || ||Thu || || School holidays ||
|| Oct || 5 || 10.00am || ||Tue || || ||
|| Oct || 5 || 12noon || ||Tue || || ||
|| Oct || 6 || 10.00am || ||Wed || || ||
|| Oct || 7 || 10.00am || ||Thu || || ||
|| Oct || 7 || 12noon || ||Thu || || ||
|| Oct || 12 || 10.00am || ||Tue || || ||
|| Oct || 12 || 12noon || ||Tue || || ||
|| Oct || 13 || 10.00am || ||Wed || || ||
|| Oct || 14 || 10.00am || ||Thu || || ||
|| Oct || 14 || 12noon || ||Thu || || ||
|| Oct || 19 || 10.00am || ||Tue || || ||
|| Oct || 19 || 12noon || ||Tue || || ||
|| Oct || 20 || 10.00am || ||Wed || || ||
|| Oct || 21 || 10.00am || ||Thu || || ||
|| Oct || 21 || 12noon || ||Thu || || ||
|| Oct || 26 || 10.00am || ||Tue || || ||
|| Oct || 26 || 12noon || ||Tue || || ||
|| Oct || 27 || 10.00am || ||Wed || || ||
|| Oct || 28 || 10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease||
|| Oct || 28 || 12noon || ||Thu || || ||
|| Nov || 2 || 10.00am || ||Tue || || ||
|| Nov || 2 || 12noon || ||Tue || || ||
|| Nov || 3 || 10.00am || ||Wed || || ||
|| Nov || 4 || 10.00am || ||Thu || || ||
|| Nov || 4 || 12noon || ||Thu || || ||
|| Nov || 9 || 10.00am || ||Tue || || ||
|| Nov || 9 || 12noon || ||Tue || || ||
|| Nov || 10 || 10.00am || ||Wed || || ||
|| Nov || 11 || 10.00am || ||Thu || || ||
|| Nov || 11 || 12noon || ||Thu || || ||
|| Nov || 15 || 10.00am || ||Mon || ||Children’s Nativity Photos at The Hub till noon. – Gold coin donation to GWUC Welfare.||
|| Nov || 16 || 10.00am || ||Tue || ||Children’s Nativity Photos at The Hub till noon. – Gold coin donation to GWUC Welfare.||
|| Nov || 16 || 10.00am || ||Tue || || ||
|| Nov || 16 || 12noon || ||Tue || || ||
|| Nov || 17 || 10.00am || ||Wed || ||Children’s Nativity Photos at The Hub till noon. – Gold coin donation to GWUC Welfare.||
|| Nov || 17 || 10.00am || ||Wed || || ||
|| Nov || 18 || 10.00am || ||Thu || || ||
|| Nov || 18 || 12noon || ||Thu || || ||
|| Nov || 23 || 10.00am || ||Tue || || ||
|| Nov || 23 || 12noon || ||Tue || || ||
|| Nov || 24 || 10.00am || ||Wed || || ||
|| Nov || 25 || 10.00am || ||Thu || || ||
|| Nov || 25 || 12noon || ||Thu || || ||
|| Nov || 30 || 10.00am || ||Tue || || ||
|| Nov || 30 || 12noon || ||Tue || || ||
|| Dec || 1 || 10.00am || ||Wed || || ||
|| Dec || 2 || 10.00am || ||Thu || || ||
|| Dec || 2 || 12noon || ||Thu || || ||
||||||||||||||'''2023''' ||
|| Aug || 15 || 10.00am ||RossMackinnon DavidFraser NormaSaxton ||Tue || || ||
|| Aug || 16 || 10:00am || ||Wed || ||Muffin Morning Tea at The Hub supporting "Fight Parkinson's"||
|| Aug || 22 || 10.00am ||HeatherElkhuizen AnitaTan AlisonClarkson ||Tue || || ||
|| Aug || 29 || 10.00am ||AnnetteWojak RubyRajah LaurelMuir ||Tue || || ||
|| Sep || 5 || 10.00am ||AnitaTan DavidMorgan JillNorquay ||Tue || || ||
|| Sep || 12 || 10.00am ||SueMorgan GeraldineFleming DavidFraser ||Tue || || ||
|| Oct || 3 || 10.00am || ||Tue || || Start term 4 ||
|| Oct || 10 || 10.00am || ||Tue || || ||
|| Oct || 17 || 10.00am || ||Tue || || ||
|| Oct || 24 || 10.00am || ||Tue || || ||
|| Oct || 26 || 10.00am || ||Thu || ||Seniors’ Morning Tea. Donations to Motorneuron Disease.||
|| Oct || 31 || 10.00am || ||Tue || || ||
|| Nov || 7 || 10.00am || ||Tue || ||Melbourne Cup Day. No Hub. ||
|| Nov || 14 || 10.00am || ||Tue || || ||
|| Nov || 21 || 10.00am || ||Tue || || ||
|| Nov || 28 || 10.00am || ||Tue || || ||
|| Dec || 5 || 10.00am || ||Tue || || ||
|| Dec || 7 || 10.00am || ||Thu || ||Christmas Morning Tea. Donations to GWUC Welfare. ||
Line 124: Line 44:
Also Muffin Morning Tea at The Hub - all donations to research into Parkinson’s Disease.
Wednesday 16th August, 10am - 12pm.
Line 125: Line 47:
Seniors’ Morning Tea at The Hub - all donations to research into MND.
Thursday 26th October, 10am - 12pm.

Christmas Morning Tea at The Hub - All donations to GWUC Welfare.
Thursday 7th December, 10am - 12pm.

Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only through 2022.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2023

Aug

15

10.00am

RossMackinnon DavidFraser NormaSaxton

Tue

Aug

16

10:00am

Wed

Muffin Morning Tea at The Hub supporting "Fight Parkinson's"

Aug

22

10.00am

HeatherElkhuizen AnitaTan AlisonClarkson

Tue

Aug

29

10.00am

AnnetteWojak RubyRajah LaurelMuir

Tue

Sep

5

10.00am

AnitaTan DavidMorgan JillNorquay

Tue

Sep

12

10.00am

SueMorgan GeraldineFleming DavidFraser

Tue

Oct

3

10.00am

Tue

Start term 4

Oct

10

10.00am

Tue

Oct

17

10.00am

Tue

Oct

24

10.00am

Tue

Oct

26

10.00am

Thu

Seniors’ Morning Tea. Donations to Motorneuron Disease.

Oct

31

10.00am

Tue

Nov

7

10.00am

Tue

Melbourne Cup Day. No Hub.

Nov

14

10.00am

Tue

Nov

21

10.00am

Tue

Nov

28

10.00am

Tue

Dec

5

10.00am

Tue

Dec

7

10.00am

Thu

Christmas Morning Tea. Donations to GWUC Welfare.

Also Muffin Morning Tea at The Hub - all donations to research into Parkinson’s Disease. Wednesday 16th August, 10am - 12pm.

Seniors’ Morning Tea at The Hub - all donations to research into MND. Thursday 26th October, 10am - 12pm.

Christmas Morning Tea at The Hub - All donations to GWUC Welfare. Thursday 7th December, 10am - 12pm.



This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-06-30 05:23:14 by DavidMorgan)