Differences between revisions 538 and 591 (spanning 53 versions)
Revision 538 as of 2021-01-25 02:36:05
Size: 17702
Editor: DavidMorgan
Comment:
Revision 591 as of 2022-12-03 02:33:05
Size: 2950
Editor: DavidMorgan
Comment: Archive
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
'''The Hub Small Group has decided not to resume The Hub for Term 1 this year. The health and safety of our Hub volunteers and all who visit The Hub is very important. It would also be difficult to communicate through a mask with people who are struggling to speak in English. We are aware that just because we are able to do more things in the community now, doesn’t mean that everyone feels safe doing them, or wants to do them. So, we will wait a little longer before resuming. We are now running the Hub on Tuesday's only through 2022.
Line 17: Line 17:
We will cancel The Hub for Term1 and will review the situation again in March.'''

Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.

A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
##Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.
##A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
Line 28: Line 24:
||||||||||||'''2021''' ||||
|| Apr || 6 || 10.00am || ||Tue || || School holidays ||
|| Apr || 6 || 12noon || ||Tue || || School holidays ||
|| Apr || 7 || 10.00am || ||Wed || || School holidays ||
|| Apr || 8 || 10.00am || ||Thu || || School holidays ||
|| Apr || 8 || 12noon || ||Thu || || School holidays ||
|| Apr || 13 || 10.00am || ||Tue || || School holidays ||
|| Apr || 13 || 12noon || ||Tue || || School holidays ||
|| Apr || 14 || 10.00am || ||Wed || || School holidays ||
|| Apr || 15 || 10.00am || ||Thu || || School holidays ||
|| Apr || 15 || 12noon || ||Thu || || School holidays ||
|| Apr || 20 || 10.00am || ||Tue || || ||
|| Apr || 20 || 12noon || ||Tue || || ||
|| Apr || 21 || 10.00am || ||Wed || || ||
|| Apr || 22 || 10.00am || ||Thu || || ||
|| Apr || 22 || 12noon || ||Thu || || ||
|| Apr || 27 || 10.00am || ||Tue || || ||
|| Apr || 27 || 12noon || ||Tue || || ||
|| Apr || 28 || 10.00am || ||Wed || || ||
|| Apr || 29 || 10.00am || ||Thu || || ||
|| Apr || 29 || 12noon || ||Thu || || ||
|| May || 4 || 10.00am || ||Tue || || ||
|| May || 4 || 12noon || ||Tue || || ||
|| May || 5 || 10.00am || ||Wed || || ||
|| May || 6 || 10.00am || ||Thu || || ||
|| May || 6 || 12noon || ||Thu || || ||
|| May || 11 || 10.00am || ||Tue || || ||
|| May || 11 || 12noon || ||Tue || || ||
|| May || 12 || 10.00am || ||Wed || || ||
|| May || 13 || 10.00am || ||Thu || || ||
|| May || 13 || 12noon || ||Thu || || ||
|| May || 18 || 10.00am || ||Tue || || ||
|| May || 18 || 12noon || ||Tue || || ||
|| May || 19 || 10.00am || ||Wed || || ||
|| May || 20 || 10.00am || ||Thu || || ||
|| May || 20 || 12noon || ||Thu || || ||
|| May || 25 || 10.00am || ||Tue || || ||
|| May || 25 || 12noon || ||Tue || || ||
|| May || 26 || 10.00am || ||Wed || || ||
|| May || 27 || 10.00am || ||Thu || ||Australia’s Biggest Morning Tea at The Hub – All donations to the Cancer Council Victoria||
|| May || 27 || 12noon || ||Thu || || ||
|| Jun || 1 || 10.00am || ||Tue || || ||
|| Jun || 1 || 12noon || ||Tue || || ||
|| Jun || 2 || 10.00am || ||Wed || || ||
|| Jun || 3 || 10.00am || ||Thu || || ||
|| Jun || 3 || 12noon || ||Thu || || ||
|| Jun || 8 || 10.00am || ||Tue || || ||
|| Jun || 8 || 12noon || ||Tue || || ||
|| Jun || 9 || 10.00am || ||Wed || || ||
|| Jun || 10 || 10.00am || ||Thu || || ||
|| Jun || 10 || 12noon || ||Thu || || ||
|| Jun || 15 || 10.00am || ||Tue || || ||
|| Jun || 15 || 12noon || ||Tue || || ||
|| Jun || 16 || 10.00am || ||Wed || || ||
|| Jun || 17 || 10.00am || ||Thu || || ||
|| Jun || 17 || 12noon || ||Thu || || ||
|| Jun || 22 || 10.00am || ||Tue || || ||
|| Jun || 22 || 12noon || ||Tue || || ||
|| Jun || 23 || 10.00am || ||Wed || || ||
|| Jun || 24 || 10.00am || ||Thu || || ||
|| Jun || 24 || 12noon || ||Thu || || ||
|| Jun || 29 || 10.00am || ||Tue || || School holidays ||
|| Jun || 29 || 12noon || ||Tue || || School holidays ||
|| Jun || 30 || 10.00am || ||Wed || || School holidays ||
|| Jul || 1 || 10.00am || ||Thu || || School holidays ||
|| Jul || 1 || 12noon || ||Thu || || School holidays ||
|| Jul || 6 || 10.00am || ||Tue || || School holidays ||
|| Jul || 6 || 12noon || ||Tue || || School holidays ||
|| Jul || 7 || 10.00am || ||Wed || || School holidays ||
|| Jul || 8 || 10.00am || ||Thu || || School holidays ||
|| Jul || 8 || 12noon || ||Thu || || School holidays ||
|| Jul || 13 || 10.00am || ||Tue || || ||
|| Jul || 13 || 12noon || ||Tue || || ||
|| Jul || 14 || 10.00am || ||Wed || || ||
|| Jul || 15 || 10.00am || ||Thu || || ||
|| Jul || 15 || 12noon || ||Thu || || ||
|| Jul || 20 || 10.00am || ||Tue || || ||
|| Jul || 20 || 12noon || ||Tue || || ||
|| Jul || 21 || 10.00am || ||Wed || || ||
|| Jul || 22 || 10.00am || ||Thu || || ||
|| Jul || 22 || 12noon || ||Thu || || ||
|| Jul || 27 || 10.00am || ||Tue || || ||
|| Jul || 27 || 12noon || ||Tue || || ||
|| Jul || 28 || 10.00am || ||Wed || || ||
|| Jul || 29 || 10.00am || ||Thu || || ||
|| Jul || 29 || 12noon || ||Thu || || ||
|| Aug || 3 || 10.00am || ||Tue || || ||
|| Aug || 3 || 12noon || ||Tue || || ||
|| Aug || 4 || 10.00am || ||Wed || || ||
|| Aug || 5 || 10.00am || ||Thu || || ||
|| Aug || 5 || 12noon || ||Thu || || ||
|| Aug || 10 || 10.00am || ||Tue || || ||
|| Aug || 10 || 12noon || ||Tue || || ||
|| Aug || 11 || 10.00am || ||Wed || || ||
|| Aug || 12 || 10.00am || ||Thu || || ||
|| Aug || 12 || 12noon || ||Thu || || ||
|| Aug || 17 || 10.00am || ||Tue || || ||
|| Aug || 17 || 12noon || ||Tue || || ||
|| Aug || 18 || 10.00am || ||Wed || ||Devonshire Morning Tea at The Hub – All donations to research into Parkinson’s Disease||
|| Aug || 19 || 10.00am || ||Thu || || ||
|| Aug || 19 || 12noon || ||Thu || || ||
|| Aug || 24 || 10.00am || ||Tue || || ||
|| Aug || 24 || 12noon || ||Tue || || ||
|| Aug || 25 || 10.00am || ||Wed || || ||
|| Aug || 26 || 10.00am || ||Thu || || ||
|| Aug || 26 || 12noon || ||Thu || || ||
|| Aug || 31 || 10.00am || ||Tue || || ||
|| Aug || 31 || 12noon || ||Tue || || ||
|| Sep || 1 || 10.00am || ||Wed || || ||
|| Sep || 2 || 10.00am || ||Thu || || ||
|| Sep || 2 || 12noon || ||Thu || || ||
|| Sep || 7 || 10.00am || ||Tue || || ||
|| Sep || 7 || 12noon || ||Tue || || ||
|| Sep || 8 || 10.00am || ||Wed || || ||
|| Sep || 9 || 10.00am || ||Thu || || ||
|| Sep || 9 || 12noon || ||Thu || || ||
|| Sep || 14 || 10.00am || ||Tue || || ||
|| Sep || 14 || 12noon || ||Tue || || ||
|| Sep || 15 || 10.00am || ||Wed || || ||
|| Sep || 16 || 10.00am || ||Thu || || ||
|| Sep || 16 || 12noon || ||Thu || || ||
|| Sep || 21 || 10.00am || ||Tue || || School holidays ||
|| Sep || 21 || 12noon || ||Tue || || School holidays ||
|| Sep || 22 || 10.00am || ||Wed || || School holidays ||
|| Sep || 23 || 10.00am || ||Thu || || School holidays ||
|| Sep || 23 || 12noon || ||Thu || || School holidays ||
|| Sep || 28 || 10.00am || ||Tue || || School holidays ||
|| Sep || 28 || 12noon || ||Tue || || School holidays ||
|| Sep || 29 || 10.00am || ||Wed || || School holidays ||
|| Sep || 30 || 10.00am || ||Thu || || School holidays ||
|| Sep || 30 || 12noon || ||Thu || || School holidays ||
|| Oct || 5 || 10.00am || ||Tue || || ||
|| Oct || 5 || 12noon || ||Tue || || ||
|| Oct || 6 || 10.00am || ||Wed || || ||
|| Oct || 7 || 10.00am || ||Thu || || ||
|| Oct || 7 || 12noon || ||Thu || || ||
|| Oct || 12 || 10.00am || ||Tue || || ||
|| Oct || 12 || 12noon || ||Tue || || ||
|| Oct || 13 || 10.00am || ||Wed || || ||
|| Oct || 14 || 10.00am || ||Thu || || ||
|| Oct || 14 || 12noon || ||Thu || || ||
|| Oct || 19 || 10.00am || ||Tue || || ||
|| Oct || 19 || 12noon || ||Tue || || ||
|| Oct || 20 || 10.00am || ||Wed || || ||
|| Oct || 21 || 10.00am || ||Thu || || ||
|| Oct || 21 || 12noon || ||Thu || || ||
|| Oct || 26 || 10.00am || ||Tue || || ||
|| Oct || 26 || 12noon || ||Tue || || ||
|| Oct || 27 || 10.00am || ||Wed || || ||
|| Oct || 28 || 10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease||
|| Oct || 28 || 12noon || ||Thu || || ||
|| Nov || 2 || 10.00am || ||Tue || || ||
|| Nov || 2 || 12noon || ||Tue || || ||
|| Nov || 3 || 10.00am || ||Wed || || ||
|| Nov || 4 || 10.00am || ||Thu || || ||
|| Nov || 4 || 12noon || ||Thu || || ||
|| Nov || 9 || 10.00am || ||Tue || || ||
|| Nov || 9 || 12noon || ||Tue || || ||
|| Nov || 10 || 10.00am || ||Wed || || ||
|| Nov || 11 || 10.00am || ||Thu || || ||
|| Nov || 11 || 12noon || ||Thu || || ||
|| Nov || 15 || 10.00am || ||Mon || ||Children’s Nativity Photos at The Hub till noon. – Gold coin donation to GWUC Welfare.||
|| Nov || 16 || 10.00am || ||Tue || ||Children’s Nativity Photos at The Hub till noon. – Gold coin donation to GWUC Welfare.||
|| Nov || 16 || 10.00am || ||Tue || || ||
|| Nov || 16 || 12noon || ||Tue || || ||
|| Nov || 17 || 10.00am || ||Wed || ||Children’s Nativity Photos at The Hub till noon. – Gold coin donation to GWUC Welfare.||
|| Nov || 17 || 10.00am || ||Wed || || ||
|| Nov || 18 || 10.00am || ||Thu || || ||
|| Nov || 18 || 12noon || ||Thu || || ||
|| Nov || 23 || 10.00am || ||Tue || || ||
|| Nov || 23 || 12noon || ||Tue || || ||
|| Nov || 24 || 10.00am || ||Wed || || ||
|| Nov || 25 || 10.00am || ||Thu || || ||
|| Nov || 25 || 12noon || ||Thu || || ||
|| Nov || 30 || 10.00am || ||Tue || || ||
|| Nov || 30 || 12noon || ||Tue || || ||
|| Dec || 1 || 10.00am || ||Wed || || ||
|| Dec || 2 || 10.00am || ||Thu || || ||
|| Dec || 2 || 12noon || ||Thu || || ||
||||||||||||||'''2023''' ||
||Feb ||7 ||10.00am || ||Tue || || ||
||Feb ||14 ||10.00am || ||Tue || || ||
||Feb ||21 ||10.00am || ||Tue || || ||
||Feb ||28 ||10.00am || ||Tue || || ||
||Mar ||7 ||10.00am || ||Tue || || ||
||Mar ||14 ||10.00am || ||Tue || || ||
||Mar ||21 ||10.00am || ||Tue || || ||
||Mar ||28 ||10.00am || ||Tue || || ||
||Apr ||4 ||10.00am || ||Tue || || ||
||Apr ||25 ||10.00am || ||Tue || || ||
||May ||2 ||10.00am || ||Tue || || ||
||May ||9 ||10.00am || ||Tue || || ||
||May ||16 ||10.00am || ||Tue || || ||
||May ||23 ||10.00am || ||Tue || || ||
||May ||30 ||10.00am || ||Tue || || ||
||Jun ||6 ||10.00am || ||Tue || || ||
||Jun ||13 ||10.00am || ||Tue || || ||
||Jun ||20 ||10.00am || ||Tue || || ||

Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only through 2022.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2023

Feb

7

10.00am

Tue

Feb

14

10.00am

Tue

Feb

21

10.00am

Tue

Feb

28

10.00am

Tue

Mar

7

10.00am

Tue

Mar

14

10.00am

Tue

Mar

21

10.00am

Tue

Mar

28

10.00am

Tue

Apr

4

10.00am

Tue

Apr

25

10.00am

Tue

May

2

10.00am

Tue

May

9

10.00am

Tue

May

16

10.00am

Tue

May

23

10.00am

Tue

May

30

10.00am

Tue

Jun

6

10.00am

Tue

Jun

13

10.00am

Tue

Jun

20

10.00am

Tue



This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-06-30 05:23:14 by DavidMorgan)