Differences between revisions 497 and 603 (spanning 106 versions)
Revision 497 as of 2019-06-24 09:32:35
Size: 17502
Comment: Changes in term 3
Revision 603 as of 2023-06-15 07:37:18
Size: 5919
Comment: Term 3
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day. We are now running the Hub on Tuesday's only through 2022.
Line 17: Line 17:
A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
##Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.
##
A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
Line 23: Line 23:
||||<style="&quot; &amp; quot;text-align:center; &amp; quot; &quot;">'''DATE''' ||<15%>'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||'''2019''' ||
|| May || 7 || 10.00am ||AnitaTan LaurelMuir ||Tue || || ||
|| May || 7 || 12noon ||SusanKaroly DorisTansley ||Tue || || ||
|| May || 8 || 10.00am ||PamelaMcDonald GregCottrell ||Wed || || ||
|| May || 9 || 10.00am ||LoisMaynard DorothyLloyd ||Thu || || ||
|| May || 9 || 12noon ||AnnWardell GeraldineFleming ||Thu || || ||
|| May || 14 || 10.00am ||DavidFraser PamBunney ||Tue || || ||
|| May || 14 || 12noon ||ShirleyMiller GwenStone MargaretRiddett||Tue || || ||
|| May || 15 || 10.00am ||JoyJackson DavidJackson ||Wed || || ||
|| May || 16 || 10.00am ||AndrewHosking AlisonClarkson||Thu || || ||
|| May || 16 || 12noon ||DebGraham AndrewHosking ||Thu || || ||
|| May || 21 || 10.00am ||AnitaTan JudithGreenwood ||Tue || || ||
|| May || 21 || 12noon ||JudithBoucher DorisTansley ||Tue || || ||
|| May || 22 || 10.00am ||GregCottrell AndrewHosking ||Wed || || ||
|| May || 23 || 10.00am ||LoisMaynard DorothyLloyd AnnWardell ||Thu || ||Australia’s Biggest Morning Tea at The Hub – All donations to the Cancer Council Victoria.||
|| May || 23 || 12noon ||DavidMorgan JoyWahner ||Thu || || ||
|| May || 28 || 10.00am ||SueMorgan LaurelMuir ||Tue || || ||
|| May || 28 || 12noon ||NormaSaxton SusanKaroly ||Tue || || ||
|| May || 29 || 10.00am ||JoyJackson DavidJackson ||Wed || || ||
|| May || 30 || 10.00am ||LoisMaynard LinaLiu ||Thu || || ||
|| May || 30 || 12noon ||LinaLiu PamGraham ||Thu || || ||
|| Jun || 4 || 10.00am ||JillNorquay AnitaTan ||Tue || || ||
|| Jun || 4 || 12noon ||DavidMorgan DorisTansley ||Tue || || ||
|| Jun || 5 || 10.00am ||PamelaMcDonald SusanChan ||Wed || || ||
|| Jun || 6 || 10.00am ||BarbHurst AndrewHosking ||Thu || || ||
|| Jun || 6 || 12noon ||DebGraham GeraldineFleming ||Thu || || ||
|| Jun || 11 || 10.00am ||SueMorgan PamBunney ||Tue || || ||
|| Jun || 11 || 12noon ||ShirleyMiller GwenStone MargaretRiddett||Tue || || ||
|| Jun || 12 || 10.00am ||PamelaMcDonald GregCottrell ||Wed || || ||
|| Jun || 13 || 10.00am ||PamelaMcDonald DorothyLloyd ||Thu || || ||
|| Jun || 13 || 12noon ||AnnWardell AlisonClarkson ||Thu || || ||
|| Jun || 18 || 10.00am ||AnitaTan DavidFraser ||Tue || || ||
|| Jun || 18 || 12noon ||DianaColes NormaSaxton ||Tue || || ||
|| Jun || 19 || 10.00am ||JoyJackson DavidJackson ||Wed || || ||
|| Jun || 20 || 10.00am ||KayeMackinnon RossMackinnon ||Thu || || ||
|| Jun || 20 || 12noon ||PamGraham GeraldineFleming ||Thu || || ||
|| Jun || 25 || 10.00am ||LaurelMuir JudithGreenwood ||Tue || || ||
|| Jun || 25 || 12noon ||JudithBoucher SusanKaroly ||Tue || || ||
|| Jun || 26 || 10.00am ||GregCottrell SusanChan ||Wed || || ||
|| Jun || 27 || 10.00am ||AnnaYeo LinaLiu ||Thu || || ||
|| Jun || 27 || 12noon ||JoyWahner LinaLiu ||Thu || || ||
|| Jul || 2 || 10.00am || ||Tue || || School holidays ||
|| Jul || 2 || 12noon || ||Tue || || School holidays ||
|| Jul || 3 || 10.00am || ||Wed || || School holidays ||
|| Jul || 4 || 10.00am || ||Thu || || School holidays ||
|| Jul || 4 || 12noon || ||Thu || || School holidays ||
|| Jul || 9 || 10.00am || ||Tue || || School holidays ||
|| Jul || 9 || 12noon || ||Tue || || School holidays ||
|| Jul || 10 || 10.00am || ||Wed || || School holidays ||
|| Jul || 11 || 10.00am || ||Thu || || School holidays ||
|| Jul || 11 || 12noon || ||Thu || || School holidays ||
|| Jul || 16 || 10.00am ||DavidFraser LaurelMuir ||Tue || || ||
|| Jul || 16 || 12noon ||DianaColes JudithBoucher ||Tue || || ||
|| Jul || 17 || 10.00am ||JoyJackson DavidJackson ||Wed || || ||
|| Jul || 18 || 10.00am ||AnnaYeo BarbHurst ||Thu || || ||
|| Jul || 18 || 12noon ||AlisonClarkson ||Thu || || ||
|| Jul || 23 || 10.00am ||AnitaTan JillNorquay ||Tue || || ||
|| Jul || 23 || 12noon ||SusanKaroly NormaSaxton ||Tue || || ||
|| Jul || 24 || 10.00am ||AndrewHosking GregCottrell ||Wed || || ||
|| Jul || 25 || 10.00am ||LoisMaynard ||Thu || || ||
|| Jul || 25 || 12noon ||AnnWardell ||Thu || || ||
|| Jul || 30 || 10.00am ||DavidFraser JudithGreenwood||Tue || || ||
|| Jul || 30 || 12noon ||ShirleyMiller GwenStone ||Tue || || ||
|| Jul || 31 || 10.00am ||AnnWardell SandraBarnard ||Wed || || ||
|| Aug || 1 || 10.00am ||KayeMackinnon RossMackinnon||Thu || || ||
|| Aug || 1 || 12noon ||PamGraham DebGraham ||Thu || || ||
|| Aug || 6 || 10.00am ||AnitaTan LaurelMuir ||Tue || || ||
|| Aug || 6 || 12noon ||SusanKaroly AndrewHosking ||Tue || || ||
|| Aug || 7 || 10.00am ||PamelaMcDonald SusanChan ||Wed || || ||
|| Aug || 8 || 10.00am ||LinaLiu LoisMaynard ||Thu || || ||
|| Aug || 8 || 12noon ||LinaLiu JoyWahner ||Thu || || ||
|| Aug || 13 || 10.00am ||PamBunney DavidFraser ||Tue || || ||
|| Aug || 13 || 12noon ||ShirleyMiller GwenStone ||Tue || || ||
|| Aug || 14 || 10.00am ||PamelaMcDonald GregCottrell AnnWardell LoisMaynard||Wed || ||Celebration Morning Tea at The Hub– Celebrating 10 years of The Hub. All donations to research into Parkinson’s Disease.||
|| Aug || 15 || 10.00am ||AlisonClarkson DorothyLloyd||Thu || || ||
|| Aug || 15 || 12noon ||GeraldineFleming GregCottrell||Thu || || ||
|| Aug || 20 || 10.00am ||AnitaTan JudithGreenwood ||Tue || || ||
|| Aug || 20 || 12noon ||JudithBoucher NormaSaxton ||Tue || || ||
|| Aug || 21 || 10.00am ||JoyJackson DavidJackson ||Wed || || ||
|| Aug || 22 || 10.00am ||LinaLiu AnnaYeo ||Thu || || ||
|| Aug || 22 || 12noon ||LinaLiu PamGraham ||Thu || || ||
|| Aug || 27 || 10.00am ||DavidFraser JillNorquay ||Tue || || ||
|| Aug || 27 || 12noon ||SusanKaroly AndrewHosking ||Tue || || ||
|| Aug || 28 || 10.00am ||GregCottrell AndrewHosking ||Wed || || ||
|| Aug || 29 || 10.00am ||LoisMaynard DorothyLloyd ||Thu || || ||
|| Aug || 29 || 12noon ||DebGraham AnnWardell ||Thu || || ||
|| Sep || 3 || 10.00am ||AnitaTan JudithGreenwood ||Tue || || ||
|| Sep || 3 || 12noon ||DorisTansley NormaSaxton ||Tue || || ||
|| Sep || 4 || 10.00am ||PamelaMcDonald SusanChan ||Wed || || ||
|| Sep || 5 || 10.00am ||LinaLiu KayeMackinnon RossMackinnon ||Thu || || ||
|| Sep || 5 || 12noon ||LinaLiu GregCottrell ||Thu || || ||
|| Sep || 10 || 10.00am ||PamBunney LaurelMuir ||Tue || || ||
|| Sep || 10 || 12noon ||ShirleyMiller GwenStone ||Tue || || ||
|| Sep || 11 || 10.00am ||PamelaMcDonald GregCottrell||Wed || || ||
|| Sep || 12 || 10.00am ||BarbHurst AnnaYeo ||Thu || || ||
|| Sep || 12 || 12noon ||JoyWahner DebGraham ||Thu || || ||
|| Sep || 17 || 10.00am ||DavidFraser JillNorquay ||Tue || || ||
|| Sep || 17 || 12noon ||DavidMorgan SueMorgan ||Tue || || ||
|| Sep || 18 || 10.00am ||JoyJackson DavidJackson ||Wed || || ||
|| Sep || 19 || 10.00am ||LinaLiu AnnWardell ||Thu || || ||
|| Sep || 19 || 12noon ||LinaLiu PamGraham ||Thu || || ||
|| Sep || 24 || 10.00am || ||Tue || || School holidays ||
|| Sep || 24 || 12noon || ||Tue || || School holidays ||
|| Sep || 25 || 10.00am || ||Wed || || School holidays ||
|| Sep || 26 || 10.00am || ||Thu || || School holidays ||
|| Sep || 26 || 12noon || ||Thu || || School holidays ||
|| Oct || 1 || 10.00am || ||Tue || || School holidays ||
|| Oct || 1 || 12noon || ||Tue || || School holidays ||
|| Oct || 2 || 10.00am || ||Wed || || School holidays ||
|| Oct || 3 || 10.00am || ||Thu || || School holidays ||
|| Oct || 3 || 12noon || ||Thu || || School holidays ||
|| Oct || 8 || 10.00am || ||Tue || || ||
|| Oct || 8 || 12noon || ||Tue || || ||
|| Oct || 9 || 10.00am || ||Wed || || ||
|| Oct || 10 || 10.00am || ||Thu || || ||
|| Oct || 10 || 12noon || ||Thu || || ||
|| Oct || 15 || 10.00am || ||Tue || || ||
|| Oct || 15 || 12noon || ||Tue || || ||
|| Oct || 16 || 10.00am || ||Wed || || ||
|| Oct || 17 || 10.00am || ||Thu || || ||
|| Oct || 17 || 12noon || ||Thu || || ||
|| Oct || 22 || 10.00am || ||Tue || || ||
|| Oct || 22 || 12noon || ||Tue || || ||
|| Oct || 23 || 10.00am || ||Wed || || ||
|| Oct || 24 || 10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease.||
|| Oct || 24 || 12noon || ||Thu || || ||
|| Oct || 29 || 10.00am || ||Tue || || ||
|| Oct || 29 || 12noon || ||Tue || || ||
|| Oct || 30 || 10.00am || ||Wed || || ||
|| Oct || 31 || 10.00am || ||Thu || || ||
|| Oct || 31 || 12noon || ||Thu || || ||
|| Nov || 5 || 10.00am || ||Tue || || ||
|| Nov || 5 || 12noon || ||Tue || || ||
|| Nov || 6 || 10.00am || ||Wed || || ||
|| Nov || 7 || 10.00am || ||Thu || || ||
|| Nov || 7 || 12noon || ||Thu || || ||
|| Nov || 12 || 10.00am || ||Tue || || ||
|| Nov || 12 || 12noon || ||Tue || || ||
|| Nov || 13 || 10.00am || ||Wed || || ||
|| Nov || 14 || 10.00am || ||Thu || || ||
|| Nov || 14 || 12noon || ||Thu || || ||
|| Nov || 18 || 10.00am || ||Mon || ||Children’s Nativity Photos at The Hub – Gold coin donation to GWUC Welfare.||
|| Nov || 19 || 10.00am || ||Tue || ||Children’s Nativity Photos at The Hub – Gold coin donation to GWUC Welfare.||
|| Nov || 19 || 12noon || ||Tue || || ||
|| Nov || 20 || 10.00am || ||Wed || ||Children’s Nativity Photos at The Hub – Gold coin donation to GWUC Welfare.||
|| Nov || 21 || 10.00am || ||Thu || || ||
|| Nov || 21 || 12noon || ||Thu || || ||
|| Nov || 26 || 10.00am || ||Tue || || ||
|| Nov || 26 || 12noon || ||Tue || || ||
|| Nov || 27 || 10.00am || ||Wed || || ||
|| Nov || 28 || 10.00am || ||Thu || || ||
|| Nov || 28 || 12noon || ||Thu || || ||
|| Dec || 3 || 10.00am || ||Tue || || ||
|| Dec || 3 || 12noon || ||Tue || || ||
|| Dec || 4 || 10.00am || ||Wed || || ||
|| Dec || 5 || 10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare||
|| Dec || 5 || 12noon || ||Thu || || ||
||||||||||||||'''2020''' ||
|| Feb || 4 || 10.00am || ||Tue || || ||
|| Feb || 4 || 12noon || ||Tue || || ||
|| Feb || 5 || 10.00am || ||Wed || || ||
|| Feb || 6 || 10.00am || ||Thu || || ||
|| Feb || 6 || 12noon || ||Thu || || ||
||||'''DATE''' ||'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||'''2023''' ||
||May ||2 ||10.00am ||DavidFraser LaurelMuir JudithGreenwood ||Tue || || ||
||May ||9 ||10.00am ||GeraldineFleming AnitaTan JillNorquay ||Tue || || ||
||May ||16 ||10.00am ||DavidFraser NormaSaxton HeatherElkhuizen ||Tue || || ||
||May ||23 ||10.00am ||AnnetteWojak RubyRajah RossMackinnon ||Tue || || ||
||May ||25 ||10.00am || ||Thu || ||Australia’s Biggest Morning Tea at The Hub - all donations to Cancer Council Victoria.||
||May ||30 ||10.00am ||AlisonClarkson JudithGreenwood RubyRajah ||Tue || || ||
||Jun ||6 ||10.00am ||JillNorquay LaurelMuir HeatherElkhuizen ||Tue || || ||
||Jun ||13 ||10.00am ||GeraldineFleming AlisonClarkson AnnetteWojak ||Tue || || ||
||Jun ||20 ||10.00am ||NormaSaxton RossMackinnon DavidFraser ||Tue || || ||
|| Jul || 11 || 10.00am ||LaurelMuir JudithGreenwood HeatherElkhuizen ||Tue || ||Start term 3 ||
|| Jul || 18 || 10.00am ||RossMackinnon GeraldineFleming NormaSaxton ||Tue || || ||
|| Jul || 25 || 10.00am ||DavidFraser SueMorgan AnnetteWojak ||Tue || || ||
|| Aug || 1 || 10.00am ||DavidMorgan RubyRajah JillNorquay ||Tue || || ||
|| Aug || 8 || 10.00am ||AnitaTan AlisonClarkson JudithGreenwood ||Tue || || ||
|| Aug || 15 || 10.00am ||RossMackinnon DavidFraser NormaSaxton ||Tue || || ||
|| Aug || 16 || 10:00am || ||Wed || ||Muffin Morning Tea at The Hub supporting "Fight Parkinson's"||
|| Aug || 22 || 10.00am ||HeatherElkhuizen AnitaTan AnnetteWojak ||Tue || || ||
|| Aug || 29 || 10.00am ||AlisonClarkson RubyRajah LaurelMuir ||Tue || || ||
|| Sep || 5 || 10.00am ||AnitaTan DavidMorgan JillNorquay ||Tue || || ||
|| Sep || 12 || 10.00am ||SueMorgan GeraldineFleming DavidFraser ||Tue || || ||
|| Oct || 3 || 10.00am || ||Tue || || Start term 4 ||
|| Oct || 5 || 10.00am || ||Thu || || ||
|| Oct || 10 || 10.00am || ||Tue || || ||
|| Oct || 12 || 10.00am || ||Thu || || ||
|| Oct || 17 || 10.00am || ||Tue || || ||
|| Oct || 19 || 10.00am || ||Thu || || ||
|| Oct || 24 || 10.00am || ||Tue || || ||
|| Oct || 26 || 10.00am || ||Thu || || ||
|| Oct || 31 || 10.00am || ||Tue || || ||
|| Nov || 2 || 10.00am || ||Thu || || ||
|| Nov || 7 || 10.00am || ||Tue || || ||
|| Nov || 9 || 10.00am || ||Thu || || ||
|| Nov || 14 || 10.00am || ||Tue || || ||
|| Nov || 16 || 10.00am || ||Thu || || ||
|| Nov || 21 || 10.00am || ||Tue || || ||
|| Nov || 23 || 10.00am || ||Thu || || ||

Also Muffin Morning Tea at The Hub - all donations to research into Parkinson’s Disease.
Wednesday 16th August, 10am - 12pm.

Seniors’ Morning Tea at The Hub - all donations to research into MND.
Thursday 26th October, 10am - 12pm.

Christmas Morning Tea at The Hub - All donations to GWUC Welfare.
Thursday 7th December, 10am - 12pm.

Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only through 2022.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2023

May

2

10.00am

DavidFraser LaurelMuir JudithGreenwood

Tue

May

9

10.00am

GeraldineFleming AnitaTan JillNorquay

Tue

May

16

10.00am

DavidFraser NormaSaxton HeatherElkhuizen

Tue

May

23

10.00am

AnnetteWojak RubyRajah RossMackinnon

Tue

May

25

10.00am

Thu

Australia’s Biggest Morning Tea at The Hub - all donations to Cancer Council Victoria.

May

30

10.00am

AlisonClarkson JudithGreenwood RubyRajah

Tue

Jun

6

10.00am

JillNorquay LaurelMuir HeatherElkhuizen

Tue

Jun

13

10.00am

GeraldineFleming AlisonClarkson AnnetteWojak

Tue

Jun

20

10.00am

NormaSaxton RossMackinnon DavidFraser

Tue

Jul

11

10.00am

LaurelMuir JudithGreenwood HeatherElkhuizen

Tue

Start term 3

Jul

18

10.00am

RossMackinnon GeraldineFleming NormaSaxton

Tue

Jul

25

10.00am

DavidFraser SueMorgan AnnetteWojak

Tue

Aug

1

10.00am

DavidMorgan RubyRajah JillNorquay

Tue

Aug

8

10.00am

AnitaTan AlisonClarkson JudithGreenwood

Tue

Aug

15

10.00am

RossMackinnon DavidFraser NormaSaxton

Tue

Aug

16

10:00am

Wed

Muffin Morning Tea at The Hub supporting "Fight Parkinson's"

Aug

22

10.00am

HeatherElkhuizen AnitaTan AnnetteWojak

Tue

Aug

29

10.00am

AlisonClarkson RubyRajah LaurelMuir

Tue

Sep

5

10.00am

AnitaTan DavidMorgan JillNorquay

Tue

Sep

12

10.00am

SueMorgan GeraldineFleming DavidFraser

Tue

Oct

3

10.00am

Tue

Start term 4

Oct

5

10.00am

Thu

Oct

10

10.00am

Tue

Oct

12

10.00am

Thu

Oct

17

10.00am

Tue

Oct

19

10.00am

Thu

Oct

24

10.00am

Tue

Oct

26

10.00am

Thu

Oct

31

10.00am

Tue

Nov

2

10.00am

Thu

Nov

7

10.00am

Tue

Nov

9

10.00am

Thu

Nov

14

10.00am

Tue

Nov

16

10.00am

Thu

Nov

21

10.00am

Tue

Nov

23

10.00am

Thu

Also Muffin Morning Tea at The Hub - all donations to research into Parkinson’s Disease. Wednesday 16th August, 10am - 12pm.

Seniors’ Morning Tea at The Hub - all donations to research into MND. Thursday 26th October, 10am - 12pm.

Christmas Morning Tea at The Hub - All donations to GWUC Welfare. Thursday 7th December, 10am - 12pm.



This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-06-30 05:23:14 by DavidMorgan)