Differences between revisions 344 and 591 (spanning 247 versions)
Revision 344 as of 2016-01-09 10:59:00
Size: 21436
Editor: DavidMorgan
Comment: Extend
Revision 591 as of 2022-12-03 02:33:05
Size: 2950
Editor: DavidMorgan
Comment: Archive
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day. We are now running the Hub on Tuesday's only through 2022.
Line 17: Line 17:
A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
##Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.
##
A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
Line 23: Line 23:
||||<style="text-align:center;">'''DATE''' ||<15%>'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2016''' ||
||Feb ||2 ||10.00am ||FionaLeister JudithGreenwood ||Tue ||JillNorquay || First day back ||
||Feb ||2 ||12noon ||DavidMorgan AnnaYeo ||Tue || || ||
||Feb ||3 ||10.00am ||PamelaMcDonald AnnWardell ||Wed || || ||
||Feb ||4 ||10.00am ||LesleyArmstrong DorothyLloyd ||Thu || || ||
||Feb ||4 ||12noon ||GeraldineFleming PamGraham ||Thu || || ||
||Feb ||9 ||10.00am ||DorisTansley PamBunney ||Tue ||FionaLeister LynneBoyer JillNorquay || ||
||Feb ||9 ||12noon ||ShirleyMiller GwenStone MargaretRiddett ||Tue ||LynneBoyer || ||
||Feb ||10 ||10.00am ||JoyJackson DavidJackson ||Wed ||LynneBoyer || ||
||Feb ||11 ||10.00am ||KayeMackinnon RossMackinnon ||Thu ||LynneBoyer || ||
||Feb ||11 ||12noon ||HeatherWilkins DebGraham ||Thu ||LynneBoyer || ||
||Feb ||16 ||10.00am ||WinnieMcGregor PamMcDonald ||Tue ||LynneBoyer JillNorquay || ||
||Feb ||16 ||12noon ||JoyWahner DianaColes ||Tue ||LynneBoyer || ||
||Feb ||17 ||10.00am ||PamelaMcDonald JosephineSim ||Wed || || ||
||Feb ||18 ||10.00am ||BarbHurst SusanChan ||Thu || || ||
||Feb ||18 ||12noon ||DavidMorgan AnnWardell ||Thu || || ||
||Feb ||23 ||10.00am ||SueMorgan PamBunney ||Tue ||JillNorquay JudithGreenwood|| ||
||Feb ||23 ||12noon ||NormaSaxton DougNewberry ||Tue || || ||
||Feb ||24 ||10.00am ||GlenysCollins GailIrvine ||Wed || || ||
||Feb ||25 ||10.00am ||JudithBoucher LaurelMuir ||Thu ||SusanChan || ||
||Feb ||25 ||12noon ||DebGraham AnnaYeo ||Thu || || ||
||Mar ||1 ||10.00am ||JudithGreenwood DorisTansley ||Tue ||PamMcDonald LynneBoyer JillNorquay|| ||
||Mar ||1 ||12noon ||DavidMorgan AnnaYeo ||Tue ||LynneBoyer || ||
||Mar ||2 ||10.00am ||PamelaMcDonald AnnWardell ||Wed ||LynneBoyer || ||
||Mar ||3 ||10.00am ||LynneFitzpatrick DorothyLloyd ||Thu ||LynneBoyer || ||
||Mar ||3 ||12noon ||GeraldineFleming SueMorgan ||Thu ||LynneBoyer ||
||Mar ||8 ||10.00am ||JillNorquay WinnieMcGregor ||Tue ||FionaLeister PamMcDonald LynneBoyer|| ||
||Mar ||8 ||12noon ||ShirleyMiller GwenStone MargaretRiddett ||Tue ||LynneBoyer || ||
||Mar ||9 ||10.00am ||JoyJackson DavidJackson ||Wed ||LynneBoyer || ||
||Mar ||10 ||10.00am ||BarbHurst LesleyArmstrong ||Thu ||LynneBoyer || ||
||Mar ||10 ||12noon ||HeatherWilkins PamGraham ||Thu ||LynneBoyer || ||
||Mar ||15 ||10.00am ||FionaLeister SueMorgan ||Tue ||PamMcDonald LynneBoyer || ||
||Mar ||15 ||12noon ||DianaColes JoyWahner ||Tue ||LynneBoyer AnnaYeo || ||
||Mar ||16 ||10.00am ||PamelaMcDonald AnnWardell ||Wed ||LynneBoyer || ||
||Mar ||17 ||10.00am ||KayeMackinnon RossMackinnon LaurelMuir LynneFitzpatrick ||Thu ||LynneBoyer ||Hot Cross Bun M/Tea||
||Mar ||17 ||12noon ||DebGraham GeraldineFleming ||Thu ||LynneBoyer AnnaYeo|| ||
||Mar ||22 ||10.00am ||JudithGreenwood PamBunney ||Tue ||FionaLeister PamMcDonald LynneBoyer|| ||
||Mar ||22 ||12noon ||NormaSaxton DorisTansley ||Tue ||LynneBoyer AnnaYeo|| ||
||Mar ||23 ||10.00am ||GlenysCollins GailIrvine ||Wed ||LynneBoyer || ||
||Mar ||24 ||10.00am ||JudithBoucher SusanChan ||Thu ||LynneBoyer || ||
||Mar ||24 ||12noon ||HeatherWilkins PamGraham ||Thu ||LynneBoyer AnnaYeo || Maundy Thursday ||
||Apr ||12 ||10.00am || ||Tue ||PamMcDonald || ||
||Apr ||12 ||12noon || ||Tue ||LynneBoyer || ||
||Apr ||13 ||10.00am || ||Wed ||LynneBoyer || ||
||Apr ||14 ||10.00am || ||Thu ||LynneBoyer || ||
||Apr ||14 ||12noon || ||Thu ||LynneBoyer || ||
||Apr ||19 ||10.00am || ||Tue ||PamMcDonald LynneBoyer || ||
||Apr ||19 ||12noon || ||Tue ||LynneBoyer || ||
||Apr ||20 ||10.00am || ||Wed ||LynneBoyer || ||
||Apr ||21 ||10.00am || ||Thu ||LynneBoyer || ||
||Apr ||21 ||12noon || ||Thu ||LynneBoyer || ||
|| Apr || 26 || 10.00am || ||Tue ||PamMcDonald LynneBoyer || ||
|| Apr || 26 || 12noon || ||Tue ||LynneBoyer || ||
|| Apr || 27 || 10.00am || ||Wed ||LynneBoyer || ||
|| Apr || 28 || 10.00am || ||Thu ||LynneBoyer || ||
|| Apr || 28 || 12noon || ||Thu ||LynneBoyer || ||
|| May || 3 || 10.00am || ||Tue ||PamMcDonald LynneBoyer || ||
|| May || 3 || 12noon || ||Tue ||LynneBoyer || ||
|| May || 4 || 10.00am || ||Wed ||LynneBoyer || ||
|| May || 5 || 10.00am || ||Thu ||LynneBoyer || ||
|| May || 5 || 12noon || ||Thu ||LynneBoyer || ||
|| May || 10 || 10.00am || ||Tue ||PamMcDonald LynneBoyer || ||
|| May || 10 || 12noon || ||Tue ||LynneBoyer || ||
|| May || 11 || 10.00am || ||Wed ||LynneBoyer || ||
|| May || 12 || 10.00am || ||Thu ||KayeMackinnon RossMackinnon LynneBoyer || ||
|| May || 12 || 12noon || ||Thu ||LynneBoyer || ||
|| May || 17 || 10.00am || ||Tue ||PamMcDonald LynneBoyer || ||
|| May || 17 || 12noon || ||Tue ||LynneBoyer || ||
|| May || 18 || 10.00am || ||Wed ||LynneBoyer || ||
|| May || 19 || 10.00am || ||Thu ||KayeMackinnon RossMackinnon LynneBoyer || ||
|| May || 19 || 12noon || ||Thu ||LynneBoyer || ||
|| May || 24 || 10.00am || ||Tue ||PamMcDonald || ||
|| May || 24 || 12noon || ||Tue || || ||
|| May || 25 || 10.00am || ||Wed || || ||
|| May || 26 || 10.00am || ||Thu ||KayeMackinnon RossMackinnon || ||
|| May || 26 || 12noon || ||Thu || || ||
|| May || 31 || 10.00am || ||Tue ||PamMcDonald || ||
|| May || 31 || 12noon || ||Tue || || ||
|| Jun || 1 || 10.00am || ||Wed || || ||
|| Jun || 2 || 10.00am || ||Thu ||KayeMackinnon RossMackinnon || ||
|| Jun || 2 || 12noon || ||Thu || || ||
|| Jun || 7 || 10.00am || ||Tue ||PamMcDonald || ||
|| Jun || 7 || 12noon || ||Tue || || ||
|| Jun || 8 || 10.00am || ||Wed || || ||
|| Jun || 9 || 10.00am || ||Thu ||KayeMackinnon RossMackinnon || ||
|| Jun || 9 || 12noon || ||Thu || || ||
|| Jun || 14 || 10.00am || ||Tue ||PamMcDonald || ||
|| Jun || 14 || 12noon || ||Tue || || ||
|| Jun || 15 || 10.00am || ||Wed || || ||
|| Jun || 16 || 10.00am || ||Thu || || ||
|| Jun || 16 || 12noon || ||Thu || || ||
|| Jun || 21 || 10.00am || ||Tue ||PamMcDonald || ||
|| Jun || 21 || 12noon || ||Tue || || ||
|| Jun || 22 || 10.00am || ||Wed ||SusanChan || ||
|| Jun || 23 || 10.00am || ||Thu || || ||
|| Jun || 23 || 12noon || ||Thu || || ||
|| Jul || 12 || 10.00am || ||Tue || || ||
|| Jul || 12 || 12noon || ||Tue || || ||
|| Jul || 13 || 10.00am || ||Wed || || ||
|| Jul || 14 || 10.00am || ||Thu || || ||
|| Jul || 14 || 12noon || ||Thu || || ||
|| Jul || 19 || 10.00am || ||Tue || || ||
|| Jul || 19 || 12noon || ||Tue || || ||
|| Jul || 20 || 10.00am || ||Wed || || ||
|| Jul || 21 || 10.00am || ||Thu || || ||
|| Jul || 21 || 12noon || ||Thu || || ||
|| Jul || 26 || 10.00am || ||Tue || || ||
|| Jul || 26 || 12noon || ||Tue || || ||
|| Jul || 27 || 10.00am || ||Wed || || ||
|| Jul || 28 || 10.00am || ||Thu || || ||
|| Jul || 28 || 12noon || ||Thu || || ||
|| Aug || 2 || 10.00am || ||Tue || || ||
|| Aug || 2 || 12noon || ||Tue || || ||
|| Aug || 3 || 10.00am || ||Wed || || ||
|| Aug || 4 || 10.00am || ||Thu || || ||
|| Aug || 4 || 12noon || ||Thu || || ||
|| Aug || 9 || 10.00am || ||Tue || || ||
|| Aug || 9 || 12noon || ||Tue || || ||
|| Aug || 10 || 10.00am || ||Wed || || ||
|| Aug || 11 || 10.00am || ||Thu || || ||
|| Aug || 11 || 12noon || ||Thu || || ||
|| Aug || 16 || 10.00am || ||Tue || || ||
|| Aug || 16 || 12noon || ||Tue || || ||
|| Aug || 17 || 10.00am || ||Wed || || ||
|| Aug || 18 || 10.00am || ||Thu || || ||
|| Aug || 18 || 12noon || ||Thu || || ||
|| Aug || 23 || 10.00am || ||Tue || || ||
|| Aug || 23 || 12noon || ||Tue || || ||
|| Aug || 24 || 10.00am || ||Wed || || ||
|| Aug || 25 || 10.00am || ||Thu || || ||
|| Aug || 25 || 12noon || ||Thu || || ||
|| Aug || 30 || 10.00am || ||Tue || || ||
|| Aug || 30 || 12noon || ||Tue || || ||
|| Aug || 31 || 10.00am || ||Wed || || ||
|| Sep || 1 || 10.00am || ||Thu || || ||
|| Sep || 1 || 12noon || ||Thu || || ||
|| Sep || 6 || 10.00am || ||Tue || || ||
|| Sep || 6 || 12noon || ||Tue || || ||
|| Sep || 7 || 10.00am || ||Wed || || ||
|| Sep || 8 || 10.00am || ||Thu || || ||
|| Sep || 8 || 12noon || ||Thu || || ||
|| Sep || 13 || 10.00am || ||Tue || || ||
|| Sep || 13 || 12noon || ||Tue || || ||
|| Sep || 14 || 10.00am || ||Wed || || ||
|| Sep || 15 || 10.00am || ||Thu || || ||
|| Sep || 15 || 12noon || ||Thu || || ||
|| Oct || 4 || 10.00am || ||Tue || || ||
|| Oct || 4 || 12noon || ||Tue || || ||
|| Oct || 5 || 10.00am || ||Wed || || ||
|| Oct || 6 || 10.00am || ||Thu || || ||
|| Oct || 6 || 12noon || ||Thu || || ||
|| Oct || 11 || 10.00am || ||Tue || || ||
|| Oct || 11 || 12noon || ||Tue || || ||
|| Oct || 12 || 10.00am || ||Wed || || ||
|| Oct || 13 || 10.00am || ||Thu || || ||
|| Oct || 13 || 12noon || ||Thu || || ||
|| Oct || 18 || 10.00am || ||Tue || || ||
|| Oct || 18 || 12noon || ||Tue || || ||
|| Oct || 19 || 10.00am || ||Wed || || ||
|| Oct || 20 || 10.00am || ||Thu || || ||
|| Oct || 20 || 12noon || ||Thu || || ||
|| Oct || 25 || 10.00am || ||Tue || || ||
|| Oct || 25 || 12noon || ||Tue || || ||
|| Oct || 26 || 10.00am || ||Wed || || ||
|| Oct || 27 || 10.00am || ||Thu || || ||
|| Oct || 27 || 12noon || ||Thu || || ||
|| Nov || 1 || 10.00am || ||Tue || || ||
|| Nov || 1 || 12noon || ||Tue || || ||
|| Nov || 2 || 10.00am || ||Wed || || ||
|| Nov || 3 || 10.00am || ||Thu || || ||
|| Nov || 3 || 12noon || ||Thu || || ||
|| Nov || 8 || 10.00am || ||Tue || || ||
|| Nov || 8 || 12noon || ||Tue || || ||
|| Nov || 9 || 10.00am || ||Wed || || ||
|| Nov || 10 || 10.00am || ||Thu || || ||
|| Nov || 10 || 12noon || ||Thu || || ||
|| Nov || 15 || 10.00am || ||Tue || || ||
|| Nov || 15 || 12noon || ||Tue || || ||
|| Nov || 16 || 10.00am || ||Wed || || ||
|| Nov || 17 || 10.00am || ||Thu || || ||
|| Nov || 17 || 12noon || ||Thu || || ||
|| Nov || 22 || 10.00am || ||Tue || || ||
|| Nov || 22 || 12noon || ||Tue || || ||
|| Nov || 23 || 10.00am || ||Wed || || ||
|| Nov || 24 || 10.00am || ||Thu || || ||
|| Nov || 24 || 12noon || ||Thu || || ||
|| Nov || 29 || 10.00am || ||Tue || || ||
|| Nov || 29 || 12noon || ||Tue || || ||
|| Nov || 30 || 10.00am || ||Wed || || ||
|| Dec || 1 || 10.00am || ||Thu || || ||
|| Dec || 1 || 12noon || ||Thu || || ||
|| Dec || 6 || 10.00am || ||Tue || || ||
|| Dec || 6 || 12noon || ||Tue || || ||
|| Dec || 7 || 10.00am || ||Wed || || ||
|| Dec || 8 || 10.00am || ||Thu || || ||
|| Dec || 8 || 12noon || ||Thu || || ||
|| Dec || 13 || 10.00am || ||Tue || || ||
|| Dec || 13 || 12noon || ||Tue || || ||
|| Dec || 14 || 10.00am || ||Wed || || ||
|| Dec || 15 || 10.00am || ||Thu || || ||
|| Dec || 15 || 12noon || ||Thu || || ||
||||||||||||||<style="text-align:center">'''2017''' ||
||||'''DATE''' ||'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||'''2023''' ||
||Feb ||7 ||10.00am || ||Tue || || ||
||Feb ||14 ||10.00am || ||Tue || || ||
||Feb ||21 ||10.00am || ||Tue || || ||
||Feb ||28 ||10.00am || ||Tue || || ||
||Mar ||7 ||10.00am || ||Tue || || ||
||Mar ||14 ||10.00am || ||Tue || || ||
||Mar ||21 ||10.00am || ||Tue || || ||
||Mar ||28 ||10.00am || ||Tue || || ||
||Apr ||4 ||10.00am || ||Tue || || ||
||Apr ||25 ||10.00am || ||Tue || || ||
||May ||2 ||10.00am || ||Tue || || ||
||May ||9 ||10.00am || ||Tue || || ||
||May ||16 ||10.00am || ||Tue || || ||
||May ||23 ||10.00am || ||Tue || || ||
||May ||30 ||10.00am || ||Tue || || ||
||Jun ||6 ||10.00am || ||Tue || || ||
||Jun ||13 ||10.00am || ||Tue || || ||
||Jun ||20 ||10.00am || ||Tue || || ||

Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only through 2022.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2023

Feb

7

10.00am

Tue

Feb

14

10.00am

Tue

Feb

21

10.00am

Tue

Feb

28

10.00am

Tue

Mar

7

10.00am

Tue

Mar

14

10.00am

Tue

Mar

21

10.00am

Tue

Mar

28

10.00am

Tue

Apr

4

10.00am

Tue

Apr

25

10.00am

Tue

May

2

10.00am

Tue

May

9

10.00am

Tue

May

16

10.00am

Tue

May

23

10.00am

Tue

May

30

10.00am

Tue

Jun

6

10.00am

Tue

Jun

13

10.00am

Tue

Jun

20

10.00am

Tue



This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-06-30 05:23:14 by DavidMorgan)