Differences between revisions 326 and 634 (spanning 308 versions)
Revision 326 as of 2015-10-27 01:06:09
Size: 9148
Editor: DavidMorgan
Comment: Swap DavidMorgan with BarbHurst
Revision 634 as of 2024-09-19 06:37:17
Size: 3682
Editor: SueMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day. We are now running the Hub on Tuesday's only.
Line 17: Line 17:
A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan. ##Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.
A non-editable copy of the roster in the traditional layout, is available [[attachment:HubRoster2024t4.pdf|here.]] This can be updated on request to DavidMorgan.
Line 23: Line 24:
||||<style="text-align:center;">'''DATE''' ||<15%>'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2015''' ||
||Sep ||29 ||10.00am || ||Tue || || ||
||Sep ||29 ||12noon || ||Tue || || ||
||Sep ||30 ||10.00am || ||Wed || || ||
||Oct ||1 ||10.00am || ||Thu || || ||
||Oct ||1 ||12noon || ||Thu || || ||
||Oct ||6 ||10.00am ||PamMcDonald WinnieMcGregor ||Tue || || ||
||Oct ||6 ||12noon ||DianaColes JoyWahner ||Tue || || ||
||Oct ||7 ||10.00am ||PamelaMcDonald DorothyLloyd ||Wed || || ||
||Oct ||8 ||10.00am ||JudithBoucher LesleyArmstrong ||Thu || || ||
||Oct ||8 ||12noon ||HeatherWilkins LynneFitzpatrick ||Thu || || ||
||Oct ||13 ||10.00am ||JillNorquay PamBunney ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||13 ||12noon ||ShirleyMiller GwenStone ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||14 ||10.00am ||JoyJackson DavidJackson ||Wed ||DavidMorgan SueMorgan || ||
||Oct ||15 ||10.00am ||GregCottrell BarbHurst ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||15 ||12noon ||DebGraham DorisTansley ||Thu ||DavidMorgan SueMorgan GeraldineFleming || ||
||Oct ||20 ||10.00am ||JudithGreenwood LaurelMuir ||Tue || || ||
||Oct ||20 ||12noon ||PamGraham NormaSaxton ||Tue || || ||
||Oct ||21 ||10.00am ||PamelaMcDonald AnnWardell ||Wed || || ||
||Oct ||22 ||10.00am ||SusanChan RaeYuille ||Thu || || ||
||Oct ||22 ||12noon ||GregCottrell GeraldineFleming ||Thu || || ||
||Oct ||27 ||10.00am ||FionaLeister WinnieMcGregor ||Tue || || ||
||Oct ||27 ||12noon ||BarbaraThompson AnnWardell ||Tue || || ||
||Oct ||28 ||10.00am ||GailIrvine GlenysCollins ||Wed || || ||
||Oct ||29 ||10.00am ||KayeMackinnon RossMackinnon ||Thu || ||Seniors’ Morning Tea at The Hub ||
||Oct ||29 ||12noon ||DavidMorgan GeraldineFleming ||Thu || || ||
||Nov ||3 ||10.00am || ||Tue || ||Melbourne Cup Day - No HUB ||
||Nov ||3 ||12noon || ||Tue || || ||
||Nov ||4 ||10.00am ||PamelaMcDonald JosephineSim ||Wed || || ||
||Nov ||5 ||10.00am ||DorisTansley BarbHurst ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||5 ||12noon ||DebGraham GregCottrell ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||10 ||10.00am ||GregCottrell LaurelMuir ||Tue ||PamBunney || ||
||Nov ||10 ||12noon ||ShirleyMiller GwenStone ||Tue || || ||
||Nov ||11 ||10.00am ||JoyJackson DavidJackson ||Wed || || ||
||Nov ||12 ||10.00am ||JudithBoucher BarbHurst ||Thu || || ||
||Nov ||12 ||12noon ||HeatherWilkins SueMorgan ||Thu || || ||
||Nov ||17 ||10.00am ||JudithGreenwood PamMcDonald ||Tue ||PamBunney || ||
||Nov ||17 ||12noon ||DianaColes NormaSaxton ||Tue || || ||
||Nov ||18 ||10.00am ||PamelaMcDonald AnnWardell ||Wed || || ||
||Nov ||19 ||10.00am ||KayeMackinnon RossMackinnon ||Thu || || ||
||Nov ||19 ||12noon ||LynneFitzpatrick DebGraham ||Thu || || ||
||Nov ||24 ||10.00am ||JillNorquay WinnieMcGregor ||Tue ||DavidMorgan SueMorgan PamBunney ||Children’s Nativity Photos at The Hub ||
||Nov ||24 ||12noon ||BarbaraThompson NormaSaxton ||Tue ||DavidMorgan SueMorgan || ||
||Nov ||25 ||10.00am ||GailIrvine GlenysCollins ||Wed ||DavidMorgan SueMorgan ||Children’s Nativity Photos at The Hub ||
||Nov ||26 ||10.00am ||SusanChan RaeYuille ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||26 ||12noon ||LynneFitzpatrick DorisTansley ||Thu ||DavidMorgan SueMorgan || ||
||Dec ||1 ||10.00am ||JudithGreenwood PamMcDonald ||Tue ||DavidMorgan SueMorgan || ||
||Dec ||1 ||12noon ||PamGraham JoyWahner ||Tue ||DavidMorgan SueMorgan || ||
||Dec ||2 ||10.00am ||PamelaMcDonald DorothyLloyd ||Wed || || ||
||Dec ||3 ||10.00am ||DavidMorgan LesleyArmstrong ||Thu || || ||
||Dec ||3 ||12noon ||GregCottrell DavidMorgan ||Thu || || ||
||Dec ||8 ||10.00am ||PamBunney FionaLeister ||Tue || || ||
||Dec ||8 ||12noon ||ShirleyMiller GwenStone ||Tue || || ||
||Dec ||9 ||10.00am ||JoyJackson DavidJackson ||Wed || || ||
||Dec ||10 ||10.00am ||SueMorgan LesleyArmstrong ||Thu || ||Christmas Morning Tea at The Hub ||
||Dec ||10 ||12noon ||HeatherWilkins GeraldineFleming ||Thu || ||Last Hub for 2015 ||
||Dec ||15 ||10.00am || ||Tue || || ||
||Dec ||15 ||12noon || ||Tue || || ||
||Dec ||16 ||10.00am || ||Wed || || ||
||Dec ||17 ||10.00am || ||Thu || || ||
||Dec ||17 ||12noon || ||Thu || || ||
||Dec ||22 ||10.00am || ||Tue || || ||
||Dec ||22 ||12noon || ||Tue || || ||
||Dec ||23 ||10.00am || ||Wed || || ||
||Dec ||24 ||10.00am || ||Thu || || ||
||Dec ||24 ||12noon || ||Thu || || ||
||Dec ||29 ||10.00am || ||Tue || || ||
||Dec ||29 ||12noon || ||Tue || || ||
||Dec ||30 ||10.00am || ||Wed || || ||
||Dec ||31 ||10.00am || ||Thu || || ||
||Dec ||31 ||12noon || ||Thu || || ||
||Dec ||31 ||12noon || ||Thu || || ||
||||||||||||||<style="text-align:center">'''2016''' ||
||Jan ||26 ||10.00am || ||Tue || ||
||Jan ||26 ||12noon || ||Tue || ||
||Jan ||27 ||10.00am || ||Wed || ||
||Jan ||28 ||10.00am || ||Thu || ||
||Jan ||28 ||12noon || ||Thu || ||
||Feb ||2 ||10.00am || ||Tue || ||
||Feb ||2 ||12noon || ||Tue || ||
||Feb ||3 ||10.00am || ||Wed || ||
||Feb ||4 ||10.00am || ||Thu || ||
||Feb ||4 ||12noon || ||Thu || ||
||Feb ||9 ||10.00am || ||Tue || ||
||Feb ||9 ||12noon || ||Tue || ||
||Feb ||10 ||10.00am || ||Wed || ||
||Feb ||11 ||10.00am || ||Thu || ||
||Feb ||11 ||12noon || ||Thu || ||
||Feb ||16 ||10.00am || ||Tue || ||
||Feb ||16 ||12noon || ||Tue || ||
||Feb ||17 ||10.00am || ||Wed || ||
||Feb ||18 ||10.00am || ||Thu || ||
||Feb ||18 ||12noon || ||Thu || ||
||Feb ||23 ||10.00am || ||Tue || ||
||Feb ||23 ||12noon || ||Tue || ||
||Feb ||24 ||10.00am || ||Wed || ||
||Feb ||25 ||10.00am || ||Thu || ||
||Feb ||25 ||12noon || ||Thu || ||
||Mar ||1 ||10.00am || ||Tue || ||
||Mar ||1 ||12noon || ||Tue || ||
||Mar ||2 ||10.00am || ||Wed || ||
||Mar ||3 ||10.00am || ||Thu || ||
||Mar ||3 ||12noon || ||Thu || ||
||Mar ||8 ||10.00am || ||Tue || ||
||Mar ||8 ||12noon || ||Tue || ||
||Mar ||9 ||10.00am || ||Wed || ||
||Mar ||10 ||10.00am || ||Thu || ||
||Mar ||10 ||12noon || ||Thu || ||
||Mar ||15 ||10.00am || ||Tue || ||
||Mar ||15 ||12noon || ||Tue || ||
||Mar ||16 ||10.00am || ||Wed || ||
||Mar ||17 ||10.00am || ||Thu || ||
||Mar ||17 ||12noon || ||Thu || ||
||Mar ||22 ||10.00am || ||Tue || ||
||Mar ||22 ||12noon || ||Tue || ||
||Mar ||23 ||10.00am || ||Wed || ||
||Mar ||24 ||10.00am || ||Thu || ||
||Mar ||24 ||12noon || ||Thu || ||
||Mar ||29 ||10.00am || ||Tue || ||
||Mar ||29 ||12noon || ||Tue || ||
||Mar ||30 ||10.00am || ||Wed || ||
||Mar ||31 ||10.00am || ||Thu || ||
||Mar ||31 ||12noon || ||Thu || ||
||Apr ||5 ||10.00am || ||Tue || ||
||Apr ||5 ||12noon || ||Tue || ||
||Apr ||6 ||10.00am || ||Wed || ||
||Apr ||7 ||10.00am || ||Thu || ||
||Apr ||7 ||12noon || ||Thu || ||
||Apr ||12 ||10.00am || ||Tue || ||
||Apr ||12 ||12noon || ||Tue || ||
||Apr ||13 ||10.00am || ||Wed || ||
||Apr ||14 ||10.00am || ||Thu || ||
||Apr ||14 ||12noon || ||Thu || ||
||Apr ||19 ||10.00am || ||Tue || ||
||Apr ||19 ||12noon || ||Tue || ||
||Apr ||20 ||10.00am || ||Wed || ||
||Apr ||21 ||10.00am || ||Thu || ||
||Apr ||21 ||12noon || ||Thu || ||
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Oct ||8 ||10.00am ||JudithGreenwood LaurelMuir ||Tue || || ||
||Oct ||15 ||10.00am ||GeraldineFleming SueMorgan ||Tue || || ||
||Oct ||22 ||10.00am ||JillNorquay DavidFraser ||Tue || || ||
||Oct ||24 ||10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease. ||
||Oct ||29 ||10.00am ||RubyRajah HeatherElkhuizen ||Tue || || ||
||Nov ||5 ||10.00am || ||Tue || ||Melbourne Cup Day. No Hub ||
||Nov ||12 ||10.00am ||AnnetteWojak AnitaTan ||Tue || || ||
||Nov ||19 ||10.00am ||DavidMorgan RubyRajah ||Tue || || ||
||Nov ||26 ||10.00am ||RossMackinnon HeatherElkhuizen ||Tue || ||Children’s Nativity Photos ||
||Dec ||3 ||10.00am ||DavidFraser SueMorgan ||Tue || || ||
||Dec ||5 ||10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare. ||
||Dec ||10 ||10.00am || ||Tue || || ||
||Dec ||12 ||10.00am || ||Thu || || ||
||Dec ||17 ||10.00am || ||Tue || || ||
||Dec ||19 ||10.00am || ||Thu || || ||
||||||||||||||<style="text-align:center">'''2025''' ||
||Feb ||4 ||10.00am || ||Tue || || ||
||Feb ||6 ||10.00am || ||Thu || || ||
||Feb ||11 ||10.00am || ||Tue || || ||
||Feb ||13 ||10.00am || ||Thu || || ||
||Feb ||18 ||10.00am || ||Tue || || ||
||Feb ||20 ||10.00am || ||Thu || || ||
||Feb ||25 ||10.00am || ||Tue || || ||
||Feb ||27 ||10.00am || ||Thu || || ||
||Mar ||4 ||10.00am || ||Tue || || ||
Line 165: Line 54:



Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only.

A non-editable copy of the roster in the traditional layout, is available here. This can be updated on request to DavidMorgan.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2024

Oct

8

10.00am

JudithGreenwood LaurelMuir

Tue

Oct

15

10.00am

GeraldineFleming SueMorgan

Tue

Oct

22

10.00am

JillNorquay DavidFraser

Tue

Oct

24

10.00am

Thu

Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease.

Oct

29

10.00am

RubyRajah HeatherElkhuizen

Tue

Nov

5

10.00am

Tue

Melbourne Cup Day. No Hub

Nov

12

10.00am

AnnetteWojak AnitaTan

Tue

Nov

19

10.00am

DavidMorgan RubyRajah

Tue

Nov

26

10.00am

RossMackinnon HeatherElkhuizen

Tue

Children’s Nativity Photos

Dec

3

10.00am

DavidFraser SueMorgan

Tue

Dec

5

10.00am

Thu

Christmas Morning Tea at The Hub – All donations to GWUC Welfare.

Dec

10

10.00am

Tue

Dec

12

10.00am

Thu

Dec

17

10.00am

Tue

Dec

19

10.00am

Thu

2025

Feb

4

10.00am

Tue

Feb

6

10.00am

Thu

Feb

11

10.00am

Tue

Feb

13

10.00am

Thu

Feb

18

10.00am

Tue

Feb

20

10.00am

Thu

Feb

25

10.00am

Tue

Feb

27

10.00am

Thu

Mar

4

10.00am

Tue

This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-09-19 06:37:17 by SueMorgan)