Differences between revisions 207 and 626 (spanning 419 versions)
Revision 207 as of 2014-09-07 16:01:01
Size: 36031
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.1.7
Revision 626 as of 2024-04-07 07:08:23
Size: 4423
Editor: DavidMorgan
Comment: Archive
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
. Back to ChurchRosters Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup
Line 13: Line 13:
The Hub roster is now extended for Term 3. We welcome Doris who has joined our Hub Volunteers this term. If you are unable to come on one of your rostered days, please arrange a swap and let Heather in the office know so the wiki can be kept up to date. If you are unable to arrange a swap, please phone an emergency person, and if none are available, please phone me. Current Emergencies are: LynneBoyer, DougNewberry, FaySchroeter, PamelaMcDonald (Tuesday & Wednesday) and HeatherWilkins (Tuesday & Thursday) <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 15: Line 15:
Our Nespresso coffee machine is being repaired at the moment, but when it returns, I will have some instructions to go with it for anyone who wishes to use it. We are now running the Hub on Tuesday's only through 2023.
Line 17: Line 17:
Some children who pass by The Hub love to have a biscuit, but please do not give biscuits to any children without asking the adult with them if they can have one. Thank you.

Our Special Morning Tea for term 3 is our Muffin Morning on Thursday 28th August, 10am – 12noon. If you would like to make some muffins for this day, please let Lois Hosking or myself know. If we have as many people come to our Muffin Morning as came to our Australia’s Biggest Morning Tea, we will need lots of muffins! If you would like to share your recipe, please email it or give it to Geraldine 2 weeks beforehand so we can have some printed to hand out on the day.

Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.

A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
##Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.
##A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.
## DO NOT DELETE or change the following line. It is used to email coordinators when there is a problem with the AJH automatic reminder system. DLM system uses the entry in ChurchRosters.
The roster coordinator for this roster is JudithGreenwood.
Line 26: Line 23:
||||<style="text-align:center;">'''DATE''' ||<15%>'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||<-7> '''2014''' ||
|| Sep || 9 || 10.00am || PamBunney LaurelMuir || Tue || || ||
|| Sep || 9 || 12.00am || GwenStone ShirleyMiller || || || ||
|| Sep || 10 || 10.00am || JoyJackson DavidJackson || Wed || || ||
|| Sep || 11 || 10.00am || KayeMackinnon RossMackinnon || Thu || || ||
|| Sep || 11 || 12.00am || HeatherWilkins JudithBoucher || || || ||
|| Sep || 16 || 10.00am || NormaSaxton DorisTansley || Tue || || ||
|| Sep || 16 || 12.00am || PamGraham JoyWahner || || || ||
|| Sep || 17 || 10.00am || PamelaMcDonald LindsayMann || Wed || || ||
|| Sep || 18 || 10.00am || DorothyLloyd RaeYuille || Thu || || ||
|| Sep || 18 || 12.00am || SueMorgan LynneFitzpatrick || || || ||
|| Sep || 23 || 10.00am || || Tue || || ||
|| Sep || 23 || 12.00am || || Tue || || ||
|| Sep || 24 || 10.00am || || Wed || || ||
|| Sep || 25 || 10.00am || || Thu || || ||
|| Sep || 25 || 12.00am || || Thu || || ||
|| Sep || 30 || 10.00am || || Tue || || ||
|| Sep || 30 || 12.00am || || Tue || || ||
|| Oct || 1 || 10.00am || || Wed || LesleyArmstrong LindsayMann SusanChan || ||
|| Oct || 2 || 10.00am || || Thu || LesleyArmstrong SusanChan || ||
|| Oct || 2 || 12.00am || || Thu || LesleyArmstrong SusanChan || ||
|| Oct || 7 || 10.00am || || Tue || LesleyArmstrong LaurelMuir JudithGreenwood FionaLeister SusanChan || ||
|| Oct || 7 || 12.00am || || Tue || LesleyArmstrong LaurelMuir JudithGreenwood FionaLeister SusanChan || ||
|| Oct || 8 || 10.00am || || Wed || LesleyArmstrong SusanChan || ||
|| Oct || 9 || 10.00am || || Thu || LesleyArmstrong LynneFitzpatrick SusanChan || ||
|| Oct || 9 || 12.00am || || Thu || LesleyArmstrong LynneFitzpatrick SusanChan || ||
|| Oct || 14 || 10.00am || || Tue || LesleyArmstrong LaurelMuir JudithGreenwood FionaLeister SusanChan || ||
|| Oct || 14 || 12.00am || || Tue || LesleyArmstrong LaurelMuir JudithGreenwood FionaLeister SusanChan || ||
|| Oct || 15 || 10.00am || || Wed || LesleyArmstrong SusanChan || ||
|| Oct || 16 || 10.00am || || Thu || LesleyArmstrong LynneFitzpatrick SusanChan || ||
|| Oct || 16 || 12.00am || || Thu || LesleyArmstrong LynneFitzpatrick SusanChan || ||
|| Oct || 21 || 10.00am || || Tue || LesleyArmstrong SusanChan || ||
|| Oct || 21 || 12.00am || || Tue || LesleyArmstrong SusanChan || ||
|| Oct || 22 || 10.00am || || Wed || LesleyArmstrong SusanChan || ||
|| Oct || 23 || 10.00am || || Thu || LesleyArmstrong SusanChan SueMorgan DavidMorgan || Seniors' Morning Tea ||
|| Oct || 23 || 12.00am || || Thu || LesleyArmstrong SusanChan || ||
|| Oct || 28 || 10.00am || || Tue || LesleyArmstrong SusanChan || ||
|| Oct || 28 || 12.00am || || Tue || LesleyArmstrong SusanChan || ||
|| Oct || 29 || 10.00am || || Wed || LesleyArmstrong SusanChan || ||
|| Oct || 30 || 10.00am || || Thu || LesleyArmstrong SusanChan || ||
|| Oct || 30 || 12.00am || || Thu || LesleyArmstrong SusanChan || ||
|| Nov || 4 || 12.00am || || Tue || || No HUB - Melbourne Cup Day ||
|| Nov || 4 || 12.00am || || Tue || SusanChan || ||
|| Nov || 5 || 10.00am || || Wed || SusanChan || ||
|| Nov || 6 || 10.00am || || Thu || LynneFitzpatrick SusanChan || ||
|| Nov || 6 || 12.00am || || Thu || LynneFitzpatrick SusanChan || ||
|| Nov || 11 || 10.00am || || Tue || LaurelMuir NormaSaxton SusanChan || ||
|| Nov || 11 || 12.00am || || Tue || LaurelMuir NormaSaxton SusanChan || ||
|| Nov || 12 || 10.00am || || Wed || LindsayMann SusanChan || ||
|| Nov || 13 || 10.00am || || Thu || LynneFitzpatrick SusanChan || ||
|| Nov || 13 || 12.00am || || Thu || LynneFitzpatrick SusanChan || ||
|| Nov || 18 || 10.00am || || Tue || LaurelMuir SueMorgan DavidMorgan || ||
|| Nov || 18 || 12.00am || || Tue || LaurelMuir SueMorgan DavidMorgan || ||
|| Nov || 19 || 10.00am || || Wed || LindsayMann SueMorgan DavidMorgan || ||
|| Nov || 20 || 10.00am || || Thu || LynneFitzpatrick SueMorgan DavidMorgan || ||
|| Nov || 20 || 12.00am || || Thu || LynneFitzpatrick SueMorgan DavidMorgan || ||
|| Nov || 25 || 10.00am || || Tue || DianaColes LaurelMuir JudithGreenwood JillNorquay PamBunney || ||
|| Nov || 25 || 12.00am || || Tue || DianaColes LaurelMuir JudithGreenwood JillNorquay PamBunney || ||
|| Nov || 26 || 10.00am || || Wed || DianaColes || ||
|| Nov || 27 || 10.00am || || Thu || DianaColes LynneFitzpatrick || ||
|| Nov || 27 || 12.00am || || Thu || DianaColes LynneFitzpatrick || ||
|| Dec || 2 || 10.00am || || Tue || DianaColes LaurelMuir JudithGreenwood FionaLeister || Children's Nativity Photos ||
|| Dec || 2 || 12.00am || || Tue || DianaColes LaurelMuir JudithGreenwood FionaLeister || ||
|| Dec || 3 || 10.00am || || Wed || DianaColes || Children's Nativity Photos ||
|| Dec || 4 || 10.00am || || Thu || DianaColes LynneFitzpatrick || Children's Nativity Photos ||
|| Dec || 4 || 12.00am || || Thu || DianaColes LynneFitzpatrick || ||
|| Dec || 9 || 10.00am || || Tue || DianaColes || ||
|| Dec || 9 || 12.00am || || Tue || DianaColes || ||
|| Dec || 10 || 10.00am || || Wed || DianaColes || ||
|| Dec || 11 || 10.00am || || Thu || DianaColes LynneFitzpatrick || Christmas Morning Tea ||
|| Dec || 11 || 12.00am || || Thu || DianaColes LynneFitzpatrick || ||
|| Dec || 16 || 12.00am || || Tue || || HUB in recess until New Year ||
|| Dec || 17 || 10.00am || || Wed || ||
|| Dec || 18 || 10.00am || || Thu || ||
|| Dec || 18 || 12.00am || || Thu || ||
|| Dec || 23 || 10.00am || || Tue || ||
|| Dec || 23 || 12.00am || || Tue || ||
|| Dec || 24 || 10.00am || || Wed || ||
|| Dec || 25 || 10.00am || || Thu || ||
|| Dec || 25 || 12.00am || || Thu || ||
|| Dec || 30 || 10.00am || || Tue || ||
|| Dec || 30 || 12.00am || || Tue || ||
|| Dec || 31 || 10.00am || || Wed || ||
||<-7> '''2015''' ||
|| Jan || 1 || 10.00am || || Thu || || ||
|| Jan || 6 || 10.00am || || Tue || ||
|| Jan || 6 || 12.00am || || Tue || ||
|| Jan || 7 || 10.00am || || Wed || ||
|| Jan || 8 || 10.00am || || Thu || ||
|| Jan || 8 || 12.00am || || Thu || ||
|| Jan || 13 || 10.00am || || Tue || ||
|| Jan || 13 || 12.00am || || Tue || ||
|| Jan || 14 || 10.00am || || Wed || ||
|| Jan || 15 || 10.00am || || Thu || ||
|| Jan || 15 || 12.00am || || Thu || ||
|| Jan || 20 || 10.00am || || Tue || ||
|| Jan || 20 || 12.00am || || Tue || ||
|| Jan || 21 || 10.00am || || Wed || ||
|| Jan || 22 || 10.00am || || Thu || ||
|| Jan || 22 || 12.00am || || Thu || ||
|| Jan || 27 || 10.00am || || Tue || ||
|| Jan || 27 || 12.00am || || Tue || ||
|| Jan || 28 || 10.00am || || Wed || ||
|| Jan || 29 || 10.00am || || Thu || ||
|| Jan || 29 || 12.00am || || Thu || ||
|| Feb || 3 || 10.00am || || Tue || ||
|| Feb || 3 || 12.00am || || Tue || ||
|| Feb || 4 || 10.00am || || Wed || ||
|| Feb || 5 || 10.00am || || Thu || ||
|| Feb || 5 || 12.00am || || Thu || ||
|| Feb || 10 || 10.00am || || Tue || ||
|| Feb || 10 || 12.00am || || Tue || ||
|| Feb || 11 || 10.00am || || Wed || ||
|| Feb || 12 || 10.00am || || Thu || ||
|| Feb || 12 || 12.00am || || Thu || ||
|| Feb || 17 || 10.00am || || Tue || ||
|| Feb || 17 || 12.00am || || Tue || ||
|| Feb || 18 || 10.00am || || Wed || ||
|| Feb || 19 || 10.00am || || Thu || ||
|| Feb || 19 || 12.00am || || Thu || ||
|| Feb || 24 || 10.00am || || Tue || ||
|| Feb || 24 || 12.00am || || Tue || ||
|| Feb || 25 || 10.00am || || Wed || ||
|| Feb || 26 || 10.00am || || Thu || ||
|| Feb || 26 || 12.00am || || Thu || ||
|| Mar || 3 || 10.00am || || Tue || ||
|| Mar || 3 || 12.00am || || Tue || ||
|| Mar || 4 || 10.00am || || Wed || ||
|| Mar || 5 || 10.00am || || Thu || ||
|| Mar || 5 || 12.00am || || Thu || ||
|| Mar || 10 || 10.00am || || Tue || ||
|| Mar || 10 || 12.00am || || Tue || ||
|| Mar || 11 || 10.00am || || Wed || ||
|| Mar || 12 || 10.00am || || Thu || ||
|| Mar || 12 || 12.00am || || Thu || ||
|| Mar || 17 || 10.00am || || Tue || ||
|| Mar || 17 || 12.00am || || Tue || ||
|| Mar || 18 || 10.00am || || Wed || ||
|| Mar || 19 || 10.00am || || Thu || ||
|| Mar || 19 || 12.00am || || Thu || ||
|| Mar || 24 || 10.00am || || Tue || ||
|| Mar || 24 || 12.00am || || Tue || ||
|| Mar || 25 || 10.00am || || Wed || ||
|| Mar || 26 || 10.00am || || Thu || ||
|| Mar || 26 || 12.00am || || Thu || ||
|| Mar || 31 || 10.00am || || Tue || ||
|| Mar || 31 || 12.00am || || Tue || ||
|| Apr || 1 || 10.00am || || Wed || ||
|| Apr || 2 || 10.00am || || Thu || ||
|| Apr || 2 || 12.00am || || Thu || ||
|| Apr || 7 || 10.00am || || Tue || ||
|| Apr || 7 || 12.00am || || Tue || ||
|| Apr || 8 || 10.00am || || Wed || ||
|| Apr || 9 || 10.00am || || Thu || ||
|| Apr || 9 || 12.00am || || Thu || ||
|| Apr || 14 || 10.00am || || Tue || ||
|| Apr || 14 || 12.00am || || Tue || ||
|| Apr || 15 || 10.00am || || Wed || ||
|| Apr || 16 || 10.00am || || Thu || ||
|| Apr || 16 || 12.00am || || Thu || ||
|| Apr || 21 || 10.00am || || Tue || ||
|| Apr || 21 || 12.00am || || Tue || ||
|| Apr || 22 || 10.00am || || Wed || ||
|| Apr || 23 || 10.00am || || Thu || ||
|| Apr || 23 || 12.00am || || Thu || ||
|| Apr || 28 || 10.00am || || Tue || ||
|| Apr || 28 || 12.00am || || Tue || ||
|| Apr || 29 || 10.00am || || Wed || ||
|| Apr || 30 || 10.00am || || Thu || ||
|| Apr || 30 || 12.00am || || Thu || ||
|| May || 5 || 10.00am || || Tue || ||
|| May || 5 || 12.00am || || Tue || ||
|| May || 6 || 10.00am || || Wed || ||
|| May || 7 || 10.00am || || Thu || ||
|| May || 7 || 12.00am || || Thu || ||
|| May || 12 || 10.00am || || Tue || ||
|| May || 12 || 12.00am || || Tue || ||
|| May || 13 || 10.00am || || Wed || ||
|| May || 14 || 10.00am || || Thu || ||
|| May || 14 || 12.00am || || Thu || ||
|| May || 19 || 10.00am || || Tue || ||
|| May || 19 || 12.00am || || Tue || ||
|| May || 20 || 10.00am || || Wed || ||
|| May || 21 || 10.00am || || Thu || ||
|| May || 21 || 12.00am || || Thu || ||
|| May || 26 || 10.00am || || Tue || ||
|| May || 26 || 12.00am || || Tue || ||
|| May || 27 || 10.00am || || Wed || ||
|| May || 28 || 10.00am || || Thu || ||
|| May || 28 || 12.00am || || Thu || ||
|| Jun || 2 || 10.00am || || Tue || ||
|| Jun || 2 || 12.00am || || Tue || ||
|| Jun || 3 || 10.00am || || Wed || ||
|| Jun || 4 || 10.00am || || Thu || ||
|| Jun || 4 || 12.00am || || Thu || ||
|| Jun || 9 || 10.00am || || Tue || ||
|| Jun || 9 || 12.00am || || Tue || ||
|| Jun || 10 || 10.00am || || Wed || ||
|| Jun || 11 || 10.00am || || Thu || ||
|| Jun || 11 || 12.00am || || Thu || ||
|| Jun || 16 || 10.00am || || Tue || ||
|| Jun || 16 || 12.00am || || Tue || ||
|| Jun || 17 || 10.00am || || Wed || ||
|| Jun || 18 || 10.00am || || Thu || ||
|| Jun || 18 || 12.00am || || Thu || ||
|| Jun || 23 || 10.00am || || Tue || ||
|| Jun || 23 || 12.00am || || Tue || ||
|| Jun || 24 || 10.00am || || Wed || ||
|| Jun || 25 || 10.00am || || Thu || ||
|| Jun || 25 || 12.00am || || Thu || ||
|| Jun || 30 || 10.00am || || Tue || ||
|| Jun || 30 || 12.00am || || Tue || ||
|| Jul || 1 || 10.00am || || Wed || ||
|| Jul || 2 || 10.00am || || Thu || ||
|| Jul || 2 || 12.00am || || Thu || ||
|| Jul || 7 || 10.00am || || Tue || ||
|| Jul || 7 || 12.00am || || Tue || ||
|| Jul || 8 || 10.00am || || Wed || ||
|| Jul || 9 || 10.00am || || Thu || ||
|| Jul || 9 || 12.00am || || Thu || ||
|| Jul || 14 || 10.00am || || Tue || ||
|| Jul || 14 || 12.00am || || Tue || ||
|| Jul || 15 || 10.00am || || Wed || ||
|| Jul || 16 || 10.00am || || Thu || ||
|| Jul || 16 || 12.00am || || Thu || ||
|| Jul || 21 || 10.00am || || Tue || ||
|| Jul || 21 || 12.00am || || Tue || ||
|| Jul || 22 || 10.00am || || Wed || ||
|| Jul || 23 || 10.00am || || Thu || ||
|| Jul || 23 || 12.00am || || Thu || ||
|| Jul || 28 || 10.00am || || Tue || ||
|| Jul || 28 || 12.00am || || Tue || ||
|| Jul || 29 || 10.00am || || Wed || ||
|| Jul || 30 || 10.00am || || Thu || ||
|| Jul || 30 || 12.00am || || Thu || ||
|| Aug || 4 || 10.00am || || Tue || ||
|| Aug || 4 || 12.00am || || Tue || ||
|| Aug || 5 || 10.00am || || Wed || ||
|| Aug || 6 || 10.00am || || Thu || ||
|| Aug || 6 || 12.00am || || Thu || ||
|| Aug || 11 || 10.00am || || Tue || ||
|| Aug || 11 || 12.00am || || Tue || ||
|| Aug || 12 || 10.00am || || Wed || ||
|| Aug || 13 || 10.00am || || Thu || ||
|| Aug || 13 || 12.00am || || Thu || ||
|| Aug || 18 || 10.00am || || Tue || ||
|| Aug || 18 || 12.00am || || Tue || ||
|| Aug || 19 || 10.00am || || Wed || ||
|| Aug || 20 || 10.00am || || Thu || ||
|| Aug || 20 || 12.00am || || Thu || ||
|| Aug || 25 || 10.00am || || Tue || ||
|| Aug || 25 || 12.00am || || Tue || ||
|| Aug || 26 || 10.00am || || Wed || ||
|| Aug || 27 || 10.00am || || Thu || ||
|| Aug || 27 || 12.00am || || Thu || ||
|| Sep || 1 || 10.00am || || Tue || ||
|| Sep || 1 || 12.00am || || Tue || ||
|| Sep || 2 || 10.00am || || Wed || ||
|| Sep || 3 || 10.00am || || Thu || ||
|| Sep || 3 || 12.00am || || Thu || ||
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Apr ||16 ||10.00am ||LaurelMuir JudithGreenwood ||Tue || ||Term 2 ||
||Apr ||23 ||10.00am ||SueMorgan HeatherElkhuizen ||Tue || || ||
||Apr ||30 ||10.00am ||GeraldineFleming DavidMorgan ||Tue || || ||
||May ||7 ||10.00am ||DavidFraser AnnetteWojak ||Tue || || ||
||May ||14 ||10.00am ||AlisonClarkson JillNorquay ||Tue || || ||
||May ||21 ||10.00am ||RossMackinnon RubyRajah ||Tue || || ||
||May ||23 ||10.00am || ||Thu || ||Australia’s Biggest Morning Tea at The Hub – All donations to the Cancer Council Victoria. ||
||May ||28 ||10.00am ||DavidFraser JudithGreenwood ||Tue || || ||
||Jun ||4 ||10.00am ||AnnetteWojak RossMackinnon ||Tue || || ||
||Jun ||11 ||10.00am ||AlisonClarkson HeatherElkhuizen ||Tue || || ||
||Jun ||18 ||10.00am ||GeraldineFleming JillNorquay ||Tue || || ||
||Jun ||25 ||10.00am ||LaurelMuir RubyRajah ||Tue || || ||
||Jul ||16 ||10.00am || ||Tue || || Term 3||
||Jul ||23 ||10.00am || ||Tue || || ||
||Jul ||30 ||10.00am || ||Tue || || ||
||Aug ||6 ||10.00am || ||Tue || || ||
||Aug ||13 ||10.00am || ||Tue || || ||
||Aug ||15 ||10.00am || ||Thu || ||Special Morning Tea at The Hub – All donations to support the work of Fight Parkinson’s. ||
||Aug ||20 ||10.00am || ||Tue || || ||
||Aug ||27 ||10.00am || ||Tue || || ||
||Sep ||3 ||10.00am || ||Tue || || ||
||Sep ||10 ||10.00am || ||Tue || || ||
||Sep ||17 ||10.00am || ||Tue || || ||
||Oct ||8 ||10.00am || ||Tue || || ||
||Oct ||15 ||10.00am || ||Tue || || ||
||Oct ||22 ||10.00am || ||Tue || || ||
||Oct ||24 ||10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease. ||
||Oct ||29 ||10.00am || ||Tue || || ||
||Nov ||5 ||10.00am || ||Tue || ||Melbourne Cup Day. No Hub ||
||Nov ||12 ||10.00am || ||Tue || || ||
||Nov ||19 ||10.00am || ||Tue || || ||
||Nov ||26 ||10.00am || ||Tue || ||Children’s Nativity Photos ||
||Dec ||3 ||10.00am || ||Tue || || ||
||Dec ||5 ||10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare. ||
Line 293: Line 65:
~-This page automatically generated by !PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460 -~
Line 294: Line 67:
~- This page automatically generated by !TheHubRoster v0.1.1 on 2014-09-08 02:00:56.852717 -~
Line 296: Line 68:
CategoryRosters Converted from MSWord version by DavidMorgan, Wed, 17 Jun 2014 CategoryRoster

Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only through 2023.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2024

Apr

16

10.00am

LaurelMuir JudithGreenwood

Tue

Term 2

Apr

23

10.00am

SueMorgan HeatherElkhuizen

Tue

Apr

30

10.00am

GeraldineFleming DavidMorgan

Tue

May

7

10.00am

DavidFraser AnnetteWojak

Tue

May

14

10.00am

AlisonClarkson JillNorquay

Tue

May

21

10.00am

RossMackinnon RubyRajah

Tue

May

23

10.00am

Thu

Australia’s Biggest Morning Tea at The Hub – All donations to the Cancer Council Victoria.

May

28

10.00am

DavidFraser JudithGreenwood

Tue

Jun

4

10.00am

AnnetteWojak RossMackinnon

Tue

Jun

11

10.00am

AlisonClarkson HeatherElkhuizen

Tue

Jun

18

10.00am

GeraldineFleming JillNorquay

Tue

Jun

25

10.00am

LaurelMuir RubyRajah

Tue

Jul

16

10.00am

Tue

Term 3

Jul

23

10.00am

Tue

Jul

30

10.00am

Tue

Aug

6

10.00am

Tue

Aug

13

10.00am

Tue

Aug

15

10.00am

Thu

Special Morning Tea at The Hub – All donations to support the work of Fight Parkinson’s.

Aug

20

10.00am

Tue

Aug

27

10.00am

Tue

Sep

3

10.00am

Tue

Sep

10

10.00am

Tue

Sep

17

10.00am

Tue

Oct

8

10.00am

Tue

Oct

15

10.00am

Tue

Oct

22

10.00am

Tue

Oct

24

10.00am

Thu

Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease.

Oct

29

10.00am

Tue

Nov

5

10.00am

Tue

Melbourne Cup Day. No Hub

Nov

12

10.00am

Tue

Nov

19

10.00am

Tue

Nov

26

10.00am

Tue

Children’s Nativity Photos

Dec

3

10.00am

Tue

Dec

5

10.00am

Thu

Christmas Morning Tea at The Hub – All donations to GWUC Welfare.

This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-04-07 07:08:23 by DavidMorgan)