Differences between revisions 1 and 379 (spanning 378 versions)
Revision 1 as of 2011-01-19 03:09:02
Size: 862
Editor: JohnHurst
Comment: initial draft
Revision 379 as of 2016-08-14 10:54:05
Size: 9346
Editor: DavidMorgan
Comment: Swap
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Community Hub Roster =
||<tablewidth="531px" tableheight="402px" tablestyle="">Date ||Occasion ||1000-1200 ||1200-1400 ||
||Feb 8 || ||LaurelMuir & JudithGreenwood ||ShirleyMiller & GwenStone ||
||Feb 10 || ||KayeMackinnon & RossMackinnon ||MarjorieSnare & JohnSnare ||
||Feb 15 || ||PamelaMcDonald & BeverlyMcGlead ||BarbaraThompson & AnnWardell ||
||Feb 17 || ||SueMorgan & WinnieMcGregor ||LynneFitzpatrick & HeatherWilkins ||
||Feb 22 || ||MargaretFrecker & GraemeFrecker ||SueMorgan & JudithGreenwood ||
||Feb 24 || || || ||
||Mar 1 || || || ||
||Mar 3 || || || ||
||Mar 8 ||Pancake Day || || ||
||Mar 10 ||^Munch With A Bunch^ || || ||
||Mar 15 || || || ||
||Mar 17 || || || ||
||Mar 22 || || || ||
||Mar 24 || || || ||
||Mar 29 || || || ||
||Mar 31 || || || ||
||Apr 5 || || || ||
||Apr 7 ||Big Morning tea || || ||
|| || || || ||
#acl Known:read,write All:read
Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

## PLEASE NOTE THE FOLLOWING EDIT INSTRUCTIONS:
## First column is the month. Use three letter capitalized (first letter only) abbreviations.
## Second column is the day of the month.
## Third column is the time. Use 24 hour clock.
## Fourth column contains the names of those rostered. Use WikiName format only for ALL names, space separated from each other, NO commas, NO ampersands.
## Fifth column is the day of the week. Use 3 letter capitalized (first letter only) abbreviation.
## In all date/time columns, if the entry is the same as previous line, it may be omitted EXCEPT if it is the first line of the table.
## DO NOT use husband and wife pairs and elide surname. ALL surnames on ALL names must be shown.
= The Hub Roster =
<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>

Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.

A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan.

## DO NOT DELETE or change the following line. It is used to email coordinators when there is a problem with the AJH automatic reminder system. DLM system uses the entry in ChurchRosters.
The roster coordinator for this roster is JudithGreenwood.

''If you need instructions on how to edit this page, scroll to the end of this page.''
||||<style="text-align:center;">'''DATE''' ||<15%>'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2016''' ||
||Aug ||2 ||10.00am ||SueMorgan JudithGreenwood ||Tue ||FionaLeister DorisTansley || ||
||Aug ||2 ||12noon ||JoyWahner HeatherWilkins ||Tue || DorisTansley ShirleyMiller || ||
||Aug ||3 ||10.00am ||PamelaMcDonald AnitaTan ||Wed || || ||
||Aug ||4 ||10.00am ||LynneFitzpatrick DorothyLloyd ||Thu ||BarbHurst DorisTansley || ||
||Aug ||4 ||12noon ||AnnWardell DebGraham ||Thu ||PamGraham DorisTansley || ||
||Aug ||9 ||10.00am ||PamBunney JillNorquay ||Tue ||FionaLeister DorisTansley || ||
||Aug ||9 ||12noon ||GwenStone PamelaMcDonald ||Tue ||DorisTansley ShirleyMiller || ||
||Aug ||10 ||10.00am ||JoyJackson DavidJackson ||Wed || || ||
||Aug ||11 ||10.00am ||KayeMackinnon RossMackinnon||Thu ||BarbHurst DorisTansley || ||
||Aug ||11 ||12noon ||LaurelMuir DebGraham ||Thu ||PamGraham DorisTansley || ||
||Aug ||16 ||10.00am ||JudithGreenwood GregCottrell ||Tue ||FionaLeister DorisTansley PamBunney || ||
||Aug ||16 ||12noon ||NormaSaxton DianaColes ||Tue ||DorisTansley ShirleyMiller || ||
||Aug ||17 ||10.00am ||PamelaMcDonald GailIrvine ||Wed || ||Cupcake Day for the RSPCA Morning Tea ||
||Aug ||18 ||10.00am ||LesleyArmstrong LynneFitzpatrick ||Thu ||BarbHurst DorisTansley || ||
||Aug ||18 ||12noon ||GeraldineFleming AnnWardell ||Thu ||PamGraham DorisTansley || ||
||Aug ||23 ||10.00am ||MargaretBald SueMorgan ||Tue ||FionaLeister DorisTansley JillNorquay PamBunney JudithGreenwood || ||
||Aug ||23 ||12noon ||JoyWahner DianaColes ||Tue ||DorisTansley ShirleyMiller || ||
||Aug ||24 ||10.00am ||GlenysCollins DavidMorgan ||Wed || || ||
||Aug ||25 ||10.00am ||SusanChan JudithBoucher ||Thu ||BarbHurst || ||
||Aug ||25 ||12noon ||LaurelMuir HeatherWilkins ||Thu ||PamGraham || ||
||Aug ||30 ||10.00am ||DorisTansley PamelaMcDonald AnnieLau ||Tue ||FionaLeister JillNorquay PamBunney JudithGreenwood || ||
||Aug ||30 ||12noon ||NormaSaxton AnnaYeo ||Tue ||ShirleyMiller DianaColes || ||
||Aug ||31 ||10.00am ||AnitaTan GailIrvine ||Wed || || ||
||Sep ||1 ||10.00am ||DavidMorgan DorothyLloyd ||Thu ||BarbHurst || ||
||Sep ||1 ||12noon ||DebGraham GeraldineFleming ||Thu ||PamGraham || ||
||Sep ||6 ||10.00am ||JudithGreenwood SueMorgan ||Tue ||FionaLeister JillNorquay PamBunney || ||
||Sep ||6 ||12noon ||DavidMorgan AnnaYeo ||Tue ||DianaColes || ||
||Sep ||7 ||10.00am ||PamelaMcDonald SandraBarnard||Wed || || ||
||Sep ||8 ||10.00am ||LesleyArmstrong LynneFitzpatrick ||Thu ||BarbHurst || ||
||Sep ||8 ||12noon ||LaurelMuir HeatherWilkins ||Thu ||PamGraham DebGraham || ||
||Sep ||13 ||10.00am ||JillNorquay DorisTansley ||Tue ||FionaLeister PamBunney || ||
||Sep ||13 ||12noon ||ShirleyMiller GwenStone MargaretRiddett ||Tue ||DianaColes || ||
||Sep ||14 ||10.00am ||JoyJackson DavidJackson ||Wed || || ||
||Sep ||15 ||10.00am ||KayeMackinnon RossMackinnon ||Thu ||BarbHurst || ||
||Sep ||15 ||12noon ||GeraldineFleming AnnWardell ||Thu ||PamGraham DebGraham || ||
||Oct ||4 ||10.00am || ||Tue || || ||
||Oct ||4 ||12noon || ||Tue || || ||
||Oct ||5 ||10.00am || ||Wed || || ||
||Oct ||6 ||10.00am || ||Thu || || ||
||Oct ||6 ||12noon || ||Thu || || ||
||Oct ||11 ||10.00am || ||Tue || || ||
||Oct ||11 ||12noon || ||Tue || || ||
||Oct ||12 ||10.00am || ||Wed || || ||
||Oct ||13 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||13 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||18 ||10.00am || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||18 ||12noon || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||19 ||10.00am || ||Wed ||DavidMorgan SueMorgan || ||
||Oct ||20 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||20 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||25 ||10.00am || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||25 ||12noon || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||26 ||10.00am || ||Wed ||DavidMorgan SueMorgan || ||
||Oct ||27 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||27 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||1 ||10.00am || ||Tue ||DavidMorgan SueMorgan || ||
||Nov ||1 ||12noon || ||Tue ||DavidMorgan SueMorgan || ||
||Nov ||2 ||10.00am || ||Wed ||DavidMorgan SueMorgan || ||
||Nov ||3 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||3 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||8 ||10.00am || ||Tue || || ||
||Nov ||8 ||12noon || ||Tue || || ||
||Nov ||9 ||10.00am || ||Wed || || ||
||Nov ||10 ||10.00am || ||Thu || || ||
||Nov ||10 ||12noon || ||Thu || || ||
||Nov ||15 ||10.00am || ||Tue || || ||
||Nov ||15 ||12noon || ||Tue || || ||
||Nov ||16 ||10.00am || ||Wed || || ||
||Nov ||17 ||10.00am || ||Thu ||LesleyArmstrong || ||
||Nov ||17 ||12noon || ||Thu || || ||
||Nov ||22 ||10.00am || ||Tue || || ||
||Nov ||22 ||12noon || ||Tue || || ||
||Nov ||23 ||10.00am || ||Wed || || ||
||Nov ||24 ||10.00am || ||Thu || || ||
||Nov ||24 ||12noon || ||Thu || || ||
||Nov ||29 ||10.00am || ||Tue || || ||
||Nov ||29 ||12noon || ||Tue || || ||
||Nov ||30 ||10.00am || ||Wed || || ||
||Dec ||1 ||10.00am || ||Thu || || ||
||Dec ||1 ||12noon || ||Thu || || ||
||Dec ||6 ||10.00am || ||Tue || || ||
||Dec ||6 ||12noon || ||Tue || || ||
||Dec ||7 ||10.00am || ||Wed || || ||
||Dec ||8 ||10.00am || ||Thu || || ||
||Dec ||8 ||12noon || ||Thu || || ||
||Dec ||13 ||10.00am || ||Tue || || ||
||Dec ||13 ||12noon || ||Tue || || ||
||Dec ||14 ||10.00am || ||Wed || || ||
||Dec ||15 ||10.00am || ||Thu || || ||
||Dec ||15 ||12noon || ||Thu || || ||
||||||||||||||<style="text-align:center">'''2017''' ||
||Feb ||1 ||10.00am || ||Wed || || ||
||Feb ||2 ||10.00am || ||Thu || || ||
||Feb ||2 ||12noon || ||Thu || || ||
||Feb ||7 ||10.00am || ||Tue || || ||
||Feb ||7 ||12noon || ||Tue || || ||
||Feb ||8 ||10.00am || ||Wed || || ||
||Feb ||9 ||10.00am || ||Thu || || ||
||Feb ||9 ||12noon || ||Thu || || ||
||Feb ||14 ||10.00am || ||Tue || || ||
||Feb ||14 ||12noon || ||Tue || || ||
||Feb ||15 ||10.00am || ||Wed || || ||
||Feb ||16 ||10.00am || ||Thu || || ||
||Feb ||16 ||12noon || ||Thu || || ||
||Feb ||21 ||10.00am || ||Tue || || ||
||Feb ||21 ||12noon || ||Tue || || ||
||Feb ||22 ||10.00am || ||Wed || || ||
||Feb ||23 ||10.00am || ||Thu || || ||
||Feb ||23 ||12noon || ||Thu || || ||
||Feb ||28 ||10.00am || ||Tue || || ||
||Feb ||28 ||12noon || ||Tue || || ||
||Mar ||1 ||10.00am || ||Wed || || ||
||Mar ||2 ||10.00am || ||Thu || || ||
||Mar ||2 ||12noon || ||Thu || || ||
||Mar ||7 ||10.00am || ||Tue || || ||
||Mar ||7 ||12noon || ||Tue || || ||
||Mar ||8 ||10.00am || ||Wed || || ||
||Mar ||9 ||10.00am || ||Thu || || ||
||Mar ||9 ||12noon || ||Thu || || ||
||Mar ||14 ||10.00am || ||Tue || || ||
||Mar ||14 ||12noon || ||Tue || || ||
||Mar ||15 ||10.00am || ||Wed || || ||
||Mar ||16 ||10.00am || ||Thu || || ||
||Mar ||16 ||12noon || ||Thu || || ||
||Mar ||21 ||10.00am || ||Tue || || ||
||Mar ||21 ||12noon || ||Tue || || ||
||Mar ||22 ||10.00am || ||Wed || || ||
||Mar ||23 ||10.00am || ||Thu || || ||
||Mar ||23 ||12noon || ||Thu || || ||
||Mar ||28 ||10.00am || ||Tue || || ||
||Mar ||28 ||12noon || ||Tue || || ||
||Mar ||29 ||10.00am || ||Wed || || ||






<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

~-This page automatically generated by !PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460 -~

----
CategoryRoster

Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.

A non-editable copy of the roster in the traditional layout, is available here. This can be updated on request to DavidMorgan.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2016

Aug

2

10.00am

SueMorgan JudithGreenwood

Tue

FionaLeister DorisTansley

Aug

2

12noon

JoyWahner HeatherWilkins

Tue

DorisTansley ShirleyMiller

Aug

3

10.00am

PamelaMcDonald AnitaTan

Wed

Aug

4

10.00am

LynneFitzpatrick DorothyLloyd

Thu

BarbHurst DorisTansley

Aug

4

12noon

AnnWardell DebGraham

Thu

PamGraham DorisTansley

Aug

9

10.00am

PamBunney JillNorquay

Tue

FionaLeister DorisTansley

Aug

9

12noon

GwenStone PamelaMcDonald

Tue

DorisTansley ShirleyMiller

Aug

10

10.00am

JoyJackson DavidJackson

Wed

Aug

11

10.00am

KayeMackinnon RossMackinnon

Thu

BarbHurst DorisTansley

Aug

11

12noon

LaurelMuir DebGraham

Thu

PamGraham DorisTansley

Aug

16

10.00am

JudithGreenwood GregCottrell

Tue

FionaLeister DorisTansley PamBunney

Aug

16

12noon

NormaSaxton DianaColes

Tue

DorisTansley ShirleyMiller

Aug

17

10.00am

PamelaMcDonald GailIrvine

Wed

Cupcake Day for the RSPCA Morning Tea

Aug

18

10.00am

LesleyArmstrong LynneFitzpatrick

Thu

BarbHurst DorisTansley

Aug

18

12noon

GeraldineFleming AnnWardell

Thu

PamGraham DorisTansley

Aug

23

10.00am

MargaretBald SueMorgan

Tue

FionaLeister DorisTansley JillNorquay PamBunney JudithGreenwood

Aug

23

12noon

JoyWahner DianaColes

Tue

DorisTansley ShirleyMiller

Aug

24

10.00am

GlenysCollins DavidMorgan

Wed

Aug

25

10.00am

SusanChan JudithBoucher

Thu

BarbHurst

Aug

25

12noon

LaurelMuir HeatherWilkins

Thu

PamGraham

Aug

30

10.00am

DorisTansley PamelaMcDonald AnnieLau

Tue

FionaLeister JillNorquay PamBunney JudithGreenwood

Aug

30

12noon

NormaSaxton AnnaYeo

Tue

ShirleyMiller DianaColes

Aug

31

10.00am

AnitaTan GailIrvine

Wed

Sep

1

10.00am

DavidMorgan DorothyLloyd

Thu

BarbHurst

Sep

1

12noon

DebGraham GeraldineFleming

Thu

PamGraham

Sep

6

10.00am

JudithGreenwood SueMorgan

Tue

FionaLeister JillNorquay PamBunney

Sep

6

12noon

DavidMorgan AnnaYeo

Tue

DianaColes

Sep

7

10.00am

PamelaMcDonald SandraBarnard

Wed

Sep

8

10.00am

LesleyArmstrong LynneFitzpatrick

Thu

BarbHurst

Sep

8

12noon

LaurelMuir HeatherWilkins

Thu

PamGraham DebGraham

Sep

13

10.00am

JillNorquay DorisTansley

Tue

FionaLeister PamBunney

Sep

13

12noon

ShirleyMiller GwenStone MargaretRiddett

Tue

DianaColes

Sep

14

10.00am

JoyJackson DavidJackson

Wed

Sep

15

10.00am

KayeMackinnon RossMackinnon

Thu

BarbHurst

Sep

15

12noon

GeraldineFleming AnnWardell

Thu

PamGraham DebGraham

Oct

4

10.00am

Tue

Oct

4

12noon

Tue

Oct

5

10.00am

Wed

Oct

6

10.00am

Thu

Oct

6

12noon

Thu

Oct

11

10.00am

Tue

Oct

11

12noon

Tue

Oct

12

10.00am

Wed

Oct

13

10.00am

Thu

DavidMorgan SueMorgan

Oct

13

12noon

Thu

DavidMorgan SueMorgan

Oct

18

10.00am

Tue

DavidMorgan SueMorgan

Oct

18

12noon

Tue

DavidMorgan SueMorgan

Oct

19

10.00am

Wed

DavidMorgan SueMorgan

Oct

20

10.00am

Thu

DavidMorgan SueMorgan

Oct

20

12noon

Thu

DavidMorgan SueMorgan

Oct

25

10.00am

Tue

DavidMorgan SueMorgan

Oct

25

12noon

Tue

DavidMorgan SueMorgan

Oct

26

10.00am

Wed

DavidMorgan SueMorgan

Oct

27

10.00am

Thu

DavidMorgan SueMorgan

Oct

27

12noon

Thu

DavidMorgan SueMorgan

Nov

1

10.00am

Tue

DavidMorgan SueMorgan

Nov

1

12noon

Tue

DavidMorgan SueMorgan

Nov

2

10.00am

Wed

DavidMorgan SueMorgan

Nov

3

10.00am

Thu

DavidMorgan SueMorgan

Nov

3

12noon

Thu

DavidMorgan SueMorgan

Nov

8

10.00am

Tue

Nov

8

12noon

Tue

Nov

9

10.00am

Wed

Nov

10

10.00am

Thu

Nov

10

12noon

Thu

Nov

15

10.00am

Tue

Nov

15

12noon

Tue

Nov

16

10.00am

Wed

Nov

17

10.00am

Thu

LesleyArmstrong

Nov

17

12noon

Thu

Nov

22

10.00am

Tue

Nov

22

12noon

Tue

Nov

23

10.00am

Wed

Nov

24

10.00am

Thu

Nov

24

12noon

Thu

Nov

29

10.00am

Tue

Nov

29

12noon

Tue

Nov

30

10.00am

Wed

Dec

1

10.00am

Thu

Dec

1

12noon

Thu

Dec

6

10.00am

Tue

Dec

6

12noon

Tue

Dec

7

10.00am

Wed

Dec

8

10.00am

Thu

Dec

8

12noon

Thu

Dec

13

10.00am

Tue

Dec

13

12noon

Tue

Dec

14

10.00am

Wed

Dec

15

10.00am

Thu

Dec

15

12noon

Thu

2017

Feb

1

10.00am

Wed

Feb

2

10.00am

Thu

Feb

2

12noon

Thu

Feb

7

10.00am

Tue

Feb

7

12noon

Tue

Feb

8

10.00am

Wed

Feb

9

10.00am

Thu

Feb

9

12noon

Thu

Feb

14

10.00am

Tue

Feb

14

12noon

Tue

Feb

15

10.00am

Wed

Feb

16

10.00am

Thu

Feb

16

12noon

Thu

Feb

21

10.00am

Tue

Feb

21

12noon

Tue

Feb

22

10.00am

Wed

Feb

23

10.00am

Thu

Feb

23

12noon

Thu

Feb

28

10.00am

Tue

Feb

28

12noon

Tue

Mar

1

10.00am

Wed

Mar

2

10.00am

Thu

Mar

2

12noon

Thu

Mar

7

10.00am

Tue

Mar

7

12noon

Tue

Mar

8

10.00am

Wed

Mar

9

10.00am

Thu

Mar

9

12noon

Thu

Mar

14

10.00am

Tue

Mar

14

12noon

Tue

Mar

15

10.00am

Wed

Mar

16

10.00am

Thu

Mar

16

12noon

Thu

Mar

21

10.00am

Tue

Mar

21

12noon

Tue

Mar

22

10.00am

Wed

Mar

23

10.00am

Thu

Mar

23

12noon

Thu

Mar

28

10.00am

Tue

Mar

28

12noon

Tue

Mar

29

10.00am

Wed



This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-04-07 07:08:23 by DavidMorgan)