Differences between revisions 120 and 127 (spanning 7 versions)
Revision 120 as of 2013-08-31 05:21:59
Size: 4488
Editor: JohnHurst
Comment:
Revision 127 as of 2014-02-08 04:01:08
Size: 1922
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Back to ChurchRosters Link to > ChurchRosters > ChurchBulletin (Preaching plan in monthly bulletins)
Line 9: Line 9:
|| Sep || 1 || 8.00am || RossMackinnon || communion ||
|| || || 9.15am || WarrenBartlett AlisonClarkson || communion ||
|| || || 11.00am || WarrenBartlett || ||
|| Jan || 5 || 10.00am || WarrenBartlett || Communion - Direct Broadcast to Beeac ||
|| || 12 || 10.00am || AlisonClarkson BelindaClear || ||
|| || 19 || 10.00am || Interim Ministry Team Celebration Service || Communion ||
|| || 26 || 10.00am || AlisonClarkson BelindaClear || ||
|| Feb || 2 || 8.00am || LoisHosking ||
|| || || 9.15am || NeilPeters || communion ||
|| || || 11.00am || NeilPeters || ||
Line 13: Line 17:
||     ||   || 7.00pm || AlaneeHearnshaw || ||
|| || 8
|| 8.00am || PeterBaker RossMackinnon || communion ||
|| || || 9.15am || AlaneeHearnshaw ||  ||
|| || || 11.00am || AlaneeHearnshaw ||  ||
|| Feb || 9 || 8.00am || RossMackinnon ||
|| || || 9.15am || NeilPeters  || ||
|| || || 11.00am || NeilPeters AlisonClarkson || ||
Line 18: Line 21:
||     || || 7.00pm || AlaneeHearnshaw || ||
||
|| 15 || 8.00am || RossMackinnon || communion ||
|| || || 9.15am || AlaneeHearnshaw ||  ||
|| || || 11.00am || WarrenBartlett || ||
|| Feb || 16 || 8.00am || PeterBaker ||
|| || || 9.15am || NeilPeters BelindaClear || ||
|| || || 11.00am || NeilPeters || communion ||
Line 23: Line 25:
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 22 || 8.00am || RossMackinnon || ||
|| || || 9.15am || WarrenBartlett AlisonClarkson || ||
|| || || 11.00am || AlisonClarkson || ||
|| || || 4.30pm || || school holidays ||
|| || || 7.00pm || || youth and young adults camp ||
|| || 29 || 10.00am || AlaneeHearnshaw || combined ||
|| Oct || 6 || 8.00am || PeterBaker || RossMackinnon - communion ||
|| || || 9.15am || WarrenBartlett AlisonClarkson || communion ||
|| || || 11.00am || WarrenBartlett AlisonClarkson || ||
|| || || 7.00pm || Bring a Plate Meal ||
|| Feb || 23 || 8.00am || NeilPeters RossMackinnon ||
|| || || 9.15am || AlaneeHearnshaw || ||
|| || || 11.00am || NeilPeters || ||
Line 34: Line 30:
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 13 || 8.00am || BelindaClear || RossMackinnon - communion ||
|| || || 9.15am || AlaneeHearnshaw || ||
|| || || 11.00am || AlaneeHearnshaw || ||
|| || || 4.30pm || BelindaClear || ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 20 || 8.00am || RossMackinnon || communion ||
|| || || 9.15am || AlaneeHearnshaw || ||
|| || || 11.00am || WarrenBartlett || communion ||
|| || || 4.30pm || BelindaClear || ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 27 || 8.00am || RossMackinnon || communion ||
|| || || 9.15am || BraceBateman || ||
|| || || 11.00am || BraceBateman || ||
|| || || 2.30pm || AlisonClarkson || Seniors||
|| || || 4.30pm || BelindaClear || ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| Nov || 3 || 8.00am || || ||
|| || || 9.15am || || ||
|| || || 11.00am || || ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 10 || 8.00am || || ||
|| || || 9.15am || || ||
|| || || 11.00am || || ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 17 || 8.00am || || ||
|| || || 9.15am || || ||
|| || || 11.00am || || ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 24 || 8.00am || || ||
|| || || 9.15am || || ||
|| || || 11.00am || || ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| Dec || 1 || 10.00am || || 1 Advent (combined morning service) ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 8 || 8.00am || || ||
|| || || 9.15am || || ||
|| || || 11.00am || || ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 15 || 8.00am || || ||
|| || || 9.15am || || ||
|| || || 11.00am || || ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 22 || 8.00am || || ||
|| || || 9.15am || || ||
|| || || 11.00am || || ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 29 || 10.00am || ||combined ||
|| || || 7.00pm || AlaneeHearnshaw ||

Link to > ChurchRosters > ChurchBulletin (Preaching plan in monthly bulletins)

Preaching Plan

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

PREACHER

NOTES

Jan

5

10.00am

WarrenBartlett

Communion - Direct Broadcast to Beeac

12

10.00am

AlisonClarkson BelindaClear

19

10.00am

Interim Ministry Team Celebration Service

Communion

26

10.00am

AlisonClarkson BelindaClear

Feb

2

8.00am

LoisHosking

9.15am

NeilPeters

communion

11.00am

NeilPeters

4.30pm

BelindaClear

Feb

9

8.00am

RossMackinnon

9.15am

NeilPeters

11.00am

NeilPeters AlisonClarkson

4.30pm

BelindaClear

Feb

16

8.00am

PeterBaker

9.15am

NeilPeters BelindaClear

11.00am

NeilPeters

communion

4.30pm

BelindaClear

7.00pm

Bring a Plate Meal

Feb

23

8.00am

NeilPeters RossMackinnon

9.15am

AlaneeHearnshaw

11.00am

NeilPeters

4.30pm

BelindaClear

7.00pm

AlaneeHearnshaw

For previous preaching allocations, see RosterPreaching2013, RosterPreaching2012, RosterPreaching2011, RosterPreaching2010


CategoryWorship

RosterPreaching (last edited 2024-07-25 01:57:41 by ChurchOffice)