Differences between revisions 83 and 100 (spanning 17 versions)
Revision 83 as of 2014-12-01 03:50:28
Size: 10524
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.2.1
Revision 100 as of 2015-01-05 01:52:41
Size: 14947
Editor: GeoffWillis
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' ||
||<-7> '''2014''' ||
|| Dec || 7 || 08.00am || ElwynPederson || ||
|| Dec || 7 || 11.00am || ElwynPederson || UV ||
|| Dec || 14 || 08.00am || WallisGandell || ||
|| Dec || 14 || 11.00am || DavidWilliams || ||
|| Dec || 14 || 02.30pm || GeoffWillis || Seniors. FS ||
|| Dec || 21 || 08.00am || ElwynPederson || ||
|| Dec || 21 || 11.00am || RobertFleming || UV ||
|| Dec || 25 || 08.30am || GeoffWillis || FS ||
|| Dec || 25 || 10.00am || RobertFleming || ||
|| Dec || 28 || 10.00am || RobertFleming || ||
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' ||'''NOTES''' ||
Line 21: Line 10:
|| Jan ||  4 || 10.00am ||   GeoffWillis || Communion ||
|| Jan || 11 || 10.00am || DavidWilliams || ||
|| Jan || 18 || 10.00am || ElwynPederson || Communion ||
|| Jan || 25 || 10.00am || RobertFleming ||    ||
|| Feb || 1 || 08.00am || ElwynPederson || ||
|| Feb || 1 || 11.00am || ElwynPederson ||
UV ||
|| Feb || 8 || 08.00am || WallisGandell || ||
|| Feb || 8 || 11.00am || JulieTrewin || ||
|| Feb || 15 || 08.00am || ElwynPederson || ||
|| Feb || 15 || 11.00am || RobertFleming || UV
||
|| Feb || 22 || 08.00am || RogerVass || ||
|| Feb || 22 || 11.00am || GeoffWillis || FS ||
|| Mar || 1 || 10.00am || || combined service ||
|| Mar || 8 || 08.00am || || ||
|| Mar || 8 || 11.00am || || ||
|| Mar || 15 || 08.00am || || ||
|| Mar || 15 || 11.00am || || ||
|| Mar || 22 || 08.00am || || ||
|| Mar || 22 || 11.00am || || ||
|| Mar || 29 || 08.00am || || ||
|| Mar || 29 || 11.00am || || ||
|| Apr || 5 || 08.00am || || ||
|| Apr || 5 || 11.00am || || ||
|| Apr || 12 || 08.00am || || ||
|| Apr || 12 || 11.00am || || ||
|| Apr || 19 || 08.00am || || ||
|| Apr || 19 || 11.00am || || ||
|| Apr || 26 || 08.00am || || ||
|| Apr || 26 || 11.00am || || ||
|| May || 3 || 08.00am || || ||
|| May || 3 || 11.00am || || ||
|| May || 10 || 08.00am || || ||
|| May || 10 || 11.00am || || ||
|| May || 17 || 08.00am || || ||
|| May || 17 || 11.00am || || ||
|| May || 24 || 08.00am || || ||
|| May || 24 || 11.00am || || ||
|| May || 31 || 08.00am || || ||
|| May || 31 || 11.00am || || ||
|| Jun || 7 || 08.00am || || ||
|| Jun || 7 || 11.00am || || ||
|| Jun || 14 || 08.00am || || ||
|| Jun || 14 || 11.00am || || ||
|| Jun || 21 || 08.00am || || ||
|| Jun || 21 || 11.00am || || ||
|| Jun || 28 || 08.00am || || ||
|| Jun || 28 || 11.00am || || ||
|| Jul || 5 || 08.00am || || ||
|| Jul || 5 || 11.00am || || ||
|| Jul || 12 || 08.00am || || ||
|| Jul || 12 || 11.00am || || ||
|| Jul || 19 || 08.00am || || ||
|| Jul || 19 || 11.00am || || ||
|| Jul || 26 || 08.00am || || ||
|| Jul || 26 || 11.00am || || ||
|| Aug || 2 || 08.00am || || ||
|| Aug || 2 || 11.00am || || ||
|| Aug || 9 || 08.00am || || ||
|| Aug || 9 || 11.00am || || ||
|| Aug || 16 || 08.00am || || ||
|| Aug || 16 || 11.00am || || ||
|| Aug || 23 || 08.00am || || ||
|| Aug || 23 || 11.00am || || ||
|| Aug || 30 || 08.00am || || ||
|| Aug || 30 || 11.00am || || ||
|| Sep || 6 || 08.00am || || ||
|| Sep || 6 || 11.00am || || ||
|| Sep || 13 || 08.00am || || ||
|| Sep || 13 || 11.00am || || ||
|| Sep || 20 || 08.00am || || ||
|| Sep || 20 || 11.00am || || ||
|| Sep || 27 || 08.00am || || ||
|| Sep || 27 || 11.00am || || ||
|| Oct || 4 || 08.00am || || ||
|| Oct || 4 || 11.00am || || ||
|| Oct || 11 || 08.00am || || ||
|| Oct || 11 || 11.00am || || ||
|| Oct || 18 || 08.00am || || ||
|| Oct || 18 || 11.00am || || ||
|| Oct || 25 || 08.00am || || ||
|| Oct || 25 || 11.00am || || ||
|| Nov || 1 || 08.00am || || ||
|| Nov || 1 || 11.00am || || ||
|| Nov || 8 || 08.00am || || ||
|| Nov || 8 || 11.00am || || ||
|| Nov || 15 || 08.00am || || ||
|| Nov || 15 || 11.00am || || ||
|| Nov || 22 || 08.00am || || ||
|| Nov || 22 || 11.00am || || ||
|| Nov || 29 || 09.15am || || ||
|| Nov || 29 || 11.00am || || ||

---- /!\ '''Edit conflict - other version:''' ----
|| Jan || 11 || 10.00am || ElwynPederson || || ||
|| Jan || 18 || 10.00am || DavidWilliams || ||                           Communion ||
|| Jan || 25 || 10.00am || GeoffWillis || || ||

---- /!\ '''Edit conflict - your version:''' ----
|| Jan || 11
|| 10.00am || ElwynPederson ||           || ||
|| Jan || 18 || 10.00am || DavidWilliams || ||
Communion ||
|| Jan || 25 || 10.00am || GeoffWillis || || ||

---- /!\ '''End of edit conflict''' ----
|| Feb || 1 || 08.00am || ElwynPederson || || ||
|| Feb || 1 || 11.00am || ElwynPederson || UV || ||
|| Feb || 8 || 08.00am || WallisGandell || || ||
|| Feb || 8 || 11.00am || JulieTrewin || || ||
|| Feb || 15 || 08.00am || ElwynPederson || || ||
|| Feb || 15 || 11
.00am || RobertFleming || UV ||                                     ||
|| Feb || 22 || 08.00am || RogerVass || || ||
|| Feb || 22 || 11.00am || GeoffWillis || FS ||                                     ||
|| Mar || 1 || 08.00am || ||                  || ||
|| Mar || 1 || 11.00am ||                           || || ||
|| Mar || 8 || 08.00am ||                           || || ||
|| Mar ||  8 || 11.00am ||                           || || ||
|| Mar || 15 || 08.00am ||                           || || ||
|| Mar || 15 || 11.00am ||                           || || ||
|| Mar || 22 || 08.00am ||                           || || ||
|| Mar || 22 || 11.00am ||                           || || ||
|| Mar || 29 || 08.00am ||                           || || ||
|| Mar || 29 || 11.00am || ||
|| ||
|| Apr || 5 || 08.00am || || ||                                     ||
|| Apr || 5 || 11.00am || || ||                                     ||
|| Apr || 12 || 08.00am || || ||                                     ||
|| Apr || 12 || 11.00am || || ||                                     ||
|| Apr || 19 || 08.00am || || ||                                     ||
|| Apr || 19 || 11.00am || || ||                                     ||
|| Apr || 26 || 08.00am || || ||                                     ||
|| Apr || 26 || 11.00am || || ||                                     ||
|| May || 3 || 08.00am || || ||                                     ||
|| May || 3 || 11.00am || || ||                                     ||
|| May || 10 || 08.00am || || ||                                     ||
|| May || 10 || 11.00am || || ||                                     ||
|| May || 17 || 08.00am || || ||                                     ||
|| May || 17 || 11.00am || || ||                                     ||
|| May || 24 || 08.00am || || ||                                     ||
|| May || 24 || 11.00am || || ||                                     ||
|| May || 31 || 08.00am || || ||                                     ||
|| May || 31 || 11.00am || || ||                                     ||
|| Jun || 7 || 08.00am || || ||                                     ||
|| Jun || 7 || 11.00am || || ||                                     ||
|| Jun || 14 || 08.00am || || ||                                     ||
|| Jun || 14 || 11.00am || || ||                                     ||
|| Jun || 21 || 08.00am || || ||                                     ||
|| Jun || 21 || 11.00am || || ||                                     ||
|| Jun || 28 || 08.00am || || ||                                     ||
|| Jun || 28 || 11.00am || || ||                                     ||
|| Jul || 5 || 08.00am || || ||                                     ||
|| Jul || 5 || 11.00am || || ||                                     ||
|| Jul || 12 || 08.00am || || ||                                     ||
|| Jul || 12 || 11.00am || || ||                                     ||
|| Jul || 19 || 08.00am || || ||                                     ||
|| Jul || 19 || 11.00am || || ||                                     ||
|| Jul || 26 || 08.00am || || ||                                     ||
|| Jul || 26 || 11.00am || || ||                                     ||
|| Aug || 2 || 08.00am || || ||                                     ||
|| Aug || 2 || 11.00am || || ||                                     ||
|| Aug || 9 || 08.00am || || ||                                     ||
|| Aug || 9 || 11.00am || || ||                                     ||
|| Aug || 16 || 08.00am || || ||                                     ||
|| Aug || 16 || 11.00am || || ||                                     ||
|| Aug || 23 || 08.00am || || ||                                     ||
|| Aug || 23 || 11.00am || || ||                                     ||
|| Aug || 30 || 08.00am || || ||                                     ||
|| Aug || 30 || 11.00am || || ||                                     ||
|| Sep || 6 || 08.00am || || ||                                     ||
|| Sep || 6 || 11.00am || || ||                                     ||
|| Sep || 13 || 08.00am || || ||                                     ||
|| Sep || 13 || 11.00am || || ||                                     ||
|| Sep || 20 || 08.00am || || ||                                     ||
|| Sep || 20 || 11.00am || || ||                                     ||
|| Sep || 27 || 08.00am || || ||                                     ||
|| Sep || 27 || 11.00am || || ||                                     ||
|| Oct || 4 || 08.00am || || ||                                     ||
|| Oct || 4 || 11.00am || || ||                                     ||
|| Oct || 11 || 08.00am || || ||                                     ||
|| Oct || 11 || 11.00am || || ||                                     ||
|| Oct || 18 || 08.00am || || ||                                     ||
|| Oct || 18 || 11.00am || || ||                                     ||
|| Oct || 25 || 08.00am || || ||                                     ||
|| Oct || 25 || 11.00am || || ||                                     ||
|| Nov || 1 || 08.00am || || ||                                     ||
|| Nov || 1 || 11.00am || || ||                                     ||
|| Nov || 8 || 08.00am || || ||                                     ||
|| Nov || 8 || 11.00am || || ||                                     ||
|| Nov || 15 || 08.00am || || ||                                     ||
|| Nov || 15 || 11.00am || || ||                                     ||
|| Nov || 22 || 08.00am || || ||                                     ||
|| Nov || 22 || 11.00am || || ||                                     ||
|| Nov || 29 || 08.00am ||                           || || ||
|| Nov || 29 || 11.00am || || ||                                     ||
|| Dec || 6 || 08.00am || || || ||
|| Dec || 6 || 11.00am || || || ||
|| Dec || 13 || 08.00am || || || ||
|| Dec || 13 || 11.00am || || || ||
|| Dec || 20 || 08.00am || || || ||
|| Dec || 20 || 11.00am || || || ||
|| Dec || 27 || 08.00am || || ||
|| Dec || 27 || 11.00am || || ||
||<-7> '''2016''' ||
|| Jan || 3 || 08.00am || || ||
|| Jan || 3 || 11.00am || || ||
Line 121: Line 130:
~- This page automatically generated by !MusicRoster v0.1.1 on 2014-12-01 14:49:57.758127 -~ ~- This page automatically generated by !MusicRoster v0.1.1 on 2015-01-05 02:00:40.930660 -~

Back to ChurchRosters

Worship Music Plan

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

ORGANIST

CHOIR

NOTES

2015


/!\ Edit conflict - other version:


Jan

11

10.00am

ElwynPederson

Jan

18

10.00am

DavidWilliams

Communion

Jan

25

10.00am

GeoffWillis


/!\ Edit conflict - your version:


Jan

11

10.00am

ElwynPederson

Jan

18

10.00am

DavidWilliams

Communion

Jan

25

10.00am

GeoffWillis


/!\ End of edit conflict


Feb

1

08.00am

ElwynPederson

Feb

1

11.00am

ElwynPederson

UV

Feb

8

08.00am

WallisGandell

Feb

8

11.00am

JulieTrewin

Feb

15

08.00am

ElwynPederson

Feb

15

11.00am

RobertFleming

UV

Feb

22

08.00am

RogerVass

Feb

22

11.00am

GeoffWillis

FS

Mar

1

08.00am

Mar

1

11.00am

Mar

8

08.00am

Mar

8

11.00am

Mar

15

08.00am

Mar

15

11.00am

Mar

22

08.00am

Mar

22

11.00am

Mar

29

08.00am

Mar

29

11.00am

Apr

5

08.00am

Apr

5

11.00am

Apr

12

08.00am

Apr

12

11.00am

Apr

19

08.00am

Apr

19

11.00am

Apr

26

08.00am

Apr

26

11.00am

May

3

08.00am

May

3

11.00am

May

10

08.00am

May

10

11.00am

May

17

08.00am

May

17

11.00am

May

24

08.00am

May

24

11.00am

May

31

08.00am

May

31

11.00am

Jun

7

08.00am

Jun

7

11.00am

Jun

14

08.00am

Jun

14

11.00am

Jun

21

08.00am

Jun

21

11.00am

Jun

28

08.00am

Jun

28

11.00am

Jul

5

08.00am

Jul

5

11.00am

Jul

12

08.00am

Jul

12

11.00am

Jul

19

08.00am

Jul

19

11.00am

Jul

26

08.00am

Jul

26

11.00am

Aug

2

08.00am

Aug

2

11.00am

Aug

9

08.00am

Aug

9

11.00am

Aug

16

08.00am

Aug

16

11.00am

Aug

23

08.00am

Aug

23

11.00am

Aug

30

08.00am

Aug

30

11.00am

Sep

6

08.00am

Sep

6

11.00am

Sep

13

08.00am

Sep

13

11.00am

Sep

20

08.00am

Sep

20

11.00am

Sep

27

08.00am

Sep

27

11.00am

Oct

4

08.00am

Oct

4

11.00am

Oct

11

08.00am

Oct

11

11.00am

Oct

18

08.00am

Oct

18

11.00am

Oct

25

08.00am

Oct

25

11.00am

Nov

1

08.00am

Nov

1

11.00am

Nov

8

08.00am

Nov

8

11.00am

Nov

15

08.00am

Nov

15

11.00am

Nov

22

08.00am

Nov

22

11.00am

Nov

29

08.00am

Nov

29

11.00am

Dec

6

08.00am

Dec

6

11.00am

Dec

13

08.00am

Dec

13

11.00am

Dec

20

08.00am

Dec

20

11.00am

Dec

27

08.00am

Dec

27

11.00am

2016

Jan

3

08.00am

Jan

3

11.00am

For previous music rosters, see RosterWorshipMusic2013, RosterWorshipMusic2012, RosterWorshipMusic2011, RosterWorshipMusic2010

This page automatically generated by MusicRoster v0.1.1 on 2015-01-05 02:00:40.930660


CategoryWorship

RosterMusic (last edited 2024-11-06 02:09:48 by ChurchOffice)