Differences between revisions 116 and 599 (spanning 483 versions)
Revision 116 as of 2015-03-18 22:38:02
Size: 14022
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.2.1
Revision 599 as of 2024-09-01 23:23:51
Size: 7083
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Link to > ChurchRosters > RosterMusicPrevious Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup
Line 4: Line 4:
= Worship Music Plan = ## New format from 2023 to include organ and band.
= Worship Music Roster =
This is the new Music Roster, to include band and singers as well as organists. <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 6: Line 8:
<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>

The roster coordinator for this roster is RobertFleming.

||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' ||'''NOTES''' ||
||<-7> '''2015''' ||
|| Mar || 22 || 08.00am || RogerVass || || ||
|| Mar || 22 || 11.00am || GeoffWillis || || ||
|| Mar || 29 || 08.00am || ElwynPederson || || ||
|| Mar || 29 || 11.00am || GeoffWillis || || ||
|| Mar || 29 || 02.30pm || ElwynPederson || || Senior Service ||
|| Apr || 3 || 09.15am || RobertFleming || UV || Good Friday ||
|| Apr || 5 || 10.00am || GeoffWillis || FS || Easter Day ||
|| Apr || 12 || 08.00am || WallisGandell || || ||
|| Apr || 12 || 11.00am || DavidWilliams || || ||
|| Apr || 19 || 08.00am || RogerVass || || ||
|| Apr || 19 || 11.00am || RobertFleming || UV || ||
|| Apr || 26 || 08.00am || WallisGandell || || ||
|| Apr || 26 || 11.00am || GeoffWillis || FS || ||
|| May || 3 || 08.00am || RobertFleming || || ||
|| May || 3 || 11.00am || RobertFleming || UV || ||
|| May || 10 || 08.00am || WallisGandell || || ||
|| May || 10 || 11.00am || DavidWilliams || || ||
|| May || 17 || 08.00am || RogerVass || || ||
|| May || 17 || 11.00am || RobertFleming || UV || ||
|| May || 24 || 08.00am || WallisGandell || || ||
|| May || 24 || 11.00am || GeoffWillis || || ||
|| May || 31 || 08.00am || RogerVass || || ||
|| May || 31 || 11.00am || GeoffWillis || || ||
|| Jun || 7 || 08.00am || || || ||
|| Jun || 7 || 11.00am || || || ||
|| Jun || 14 || 08.00am || || || ||
|| Jun || 14 || 11.00am || || || ||
|| Jun || 21 || 08.00am || || || ||
|| Jun || 21 || 11.00am || || || ||
|| Jun || 28 || 08.00am || || || ||
|| Jun || 28 || 11.00am || || || ||
|| Jul || 5 || 08.00am || || || ||
|| Jul || 5 || 11.00am || || || Geoff Willis not avail Jul & Aug ||
|| Jul || 12 || 08.00am || || || ||
|| Jul || 12 || 11.00am || || || ||
|| Jul || 19 || 08.00am || || || ||
|| Jul || 19 || 11.00am || || || ||
|| Jul || 26 || 08.00am || || || ||
|| Jul || 26 || 11.00am || || || ||
|| Aug || 2 || 08.00am || || || ||
|| Aug || 2 || 11.00am || || || ||
|| Aug || 9 || 08.00am || || || ||
|| Aug || 9 || 11.00am || || || ||
|| Aug || 16 || 08.00am || || || ||
|| Aug || 16 || 11.00am || || || ||
|| Aug || 23 || 08.00am || || || ||
|| Aug || 23 || 11.00am || || || ||
|| Aug || 30 || 08.00am || || || ||
|| Aug || 30 || 11.00am || || || ||
|| Sep || 6 || 08.00am || || || ||
|| Sep || 6 || 11.00am || || || ||
|| Sep || 13 || 08.00am || || || ||
|| Sep || 13 || 11.00am || || || ||
|| Sep || 20 || 08.00am || || || ||
|| Sep || 20 || 11.00am || || || ||
|| Sep || 27 || 08.00am || || || ||
|| Sep || 27 || 11.00am || || || ||
|| Oct || 4 || 08.00am || || || ||
|| Oct || 4 || 11.00am || || || ||
|| Oct || 11 || 08.00am || || || ||
|| Oct || 11 || 11.00am || || || ||
|| Oct || 18 || 08.00am || || || ||
|| Oct || 18 || 11.00am || || || ||
|| Oct || 25 || 08.00am || || || ||
|| Oct || 25 || 11.00am || || || ||
|| Nov || 1 || 08.00am || || || ||
|| Nov || 1 || 11.00am || || || ||
|| Nov || 8 || 08.00am || || || ||
|| Nov || 8 || 11.00am || || || ||
|| Nov || 15 || 08.00am || || || ||
|| Nov || 15 || 11.00am || || || ||
|| Nov || 22 || 08.00am || || || ||
|| Nov || 22 || 11.00am || || || ||
|| Nov || 29 || 08.00am || || || ||
|| Nov || 29 || 11.00am || || || ||
|| Dec || 6 || 08.00am || || || ||
|| Dec || 6 || 11.00am || || || ||
|| Dec || 13 || 08.00am || || || ||
|| Dec || 13 || 11.00am || || || ||
|| Dec || 20 || 08.00am || || || ||
|| Dec || 20 || 11.00am || || || ||
|| Dec || 27 || 08.00am || || ||
|| Dec || 27 || 11.00am || || ||
||<-7> '''2016''' ||
|| Jan || 3 || 08.00am || || ||
|| Jan || 3 || 11.00am || || ||
|| Jan || 10 || 08.00am || || ||
|| Jan || 10 || 11.00am || || ||
|| Jan || 17 || 08.00am || || ||
|| Jan || 17 || 11.00am || || ||
|| Jan || 24 || 08.00am || || ||
|| Jan || 24 || 11.00am || || ||
|| Jan || 31 || 08.00am || || ||
|| Jan || 31 || 11.00am || || ||
|| Feb || 7 || 08.00am || || ||
|| Feb || 7 || 11.00am || || ||
|| Feb || 14 || 08.00am || || ||
|| Feb || 14 || 11.00am || || ||
|| Feb || 21 || 08.00am || || ||
|| Feb || 21 || 11.00am || || ||
|| Feb || 28 || 08.00am || || ||
|| Feb || 28 || 11.00am || || ||
|| Mar || 6 || 08.00am || || ||
|| Mar || 6 || 11.00am || || ||
|| Mar || 13 || 08.00am || || ||
|| Mar || 13 || 11.00am || || ||
The roster coordinator for this roster is ChurchOffice.
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Sep ||1 ||08.30am ||Organ ||SusanKaroly ||Communion. ||
||Sep ||1 ||10.00am ||Band Leader ||JacobDavey ||Communion. ||
||Sep ||1 ||10.00am ||Woodwind ||MartinWojak ||Communion. ||
||Sep ||1 ||10.00am ||Singers ||JohnCampbell VidaFoo ||Communion.(Yan away) ||
||Sep ||1 ||10.00am ||Organ ||GeoffWillis ||Communion. ||
||Sep ||8 ||8.30am ||Organ ||MatthewBoldiston ||Communion. ||
||Sep ||8 ||10.00am ||Band Leader ||MiriniLang || ||
||Sep ||8 ||10.00am ||Woodwind ||MichaelStringer || ||
||Sep ||8 ||10.00am ||Singers ||JacobDavey SusanStringer || ||
||Sep ||8 ||10.00am ||Organ ||MatthewBoldiston || ||
||Sep ||15 ||08.30am ||Organ ||SusanKaroly ||Communion. ||
||Sep ||15 ||10.00am ||Band Leader ||KeziahLang || ||
||Sep ||15 ||10.00am ||Woodwind ||MichaelStringer || ||
||Sep ||15 ||10.00am ||Singers ||SusanStringer RebeccaRemson || ||
||Sep ||15 ||10.00am ||Organ ||GeoffWillis || ||
||Sep ||22 ||08.30am ||Organ ||RobertFleming ||Communion. ||
||Sep ||22 ||10.00am ||Band Leader ||MatthewBoldiston || ||
||Sep ||22 ||10.00am ||Woodwind ||MichaelStringer || ||
||Sep ||22 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo DavidFraser || ||
||Sep ||22 ||10.00am ||Organ ||MatthewBoldiston || ||
||Sep ||29 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. ||
||Sep ||29 ||10.00am ||Band Leader ||JacobDavey || ||
||Sep ||29 ||10.00am ||Woodwind ||MartinWojak || ||
||Sep ||29 ||10.00am ||Singers ||VidaFoo YanEmms || ||
||Sep ||29 ||10.00am ||Organ ||MatthewBoldiston || ||
||Oct ||6 ||08.30am ||Organ ||SusanKaroly ||Communion. ||
||Oct ||6 ||10.00am ||Band Leader ||JacobDavey ||Communion. ||
||Oct ||6 ||10.00am ||Woodwind ||MichaelStringer ||Communion. ||
||Oct ||6 ||10.00am ||Singers ||YanEmms VidaFoo ||Communion. ||
||Oct ||6 ||10.00am ||Organ ||GeoffWillis ||Communion. ||
||Oct ||13 ||08.30am ||Organ || ||Communion. ||
||Oct ||13 ||10.00am ||Organ || || ||
||Oct ||13 ||10.00am ||Band Leader || || ||
||Oct ||13 ||10.00am ||Woodwind || || ||
||Oct ||13 ||10.00am ||Singers || || ||
||Oct ||20 ||08.30am ||Organ || ||Communion. ||
||Oct ||20 ||10.00am ||Organ || || ||
||Oct ||20 ||10.00am ||Band Leader || || ||
||Oct ||20 ||10.00am ||Woodwind || || ||
||Oct ||20 ||10.00am ||Singers || || ||
||Oct ||27 ||08.30am ||Organ || ||Communion. ||
||Oct ||27 ||10.00am ||Organ || ||GeoffWillis NA ||
||Oct ||27 ||10.00am ||Band Leader || || ||
||Oct ||27 ||10.00am ||Woodwind || || ||
||Oct ||27 ||10.00am ||Singers || || ||
||Nov ||3 ||08.30am ||Organ || ||Communion. ||
||Nov ||3 ||10.00am ||Organ || ||Communion. GeoffWillis NA ||
||Nov ||3 ||10.00am ||Band Leader || ||Communion. ||
||Nov ||3 ||10.00am ||Woodwind || ||Communion. ||
||Nov ||3 ||10.00am ||Singers || ||Communion. ||
||Nov ||10 ||08.30am ||Organ || ||Communion. ||
||Nov ||10 ||10.00am ||Organ || ||GeoffWillis NA ||
||Nov ||10 ||10.00am ||Band Leader || || ||
||Nov ||10 ||10.00am ||Woodwind || || ||
||Nov ||10 ||10.00am ||Singers || || ||
||Nov ||17 ||08.30am ||Organ || ||Communion. ||
||Nov ||17 ||10.00am ||Organ || || ||
||Nov ||17 ||10.00am ||Band Leader || || ||
||Nov ||17 ||10.00am ||Woodwind || || ||
||Nov ||17 ||10.00am ||Singers || || ||
||Nov ||24 ||08.30am ||Organ || ||Communion. ||
||Nov ||24 ||10.00am ||Organ || || ||
||Nov ||24 ||10.00am ||Band Leader || || ||
||Nov ||24 ||10.00am ||Woodwind || || ||
||Nov ||24 ||10.00am ||Singers || || ||
||Dec ||1 ||08.30am ||Organ || ||Communion. ||
||Dec ||1 ||10.00am ||Organ || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Band Leader || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Woodwind || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Singers || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||8 ||10.00am ||Organ || ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Band Leader || ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Woodwind || ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Singers || ||Intercultural Christmas ||
||Dec ||15 ||08.30am ||Organ || ||Communion. ||
||Dec ||15 ||10.00am ||Organ || ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Band Leader || ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Woodwind || ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Singers || ||Living Nativity Worship ||
||Dec ||22 ||08.30am ||Organ || ||School holidays. Communion. ||
||Dec ||22 ||10.00am ||Organ || ||School holidays. ||
||Dec ||22 ||10.00am ||Band Leader || ||School holidays. ||
||Dec ||22 ||10.00am ||Woodwind || ||School holidays. ||
||Dec ||22 ||10.00am ||Singers || ||School holidays. ||
||Dec ||24 ||10.00am ||Organ || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Band Leader || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Woodwind || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Singers || ||Christmas Eve ||
||Dec ||25 ||8.30am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Band Leader || ||Christmas Day ||
||Dec ||25 ||10.00am ||Woodwind || ||Christmas Day ||
||Dec ||25 ||10.00am ||Singers || ||Christmas Day ||
||Dec ||29 ||10.00am ||Organ || ||School holidays. ||
||Dec ||29 ||10.00am ||Band Leader || ||School holidays. ||
||Dec ||29 ||10.00am ||Woodwind || ||School holidays. ||
||Dec ||29 ||10.00am ||Singers || ||School holidays. ||
||||||||||||||<style="text-align:center">'''2025''' ||
||Jan ||5 ||10.00am ||Organ || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Band Leader || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Woodwind || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Singers || ||School holidays. Communion. ||
||Jan ||12 ||10.00am ||Organ || ||School holidays. GeoffWillis NA? ||
||Jan ||12 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||12 ||10.00am ||Woodwind || ||School holidays. ||
||Jan ||12 ||10.00am ||Singers || ||School holidays. ||
||Jan ||19 ||10.00am ||Organ || ||School holidays. ||
||Jan ||19 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||19 ||10.00am ||Woodwind || ||School holidays. ||
||Jan ||19 ||10.00am ||Singers || ||School holidays. ||
Line 122: Line 125:
For previous music rosters, see RosterWorshipMusic2013, RosterWorshipMusic2012, RosterWorshipMusic2011, RosterWorshipMusic2010 For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010
Line 126: Line 129:

~- This page automatically generated by !MusicRoster v0.1.2 on 2015-03-18 18:38:24.856475 -~

Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup

Worship Music Roster

This is the new Music Roster, to include band and singers as well as organists.

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is ChurchOffice.

DATE

TIME

DUTY

VOLUNTEER

NOTES

2024

Sep

1

08.30am

Organ

SusanKaroly

Communion.

Sep

1

10.00am

Band Leader

JacobDavey

Communion.

Sep

1

10.00am

Woodwind

MartinWojak

Communion.

Sep

1

10.00am

Singers

JohnCampbell VidaFoo

Communion.(Yan away)

Sep

1

10.00am

Organ

GeoffWillis

Communion.

Sep

8

8.30am

Organ

MatthewBoldiston

Communion.

Sep

8

10.00am

Band Leader

MiriniLang

Sep

8

10.00am

Woodwind

MichaelStringer

Sep

8

10.00am

Singers

JacobDavey SusanStringer

Sep

8

10.00am

Organ

MatthewBoldiston

Sep

15

08.30am

Organ

SusanKaroly

Communion.

Sep

15

10.00am

Band Leader

KeziahLang

Sep

15

10.00am

Woodwind

MichaelStringer

Sep

15

10.00am

Singers

SusanStringer RebeccaRemson

Sep

15

10.00am

Organ

GeoffWillis

Sep

22

08.30am

Organ

RobertFleming

Communion.

Sep

22

10.00am

Band Leader

MatthewBoldiston

Sep

22

10.00am

Woodwind

MichaelStringer

Sep

22

10.00am

Singers

MichaelBoldiston JoanneBoldiston VidaFoo DavidFraser

Sep

22

10.00am

Organ

MatthewBoldiston

Sep

29

08.30am

Organ

MatthewBoldiston (recorded)

Communion.

Sep

29

10.00am

Band Leader

JacobDavey

Sep

29

10.00am

Woodwind

MartinWojak

Sep

29

10.00am

Singers

VidaFoo YanEmms

Sep

29

10.00am

Organ

MatthewBoldiston

Oct

6

08.30am

Organ

SusanKaroly

Communion.

Oct

6

10.00am

Band Leader

JacobDavey

Communion.

Oct

6

10.00am

Woodwind

MichaelStringer

Communion.

Oct

6

10.00am

Singers

YanEmms VidaFoo

Communion.

Oct

6

10.00am

Organ

GeoffWillis

Communion.

Oct

13

08.30am

Organ

Communion.

Oct

13

10.00am

Organ

Oct

13

10.00am

Band Leader

Oct

13

10.00am

Woodwind

Oct

13

10.00am

Singers

Oct

20

08.30am

Organ

Communion.

Oct

20

10.00am

Organ

Oct

20

10.00am

Band Leader

Oct

20

10.00am

Woodwind

Oct

20

10.00am

Singers

Oct

27

08.30am

Organ

Communion.

Oct

27

10.00am

Organ

GeoffWillis NA

Oct

27

10.00am

Band Leader

Oct

27

10.00am

Woodwind

Oct

27

10.00am

Singers

Nov

3

08.30am

Organ

Communion.

Nov

3

10.00am

Organ

Communion. GeoffWillis NA

Nov

3

10.00am

Band Leader

Communion.

Nov

3

10.00am

Woodwind

Communion.

Nov

3

10.00am

Singers

Communion.

Nov

10

08.30am

Organ

Communion.

Nov

10

10.00am

Organ

GeoffWillis NA

Nov

10

10.00am

Band Leader

Nov

10

10.00am

Woodwind

Nov

10

10.00am

Singers

Nov

17

08.30am

Organ

Communion.

Nov

17

10.00am

Organ

Nov

17

10.00am

Band Leader

Nov

17

10.00am

Woodwind

Nov

17

10.00am

Singers

Nov

24

08.30am

Organ

Communion.

Nov

24

10.00am

Organ

Nov

24

10.00am

Band Leader

Nov

24

10.00am

Woodwind

Nov

24

10.00am

Singers

Dec

1

08.30am

Organ

Communion.

Dec

1

10.00am

Organ

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Band Leader

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Woodwind

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Singers

GWUC Annual Christmas Luncheon. Communion.

Dec

8

10.00am

Organ

Intercultural Christmas

Dec

8

10.00am

Band Leader

Intercultural Christmas

Dec

8

10.00am

Woodwind

Intercultural Christmas

Dec

8

10.00am

Singers

Intercultural Christmas

Dec

15

08.30am

Organ

Communion.

Dec

15

10.00am

Organ

Living Nativity Worship

Dec

15

10.00am

Band Leader

Living Nativity Worship

Dec

15

10.00am

Woodwind

Living Nativity Worship

Dec

15

10.00am

Singers

Living Nativity Worship

Dec

22

08.30am

Organ

School holidays. Communion.

Dec

22

10.00am

Organ

School holidays.

Dec

22

10.00am

Band Leader

School holidays.

Dec

22

10.00am

Woodwind

School holidays.

Dec

22

10.00am

Singers

School holidays.

Dec

24

10.00am

Organ

Christmas Eve

Dec

24

10.00am

Band Leader

Christmas Eve

Dec

24

10.00am

Woodwind

Christmas Eve

Dec

24

10.00am

Singers

Christmas Eve

Dec

25

8.30am

Organ

Christmas Day

Dec

25

10.00am

Organ

Christmas Day

Dec

25

10.00am

Band Leader

Christmas Day

Dec

25

10.00am

Woodwind

Christmas Day

Dec

25

10.00am

Singers

Christmas Day

Dec

29

10.00am

Organ

School holidays.

Dec

29

10.00am

Band Leader

School holidays.

Dec

29

10.00am

Woodwind

School holidays.

Dec

29

10.00am

Singers

School holidays.

2025

Jan

5

10.00am

Organ

School holidays. Communion.

Jan

5

10.00am

Band Leader

School holidays. Communion.

Jan

5

10.00am

Woodwind

School holidays. Communion.

Jan

5

10.00am

Singers

School holidays. Communion.

Jan

12

10.00am

Organ

School holidays. GeoffWillis NA?

Jan

12

10.00am

Band Leader

School holidays.

Jan

12

10.00am

Woodwind

School holidays.

Jan

12

10.00am

Singers

School holidays.

Jan

19

10.00am

Organ

School holidays.

Jan

19

10.00am

Band Leader

School holidays.

Jan

19

10.00am

Woodwind

School holidays.

Jan

19

10.00am

Singers

School holidays.

For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010


CategoryWorship

RosterMusic (last edited 2024-11-06 02:09:48 by ChurchOffice)