Differences between revisions 51 and 59 (spanning 8 versions)
Revision 51 as of 2012-07-27 06:38:10
Size: 4542
Editor: ChurchOffice
Comment:
Revision 59 as of 2013-01-29 02:15:50
Size: 4235
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 23: Line 23:
|| May || 6 || || ||
|| || 13 || || ||
|| || 20 || 10:00am || GeraldineFleming, JudithGreenwood ||
|| || 27 || 10.00am || JoyDiFede, AmyProe||
|| Jun || 3 || || ||
|| || 10 || 10.00am || JudithGreenwood, WarrenGreenwood||
|| || 17 || 10.00am || VidaFoo, LynMcDonald ||
|| || 24 || || ||
|| Jul || 1 || 10.00am ||PamMcDonald ||
|| || 8 || 10.00am || ||
|| || 15 || 10.00am ||JillNorquay, BillNorquay, ShantaMohinadeen ||
|| || 22 || 10.00am ||GlenysCollins, LeightonCollins, ThelmaNichols ||
|| || 29 || 10.00am ||JeanFullard, AudreyMoloney, JosephineSim ||
|| Aug || 5 || 10.00am ||ChristineDrummond, DebbieAmos, PamBunney ||
|| || 12 || 10.00am ||ShirleyYates, ColinYates, JanClear ||
|| || 19 || 10.00am ||PamMcDonald, JennyMajor, LesleyLamble ||
|| || 26 || 10.00am ||EricArmstrong, LesleyArmstrong, BarbaraThompson ||
||Sept || 2 || 10.00am ||RewaFeenaughty, JeanetteAnderson, PeterAnderson ||
|| || 9 || 10.00am ||WinnieMcGregor, LynneBoyer, MargaretWalsh ||
|| || 16 || 10.00am ||MargaretFraser, MargaretRiddett, NancyBurns ||
|| || 23 || 10.00am ||JoyDiFede, AnnaYeo, DavidYeo ||
|| || 30 || 10.00an ||MarjorieSnare, BevBrown, LindsayBrown ||
||Oct || 7 || 10.00am ||LeeBech, EileenScott, PamGraham ||
|| || 14 || 10.00am ||YanChong, JonathonChong, CynthiaChin ||
|| || 21 || 10.00am ||VidaFoo, MichaelFoo, CherylSwain ||
|| || 28 || 10.00am ||GeraldineFleming, GlendaCox, RaeYuille ||
||Nov || 4 || 10.00am ||RossLennon, BevLennon, MargaretWilliams ||
|| || 11 || 10.00am ||AlisonHawkins, LynneBoyer, WarrenGreenwood ||
|| || 18 || 10.00am ||YingSiew, PamMcDonald, LynMcDonald ||
|| || 25 || 10.00am ||PhingTan. JoanneBoldiston, MargaretWalker ||
||Dec || 2 || 10.00am ||AmyProe. SusanStringer, MichaelStringer, JudyFry ||
|| || 9 || 10.00am ||JillNorquay, BillNorquay. ShantaMohinadeen ||
|| || 16 || 10.00am ||GlenysCollins, LeightonCollins, ThelmaNichols ||
|| || 23 || 10.00am ||JeanFullard, AudreyMoloney, JosephineSim ||
|| || 30 || 10.00am ||ChristineDrummond, JanClear, PamBunney ||
||Jan || 6 || 10.00am ||ShirleyYates, ColinYates, DebbieAmos ||
|| || 13 || 10.00am ||JanBalson, JennyMajor, LesleyLamble ||
|| || 20 || 10.00am ||EricArmstrong, LesleyArmstrong, BarbaraThompson ||
|| || 27 || 10.00am ||RewaFeenaughty, JeanetteAnderson, PeterAnderson ||
Line 63: Line 24:
|| || 7 || 10.00am ||MargaretFraser, MargaretRiddett, NancyBurns ||
Line 65: Line 25:
|| || 17 || 10.00am ||MarjorieSnare, BevBrown, LindsayBrown ||
|| || 22 || 10.00am ||LeeBech, EileenScott, PamGraham ||
|| || 17 || 10.00am ||MarjorieSnare, BeverleyBrown, LindsayBrown ||
|| || 24 || 10.00am ||LeeBech, EileenScott, PamGraham ||
||Mar || 3 || 10.00am ||YanChong, JonathonChong, NancyBurns ||
|| || 10 || 10.00am ||GeraldineFleming, GlendaCox, CynthiaChin ||
|| || 17 || 10.00am ||JudithGreenwood, WarrenGreenwood, CherylSwain ||
|| || 24 || 10.00am ||RossLennon, BevLennon, RaeYuille ||
|| || 31 || 10.00am ||PamMcDonald, LynMcDonald, YingSiew ||
||Apr || 7 || 10.00am ||PhingTan, AmyProe, MargaretWalker ||
|| || 14 || 10.00am ||GlenysCollins, LeightonCollins, ShantaMohinadeen ||
|| || 21 || 10.00am ||JillNorquay, BillNorquay, JoanneBoldison ||
|| || 28 || 10.00am ||VidaFoo, MichaelFoo, JudyFry ||
||May || 5 || 10.00am ||SusanStringer, MichaelStringer, PamBunney ||
|| || 12 || 10.00am ||AlisonHawkins, DebbieAmos, JanBalson ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Jun || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Jul || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Aug || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Sep || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Oct || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Nov || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Dec || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Jan || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Feb || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||

MORNING TEA ‑ 2012

Roster Convenor: RewaFeenaghty

Thank you for helping with the tea roster and for your feedback. Would everyone bring a litre of milk please.

If you need to swap your duty, please arrange this with someone yourself.

All church rosters are now maintained through the wiki. (See ChurchRostersMotivation for reasons why.) There are three ways you can record your swaps:

  1. By editing the wiki page (this page). See HowToUseTheChurchWiki for help on editing. If you don't know how to use the wiki, please ask DavidMorgan or JohnHurst for help.

  2. Alternatively, simply let the ChurchOffice know of your changes, and they will update them for you.

  3. A third possibility is that you annotate the printed roster in the kitchen, and let the ChurchOffice know that you have changed it. They will print a new copy each week, and re-post it in the kitchen.

PLEASE MAKE SURE THAT any swaps you make are recorded in the wiki, or notified to the office in these ways.

Greg Fry : Weak Black Tea, no sugar. Rosemary Carter : Weak Black Tea, no sugar.

If no time is given, then normal service times (8.00am, 9.30am, 11.00am) apply.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

ROSTERED

NOTES

Feb

3

10.00am

WinnieMcGregor, LynneBoyer, MargaretWalsh

10

10.00am

JoyDiFede, AnnaYeo, DavidYeo

17

10.00am

MarjorieSnare, BeverleyBrown, LindsayBrown

24

10.00am

LeeBech, EileenScott, PamGraham

Mar

3

10.00am

YanChong, JonathonChong, NancyBurns

10

10.00am

GeraldineFleming, GlendaCox, CynthiaChin

17

10.00am

JudithGreenwood, WarrenGreenwood, CherylSwain

24

10.00am

RossLennon, BevLennon, RaeYuille

31

10.00am

PamMcDonald, LynMcDonald, YingSiew

Apr

7

10.00am

PhingTan, AmyProe, MargaretWalker

14

10.00am

GlenysCollins, LeightonCollins, ShantaMohinadeen

21

10.00am

JillNorquay, BillNorquay, JoanneBoldison

28

10.00am

VidaFoo, MichaelFoo, JudyFry

May

5

10.00am

SusanStringer, MichaelStringer, PamBunney

12

10.00am

AlisonHawkins, DebbieAmos, JanBalson

10

10.00am

17

10.00am

22

10.00am

Jun

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Jul

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Aug

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Sep

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Oct

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Nov

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Dec

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Jan

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Feb

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Other pages in the Morning Tea roster series: 2012, 2011


CategoryRosters

RosterMorningTea (last edited 2020-10-05 03:24:25 by DavidMorgan)