Differences between revisions 47 and 60 (spanning 13 versions)
Revision 47 as of 2012-05-16 01:17:45
Size: 2993
Editor: ChurchOffice
Comment:
Revision 60 as of 2013-01-29 02:34:47
Size: 4629
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 23: Line 23:
|| Jan || 1 || 10.00am || FayeWagon, JoanneBoldiston, PhingTan, MargaretWalker || ||
|| || 8 || 10.00am || YanChong, JonathanChong, JudithGreenwood, WarrenGreenwood || ||
|| || 15 || 10.00am || JudithMance, GeraldineFleming, CynthiaChin || ||
|| || 22 || 10.00am || HerbFleming, EvelynFleming, YingSiew || ||
|| || 29 || 10.00am || VidaFoo, MichaelFoo, AmyProe || ||
|| Feb || 5 || || SusanStringer, MichaelStringer, JudyFry || ||
|| || 12 || || BevLennon, RossLennon, ShantaMohinadeen || ||
|| || 19 || || GlenysCollins, LeightonCollins, ThelmaNichols || ||
|| || 26 || || JeanFullard, AudreyMoloney, JosephineSim || ||
|| Mar || 4 || || ||
|| || 11 || || ||
|| || 18 || || ||
|| || 25 ||10.00am || MargaretFraser ||
|| Apr || 1 || || ||
|| || 8 || || ||
|| || 15 ||10.00am || BarbaraThompson ||
|| || 22 ||10.00am || CynthiaChin ||
|| || 29 ||10.00am || JanClear ||
|| May || 6 || || ||
|| || 13 || || ||
|| || 20 ||10:00am || PamMcDonald ||
|| || 27 ||10.00am || JoyDiFede, AmyProe||
|| Jun || 3 || || ||
|| || 10 || || ||
|| || 17 || 10:00am || VidaFoo ||
|| || 24 || || ||
|| Jul || 1 || ||GeraldineFleming ||
||Feb || 3 || 10.00am ||WinnieMcGregor, LynneBoyer, MargaretWalsh ||
|| || 10 || 10.00am ||JoyDiFede, AnnaYeo, DavidYeo ||
|| || 17 || 10.00am ||MarjorieSnare, BeverleyBrown, LindsayBrown ||
|| || 24 || 10.00am ||LeeBech, EileenScott, PamGraham ||
||Mar || 3 || 10.00am ||YanChong, JonathonChong, NancyBurns ||
|| || 10 || 10.00am ||GeraldineFleming, GlendaCox, CynthiaChin ||
|| || 17 || 10.00am ||JudithGreenwood, WarrenGreenwood, CherylSwain ||
|| || 24 || 10.00am ||RossLennon, BevLennon, RaeYuille ||
|| || 31 || 10.00am ||PamMcDonald, LynMcDonald, YingSiew ||
||Apr || 7 || 10.00am ||PhingTan, AmyProe, MargaretWalker ||
|| || 14 || 10.00am ||GlenysCollins, LeightonCollins, ShantaMohinadeen ||
|| || 21 || 10.00am ||JillNorquay, BillNorquay, JoanneBoldison ||
|| || 28 || 10.00am ||VidaFoo, MichaelFoo, JudyFry ||
||May || 5 || 10.00am ||SusanStringer, MichaelStringer, PamBunney ||
|| || 12 || 10.00am ||AlisonHawkins, DebbieAmos, JanBalson ||
|| || 19 || 10.00am ||ChrisDrummond, JanClear, ShirleyYates ||
|| || 26 || 10.00am ||EricArmstrong, LesleyArmstrong, JoyDiFede ||
||Jun || 2 || 10.00am ||JeanetteAnderson, PeterAnderson, LesleyLamble ||
|| || 9 || 10.00am ||RewaFeenaghty, WinnieMcGregor, BarbaraThompson ||
|| || 16 || 10.00am ||BevBrown, LindsayBrown, LynneBoyer ||
|| || 23 || 10.00am ||AnnaYeo, DavidYeo, MargaretWalsh ||
|| || 30 || 10.00am ||LeeBech, PamGraham, MargaretFraser ||
||Jul || 7 || 10.00am ||YanChong, JonathonChong, MarjorieSnare ||
|| || 14 || 10.00am ||GeraldineFleming, GlendaCox, CherylSwain ||
|| || 21 || 10.00am ||JudithGreenwood, WarrenGreenwood, CynthiaChin ||
|| || 28 || 10.00am ||RossLennon, BevLennon, NancyBurns ||
||Aug || 4 || 10.00am ||PamMcDonald, LynMcDonald, RaeYuille ||
|| || 11 || 10.00am ||PhingTan, AmyProe, YingSiew ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Sep || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Oct || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Nov || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Dec || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Jan || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||
||Feb || 3 || 10.00am || ||
|| || 7 || 10.00am || ||
|| || 10 || 10.00am || ||
|| || 17 || 10.00am || ||
|| || 22 || 10.00am || ||

MORNING TEA ‑ 2012

Roster Convenor: RewaFeenaghty

Thank you for helping with the tea roster and for your feedback. Would everyone bring a litre of milk please.

If you need to swap your duty, please arrange this with someone yourself.

All church rosters are now maintained through the wiki. (See ChurchRostersMotivation for reasons why.) There are three ways you can record your swaps:

  1. By editing the wiki page (this page). See HowToUseTheChurchWiki for help on editing. If you don't know how to use the wiki, please ask DavidMorgan or JohnHurst for help.

  2. Alternatively, simply let the ChurchOffice know of your changes, and they will update them for you.

  3. A third possibility is that you annotate the printed roster in the kitchen, and let the ChurchOffice know that you have changed it. They will print a new copy each week, and re-post it in the kitchen.

PLEASE MAKE SURE THAT any swaps you make are recorded in the wiki, or notified to the office in these ways.

Greg Fry : Weak Black Tea, no sugar. Rosemary Carter : Weak Black Tea, no sugar.

If no time is given, then normal service times (8.00am, 9.30am, 11.00am) apply.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

ROSTERED

NOTES

Feb

3

10.00am

WinnieMcGregor, LynneBoyer, MargaretWalsh

10

10.00am

JoyDiFede, AnnaYeo, DavidYeo

17

10.00am

MarjorieSnare, BeverleyBrown, LindsayBrown

24

10.00am

LeeBech, EileenScott, PamGraham

Mar

3

10.00am

YanChong, JonathonChong, NancyBurns

10

10.00am

GeraldineFleming, GlendaCox, CynthiaChin

17

10.00am

JudithGreenwood, WarrenGreenwood, CherylSwain

24

10.00am

RossLennon, BevLennon, RaeYuille

31

10.00am

PamMcDonald, LynMcDonald, YingSiew

Apr

7

10.00am

PhingTan, AmyProe, MargaretWalker

14

10.00am

GlenysCollins, LeightonCollins, ShantaMohinadeen

21

10.00am

JillNorquay, BillNorquay, JoanneBoldison

28

10.00am

VidaFoo, MichaelFoo, JudyFry

May

5

10.00am

SusanStringer, MichaelStringer, PamBunney

12

10.00am

AlisonHawkins, DebbieAmos, JanBalson

19

10.00am

ChrisDrummond, JanClear, ShirleyYates

26

10.00am

EricArmstrong, LesleyArmstrong, JoyDiFede

Jun

2

10.00am

JeanetteAnderson, PeterAnderson, LesleyLamble

9

10.00am

RewaFeenaghty, WinnieMcGregor, BarbaraThompson

16

10.00am

BevBrown, LindsayBrown, LynneBoyer

23

10.00am

AnnaYeo, DavidYeo, MargaretWalsh

30

10.00am

LeeBech, PamGraham, MargaretFraser

Jul

7

10.00am

YanChong, JonathonChong, MarjorieSnare

14

10.00am

GeraldineFleming, GlendaCox, CherylSwain

21

10.00am

JudithGreenwood, WarrenGreenwood, CynthiaChin

28

10.00am

RossLennon, BevLennon, NancyBurns

Aug

4

10.00am

PamMcDonald, LynMcDonald, RaeYuille

11

10.00am

PhingTan, AmyProe, YingSiew

17

10.00am

22

10.00am

Sep

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Oct

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Nov

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Dec

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Jan

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Feb

3

10.00am

7

10.00am

10

10.00am

17

10.00am

22

10.00am

Other pages in the Morning Tea roster series: 2012, 2011


CategoryRosters

RosterMorningTea (last edited 2020-10-05 03:24:25 by DavidMorgan)