30392
Comment:
|
33660
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Link to: ChurchRosters > RosterLeisure | Link to: ChurchRosters > RosterLeisure > RosterLeisure2016 > RosterLeisure2015 > RosterLeisureTime2013 > RosterLeisureTime2012 |
Line 7: | Line 8: |
||<-7> '''2015''' || || Feb || 2 || Drivers || CliffBaker ElwynPederson BevRichardson RaymondWagon || || || Feb || 2 || Hosts || MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || || || Feb || 2 || Kitchen || NormaSaxton BevRichardson EileenScott || || || Feb || 2 || Casserole || ShirleyMiller FayeWagon || || || Feb || 2 || Sweet || MarjorieBedford JudithGreenwood || || || Feb || 2 || Birthday Cake || || || || Feb || 9 || Drivers || DianaColes BevLeishman AlanLemke RobertWood || || || Feb || 9 || Hosts || BevCameron PamMcDonald SusanChan RosemaryCondon || || || Feb || 9 || Kitchen || MargaretWalsh DianaColes MargaretFraser || || || Feb || 9 || Casserole || FionaLeister MargaretFraser || || || Feb || 9 || Sweet || JoyceEnnor BevLeishman || || || Feb || 9 || Birthday Cake || || Beryl Harte 10.2.34 || || Feb || 16 || Drivers || BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || || || Feb || 16 || Hosts || AlisonHawkins RosemaryCondon AlisonHocking FlorenceMartin || || || Feb || 16 || Kitchen || LesleyLamble ElwynPederson MavisRuglen || || || Feb || 16 || Casserole || PamBunney RosemaryCondon || || || Feb || 16 || Sweet || BarbaraCraig FlorenceMartin || || || Feb || 16 || Birthday Cake || || || || Feb || 23 || Drivers || BarbaraCraig GraemeSchober BarbaraThompson RogerVass || || || Feb || 23 || Hosts || ElwynPederson MargaretGibson JennyRobertson BarbaraThompson || || || Feb || 23 || Kitchen || FionaLeister NoreenRodgers HeatherWilkins || || || Feb || 23 || Casserole || JillNorquay ShirleyYates || || || Feb || 23 || Sweet || AlisonHocking BarbaraThompson || || || Feb || 23 || Birthday Cake || || Ramila Munshi 23.2.35 || || Mar || 2 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || Mar || 2 || Hosts || MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || || || Mar || 2 || Kitchen || NormaSaxton BevRichardson NoreenRodgers || || || Mar || 2 || Casserole || ShirleyMiller FayeWagon || || || Mar || 2 || Sweet || JeanetteCoutts x 2 || || || Mar || 2 || Birthday Cake || || || || Mar || 9 || Outing || || Labour Day Outing || || Mar || 16 || Drivers || DianaColes BlairFeenaghty IanGraham BarbaraTilley || || || Mar || 16 || Hosts || RosemaryCondon MargaretGibson FlorenceMartin PatVevers || || || Mar || 16 || Kitchen || LaurelMuir DianaColes ElwynPederson || || || Mar || 16 || Casserole || RosemaryCondon PamBunney || || || Mar || 16 || Sweet || BarbaraCraig FlorenceMartin || || || Mar || 16 || Birthday Cake || || || || Mar || 23 || Drivers || BarbaraCraig !RonCraig GraemeSchober BarbaraThompson || || || Mar || 23 || Hosts || ElwynPederson AlisonHocking JennyRobertson BarbaraThompson || || || Mar || 23 || Kitchen || MargaretWalsh EileenScott HeatherWilkins || || || Mar || 23 || Casserole || JillNorquay ShirleyYates || || || Mar || 23 || Sweet || AlisonHocking BarbaraThompson || || || Mar || 23 || Birthday Cake || || Yvonne 27.3.37 || || Mar || 30 || Outing || || Outing || || Apr || 6 || Easter || || Easter || || Apr || 13 || Drivers || DianaColes RossVevers RobertWood HerbFleming || || || Apr || 13 || Hosts || BevCameron PamMcDonald SusanChan PatVevers || || || Apr || 13 || Kitchen || FionaLeister DianaColes LesleyLamble || || || Apr || 13 || Casserole || FionaLeister PatVevers || || || Apr || 13 || Sweet || JudithGreenwood JeanetteCoutts || || || Apr || 13 || Birthday Cake || || Joyce Pillaianayagan 16.4.27 || || Apr || 20 || Drivers || BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || || || Apr || 20 || Hosts || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || || || Apr || 20 || Kitchen || LaurelMuir MargaretFraser MavisRuglen || || || Apr || 20 || Casserole || PamBunney RosemaryCondon || || || Apr || 20 || Sweet || JoyceEnnor FlorenceMartin || || || Apr || 20 || Birthday Cake || || || || Apr || 27 || Drivers || BarbaraCraig !RonCraig RogerVass JennyRobertson || || || Apr || 27 || Hosts || BarbaraThompson AlisonHocking PamMcDonald JennyRobertson || || || Apr || 27 || Kitchen || MargaretWalsh NoreenRodgers HeatherWilkins || || || Apr || 27 || Casserole || JillNorquay ShirleyYates || || || Apr || 27 || Sweet || AlisonHocking BarbaraThompson || || || Apr || 27 || Birthday Cake || || || || May || 4 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || May || 4 || Hosts || MargaretRiddett CliffBaker ThelmaNichols || || || May || 4 || Kitchen || LesleyLamble BevRichardson EileenScott || || || May || 4 || Casserole || ShirleyMiller PatVevers || || || May || 4 || Sweet || BarbaraCraig JoyceEnnor || || || May || 4 || Birthday Cake || || Birthdays: || || May || 11 || Drivers || DianaColes BevLeishman AlanLemke RobertWood || || || May || 11 || Hosts || BevCameron PamMcDonald SusanChan ThelmaNichols || || || May || 11 || Kitchen || FionaLeister DianaColes HeatherWilkins || || || May || 11 || Casserole || FionaLeister FayeWagon || || || May || 11 || Sweet || BarbaraCraig BevLeishman || || || May || 11 || Birthday Cake || || || || May || 18 || Outing || || Outing || || May || 25 || Drivers || BarbaraCraig !RonCraig RayWagon BarbaraThompson || || || May || 25 || Hosts || AlisonHocking RosemaryCondon JennyRobertson BarbaraThompson || || || May || 25 || Kitchen || MargaretWalsh NoreenRodgers HeatherWilkins || || || May || 25 || Casserole || PamBunney ShirleyYates || || || May || 25 || Sweet || AlisonHocking BarbaraThompson || || || May || 25 || Birthday Cake || || || || Jun || 1 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || Jun || 1 || Hosts || MargaretRiddett CliffBaker ThelmaNichols BevCameron || || || Jun || 1 || Kitchen || LesleyLamble BevRichardson EileenScott || || || Jun || 1 || Casserole || ShirleyMiller FayeWagon || || || Jun || 1 || Sweet || BarbaraThompson EvelynFleming || || || Jun || 1 || Birthday Cake || || Birthdays: Val Dowling 8.6.33 || || Jun || 8 || || || Recess. Queen's Birthday || || Jun || 15 || Drivers || BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || || || Jun || 15 || Hosts || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || || || Jun || 15 || Kitchen || LaurelMuir MargaretFraser DorothySimpson || || || Jun || 15 || Casserole || PamBunney RosemaryCondon || || || Jun || 15 || Sweet || BarbaraCraig FlorenceMartin || || || Jun || 15 || Birthday Cake || || || || Jun || 22 || Drivers || BarbaraCraig GraemeSchober BarbaraThompson RogerVass || || || Jun || 22 || Hosts || !RonCraig AlisonHocking JennyRobertson BarbaraThompson || || || Jun || 22 || Kitchen || MargaretWalsh DorothyLloyd MargaretFraser || || || Jun || 22 || Casserole || JillNorquay ShirleyYates || || || Jun || 22 || Sweet || AlisonHocking BarbaraThompson || || || Jun || 22 || Birthday Cake || || || || Jun || 29 || Outing || || Outing || || Jul || 6 || Birthday cake || || Birthdays: Sophie Fragoulis 2.7.34 Helga Gallop 10.7.31 || || Jul || 6 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || Jul || 6 || Hosts || MargaretRiddett CliffBaker ThelmaNichols BarbaraThompson || || || Jul || 6 || Kitchen || LesleyLamble BevRichardson EileenScott || || || Jul || 6 || Casserole || ShirleyMiller FayeWagon || || || Jul || 6 || Sweet || MargaretFraser EvelynFleming || || || Jul || 13 || Drivers || DianaColes BevLeishman RogerVass GraemeSchober || || || Jul || 13 || Hosts || BevCameron PamMcDonald SusanChan PatVevers || || || Jul || 13 || Kitchen || FionaLeister DianaColes DorothySimpson || || || Jul || 13 || Casserole || FionaLeister PatVevers || || || Jul || 13 || Sweet || JeanetteCoutts JoyceEnnor || || || Jul || 20 || Birthday cake || || Birthdays: Wendy Pratt 25.7.39 || || Jul || 20 || Drivers || BlairFeenaghty IanGraham GraemeSchober BarbaraTilley || || || Jul || 20 || Hosts || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || || || Jul || 20 || Kitchen || LaurelMuir MargaretFraser NormaSaxton || || || Jul || 20 || Casserole || PamBunney RosemaryCondon || || || Jul || 20 || Sweet || BarbaraCraig FlorenceMartin || || || Jul || 27 || Outing || || Outing || || Aug || 3 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || Aug || 3 || Hosts || MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || || || Aug || 3 || Kitchen || LesleyLamble BevRichardson EileenScott || || || Aug || 3 || Casserole || ShirleyMiller FayeWagon || || || Aug || 3 || Sweet || EvelynFleming JudithGreenwood || || || Aug || 3 || Birthday Cake || || || || Aug || 10 || Drivers || HerbFleming IanGraham BillMcIntosh GraemeSchober || || || Aug || 10 || Hosts || PamMcDonald CliffBaker SusanChan ThelmaNichols || || || Aug || 10 || Kitchen || FionaLeister MargaretFraser DorothySimpson || || || Aug || 10 || Casserole || FionaLeister MargaretFraser || || || Aug || 10 || Sweet || JeanetteCoutts JoyceEnnor || || || Aug || 10 || Birthday Cake || || Birthdays: || || Aug || 17 || Drivers || BlairFeenaghty BevLeishman AlisterHawkins BarbaraTilley || || || Aug || 17 || Hosts || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || || || Aug || 17 || Kitchen || LaurelMuir ElwynPederson MavisRuglen || || || Aug || 17 || Casserole || PamBunney RosemaryCondon || || || Aug || 17 || Sweet || BarbaraCraig FlorenceMartin || || || Aug || 24 || Birthday cake || || Birthday Robyn Peck 29.8.50 || || Aug || 24 || Drivers || BarbaraCraig !RonCraig BarbaraThompson RogerVass || || || Aug || 24 || Hosts || ElwynPederson AlisonHocking JennyRobertson BarbaraThompson || || || Aug || 24 || Kitchen || MargaretWalsh NoreenRodgers HeatherWilkins || || || Aug || 24 || Casserole || JillNorquay ShirleyYates || || || Aug || 24 || Sweet || AlisonHocking BarbaraThompson || || || Aug || 31 || Outing || || Outing || || Sep || 7 || Birthday cake || || Birthday: Panna Desai 5.2.29 || || || Sep || 7 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || Sep || 7 || Hosts || MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || || || Sep || 7 || Kitchen || LesleyLamble BevRichardson EileenScott || || || Sep || 7 || Casserole || ShirleyMiller FayeWagon || || || Sep || 7 || Sweet || JeanetteCoutts JeanetteCoutts || || || Sep || 14 || Drivers || DianaColes BevLeishman AlanLemke GraemeSchober || || || Sep || 14 || Hosts || BevCameron PamMcDonald SusanChan PatVevers || || || Sep || 14 || Kitchen || FionaLeister DianaColes DorothySimpson || || || Sep || 14 || Casserole || FionaLeister PatVevers || || || Sep || 14 || Sweet || JoyceEnnor BevLeishman || || || Sep || 21 || Birthday cake || || Birthdays:Mary Moore 2.10.33 Margaret Drummond 1.10.21 || || Sep || 21 || Drivers || BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || || || Sep || 21 || Hosts || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || || || Sep || 21 || Kitchen || LaurelMuir MargaretFraser MavisRuglen || || || Sep || 21 || Casserole || PamBunney RosemaryCondon || || || Sep || 21 || Sweet || BarbaraCraig FlorenceMartin || || || Sep || 28 || Drivers || || || || Sep || 28 || Hosts || || || || Sep || 28 || Kitchen || || || || Sep || 28 || Casserole || || || || Sep || 28 || Sweet || || || || Sep || 28 || Birthday Cake || || || || Oct || 5 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || Oct || 5 || Hosts || MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || || || Oct || 5 || Kitchen || LesleyLamble BevRichardson EileenScott || || || Oct || 5 || Casserole || ShirleyMiller FayeWagon || || || Oct || 5 || Sweet || LesleyLamble JudithGreenwood || || || Oct || 5 || Birthday Cake || || Birthdays: Julie Pouw 11.10.35 || || Oct || 12 || Birthday cake || || Birthdays:Suzanne Boyd 14.10.48 || || Oct || 12 || Drivers || DianaColes AlanLemke RobertWood GraemeSchober || || || Oct || 12 || Hosts || BevCameron PamMcDonald SusanChan PatVevers || || || Oct || 12 || Kitchen || FionaLeister DianaColes MargaretFraser || || || Oct || 12 || Casserole || FionaLeister PatVevers || || || Oct || 12 || Sweet || JoyceEnnor FayeWagon || || || Oct || 19 || Birthday cake || || Birthdays: Lydia 24.10.20 || || Oct || 19 || Outing || || Outing || || Oct || 26 || Drivers || DianaColes JennyRobertson BarbaraThompson RogerVass || || || Oct || 26 || Hosts || ElwynPederson CliffBaker JennyRobertson BarbaraThompson || || || Oct || 26 || Kitchen || MargaretWalsh NoreenRodgers HeatherWilkins || || || Oct || 26 || Casserole || JillNorquay ShirleyYates || || || Oct || 26 || Sweet || EvelynFleming BarbaraThompson || || || Oct || 26 || Birthday Cake || || Lydia 24.10.20 || || Nov || 2 || Cup Eve || || Cup Eve || || Nov || 9 || Drivers || BarbaraCraig BevLeishman AlanLemke GraemeSchober || || || Nov || 9 || Hosts || BevCameron PamMcDonald SusanChan PatVevers || || || Nov || 9 || Kitchen || FionaLeister DianaColes MargaretFraser || || || Nov || 9 || Casserole || FionaLeister PatVevers || || || Nov || 9 || Sweet || JoyceEnnor BevLeishman || || || Nov || 9 || Birthday Cake || || Birthdays: Valda Gatford 11.11.33 || || Nov || 16 || Drivers || RogerVass IanGraham AlisterHawkins BarbaraTilley || || || Nov || 16 || Hosts || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || || || Nov || 16 || Kitchen || LaurelMuir ElwynPederson MavisRuglen || || || Nov || 16 || Casserole || PamBunney RosemaryCondon || || || Nov || 16 || Sweet || BarbaraCraig FlorenceMartin || || || Nov || 16 || Birthday Cake || || Birthdays: || || Nov || 23 || Drivers || BarbaraCraig !RonCraig GraemeSchober BarbaraThompson || || || Nov || 23 || Hosts || ElwynPederson AlisonHocking JennyRobertson BarbaraThompson || || || Nov || 23 || Kitchen || MargaretWalsh NoreenRodgers HeatherWilkins || || || Nov || 23 || Casserole || JillNorquay ShirleyYates || || || Nov || 23 || Sweet || AlisonHocking BarbaraThompson || || || Nov || 23 || Birthday Cake || || Birthdays: || || Nov || 30 || Drivers || CliffBaker GregCottrell BevRichardson RaymondWagon || || || Nov || 30 || Hosts || MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || || || Nov || 30 || Kitchen || LesleyLamble BevRichardson EileenScott || || || Nov || 30 || Casserole || ShirleyMiller FayeWagon || || || Nov || 30 || Sweet || AlisonHocking EvelynFleming || || || Nov || 30 || Birthday Cake || || Veronica Ludwick 13.1.51 Pamela Green 13.12.24 Eva Pederzolli 4.2.32 || || Dec ||7 || || || || || Dec ||7 ||Drivers ||HerbFleming GraemeSchober BlairFeenaghty ||Christmas Party || ||||||||||<style="text-align:center">'''2016''' || ||Jan || 4 ||Recess || ||Recess || ||Jan ||11 ||Recess || ||Recess || ||Jan ||18 ||Recess || ||Recess || ||Jan ||25 ||Recess || ||Recess || ||Feb ||1 ||Drivers ||CliffBaker BlairFeenaghty HerbFleming RayWagon || || ||Feb ||1 ||Hosts ||PamMcDonald CliffBaker ThelmaNichols AnnWardell || || ||Feb ||1 ||Kitchen ||EileenScott LesleyLamble ElwynPederson || || ||Feb ||1 ||Casserole ||ShirleyMiller FayeWagon || || ||Feb ||1 ||Sweet ||JeanetteCoutts EvelynFleming || || ||Feb ||1 ||Birthday Cake || || || ||Feb ||8 ||Drivers ||DianaColes BevLeishman AlanLemke RobertWood || || ||Feb ||8 ||Hosts ||BevCameron PamMcDonald SusanChan MargaretFraser || || ||Feb ||8 ||Kitchen ||FionaLeister DianaColes DorothySimpson || || ||Feb ||8 ||Casserole ||FionaLeister MargaretFraser || || ||Feb ||8 ||Sweet ||JoyceEnnor BevLeishman || || ||Feb ||8 ||Birthday Cake || || || ||Feb ||15 ||Drivers ||AlisterHawkins BarbaraCraig RonCraig IanGraham || || ||Feb ||15 ||Hosts ||AlisonHawkins RosemaryCondon AlisonClarkson FlorenceMartin || || ||Feb ||15 ||Kitchen ||LaurelMuir MavisRuglen || || ||Feb ||15 ||Casserole ||PamBunney RosemaryCondon || || ||Feb ||15 ||Sweet ||FlorenceMartin BarbaraCraig || || ||Feb ||15 ||Birthday Cake || || || ||Feb ||22 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley RogerVass || || ||Feb ||22 ||Hosts ||RonCraig AnnWardell JennyRobertson BarbaraThompson || || ||Feb ||22 ||Kitchen ||MargaretWalsh NoreenRodgers HeatherWilkins || || ||Feb ||22 ||Casserole ||JillNorquay ShirleyYates || || ||Feb ||22 ||Sweet ||AlisonHocking BarbaraThompson || || ||Feb ||22 ||Birthday Cake || || || ||Feb ||29 ||Outing || ||Outing || |
