Differences between revisions 94 and 332 (spanning 238 versions)
Revision 94 as of 2015-02-12 09:34:00
Size: 15156
Editor: DavidMorgan
Comment: Tidying up
Revision 332 as of 2021-05-27 08:13:36
Size: 2821
Editor: DavidMorgan
Comment: Swap from John Tuininga
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
This roster is allocated manually, although email reminders for the coming week will be automatically sent. If you wish to change anything in this roster, please inform ElwynPederson. <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 8: Line 8:
The roster coordinator for this roster is ElwynPederson. The roster coordinator for this roster is JoyceEnnor.

Drivers are encouraged to read [[CovidGuidelinesForGroups#Transport|government guidelines on carrying passengers]]

For 2021, Leisure time will run on the 1st, and 3rd Mondays, with 5th Mondays being an outing.
##To cover the kitchen roster we are inviting hosts to help with the serving of meals, and to help cleaning the dishes. This activity would run from approximately 12 noon to 2pm.
Line 10: Line 15:
||||||||||'''2015''' ||
||Jan ||26 ||Hosts || || ||
||Jan ||26 ||Kitchen || || ||
||Jan ||26 ||Casserole || || ||
||Jan ||26 ||Sweet || || ||
||Jan ||26 ||Birthday Cake || || ||
||Jan ||26 ||Recess || ||Recess ||
||Feb ||2 ||Drivers ||CliffBaker ElwynPederson BevRichardson RaymondWagon || ||
||Feb ||2 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || ||
||Feb ||2 ||Kitchen ||NormaSaxton BevRichardson EileenScott || ||
||Feb ||2 ||Casserole ||ShirleyMiller FayeWagon || ||
||Feb ||2 ||Sweet ||MarjorieBedford JudithGreenwood || ||
||Feb ||2 ||Birthday Cake || || ||
||Feb ||9 ||Drivers ||DianaColes BevLeishman AlanLemke RobertWood || ||
||Feb ||9 ||Hosts ||BevCameron PamMcDonald SusanChan RosemaryCondon || ||
||Feb ||9 ||Kitchen ||MargaretWalsh DianaColes MargaretFraser || ||
||Feb ||9 ||Casserole ||FionaLeister MargaretFraser || ||
||Feb ||9 ||Sweet ||JoyceEnnor BevLeishman || ||
||Feb ||9 ||Birthday Cake || ||Beryl Harte 10.2.34 ||
||Feb ||16 ||Drivers ||BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || ||
||Feb ||16 ||Hosts ||AlisonHawkins RosemaryCondon AlisonHocking FlorenceMartin || ||
||Feb ||16 ||Kitchen ||LesleyLamble ElwynPederson MavisRuglen || ||
||Feb ||16 ||Casserole ||PamBunney RosemaryCondon || ||
||Feb ||16 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Feb ||16 ||Birthday Cake || || ||
||Feb ||23 ||Drivers ||BarbaraCraig GraemeSchober BarbaraThompson RogerVass || ||
||Feb ||23 ||Hosts ||ElwynPederson MargaretGibson JennyRobertson BarbaraThompson || ||
||Feb ||23 ||Kitchen ||FionaLeister NoreenRodgers HeatherWilkins || ||
||Feb ||23 ||Casserole ||JillNorquay ShirleyYates || ||
||Feb ||23 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Feb ||23 ||Birthday Cake || ||Ramila Munshi 23.2.35 ||
||Mar ||2 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||Mar ||2 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || ||
||Mar ||2 ||Kitchen || NormaSaxton BevRichardson NoreenRodgers || ||
||Mar ||2 ||Casserole ||ShirleyMiller FayeWagon || ||
||Mar ||2 ||Sweet ||JeanetteCoutts x 2 || ||
||Mar ||2 ||Birthday Cake || || ||
||Mar ||9 ||Outing || ||Labour Day Outing ||
||Mar ||16 ||Drivers ||DianaColes BlairFeenaghty IanGraham BarbaraTilley || ||
||Mar ||16 ||Hosts ||RosemaryCondon MargaretGibson FlorenceMartin PatVevers || ||
||Mar ||16 ||Kitchen ||LaurelMuir DianaColes ElwynPederson || ||
||Mar ||16 ||Casserole ||RosemaryCondon PamBunney || ||
||Mar ||16 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Mar ||16 ||Birthday Cake || || ||
||Mar ||23 ||Drivers ||BarbaraCraig RonCraig GraemeSchober BarbaraThompson || ||
||Mar ||23 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson || ||
||Mar ||23 ||Kitchen ||MargaretWalsh EileenScott HeatherWilkins || ||
||Mar ||23 ||Casserole ||JillNorquay ShirleyYates || ||
||Mar ||23 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Mar ||23 ||Birthday Cake || ||Yvonne 27.3.37 ||
||Mar ||30 ||Outing || ||Outing ||
||Apr ||6 ||Easter || ||Easter ||
||Apr ||13 ||Drivers ||DianaColes RossVevers RobertWood || ||
||Apr ||13 ||Hosts ||BevCameron PamMcDonald SusanChan PatVevers || ||
||Apr ||13 ||Kitchen ||FionaLeister DianaColes NormaSaxton || ||
||Apr ||13 ||Casserole ||FionaLeister PatVevers || ||
||Apr ||13 ||Sweet ||JoyceEnnor JeanetteCoutts || ||
||Apr ||13 ||Birthday Cake || ||Joyce Pillaianayagan 16.4.27 ||
||Apr ||20 ||Drivers ||BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || ||
||Apr ||20 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Apr ||20 ||Kitchen ||LaurelMuir MargaretFraser MavisRuglen || ||
||Apr ||20 ||Casserole ||PamBunney RosemaryCondon || ||
||Apr ||20 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Apr ||20 ||Birthday Cake || || ||
||Apr ||27 ||Drivers ||BarbaraCraig RonCraig RogerVass || ||
||Apr ||27 ||Hosts ||BarbaraThompson AlisonHocking PamMcDonald JennyRobertson || ||
||Apr ||27 ||Kitchen ||MargaretWalsh NoreenRodgers HeatherWilkins || ||
||Apr ||27 ||Casserole ||JillNorquay ShirleyYates || ||
||Apr ||27 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Apr ||27 ||Birthday Cake || || ||
||May ||4 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||May ||4 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols AlisonClarkson || ||
||May ||4 ||Kitchen ||LesleyLamble BevRichardson EileenScott || ||
||May ||4 ||Casserole ||ShirleyMiller PatVevers || ||
||May ||4 ||Sweet ||MarjorieBedford JudithGreenwood || ||
||May ||4 ||Birthday Cake || || Birthdays: ||
||May ||11 ||Drivers ||DianaColes BevLeishman AlanLemke RobertWood || ||
||May ||11 ||Hosts ||BevCameron PamMcDonald SusanChan ThelmaNichols || ||
||May ||11 ||Kitchen ||FionaLeister DianaColes MargaretFraser || ||
||May ||11 ||Casserole ||FionaLeister FayeWagon || ||
||May ||11 ||Sweet ||JoyceEnnor BevLeishman || ||
||May ||11 ||Birthday Cake || || ||
||May ||18 ||Outing || ||Outing ||
||May ||25 ||Drivers ||BarbaraCraig RonCraig GraemeSchober BarbaraThompson || ||
||May ||25 ||Hosts ||AlisonHocking RosemaryCondon JennyRobertson BarbaraThompson || ||
||May ||25 ||Kitchen ||MargaretWalsh NoreenRodgers HeatherWilkins || ||
||May ||25 ||Casserole ||PamBunney ShirleyYates || ||
||May ||25 ||Sweet ||AlisonHocking BarbaraThompson || ||
||May ||25 ||Birthday Cake || || ||
||Jun ||1 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||Jun ||1 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols BevCameron || ||
||Jun ||1 ||Kitchen ||LesleyLamble BevRichardson EileenScott || ||
||Jun ||1 ||Casserole ||ShirleyMiller FayeWagon || ||
||Jun ||1 ||Sweet ||MarjorieBedford EvelynFleming || ||
||Jun ||1 ||Birthday Cake || ||Birthdays: Val Dowling 8.6.33 ||
||Jun ||8 ||Recess || ||Queen's Birthday ||
||Jun ||9 ||Queen's Birthday || || ||
||Jun ||15 ||Drivers ||BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || ||
||Jun ||15 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Jun ||15 ||Kitchen ||LaurelMuir MargaretFraser DorothySimpson || ||
||Jun ||15 ||Casserole ||PamBunney RosemaryCondon || ||
||Jun ||15 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Jun ||15 ||Birthday Cake || || ||
||Jun ||22 ||Drivers ||BarbaraCraig GraemeSchober BarbaraThompson RogerVass || ||
||Jun ||22 ||Hosts ||RonCraig AlisonHocking JennyRobertson BarbaraThompson || ||
||Jun ||22 ||Kitchen ||MargaretWalsh NoreenRodgers HeatherWilkins || ||
||Jun ||22 ||Casserole ||JillNorquay ShirleyYates || ||
||Jun ||22 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Jun ||22 ||Birthday Cake || || ||
||Jun ||29 ||Outing || ||Outing ||
||Jul ||6 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||Jul ||6 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols BarbaraThompson || ||
||Jul ||6 ||Kitchen ||LesleyLamble BevRichardson EileenScott || ||
||Jul ||6 ||Casserole ||ShirleyMiller FayeWagon || ||
||Jul ||6 ||Sweet ||MarjorieBedford EvelynFleming || ||
||Jul ||6 ||Birthday cake || ||Birthdays: Sophie Fragoulis 2.7.34 Helga Gallop 10.7.31 ||
||Jul ||13 ||Drivers ||DianaColes BevLeishman RogerVass || ||
||Jul ||13 ||Hosts ||BevCameron PamMcDonald SusanChan PatVevers || ||
||Jul ||13 ||Kitchen ||FionaLeister DianaColes DorothySimpson || ||
||Jul ||13 ||Casserole ||FionaLeister PatVevers || ||
||Jul ||13 ||Sweet ||JeanetteCoutts JoyceEnnor || ||
||Jul ||20 ||Drivers ||BlairFeenaghty IanGraham GraemeSchober BarbaraTilley || ||
||Jul ||20 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Jul ||20 ||Kitchen ||LaurelMuir MargaretFraser NormaSaxton || ||
||Jul ||20 ||Casserole ||PamBunney RosemaryCondon || ||
||Jul ||20 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Jul ||20 ||Birthday cake|| ||Birthdays: Wendy Pratt 25.7.39 ||
||Jul ||27 ||Outing || ||Outing ||
||Aug ||3 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||Aug ||3 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || ||
||Aug ||3 ||Kitchen ||LesleyLamble BevRichardson EileenScott || ||
||Aug ||3 ||Casserole ||ShirleyMiller FayeWagon || ||
||Aug ||3 ||Sweet ||MarjorieBedford JudithGreenwood || ||
||Aug ||3 ||Birthday Cake || || ||
||Aug ||10 ||Drivers ||HerbFleming BevLeishman BillMcIntosh || ||
||Aug ||10 ||Hosts ||PamMcDonald CliffBaker SusanChan ThelmaNichols || ||
||Aug ||10 ||Kitchen ||FionaLeister MargaretFraser DorothySimpson || ||
||Aug ||10 ||Casserole ||FionaLeister MargaretFraser || ||
||Aug ||10 ||Sweet ||JeanetteCoutts JoyceEnnor || ||
||Aug ||10 ||Birthday Cake || ||Birthdays: ||
||Aug ||17 ||Drivers ||BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || ||
||Aug ||17 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Aug ||17 ||Kitchen ||LaurelMuir ElwynPederson MavisRuglen || ||
||Aug ||17 ||Casserole ||PamBunney RosemaryCondon || ||
||Aug ||17 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Aug ||24 ||Drivers ||BarbaraCraig RonCraig BarbaraThompson RogerVass || ||
||Aug ||24 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson || ||
||Aug ||24 ||Kitchen ||MargaretWalsh NoreenRodgers HeatherWilkins || ||
||Aug ||24 ||Casserole ||JillNorquay ShirleyYates || ||
||Aug ||24 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Aug ||24 ||Birthday cake || ||Birthday Robyn Peck 29.8.50 ||
||Aug ||31 ||Outing || ||Outing ||
||Sep ||7 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||Sep ||7 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || ||
||Sep ||7 ||Kitchen ||LesleyLamble BevRichardson EileenScott || ||
||Sep ||7 ||Casserole ||ShirleyMiller FayeWagon || ||
||Sep ||7 ||Sweet ||MarjorieBedford JeanetteCoutts || ||
||Sep ||7 ||Birthday cake || ||Birthday: Panna Desai 5.2.29 || ||
||Sep ||14 ||Drivers ||DianaColes BevLeishman AlanLemke || ||
||Sep ||14 ||Hosts ||BevCameron PamMcDonald SusanChan PatVevers || ||
||Sep ||14 ||Kitchen ||FionaLeister DianaColes DorothySimpson || ||
||Sep ||14 ||Casserole ||FionaLeister PatVevers || ||
||Sep ||14 ||Sweet ||JoyceEnnor BevLeishman || ||
||Sep ||21 ||Drivers ||BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || ||
||Sep ||21 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Sep ||21 ||Kitchen ||LaurelMuir MargaretFraser MavisRuglen || ||
||Sep ||21 ||Casserole ||PamBunney RosemaryCondon || ||
||Sep ||21 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Sep ||21 ||Birthday cake|| ||Birthdays:Mary Moore 2.10.33 Margaret Drummond 1.10.21 ||
||Oct ||5 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||Oct ||5 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || ||
||Oct ||5 ||Kitchen ||LesleyLamble BevRichardson EileenScott || ||
||Oct ||5 ||Casserole ||ShirleyMiller FayeWagon || ||
||Oct ||5 ||Sweet ||MarjorieBedford JudithGreenwood || ||
||Oct ||5 ||Birthday Cake || ||Birthdays: Julie Pouw 11.10.35 ||
||Oct ||12 ||Drivers ||DianaColes AlanLemke RobertWood || ||
||Oct ||12 ||Hosts ||BevCameron PamMcDonald SusanChan PatVevers || ||
||Oct ||12 ||Kitchen ||FionaLeister DianaColes MargaretFraser || ||
||Oct ||12 ||Casserole ||FionaLeister PatVevers || ||
||Oct ||12 ||Sweet ||JoyceEnnor FayeWagon || ||
||Oct ||12 ||Birthday cake || ||Birthdays:Suzanne Boyd 14.10.48 ||
||Oct ||19 ||Outing || ||Outing ||
||Oct ||19 ||Birthday cake|| ||Birthdays: Lydia 24.10.20 ||
||Oct ||26 ||Drivers ||BarbaraCraig RonCraig BarbaraThompson RogerVass || ||
||Oct ||26 ||Hosts ||ElwynPederson CliffBaker JennyRobertson BarbaraThompson || ||
||Oct ||26 ||Kitchen ||MargaretWalsh NoreenRodgers HeatherWilkins || ||
||Oct ||26 ||Casserole ||JillNorquay ShirleyYates || ||
||Oct ||26 ||Sweet ||EvelynFleming BarbaraThompson || ||
||Oct ||26 ||Birthday Cake || ||Lydia 24.10.20 ||
||Nov ||2 ||Cup Eve || ||Cup Eve ||
||Nov ||9 ||Drivers ||DianaColes BevLeishman AlanLemke || ||
||Nov ||9 ||Hosts ||BevCameron PamMcDonald SusanChan PatVevers || ||
||Nov ||9 ||Kitchen ||FionaLeister DianaColes MargaretFraser || ||
||Nov ||9 ||Casserole ||FionaLeister PatVevers || ||
||Nov ||9 ||Sweet ||JoyceEnnor BevLeishman || ||
||Nov ||9 ||Birthday Cake || ||Birthdays: Valda Gatford 11.11.33 ||
||Nov ||16 ||Drivers ||BlairFeenaghty IanGraham AlisterHawkins BarbaraTilley || ||
||Nov ||16 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Nov ||16 ||Kitchen ||LaurelMuir ElwynPederson MavisRuglen || ||
||Nov ||16 ||Casserole ||PamBunney RosemaryCondon || ||
||Nov ||16 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Nov ||16 ||Birthday Cake || ||Birthdays: ||
||Nov ||23 ||Drivers ||BarbaraCraig RonCraig GraemeSchober BarbaraThompson || ||
||Nov ||23 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson || ||
||Nov ||23 ||Kitchen ||MargaretWalsh NoreenRodgers HeatherWilkins || ||
||Nov ||23 ||Casserole ||JillNorquay ShirleyYates || ||
||Nov ||23 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Nov ||23 ||Birthday Cake || ||Birthdays: ||
||Nov ||30 ||Drivers ||CliffBaker GregCottrell BevRichardson RaymondWagon || ||
||Nov ||30 ||Hosts ||MargaretRiddett CliffBaker ThelmaNichols ElwynPederson || ||
||Nov ||30 ||Kitchen ||LesleyLamble BevRichardson EileenScott || ||
||Nov ||30 ||Casserole ||ShirleyMiller FayeWagon || ||
||Nov ||30 ||Sweet ||MarjorieBedford EvelynFleming || ||
||Nov ||30 ||Birthday Cake || || ||
||Dec ||01 ||Drivers ||CliffBaker BevRichardson RaymondWagon RobertWood RaeYuille || ||
||Dec ||01 ||Birthday cake || ||Birthdays: Veronica Ludwick 13.1.51 Pamela Green 13.12.24 Eva Pederzolli 4.2.32 ||
||Dec ||7 ||Drivers ||HerbFleming GraemeSchober RogerVass ||Christmas Party ||
|| || || || || ||
|| || || || || ||
||Dec ||14 ||Recess || ||Recess ||
||Dec ||21 ||Recess || ||Recess ||
||Dec ||28 ||Recess || ||Recess ||
||||||||||'''2016''' ||
||Jan ||4 ||Recess || ||Recess ||
||Jan ||11 ||Drivers || || ||
||Jan ||11 ||Hosts || || ||
||Jan ||11 ||Kitchen || || ||
||Jan ||11 ||Casserole || || ||
||Jan ||11 ||Sweet || || ||
||Jan ||11 ||Birthday Cake || || ||
||Jan ||18 ||Drivers || || ||
||Jan ||18 ||Hosts || || ||
||Jan ||18 ||Kitchen || || ||
||Jan ||18 ||Casserole || || ||
||Jan ||18 ||Sweet || || ||
||Jan ||18 ||Birthday Cake || || ||
||Jan ||25 ||Drivers || || ||
||Jan ||25 ||Hosts || || ||
||Jan ||25 ||Kitchen || || ||
||Jan ||25 ||Casserole || || ||
||Jan ||25 ||Sweet || || ||
||Jan ||25 ||Birthday Cake || || ||
||||||||||||||'''2021''' ||
|| Mar || 1 || Driver || AlanLemke JohnTuininga RaymondWagon GraemeSchober HerbFleming || ||
|| Mar || 1 || Host || SusanKaroly [[GaelO'Brien]] LeaYeoh JuneHo || ||
|| Mar || 1 || Kitchen || EileenScott FionaLeister DianaColes || ||
|| Mar || 15 || Driver || AlisterHawkins KenHutchinson GraemeSchober RobertWood PeterCheung || ||
|| Mar || 15 || Host || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
|| Mar || 15 || Kitchen || MargaretFraser NoreenRodgers PeterCheung SusanKaroly || ||
|| Mar || 29 || || || Outing ||
|| Apr || 19 || Driver || AlisterHawkins KenHutchinson GraemeSchober RobertWood BlairFeenaghty || ||
|| Apr || 19 || Host || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
|| Apr || 19 || Kitchen || JeanetteCoutts LaurelMuir MavisRuglen || ||
|| May || 3 || Driver || AlanLemke JohnTuininga RaymondWagon GraemeSchober BlairFeenaghty || ||
|| May || 3 || Host || SusanKaroly [[GaelO'Brien]] LeaYeoh JuneHo || ||
|| May || 3 || Kitchen || FionaLeister EileenScott DianaColes || ||
|| May || 17 || Driver || AlisterHawkins KenHutchinson GraemeSchober RobertWood PeterCheung || ||
|| May || 17 || Host || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
|| May || 17 || Kitchen || MargaretFraser NoreenRodgers PeterCheung SusanKaroly || ||
|| May || 31 || || || Outing ||
|| Jun || 7 || Driver || AlanLemke KenHutchinson RaymondWagon GraemeSchober BlairFeenaghty || ||
|| Jun || 7 || Host || SusanKaroly [[GaelO'Brien]] LeaYeoh JuneHo || ||
|| Jun || 7 || Kitchen || EileenScott DianaColes Host|| ||
|| Jun || 21 || Driver || AlisterHawkins JohnTuininga KenHutchinson GraemeSchober RobertWood HerbFleming || ||
|| Jun || 21 || Host || AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
|| Jun || 21 || Kitchen || JeanetteCoutts LaurelMuir MavisRuglen || ||

Back to > ChurchRosters > RosterLeisurePrevious

The Leisuretime Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is JoyceEnnor.

Drivers are encouraged to read government guidelines on carrying passengers

For 2021, Leisure time will run on the 1st, and 3rd Mondays, with 5th Mondays being an outing.

Month

Day

Duty

Rostered people

Notes

2021

Mar

1

Driver

AlanLemke JohnTuininga RaymondWagon GraemeSchober HerbFleming

Mar

1

Host

SusanKaroly GaelO'Brien LeaYeoh JuneHo

Mar

1

Kitchen

EileenScott FionaLeister DianaColes

Mar

15

Driver

AlisterHawkins KenHutchinson GraemeSchober RobertWood PeterCheung

Mar

15

Host

AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin

Mar

15

Kitchen

MargaretFraser NoreenRodgers PeterCheung SusanKaroly

Mar

29

Outing

Apr

19

Driver

AlisterHawkins KenHutchinson GraemeSchober RobertWood BlairFeenaghty

Apr

19

Host

AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin

Apr

19

Kitchen

JeanetteCoutts LaurelMuir MavisRuglen

May

3

Driver

AlanLemke JohnTuininga RaymondWagon GraemeSchober BlairFeenaghty

May

3

Host

SusanKaroly GaelO'Brien LeaYeoh JuneHo

May

3

Kitchen

FionaLeister EileenScott DianaColes

May

17

Driver

AlisterHawkins KenHutchinson GraemeSchober RobertWood PeterCheung

May

17

Host

AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin

May

17

Kitchen

MargaretFraser NoreenRodgers PeterCheung SusanKaroly

May

31

Outing

Jun

7

Driver

AlanLemke KenHutchinson RaymondWagon GraemeSchober BlairFeenaghty

Jun

7

Host

SusanKaroly GaelO'Brien LeaYeoh JuneHo

Jun

7

Kitchen

EileenScott DianaColes Host

Jun

21

Driver

AlisterHawkins JohnTuininga KenHutchinson GraemeSchober RobertWood HerbFleming

Jun

21

Host

AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin

Jun

21

Kitchen

JeanetteCoutts LaurelMuir MavisRuglen

RosterLeisure (last edited 2023-11-28 22:33:16 by DavidMorgan)