Differences between revisions 4 and 36 (spanning 32 versions)
Revision 4 as of 2014-03-24 05:44:33
Size: 2974
Editor: JohnHurst
Comment:
Revision 36 as of 2014-09-07 16:00:34
Size: 5182
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.1.7
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||<-7:>'''2013'''||
||Feb ||3 ||10.15am||JanClear MarjorieCollins ||
|| ||10 ||10.15am||JanClear ||
|| ||17 ||10.15am||LaurelMuir, JohnMuir ||
|| ||24 ||10.15am||JudyLowe MurrayLowe ||
||Mar ||3 ||10.15am||FionaLeister JanClear ||
|| ||10 ||10.15am||MargaretFraser LynneBoyer ||
|| ||17 ||10.15am||JanClear MarjorieCollins ||
|| ||24 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
|| ||31 ||10.15am||MargaretFraser LynneBoyer ||
||Apr ||7 ||10.15am||FrancesLaFontaine, JohnLaFontaine ||
|| ||14 ||10.15am||JanClear, JudithGreenwood ||
|| ||21 ||10.15am||BobbieRooks, LynneBoyer ||
|| ||28 ||10.15am||FionaLeister, GeraldineFleming ||
||May ||5 ||10.15am||LaurelMuir, JohnMuir ||
|| ||12 ||10.15am||JudyLowe, MurrayLowe ||
|| ||19 ||10.15am||MargaretFraser, LynneBoyer ||
||May ||26 ||10.15am||JanClear, MarjorieCollins ||
||Jun ||2 ||10.15am||GeraldineFleming JudithGreenwood ||
|| ||9 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
|| ||16 ||10.15am||BobbieRooks LynneBoyer ||
|| ||23 ||10.15am||LaurelMuir JohnMuir ||
|| ||30 ||10.15am||FionaLeister JanClear ||
||Jul ||7 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
|| ||14 ||10.15am||BobbieRooks, LynneBoyer ||
|| ||21 ||10.15am||GeraldineFleming, JudithGreenwood ||
|| ||28 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
||Aug ||4 ||10.15am||BobbieRooks, LynneBoyer ||
|| ||11 ||10.15am||LaurelMuir, JohnMuir ||
|| ||18 ||10.15am||FionaLeister, JanClear ||
|| ||25 ||10.15am||GeraldineFleming, JudithGreenwood ||
||Sep ||1 ||10.15am||JanClear ||
|| ||8 ||10.15am||FionaLeister ||
|| ||15 ||10.15am||LaurelMuir, JohnMuir ||
|| ||22 ||10.15am||GeraldineFleming, JanClear ||
|| ||29 ||10.15am||FrancesLaFontaine, JohnLaFontaine ||
||Oct ||6 ||10.15am||JudithGreenwood, BobbieRooks ||
|| ||13 ||10.15am||JanClear, MarjorieCollins ||
|| ||20 ||10.15am||MargaretFraser, LynneBoyer ||
|| ||27 ||10.15am||JudyLowe, MurrayLowe ||
||Nov ||3 ||10.15am||LaurelMuir, JohnMuir ||
|| ||10 ||10.15am||JudithGreenwood, FionaLeister ||
|| ||17 ||10.15am||FrancesLaFontaine, JohnLaFontaine ||
|| ||24 ||10.15am||GeraldineFleming, BobbieRooks ||
||Dec ||1 ||10.15am||JanClear, MarjorieCollins ||
|| ||8 ||10.15am||MargaretFraser, LynneBoyer ||
|| ||15 ||10.15am||JudyLowe, MurrayLowe ||
|| ||22 ||10.15am||LaurelMuir, JohnMuir ||
|| ||29 ||10.15am||JudithGreenwood, JanClear ||
||<-7:>'''2014'''||
||Jan || || ||No roster ||
||Feb ||2 ||10.15am||JanClear, JudithGreenwood ||
|| ||9 ||10.15am||JudyLowe, MurrayLowe ||
|| ||16 ||10.15am||LaurelMuir, JohnMuir ||
|| ||23 ||10.15am||JudithGreenwood, FionaLeister ||
||<-7> '''2013''' ||
|| Sep || 8 || 10.15am || FionaLeister ||
|| Sep || 15 || 10.15am || LaurelMuir JohnMuir ||
|| Sep || 22 || 10.15am || GeraldineFleming JanClear ||
|| Sep || 29 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Oct || 6 || 10.15am || JudithGreenwood BobbieRooks ||
|| Oct || 13 || 10.15am || JanClear MarjorieCollins ||
|| Oct || 20 || 10.15am || MargaretFraser LynneBoyer ||
|| Oct || 27 || 10.15am || JudyLowe MurrayLowe ||
|| Nov || 3 || 10.15am || LaurelMuir JohnMuir ||
|| Nov || 10 || 10.15am || JudithGreenwood FionaLeister ||
|| Nov || 17 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Nov || 24 || 10.15am || GeraldineFleming BobbieRooks ||
|| Dec || 1 || 10.15am || JanClear MarjorieCollins ||
|| Dec || 8 || 10.15am || MargaretFraser LynneBoyer ||
|| Dec || 15 || 10.15am || JudyLowe MurrayLowe ||
|| Dec || 22 || 10.15am || LaurelMuir JohnMuir ||
|| Dec || 29 || 10.15am || JudithGreenwood JanClear ||
||<-7> '''2014''' ||
|| Jan || 5 || 10.15am || No roster ||
|| Jan || 12 || 10.15am || No roster ||
|| Jan || 19 || 10.15am || No roster ||
|| Jan || 26 || 10.15am || No roster ||
|| Feb || 2 || 10.15am || JanClear JudithGreenwood ||
|| Feb || 9 || 10.15am || JudyLowe MurrayLowe ||
|| Feb || 16 || 10.15am || LaurelMuir JohnMuir ||
|| Feb || 23 || 10.15am || JudithGreenwood FionaLeister ||
|| Mar || 2 || 10.15am || JanClear RewaFeenaghty || ||
|| Mar || 9 || 10.15am || LynneBoyer FayeWagon || ||
|| Mar || 16 || 10.15am || MargaretFraser GeraldineFleming || ||
|| Mar || 23 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Mar || 30 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Apr || 6 || 11.00am || JanClear JudithGreenwood || Combined service ||
|| Apr || 13 || 10.15am || JudyLowe MurrayLowe || ||
|| Apr || 20 || 11.00am || GeraldineFleming RewaFeenaghty || (EASTER SUNDAY) ||
|| Apr || 27 || 10.15am || JudithGreenwood FionaLeister || ||
|| May || 4 || 10.15am || LaurelMuir JohnMuir || ||
|| May || 11 || 10.15am || LynneBoyer FayeWagon || ||
|| May || 18 || 10.15am || MargaretFraser JanClear || ||
|| May || 25 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Jun || 1 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jun || 8 || 10.15am || JanClear JudithGreenwood || ||
|| Jun || 15 || 10.15am || JudyLowe MurrayLowe || ||
|| Jun || 22 || 08.50am || JanClear JudithGreenwood || ||
|| Jun || 29 || 09.15am || FionaLeister FayeWagon || ||
|| Jul || 6 || 09.15am || LaurelMuir JohnMuir || ||
|| Jul || 13 || 09.15am || JudyLowe MurrayLowe || ||
|| Jul || 20 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jul || 27 || 09.15am || LynneBoyer MargaretFraser || ||
|| Aug || 3 || 09.15am || BobbieRooks RewaFeenaghty || ||
|| Aug || 10 || 09.15am || MarjorieCollins JanClear || ||
|| Aug || 17 || 09.15am || FionaLeister JudithGreenwood || ||
|| Aug || 24 || 09.15am || JanClear FayeWagon || ||
|| Aug || 31 || 09.15am || LaurelMuir JohnMuir || ||
|| Sep || 7 || 09.15am || JudyLowe MurrayLowe || ||

WELCOME TABLE ROSTER 2013

This page is for archival purposes only. For the current roster, see RosterWelcomeTable

DATE

TIME

ROSTERED

NOTES

2013

Sep

8

10.15am

FionaLeister

Sep

15

10.15am

LaurelMuir JohnMuir

Sep

22

10.15am

GeraldineFleming JanClear

Sep

29

10.15am

FrancesLaFontaine JohnLaFontaine

Oct

6

10.15am

JudithGreenwood BobbieRooks

Oct

13

10.15am

JanClear MarjorieCollins

Oct

20

10.15am

MargaretFraser LynneBoyer

Oct

27

10.15am

JudyLowe MurrayLowe

Nov

3

10.15am

LaurelMuir JohnMuir

Nov

10

10.15am

JudithGreenwood FionaLeister

Nov

17

10.15am

FrancesLaFontaine JohnLaFontaine

Nov

24

10.15am

GeraldineFleming BobbieRooks

Dec

1

10.15am

JanClear MarjorieCollins

Dec

8

10.15am

MargaretFraser LynneBoyer

Dec

15

10.15am

JudyLowe MurrayLowe

Dec

22

10.15am

LaurelMuir JohnMuir

Dec

29

10.15am

JudithGreenwood JanClear

2014

Jan

5

10.15am

No roster

Jan

12

10.15am

No roster

Jan

19

10.15am

No roster

Jan

26

10.15am

No roster

Feb

2

10.15am

JanClear JudithGreenwood

Feb

9

10.15am

JudyLowe MurrayLowe

Feb

16

10.15am

LaurelMuir JohnMuir

Feb

23

10.15am

JudithGreenwood FionaLeister

Mar

2

10.15am

JanClear RewaFeenaghty

Mar

9

10.15am

LynneBoyer FayeWagon

Mar

16

10.15am

MargaretFraser GeraldineFleming

Mar

23

10.15am

BobbieRooks MarjorieCollins

Mar

30

10.15am

FrancesLaFontaine JohnLaFontaine

Apr

6

11.00am

JanClear JudithGreenwood

Combined service

Apr

13

10.15am

JudyLowe MurrayLowe

Apr

20

11.00am

GeraldineFleming RewaFeenaghty

(EASTER SUNDAY)

Apr

27

10.15am

JudithGreenwood FionaLeister

May

4

10.15am

LaurelMuir JohnMuir

May

11

10.15am

LynneBoyer FayeWagon

May

18

10.15am

MargaretFraser JanClear

May

25

10.15am

BobbieRooks MarjorieCollins

Jun

1

10.15am

FrancesLaFontaine JohnLaFontaine

Jun

8

10.15am

JanClear JudithGreenwood

Jun

15

10.15am

JudyLowe MurrayLowe

Jun

22

08.50am

JanClear JudithGreenwood

Jun

29

09.15am

FionaLeister FayeWagon

Jul

6

09.15am

LaurelMuir JohnMuir

Jul

13

09.15am

JudyLowe MurrayLowe

Jul

20

09.15am

FrancesLaFontaine JohnLaFontaine

Jul

27

09.15am

LynneBoyer MargaretFraser

Aug

3

09.15am

BobbieRooks RewaFeenaghty

Aug

10

09.15am

MarjorieCollins JanClear

Aug

17

09.15am

FionaLeister JudithGreenwood

Aug

24

09.15am

JanClear FayeWagon

Aug

31

09.15am

LaurelMuir JohnMuir

Sep

7

09.15am

JudyLowe MurrayLowe

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterHospitalityPrevious (last edited 2024-12-01 04:28:04 by DavidMorgan)