Differences between revisions 1 and 42 (spanning 41 versions)
Revision 1 as of 2014-03-24 05:37:26
Size: 2887
Editor: JohnHurst
Comment:
Revision 42 as of 2014-10-14 01:09:41
Size: 5280
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.1.7
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= WELCOME TABLE ROSTER 2013 =
This page is for archival purposes only. For the current roster, see RosterWelcomeTable
||||<style="text-align:center">'''DATE''' ||'''TIME<<BR>>''' ||'''ROSTERED'''||'''NOTES''' ||
||<-7> '''2013''' ||
|| Oct || 20 || 10.15am || MargaretFraser LynneBoyer ||
|| Oct || 27 || 10.15am || JudyLowe MurrayLowe ||
|| Nov || 3 || 10.15am || LaurelMuir JohnMuir ||
|| Nov || 10 || 10.15am || JudithGreenwood FionaLeister ||
|| Nov || 17 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Nov || 24 || 10.15am || GeraldineFleming BobbieRooks ||
|| Dec || 1 || 10.15am || JanClear MarjorieCollins ||
|| Dec || 8 || 10.15am || MargaretFraser LynneBoyer ||
|| Dec || 15 || 10.15am || JudyLowe MurrayLowe ||
|| Dec || 22 || 10.15am || LaurelMuir JohnMuir ||
|| Dec || 29 || 10.15am || JudithGreenwood JanClear ||
||<-7> '''2014''' ||
|| Jan || 5 || 10.15am || No roster ||
|| Jan || 12 || 10.15am || No roster ||
|| Jan || 19 || 10.15am || No roster ||
|| Jan || 26 || 10.15am || No roster ||
|| Feb || 2 || 10.15am || JanClear JudithGreenwood ||
|| Feb || 9 || 10.15am || JudyLowe MurrayLowe ||
|| Feb || 16 || 10.15am || LaurelMuir JohnMuir ||
|| Feb || 23 || 10.15am || JudithGreenwood FionaLeister ||
|| Mar || 2 || 10.15am || JanClear RewaFeenaghty || ||
|| Mar || 9 || 10.15am || LynneBoyer FayeWagon || ||
|| Mar || 16 || 10.15am || MargaretFraser GeraldineFleming || ||
|| Mar || 23 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Mar || 30 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Apr || 6 || 11.00am || JanClear JudithGreenwood || Combined service ||
|| Apr || 13 || 10.15am || JudyLowe MurrayLowe || ||
|| Apr || 20 || 11.00am || GeraldineFleming RewaFeenaghty || (EASTER SUNDAY) ||
|| Apr || 27 || 10.15am || JudithGreenwood FionaLeister || ||
|| May || 4 || 10.15am || LaurelMuir JohnMuir || ||
|| May || 11 || 10.15am || LynneBoyer FayeWagon || ||
|| May || 18 || 10.15am || MargaretFraser JanClear || ||
|| May || 25 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Jun || 1 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jun || 8 || 10.15am || JanClear JudithGreenwood || ||
|| Jun || 15 || 10.15am || JudyLowe MurrayLowe || ||
|| Jun || 22 || 08.50am || JanClear JudithGreenwood || ||
|| Jun || 29 || 09.15am || FionaLeister FayeWagon || ||
|| Jul || 6 || 09.15am || LaurelMuir JohnMuir || ||
|| Jul || 13 || 09.15am || JudyLowe MurrayLowe || ||
|| Jul || 20 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jul || 27 || 09.15am || LynneBoyer MargaretFraser || ||
|| Aug || 3 || 09.15am || BobbieRooks RewaFeenaghty || ||
|| Aug || 10 || 09.15am || MarjorieCollins JanClear || ||
|| Aug || 17 || 09.15am || FionaLeister JudithGreenwood || ||
|| Aug || 24 || 09.15am || JanClear FayeWagon || ||
|| Aug || 31 || 09.15am || LaurelMuir JohnMuir || ||
|| Sep || 7 || 09.15am || JudyLowe MurrayLowe || ||
|| Sep || 14 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Sep || 21 || 09.15am || RewaFeenaghty GeraldineFleming || ||
|| Sep || 28 || 09.15am || BobbieRooks LynneBoyer || ||
|| Oct || 5 || 09.15am || MarjorieCollins JanClear || ||
|| Oct || 12 || 09.15am || JanClear JudithGreenwood || ||
Line 3: Line 60:
= WELCOME TABLE ROSTER 2013 =

This page is for archival purposes only. For the current roster, see RosterWelcomeTable

||||<style="text-align:center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' ||
|| Feb || 3 || JanClear MarjorieCollins ||
|| || 10 || JanClear ||
|| || 17 || LaurelMuir, JohnMuir ||
|| || 24 || JudyLowe MurrayLowe ||
|| Mar || 3 || FionaLeister JanClear ||
|| || 10 || MargaretFraser LynneBoyer ||
|| || 17 || JanClear MarjorieCollins ||
|| || 24 || FrancesLaFontaine JohnLaFontaine ||
|| || 31 || MargaretFraser LynneBoyer ||
|| Apr || 7 || FrancesLaFontaine, JohnLaFontaine ||
|| || 14 || JanClear, JudithGreenwood ||
|| || 21 || BobbieRooks, LynneBoyer ||
|| || 28 || FionaLeister, GeraldineFleming ||
|| May || 5 || LaurelMuir, JohnMuir ||
|| || 12 || JudyLowe, MurrayLowe ||
|| || 19 || MargaretFraser, LynneBoyer ||
|| May || 26 || JanClear, MarjorieCollins ||
|| Jun || 2 || GeraldineFleming JudithGreenwood ||
|| || 9 || FrancesLaFontaine JohnLaFontaine ||
|| || 16 || BobbieRooks LynneBoyer ||
|| || 23 || LaurelMuir JohnMuir ||
|| || 30 || FionaLeister JanClear ||
|| Jul || 7 || FrancesLaFontaine JohnLaFontaine ||
|| || 14 || BobbieRooks, LynneBoyer ||
|| || 21 || GeraldineFleming, JudithGreenwood ||
|| || 28 || FrancesLaFontaine JohnLaFontaine ||
|| Aug || 4 || BobbieRooks, LynneBoyer ||
|| || 11 || LaurelMuir, JohnMuir ||
|| || 18 || FionaLeister, JanClear ||
|| || 25 || GeraldineFleming, JudithGreenwood ||
|| Sep || 1 || JanClear ||
|| || 8 || FionaLeister ||
|| || 15 || LaurelMuir, JohnMuir ||
|| || 22 || GeraldineFleming, JanClear ||
|| || 29 || FrancesLaFontaine, JohnLaFontaine ||
|| Oct || 6 || JudithGreenwood, BobbieRooks ||
|| || 13 || JanClear, MarjorieCollins ||
|| || 20 || MargaretFraser, LynneBoyer ||
|| || 27 || JudyLowe, MurrayLowe ||
|| Nov || 3 || LaurelMuir, JohnMuir ||
|| || 10 || JudithGreenwood, FionaLeister ||
|| || 17 || FrancesLaFontaine, JohnLaFontaine ||
|| || 24 || GeraldineFleming, BobbieRooks ||
|| Dec || 1 || JanClear, MarjorieCollins ||
|| || 8 || MargaretFraser, LynneBoyer ||
|| || 15 || JudyLowe, MurrayLowe ||
|| || 22 || LaurelMuir, JohnMuir ||
|| || 29 || JudithGreenwood, JanClear ||

WELCOME TABLE ROSTER 2013

This page is for archival purposes only. For the current roster, see RosterWelcomeTable

DATE

TIME

ROSTERED

NOTES

2013

Oct

20

10.15am

MargaretFraser LynneBoyer

Oct

27

10.15am

JudyLowe MurrayLowe

Nov

3

10.15am

LaurelMuir JohnMuir

Nov

10

10.15am

JudithGreenwood FionaLeister

Nov

17

10.15am

FrancesLaFontaine JohnLaFontaine

Nov

24

10.15am

GeraldineFleming BobbieRooks

Dec

1

10.15am

JanClear MarjorieCollins

Dec

8

10.15am

MargaretFraser LynneBoyer

Dec

15

10.15am

JudyLowe MurrayLowe

Dec

22

10.15am

LaurelMuir JohnMuir

Dec

29

10.15am

JudithGreenwood JanClear

2014

Jan

5

10.15am

No roster

Jan

12

10.15am

No roster

Jan

19

10.15am

No roster

Jan

26

10.15am

No roster

Feb

2

10.15am

JanClear JudithGreenwood

Feb

9

10.15am

JudyLowe MurrayLowe

Feb

16

10.15am

LaurelMuir JohnMuir

Feb

23

10.15am

JudithGreenwood FionaLeister

Mar

2

10.15am

JanClear RewaFeenaghty

Mar

9

10.15am

LynneBoyer FayeWagon

Mar

16

10.15am

MargaretFraser GeraldineFleming

Mar

23

10.15am

BobbieRooks MarjorieCollins

Mar

30

10.15am

FrancesLaFontaine JohnLaFontaine

Apr

6

11.00am

JanClear JudithGreenwood

Combined service

Apr

13

10.15am

JudyLowe MurrayLowe

Apr

20

11.00am

GeraldineFleming RewaFeenaghty

(EASTER SUNDAY)

Apr

27

10.15am

JudithGreenwood FionaLeister

May

4

10.15am

LaurelMuir JohnMuir

May

11

10.15am

LynneBoyer FayeWagon

May

18

10.15am

MargaretFraser JanClear

May

25

10.15am

BobbieRooks MarjorieCollins

Jun

1

10.15am

FrancesLaFontaine JohnLaFontaine

Jun

8

10.15am

JanClear JudithGreenwood

Jun

15

10.15am

JudyLowe MurrayLowe

Jun

22

08.50am

JanClear JudithGreenwood

Jun

29

09.15am

FionaLeister FayeWagon

Jul

6

09.15am

LaurelMuir JohnMuir

Jul

13

09.15am

JudyLowe MurrayLowe

Jul

20

09.15am

FrancesLaFontaine JohnLaFontaine

Jul

27

09.15am

LynneBoyer MargaretFraser

Aug

3

09.15am

BobbieRooks RewaFeenaghty

Aug

10

09.15am

MarjorieCollins JanClear

Aug

17

09.15am

FionaLeister JudithGreenwood

Aug

24

09.15am

JanClear FayeWagon

Aug

31

09.15am

LaurelMuir JohnMuir

Sep

7

09.15am

JudyLowe MurrayLowe

Sep

14

09.15am

FrancesLaFontaine JohnLaFontaine

Sep

21

09.15am

RewaFeenaghty GeraldineFleming

Sep

28

09.15am

BobbieRooks LynneBoyer

Oct

5

09.15am

MarjorieCollins JanClear

Oct

12

09.15am

JanClear JudithGreenwood

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterHospitalityPrevious (last edited 2024-12-01 04:28:04 by DavidMorgan)