Differences between revisions 1 and 526 (spanning 525 versions)
Revision 1 as of 2014-12-04 22:58:24
Size: 7975
Editor: DavidMorgan
Comment: Creating
Revision 526 as of 2021-08-16 02:53:15
Size: 4271
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Link to > ChurchRosters > RosterGreetingDuties > GreetingPreferences > RosterUnavailable Link to > ChurchRosters > RosterGreetingDuties > GreetingPreferences > RosterUnavailable > RosterGreetingPrevious
Line 5: Line 5:
<<Include(IncludeTexts,,,from="*** start Roster Introduction ***",to="*** end Roster Introduction ***")>> ##This replaces the Welcome Roster, to avoid confusion with the Welcome Table Roster.
Line 7: Line 7:
Details of the duties required from Greeting Roster people are to be found at RosterGreetingDuties, and details of previous allocations for this roster are at RosterWelcomePrevious. You can change your preferences for how you want to be allocated at GreetingPreferences. Greeting now includes helping arrivals register using the QR code on their phones or on the iPads provided. [[CheckInKiosk|New instructions from 2021 June 13 here.]]
From the resumption of services after Easter 2021, we will allocate two people for each service, to cover check in on both doors. For COVID safety, Greeters should enter the data rather than offering the iPads to visitors.
Line 9: Line 10:
The roster coordinator for this roster is currently vacant. Please let the ChurchOffice know if you have any concerns that this may cause.
||||<style="text-align:center">DATE ||TIME ||WELCOMING ||NOTES ||
||||||||||||||'''2014''' ||
||Dec ||7 ||08.00am ||RossMackinnon || ||
||Dec ||7 ||09.15am ||DavidMorgan|| ||
||Dec ||7 ||11.00am ||PamMcDonald || ||
||Dec ||7 ||04.30pm ||HeatherHon || ||
||Dec ||7 ||07.00pm ||KayeMorgan || ||
||Dec ||14 ||08.00am ||RaeYuille || ||
||Dec ||14 ||09.15am ||LaurelMuir || ||
||Dec ||14 ||11.00am ||JanClear || ||
||Dec ||14 ||04.30pm ||MarkEaston || ||
||Dec ||14 ||07.00pm ||DavidMorgan || ||
||Dec ||21 ||08.00am ||LoisHosking || ||
||Dec ||21 ||09.15am ||JitTan || ||
||Dec ||21 ||11.00am ||BarbaraKrieger || ||
||Dec ||21 ||04.30pm ||GailIrvine || ||
||Dec ||21 ||07.00pm ||DougNewberry || ||
||Dec ||24 ||07.30pm || ||Christmas Eve ||
||Dec ||25 ||08.30am || ||Christmas day ||
||Dec ||25 ||10.00am || ||Christmas day ||
||Dec ||28 ||10.00am ||JudyLowe ||combined service ||
||||||||||||||'''2015''' ||
||Jan ||4 ||10.00am ||SueMorgan ||combined service ||
||Mar ||8 ||08.00am || || ||
||Mar ||8 ||09.15am || || ||
||Mar ||8 ||11.00am || || ||
||Mar ||8 ||04.30pm || || ||
||Mar ||8 ||07.00pm || || ||
||Mar ||15 ||08.00am || || ||
||Mar ||15 ||09.15am || || ||
||Mar ||15 ||11.00am || || ||
||Mar ||15 ||04.30pm || || ||
||Mar ||15 ||07.00pm || || ||
||Mar ||22 ||08.00am || || ||
||Mar ||22 ||09.15am || || ||
||Mar ||22 ||11.00am || || ||
||Mar ||22 ||04.30pm || || ||
||Mar ||22 ||07.00pm || || ||
||Mar ||29 ||08.00am || || ||
||Mar ||29 ||09.15am || || ||
||Mar ||29 ||11.00am || || ||
||Mar ||29 ||04.30pm || || ||
||Mar ||29 ||07.00pm || || ||
||Apr ||5 ||08.00am || || ||
||Apr ||5 ||09.15am || || ||
||Apr ||5 ||11.00am || || ||
||Apr ||5 ||04.30pm || || ||
||Apr ||5 ||07.00pm || || ||
||Apr ||12 ||08.00am || || ||
||Apr ||12 ||09.15am || || ||
||Apr ||12 ||11.00am || || ||
||Apr ||12 ||04.30pm || || ||
||Apr ||12 ||07.00pm || || ||
||Apr ||19 ||08.00am || || ||
||Apr ||19 ||09.15am || || ||
||Apr ||19 ||11.00am || || ||
||Apr ||19 ||04.30pm || || ||
||Apr ||19 ||07.00pm || || ||
||Apr ||26 ||08.00am || || ||
||Apr ||26 ||09.15am || || ||
||Apr ||26 ||11.00am || || ||
||Apr ||26 ||04.30pm || || ||
||Apr ||26 ||07.00pm || || ||
||May ||3 ||08.00am || || ||
||May ||3 ||09.15am || || ||
||May ||3 ||11.00am || || ||
||May ||3 ||04.30pm || || ||
||May ||3 ||07.00pm || || ||
||May ||10 ||08.00am || || ||
||May ||10 ||09.15am || || ||
||May ||10 ||11.00am || || ||
||May ||10 ||04.30pm || || ||
||May ||10 ||07.00pm || || ||
||May ||17 ||08.00am || || ||
||May ||17 ||09.15am || || ||
||May ||17 ||11.00am || || ||
||May ||17 ||04.30pm || || ||
||May ||17 ||07.00pm || || ||
||May ||24 ||08.00am || || ||
||May ||24 ||09.15am || || ||
||May ||24 ||11.00am || || ||
||May ||24 ||04.30pm || || ||
||May ||24 ||07.00pm || || ||
||May ||31 ||08.00am || || ||
||May ||31 ||09.15am || || ||
||May ||31 ||11.00am || || ||
||May ||31 ||04.30pm || || ||
||May ||31 ||07.00pm || || ||
||Jun ||7 ||08.00am || || ||
||Jun ||7 ||09.15am || || ||
||Jun ||7 ||11.00am || || ||
||Jun ||7 ||04.30pm || || ||
||Jun ||7 ||07.00pm || || ||
||Jun ||14 ||08.00am || || ||
||Jun ||14 ||09.15am || || ||
||Jun ||14 ||11.00am || || ||
||Jun ||14 ||04.30pm || || ||
||Jun ||14 ||07.00pm || || ||
||Jun ||21 ||08.00am || || ||
||Jun ||21 ||09.15am || || ||
||Jun ||21 ||11.00am || || ||
||Jun ||21 ||04.30pm || || ||
||Jun ||21 ||07.00pm || || ||
||Jun ||28 ||08.00am || || ||
||Jun ||28 ||09.15am || || ||
||Jun ||28 ||11.00am || || ||
||Jun ||28 ||04.30pm || || ||
||Jun ||28 ||07.00pm || || ||
||Jul ||5 ||08.00am || || ||
||Jul ||5 ||09.15am || || ||
||Jul ||5 ||11.00am || || ||
||Jul ||5 ||04.30pm || || ||
||Jul ||5 ||07.00pm || || ||
||Jul ||12 ||08.00am || || ||
||Jul ||12 ||09.15am || || ||
||Jul ||12 ||11.00am || || ||
||Jul ||12 ||04.30pm || || ||
||Jul ||12 ||07.00pm || || ||
||Jul ||19 ||08.00am || || ||
||Jul ||19 ||09.15am || || ||
||Jul ||19 ||11.00am || || ||
||Jul ||19 ||04.30pm || || ||
||Jul ||19 ||07.00pm || || ||
||Jul ||26 ||08.00am || || ||
||Jul ||26 ||09.15am || || ||
||Jul ||26 ||11.00am || || ||
||Jul ||26 ||04.30pm || || ||
||Jul ||26 ||07.00pm || || ||
||Aug ||2 ||08.00am || || ||
||Aug ||2 ||09.15am || || ||
||Aug ||2 ||11.00am || || ||
||Aug ||2 ||04.30pm || || ||
||Aug ||2 ||07.00pm || || ||
||Aug ||9 ||08.00am || || ||
||Aug ||9 ||09.15am || || ||
||Aug ||9 ||11.00am || || ||
||Aug ||9 ||04.30pm || || ||
||Aug ||9 ||07.00pm || || ||
||Aug ||16 ||08.00am || || ||
||Aug ||16 ||09.15am || || ||
||Aug ||16 ||11.00am || || ||
||Aug ||16 ||04.30pm || || ||
||Aug ||16 ||07.00pm || || ||
||Aug ||23 ||08.00am || || ||
||Aug ||23 ||09.15am || || ||
||Aug ||23 ||11.00am || || ||
||Aug ||23 ||04.30pm || || ||
||Aug ||23 ||07.00pm || || ||
||Aug ||30 ||08.00am || || ||
||Aug ||30 ||09.15am || || ||
||Aug ||30 ||11.00am || || ||
||Aug ||30 ||04.30pm || || ||
||Aug ||30 ||07.00pm || || ||
||Sep ||6 ||08.00am || || ||
||Sep ||6 ||09.15am || || ||
||Sep ||6 ||11.00am || || ||
||Sep ||6 ||04.30pm || || ||
||Sep ||6 ||07.00pm || || ||
||Sep ||13 ||08.00am || || ||
||Sep ||13 ||09.15am || || ||
||Sep ||13 ||11.00am || || ||
||Sep ||13 ||04.30pm || || ||
||Sep ||13 ||07.00pm || || ||
||Sep ||20 ||08.00am || || ||
||Sep ||20 ||09.15am || || ||
||Sep ||20 ||11.00am || || ||
||Sep ||20 ||04.30pm || || ||
||Sep ||20 ||07.00pm || || ||
||Sep ||27 ||08.00am || || ||
||Sep ||27 ||09.15am || || ||
||Sep ||27 ||11.00am || || ||
||Sep ||27 ||04.30pm || || ||
||Sep ||27 ||07.00pm || || ||
||Oct ||4 ||08.00am || || ||
||Oct ||4 ||09.15am || || ||
||Oct ||4 ||11.00am || || ||
||Oct ||4 ||04.30pm || || ||
||Oct ||4 ||07.00pm || || ||
||Oct ||11 ||08.00am || || ||
||Oct ||11 ||09.15am || || ||
||Oct ||11 ||11.00am || || ||
||Oct ||11 ||04.30pm || || ||
||Oct ||11 ||07.00pm || || ||
||Oct ||18 ||08.00am || || ||
||Oct ||18 ||09.15am || || ||
||Oct ||18 ||11.00am || || ||
||Oct ||18 ||04.30pm || || ||
||Oct ||18 ||07.00pm || || ||
||Oct ||25 ||08.00am || || ||
||Oct ||25 ||09.15am || || ||
||Oct ||25 ||11.00am || || ||
||Oct ||25 ||04.30pm || || ||
||Oct ||25 ||07.00pm || || ||
||Nov ||1 ||08.00am || || ||
||Nov ||1 ||09.15am || || ||
||Nov ||1 ||11.00am || || ||
||Nov ||1 ||04.30pm || || ||
||Nov ||1 ||07.00pm || || ||
||Nov ||8 ||08.00am || || ||
||Nov ||8 ||09.15am || || ||
||Nov ||8 ||11.00am || || ||
||Nov ||8 ||04.30pm || || ||
||Nov ||8 ||07.00pm || || ||
||Nov ||15 ||08.00am || || ||
||Nov ||15 ||09.15am || || ||
||Nov ||15 ||11.00am || || ||
||Nov ||15 ||04.30pm || || ||
||Nov ||15 ||07.00pm || || ||
||Nov ||22 ||08.00am || || ||
||Nov ||22 ||09.15am || || ||
||Nov ||22 ||11.00am || || ||
||Nov ||22 ||04.30pm || || ||
||Nov ||22 ||07.00pm || || ||
||Nov ||29 ||08.00am || || ||
||Nov ||29 ||09.15am || || ||
||Nov ||29 ||11.00am || || ||
||Nov ||29 ||04.30pm || || ||
||Nov ||29 ||07.00pm || || ||
<<Include(IncludeTexts,,,from="*** start auto Roster Introduction ***",to="*** end auto Roster Introduction ***")>>

Enquiries about this roster should be directed to DavidMorgan
||||DATE ||TIME ||GREETING ||NOTES ||
||||||||||||||'''2021''' ||
|| Jul || 18 || 10.00am || ||[[https://gwuc.org.au/live/|On line only]]||
|| Jul || 25 || 10.00am || ||[[https://gwuc.org.au/live/|On line only.]]||
|| Aug || 1 || 10.00am ||LeeorRose GeraldineFleming ||[[https://gwuc.org.au/live/|On line.]] Probably only one needed.||
|| Aug || 8 || 10.00am || ||[[https://gwuc.org.au/live/|On line only.]] Lockdown 6.||
|| Aug || 15 || 10.00am || ||[[https://gwuc.org.au/live/|On line]] only. No congregation on site.||
|| Aug || 22 || 10.00am ||GlynHowells IrisPang ||[[https://gwuc.org.au/live/|On line]] only. No congregation on site.||
|| Aug || 29 || 10.00am ||LynneBoyer JanClear ||[[https://gwuc.org.au/live/|On line]] only. No congregation on site.||
|| Sep || 5 || 09.15am ||DavidMorgan WendyPepper || Communion ||
|| Sep || 5 || 11.00am ||AnnWardell GeraldineFleming || ||
|| Sep || 12 || 09.15am ||MargaretFraser || ||
|| Sep || 12 || 11.00am ||SonySimanjuntak LeeorRose || ||
|| Sep || 19 || 09.15am || || School holidays ||
|| Sep || 19 || 11.00am || || School holidays Communion ||
|| Sep || 26 || 09.15am || || School holidays ||
|| Sep || 26 || 11.00am || || School holidays ||
|| Oct || 3 || 09.15am || || School holidays Communion ||
|| Oct || 3 || 11.00am || || School holidays ||
|| Oct || 10 || 09.15am || || ||
|| Oct || 10 || 11.00am ||AnnWardell || ||
|| Oct || 17 || 10.00am || ||Combined Serce after the fete. ||
|| Oct || 24 || 09.15am || || ||
|| Oct || 24 || 11.00am || || ||
|| Oct || 31 || 09.15am || || ||
|| Oct || 31 || 11.00am || || ||
|| Nov || 7 || 09.15am || || Communion ||
|| Nov || 7 || 11.00am || || ||
|| Nov || 14 || 09.15am || || ||
|| Nov || 14 || 11.00am || || ||
|| Nov || 21 || 09.15am || || ||
|| Nov || 21 || 11.00am || || Communion ||
|| Nov || 28 || 10.00am || || First Sunday in Advent ||
|| Dec || 5 || 09.15am || || Communion ||
|| Dec || 5 || 11.00am || || ||
|| Dec || 12 || 09.15am || || ||
|| Dec || 12 || 11.00am || || ||
|| Dec || 19 || 10.00am || || School holidays Communion ||
|| Dec || 25 || 10.00am || || Christmas Day ||
Line 234: Line 58:
Previous rosters are at RosterWelcomePrevious

The statement of duties is at the WorshipPartnerDuties page.

~-This page automatically generated by !WelcomeRoster v0.1.2 on 2014-12-01 14:46:53.855494 -~
~-This page automatically generated by !PsalterRoster v0.3.0/GreetingRoster v0.1.4 on 2015-04-27 02:00:02.170469 -~

Link to > ChurchRosters > RosterGreetingDuties > GreetingPreferences > RosterUnavailable > RosterGreetingPrevious

The Greeting Roster

Greeting now includes helping arrivals register using the QR code on their phones or on the iPads provided. New instructions from 2021 June 13 here. From the resumption of services after Easter 2021, we will allocate two people for each service, to cover check in on both doors. For COVID safety, Greeters should enter the data rather than offering the iPads to visitors.

This roster is allocated week by week, known as "rolling allocation". See the links above for associated pages. Each volunteer in the preferences page is considered for allocation at their "Fixed Period" ahead, as indicated in the preferences page. Those who are available, do not have a clash and have more than the median interval since their last duty will be allocated if needed, and sent an email advising them of this. This allocation process respects the RosterUnavailable page, and attempts to avoid clashes with other rosters. If you are unable to do an allocated duty, you need to arrange a swap.

You can pre-empt the automatic allocation by allocating yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

Enquiries about this roster should be directed to DavidMorgan

DATE

TIME

GREETING

NOTES

2021

Jul

18

10.00am

On line only

Jul

25

10.00am

On line only.

Aug

1

10.00am

LeeorRose GeraldineFleming

On line. Probably only one needed.

Aug

8

10.00am

On line only. Lockdown 6.

Aug

15

10.00am

On line only. No congregation on site.

Aug

22

10.00am

GlynHowells IrisPang

On line only. No congregation on site.

Aug

29

10.00am

LynneBoyer JanClear

On line only. No congregation on site.

Sep

5

09.15am

DavidMorgan WendyPepper

Communion

Sep

5

11.00am

AnnWardell GeraldineFleming

Sep

12

09.15am

MargaretFraser

Sep

12

11.00am

SonySimanjuntak LeeorRose

Sep

19

09.15am

School holidays

Sep

19

11.00am

School holidays Communion

Sep

26

09.15am

School holidays

Sep

26

11.00am

School holidays

Oct

3

09.15am

School holidays Communion

Oct

3

11.00am

School holidays

Oct

10

09.15am

Oct

10

11.00am

AnnWardell

Oct

17

10.00am

Combined Serce after the fete.

Oct

24

09.15am

Oct

24

11.00am

Oct

31

09.15am

Oct

31

11.00am

Nov

7

09.15am

Communion

Nov

7

11.00am

Nov

14

09.15am

Nov

14

11.00am

Nov

21

09.15am

Nov

21

11.00am

Communion

Nov

28

10.00am

First Sunday in Advent

Dec

5

09.15am

Communion

Dec

5

11.00am

Dec

12

09.15am

Dec

12

11.00am

Dec

19

10.00am

School holidays Communion

Dec

25

10.00am

Christmas Day

This page automatically generated by PsalterRoster v0.3.0/GreetingRoster v0.1.4 on 2015-04-27 02:00:02.170469


CategoryRosters

RosterGreeting (last edited 2022-07-03 10:37:36 by SachinRemson)