Differences between revisions 7 and 56 (spanning 49 versions)
Revision 7 as of 2011-01-21 07:05:00
Size: 5044
Editor: JohnHurst
Comment:
Revision 56 as of 2014-12-12 09:55:22
Size: 2707
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write
= Flower Roster 2011 =
||'''DATE'''|| '''PERSON ROSTERED'''|| '''NOTES'''|| '''Telephone'''|| '''Paid'''|| '''Colours'''||
|| Feb 6 || [[GaelOBrien]]|| || || || ||
|| Feb 13 <<BR>>(wedding 12/2)|| MargaretFrecker|| ''Thoughtful Flowers: GraemePottenger'' || 9801 5389|| || Gold roses||
|| Feb 20 || JeanneKoetsier|| ''Thoughtful Flowers: JeanneKoetsier ''|| || || ||
|| Feb 27 || ChrisDrummond|| ''Thoughtful Flowers: ChrisDrummond'' || 9867 2324|| || ||
|| Mar 6 || DorothyLloyd|| ''Thoughtful Flowers: Peter Claridge ''|| ''9802 3296 ''|| || ''Not mauve ''||
|| Mar 13 <<BR>>(Wedding 14/3)|| BarbaraThompson|| || || || ||
|| Mar 20 || KayeMackinnon|| ''Thoughtful Flowers: Beverly Peacock ''|| ''9560 3167 ''|| || ''Pink/cream (lilies/ '' ''roses etc. ''||
|| Mar 27 || RuthDayment|| ''Thoughtful Flowers: DougNewberry'' || 9764 9949|| || Australiana||
|| Apr 3 || CarmelStork|| ''Thoughtful Flowers: Baby Paige Whitfield & Baby Rhys Whitfield ''|| ''9764 8468 ''|| || ''Pale pink, pale / '' Blue/white||
|| Apr 10 || AlaneeHearnshaw|| ''Thoughtful Flowers: Pauline Raby'' || 9560 4637|| || Pinks||
|| Apr 17 || JoyJackson|| ''Thoughtful Flowers: Dorothy Stork''|| 9753 3984|| || Burgundy?||
|| Apr 24 <<BR>>(Easter Sunday)|| ChrisDrummond|| ''Thoughtful Flowers: Chris Drummond'' || 9867 2324|| || Pink/mauve||
|| May 1 || DeidreReynolds|| ''Thoughtful Flowers: Theda Howells'' || 9886 6835|| || Bright||
|| May 8 <<BR>>(Mothers’ Day)|| AmyProe|| ''Thoughtful Flowers: Gwenda Henry ''|| || || ''Blue focus + '' ''anything else ''||
|| May 15 || AnnaYeo|| || || || ||
|| May 22 || LesleyLamble|| || || || ||
|| May 29 || JoyceEnnor|| || || || ||
|| Jun 5 || AlaneeHearnshaw|| ''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
|| Jun 12 || CarmelStork|| ''Thoughtful Flowers: John Battisson'' || 9807 3941|| $60|| ||
|| Jun 19 <<BR>>(Church Anniversary)|| BeverleyReid||<> || || || ||
|| Jun 26 || BarbaraThompson|| ''Thoughtful Flowers: Bev & Ross Lennon'' || 9802 2961|| || ||
|| Jul 3 || [[GaelOBrien]]|| ''Thoughtful Flowers: Audrey Allen ''|| ''9560 8353 ''|| || ''Red, white & '' blue (whatever)||
|| Jul 10 || WendyPratt /Carmel Stork|| ''Thoughtful Flowers: Joyce & Stan Ford''|| 9511 5212|| || Bright||
|| Jul 17 || ShantaMohinadeen|| ''Thoughtful Flowers: Shanta Mohinadeen'' || 9809 0087|| || ||
|| Jul 24 || RuthPayment|| || || || ||
|| Jul 31 || JoyJackson|| || || || ||
|| Aug 7 || AlaneeHearnshaw|| ''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
|| Aug 14 || JeanKoetsier|| ''Thoughtful Flowers: Jeanne Koetsier''|| || || ||
|| Aug 21 || GlenisDunn|| || || || ||
|| Aug 28 || BeverleyReid|| ''Thoughtful Flowers: Doug Newberry'' || 9802 7343|| || ||
|| Sep 4 <<BR>>(Fathers’ Day)|| KayeMackinnon|| || || || ||
|| Sep 11 || LesleyLamble|| ''Thoughtful Flowers: For Betty Edwards(Bernie – 9802 6556)'' || || || Pinks||
|| Sep 18 || DorothyLloyd|| ''Thoughtful Flowers: Ann Wylie'' || 9560 7283|| || Bright||
|| Sep 25 || DeidreReynolds|| || || || ||
|| Oct 2 || AmyProe|| || || || ||
|| Oct 9 || WendyPratt/ MargaretFrecker|| || || || ||
|| Oct 16 || BeverleyReid|| || || || ||
|| Oct 23 || JoyJackson|| ''Thoughtful Flowers: Mona Macklin '' || ''9560 8061 ''|| || ''Red & White ''||
|| Oct 30 || CarmelStork|| ''Thoughtful Flowers: Van Clays ''|| || || ||
|| Nov 6 || AnnaYeo|| ''Thoughtful Flowers: Kim Lee'' || 9762 2415|| || Red, white and purple||
|| Nov 13 || ChrisDrummond|| ''Thoughtful Flowers: Jan Clear ''|| ''9803 6820 ''|| || ''Bright ''||
|| Nov 20 || ShantaMohinadeen|| Thoughtful Flowers: Shanta Mohinadeen || 9809 0087|| || ||
|| Nov 27 || JoyceEnnor|| ''Thoughtful Flowers: Stan & Joyce Ford ''|| || || ||
|| Dec 4 || GlenisDunn|| ''Thoughtful Flowers: Gail Irvine'' || 9802 4542|| || ||
|| Dec 11 || BarbaraThompson|| ''Thoughtful Flowers: Neil Graham'' || 9560 7340|| || Pink blue & white||
|| Dec 18 || MargaretFrecker|| ''Thoughtful Flowers: Margaret & Graeme Frecker'' || 9560 4849|| || ||
|| Dec 25 <<BR>>Christmas Day|| KayeMackinnon|| ''Thoughtful Flowers: Gwenda Henry'' || 9753 3984|| || Not fussy||
|| || || || || || ||
|| '''2012''' Jan 1 10.00 am service only|| [[GaelOBrien]]|| || || || ||
|| Jan 8 10.00 am service only|| WendyPratt/ MargaretFrecker|| ''Thoughtful Flowers: Graeme & Wendy Pratt (50^th^) David & Sue Morgan (40^th^)''|| || || ||
|| Jan 15 10.00am service only|| JoyceEnnor|| || || || ||
|| Jan 22 10.00am service only|| JeanneKoetsier|| || || || ||
|| Jan 29 || LesleyLamble|| || || || ||
#acl Known:read,write All:read
= Flower Roster =

Previous roster allocations are archived at RosterFlowers2014, RosterFlowers2013, RosterFlowers2012, RosterFlowers2011

||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Colours''' ||
||<-8>'''2014''' ||
||Feb || 2 || GlenisDunn || || || ||
||Feb || 9 || MargaretFrecker || || || ||
||Feb || 16 || AlaneeHearnshaw || || || ||
||Feb || 23 || RuthDayment || || || ||
||Mar || 2 || DeirdreReynolds || || || ||
||Mar || 9 || LesleyLamble || || || ||
||Mar || 16 || KayeMackinnon || || || ||
||Mar || 23 || ChrisDrummond || || || ||
||Mar || 30 || AnnaYeo || || || ||
||Apr || 6 || DorothyLloyd || || || ||
||Apr || 13 || [[GaelO'Brien]] || || || ||
||Apr || 20 || JoyceEnnor || || || ||
||Apr || 27 || BarbaraThompson || || || ||
||May || 4 || ShantaMohinadeen || || || ||
||May || 11 || AmyProe || || || ||
||May || 18 || GlenisDunn || || || ||
||May || 25 || ChrisDrummond || || || ||
||Jun || 1 || AlaneeHearnshaw || || || ||
||Jun || 8 || DeirdreReynolds || || || ||
||Jun || 15 || LesleyLamble || || || ||
||Jun || 22 || MargaretFrecker || || || ||
||Jun || 29 || RuthDayment || || || ||
||Jul || 6 || JoyceEnnor || || || ||
||Jul || 13 || ShantaMohinadeen || || || ||
||Jul || 20 || GlenisDunn || || || ||
||Jul || 27 || DorothyLloyd || || || ||
||Aug || 3 || AlaneeHearnshaw || || || ||
||Aug || 10 || BarbaraThompson || || || ||
||Aug || 17 || AnnaYeo || || || ||
||Aug || 24 || KayeMackinnon || || || ||
||Aug || 31 || [[GaelO’Brien]] || || || ||
||Sep || 7 || DorothyLloyd || || || ||
||Sep || 14 || RuthDayment || || || ||
||Sep || 21 || DeirdreReynolds || || || ||
||Sep || 28 || JoyceEnnor || || || ||
||Oct || 5 || ChrisDrummond || || || ||
||Oct || 12 || AmyProe || || || ||
||Oct || 19 || AnnaYeo || || || ||
||Oct || 26 || LesleyLamble || || || ||
||Nov || 2 || RuthDayment || || || ||
||Nov || 9 || ChrisDrummond || || || ||
||Nov || 16 || ShantaMohinadeen || || || ||
||Nov || 23 || KayeMackinnon || || || ||
||Nov || 30 || GlenisDunn || || || ||
||Dec || 7 || BarbaraThompson || || || ||
||Dec || 14 || MargaretFrecker || || || ||
||Dec || 21 || DeirdreReynolds || || || ||
||Dec || 28 || Artificial Flowers || || || ||
||<-8>'''2015''' ||
||Jan || 4 || Artificial Flowers || || || ||
||Jan || 11 || Artificial Flowers || || || ||
||Jan || 18 || Artificial Flowers || || || ||
||Jan || 25 || || || ||
----
CategoryRosters

Flower Roster

Previous roster allocations are archived at RosterFlowers2014, RosterFlowers2013, RosterFlowers2012, RosterFlowers2011

DATE

TIME

PERSON ROSTERED

NOTES

Colours

2014

Feb

2

GlenisDunn

Feb

9

MargaretFrecker

Feb

16

AlaneeHearnshaw

Feb

23

RuthDayment

Mar

2

DeirdreReynolds

Mar

9

LesleyLamble

Mar

16

KayeMackinnon

Mar

23

ChrisDrummond

Mar

30

AnnaYeo

Apr

6

DorothyLloyd

Apr

13

GaelO'Brien

Apr

20

JoyceEnnor

Apr

27

BarbaraThompson

May

4

ShantaMohinadeen

May

11

AmyProe

May

18

GlenisDunn

May

25

ChrisDrummond

Jun

1

AlaneeHearnshaw

Jun

8

DeirdreReynolds

Jun

15

LesleyLamble

Jun

22

MargaretFrecker

Jun

29

RuthDayment

Jul

6

JoyceEnnor

Jul

13

ShantaMohinadeen

Jul

20

GlenisDunn

Jul

27

DorothyLloyd

Aug

3

AlaneeHearnshaw

Aug

10

BarbaraThompson

Aug

17

AnnaYeo

Aug

24

KayeMackinnon

Aug

31

GaelO’Brien

Sep

7

DorothyLloyd

Sep

14

RuthDayment

Sep

21

DeirdreReynolds

Sep

28

JoyceEnnor

Oct

5

ChrisDrummond

Oct

12

AmyProe

Oct

19

AnnaYeo

Oct

26

LesleyLamble

Nov

2

RuthDayment

Nov

9

ChrisDrummond

Nov

16

ShantaMohinadeen

Nov

23

KayeMackinnon

Nov

30

GlenisDunn

Dec

7

BarbaraThompson

Dec

14

MargaretFrecker

Dec

21

DeirdreReynolds

Dec

28

Artificial Flowers

2015

Jan

4

Artificial Flowers

Jan

11

Artificial Flowers

Jan

18

Artificial Flowers

||Jan || 25 || || || ||


CategoryRosters

RosterFlowers (last edited 2024-11-18 10:00:50 by DavidMorgan)