Differences between revisions 7 and 108 (spanning 101 versions)
Revision 7 as of 2011-01-21 07:05:00
Size: 5044
Editor: JohnHurst
Comment:
Revision 108 as of 2016-08-29 10:42:24
Size: 4474
Editor: DavidMorgan
Comment: Extend
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write
= Flower Roster 2011 =
||'''DATE'''|| '''PERSON ROSTERED'''|| '''NOTES'''|| '''Telephone'''|| '''Paid'''|| '''Colours'''||
|| Feb 6 || [[GaelOBrien]]|| || || || ||
|| Feb 13 <<BR>>(wedding 12/2)|| MargaretFrecker|| ''Thoughtful Flowers: GraemePottenger'' || 9801 5389|| || Gold roses||
|| Feb 20 || JeanneKoetsier|| ''Thoughtful Flowers: JeanneKoetsier ''|| || || ||
|| Feb 27 || ChrisDrummond|| ''Thoughtful Flowers: ChrisDrummond'' || 9867 2324|| || ||
|| Mar 6 || DorothyLloyd|| ''Thoughtful Flowers: Peter Claridge ''|| ''9802 3296 ''|| || ''Not mauve ''||
|| Mar 13 <<BR>>(Wedding 14/3)|| BarbaraThompson|| || || || ||
|| Mar 20 || KayeMackinnon|| ''Thoughtful Flowers: Beverly Peacock ''|| ''9560 3167 ''|| || ''Pink/cream (lilies/ '' ''roses etc. ''||
|| Mar 27 || RuthDayment|| ''Thoughtful Flowers: DougNewberry'' || 9764 9949|| || Australiana||
|| Apr 3 || CarmelStork|| ''Thoughtful Flowers: Baby Paige Whitfield & Baby Rhys Whitfield ''|| ''9764 8468 ''|| || ''Pale pink, pale / '' Blue/white||
|| Apr 10 || AlaneeHearnshaw|| ''Thoughtful Flowers: Pauline Raby'' || 9560 4637|| || Pinks||
|| Apr 17 || JoyJackson|| ''Thoughtful Flowers: Dorothy Stork''|| 9753 3984|| || Burgundy?||
|| Apr 24 <<BR>>(Easter Sunday)|| ChrisDrummond|| ''Thoughtful Flowers: Chris Drummond'' || 9867 2324|| || Pink/mauve||
|| May 1 || DeidreReynolds|| ''Thoughtful Flowers: Theda Howells'' || 9886 6835|| || Bright||
|| May 8 <<BR>>(Mothers’ Day)|| AmyProe|| ''Thoughtful Flowers: Gwenda Henry ''|| || || ''Blue focus + '' ''anything else ''||
|| May 15 || AnnaYeo|| || || || ||
|| May 22 || LesleyLamble|| || || || ||
|| May 29 || JoyceEnnor|| || || || ||
|| Jun 5 || AlaneeHearnshaw|| ''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
|| Jun 12 || CarmelStork|| ''Thoughtful Flowers: John Battisson'' || 9807 3941|| $60|| ||
|| Jun 19 <<BR>>(Church Anniversary)|| BeverleyReid||<> || || || ||
|| Jun 26 || BarbaraThompson|| ''Thoughtful Flowers: Bev & Ross Lennon'' || 9802 2961|| || ||
|| Jul 3 || [[GaelOBrien]]|| ''Thoughtful Flowers: Audrey Allen ''|| ''9560 8353 ''|| || ''Red, white & '' blue (whatever)||
|| Jul 10 || WendyPratt /Carmel Stork|| ''Thoughtful Flowers: Joyce & Stan Ford''|| 9511 5212|| || Bright||
|| Jul 17 || ShantaMohinadeen|| ''Thoughtful Flowers: Shanta Mohinadeen'' || 9809 0087|| || ||
|| Jul 24 || RuthPayment|| || || || ||
|| Jul 31 || JoyJackson|| || || || ||
|| Aug 7 || AlaneeHearnshaw|| ''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
|| Aug 14 || JeanKoetsier|| ''Thoughtful Flowers: Jeanne Koetsier''|| || || ||
|| Aug 21 || GlenisDunn|| || || || ||
|| Aug 28 || BeverleyReid|| ''Thoughtful Flowers: Doug Newberry'' || 9802 7343|| || ||
|| Sep 4 <<BR>>(Fathers’ Day)|| KayeMackinnon|| || || || ||
|| Sep 11 || LesleyLamble|| ''Thoughtful Flowers: For Betty Edwards(Bernie – 9802 6556)'' || || || Pinks||
|| Sep 18 || DorothyLloyd|| ''Thoughtful Flowers: Ann Wylie'' || 9560 7283|| || Bright||
|| Sep 25 || DeidreReynolds|| || || || ||
|| Oct 2 || AmyProe|| || || || ||
|| Oct 9 || WendyPratt/ MargaretFrecker|| || || || ||
|| Oct 16 || BeverleyReid|| || || || ||
|| Oct 23 || JoyJackson|| ''Thoughtful Flowers: Mona Macklin '' || ''9560 8061 ''|| || ''Red & White ''||
|| Oct 30 || CarmelStork|| ''Thoughtful Flowers: Van Clays ''|| || || ||
|| Nov 6 || AnnaYeo|| ''Thoughtful Flowers: Kim Lee'' || 9762 2415|| || Red, white and purple||
|| Nov 13 || ChrisDrummond|| ''Thoughtful Flowers: Jan Clear ''|| ''9803 6820 ''|| || ''Bright ''||
|| Nov 20 || ShantaMohinadeen|| Thoughtful Flowers: Shanta Mohinadeen || 9809 0087|| || ||
|| Nov 27 || JoyceEnnor|| ''Thoughtful Flowers: Stan & Joyce Ford ''|| || || ||
|| Dec 4 || GlenisDunn|| ''Thoughtful Flowers: Gail Irvine'' || 9802 4542|| || ||
|| Dec 11 || BarbaraThompson|| ''Thoughtful Flowers: Neil Graham'' || 9560 7340|| || Pink blue & white||
|| Dec 18 || MargaretFrecker|| ''Thoughtful Flowers: Margaret & Graeme Frecker'' || 9560 4849|| || ||
|| Dec 25 <<BR>>Christmas Day|| KayeMackinnon|| ''Thoughtful Flowers: Gwenda Henry'' || 9753 3984|| || Not fussy||
|| || || || || || ||
|| '''2012''' Jan 1 10.00 am service only|| [[GaelOBrien]]|| || || || ||
|| Jan 8 10.00 am service only|| WendyPratt/ MargaretFrecker|| ''Thoughtful Flowers: Graeme & Wendy Pratt (50^th^) David & Sue Morgan (40^th^)''|| || || ||
|| Jan 15 10.00am service only|| JoyceEnnor|| || || || ||
|| Jan 22 10.00am service only|| JeanneKoetsier|| || || || ||
|| Jan 29 || LesleyLamble|| || || || ||
#acl Known:read,write All:read

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014
= Flower Roster =

<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>

The roster coordinator for this roster is LesleyLamble.

||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Colours''' ||
||||||||||||||<style="text-align:center">'''2016''' ||
|| Sep || 4 || || DeirdreReynolds || ||
|| Sep || 11 || || DorothyLloyd || ||
|| Sep || 18 || || AnnaYeo || School holidays ||
|| Sep || 25 || || SusanKaroly || School holidays ||
|| Oct || 2 || || JoyceEnnor || School holidays ||
|| Oct || 9 || || BarbaraThompson || ||
|| Oct || 16 || || AmyProe || ||
|| Oct || 23 || || MargaretFrecker || ||
|| Oct || 30 || || KayeMackinnon || ||
|| Nov || 6 || || ChrisDrummond || ||
|| Nov || 13 || || LesleyLamble || ||
|| Nov || 20 || || ShantaMohinadeen || ||
|| Nov || 27 || || AlaneeHearnshaw || ||
|| Dec || 4 || || DeirdreReynolds || ||
|| Dec || 11 || || SusanKaroly || ||
|| Dec || 18 || || MargaretFrecker || ||
|| Dec || 25 || || ChrisDrummond || ||
||||||||||||||<style="text-align:center">'''2017''' ||
|| Jan || 1 || || || School holidays ||
|| Jan || 8 || || || School holidays ||
|| Jan || 15 || || || School holidays ||
|| Jan || 22 || || || School holidays ||
|| Jan || 29 || || || ||
|| Feb || 5 || || || ||
|| Feb || 12 || || || ||
|| Feb || 19 || || || ||
|| Feb || 26 || || || ||
|| Mar || 5 || || || ||
|| Mar || 12 || || || ||
|| Mar || 19 || || || ||
|| Mar || 26 || || || ||
|| Apr || 2 || || || School holidays ||
|| Apr || 9 || || || School holidays ||
|| Apr || 16 || || || School holidays ||
|| Apr || 23 || || || ||
|| Apr || 30 || || || ||
|| May || 7 || || || ||
|| May || 14 || || || ||
|| May || 21 || || || ||
|| May || 28 || || || ||
|| Jun || 4 || || || ||
|| Jun || 11 || || || ||
|| Jun || 18 || || || ||
|| Jun || 25 || || || ||
|| Jul || 2 || || || School holidays ||
|| Jul || 9 || || || School holidays ||
|| Jul || 16 || || || School holidays ||
|| Jul || 23 || || || ||
|| Jul || 30 || || || ||
|| Aug || 6 || || || ||
|| Aug || 13 || || || ||
|| Aug || 20 || || || ||
|| Aug || 27 || || || ||
|| Sep || 3 || || || ||
|| Sep || 10 || || || ||
|| Sep || 17 || || || ||
|| Sep || 24 || || || School holidays ||
|| Oct || 1 || || || School holidays ||
|| Oct || 8 || || || School holidays ||
|| Oct || 15 || || || ||
|| Oct || 22 || || || ||


----
CategoryRosters

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014

Flower Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is LesleyLamble.

DATE

TIME

PERSON ROSTERED

NOTES

Colours

2016

Sep

4

DeirdreReynolds

Sep

11

DorothyLloyd

Sep

18

AnnaYeo

School holidays

Sep

25

SusanKaroly

School holidays

Oct

2

JoyceEnnor

School holidays

Oct

9

BarbaraThompson

Oct

16

AmyProe

Oct

23

MargaretFrecker

Oct

30

KayeMackinnon

Nov

6

ChrisDrummond

Nov

13

LesleyLamble

Nov

20

ShantaMohinadeen

Nov

27

AlaneeHearnshaw

Dec

4

DeirdreReynolds

Dec

11

SusanKaroly

Dec

18

MargaretFrecker

Dec

25

ChrisDrummond

2017

Jan

1

School holidays

Jan

8

School holidays

Jan

15

School holidays

Jan

22

School holidays

Jan

29

Feb

5

Feb

12

Feb

19

Feb

26

Mar

5

Mar

12

Mar

19

Mar

26

Apr

2

School holidays

Apr

9

School holidays

Apr

16

School holidays

Apr

23

Apr

30

May

7

May

14

May

21

May

28

Jun

4

Jun

11

Jun

18

Jun

25

Jul

2

School holidays

Jul

9

School holidays

Jul

16

School holidays

Jul

23

Jul

30

Aug

6

Aug

13

Aug

20

Aug

27

Sep

3

Sep

10

Sep

17

Sep

24

School holidays

Oct

1

School holidays

Oct

8

School holidays

Oct

15

Oct

22


CategoryRosters

RosterFlowers (last edited 2024-07-22 06:41:15 by DavidMorgan)