Differences between revisions 53 and 230 (spanning 177 versions)
Revision 53 as of 2014-08-09 22:11:06
Size: 2966
Editor: JohnHurst
Comment:
Revision 230 as of 2023-07-27 00:52:05
Size: 2302
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014
Line 3: Line 5:
<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 4: Line 7:
Previous roster allocations are archived at RosterFlowers2013, RosterFlowers2012, RosterFlowers2011 The roster coordinators for this roster are MargaretColvin and Kaye Mackinnon.
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES/THOUGHTFUL FLOWERS''' ||'''COLOURS''' ||
||||||||||||||<style="text-align:center">'''2023''' ||
||Feb ||5 || || || ||
||Feb ||12 || || || ||
||Feb ||19 || || || ||
||Feb ||26 || || || ||
||Mar ||5 || || || ||
||Mar ||12 || || || ||
||Mar ||19 || || || ||
||Mar ||26 || || || ||
||Apr ||2 || || || ||
||Apr ||9 || || || ||
||Apr ||16 || || || ||
||Apr ||23 || || || ||
||Apr ||30 || || || ||
||May ||7 || || || ||
||May ||14 || || || ||
||May ||21 || || || ||
||May ||28 || || || ||
||Jun ||4 || || || ||
||Jun ||11 || || || ||
||Jun ||18 || || || ||
||Jun ||25 || || || ||
||Jul ||2 || || || ||
||Jul ||9 || || || ||
||Jul ||16 || || || ||
||Jul ||23 || || || ||
||Jul ||30 || || || ||
||Aug ||6 || || || ||
||Aug ||13 || || || ||
||Aug ||20 || ||[[GaelO'Brien]] ||Onn Chin ||
||Aug ||27 || ||MargaretColvin ||Ann Wylie ||
||Sep ||3 || || || ||
||Sep ||10 || || || ||
||Sep ||17 || || || ||
||Sep ||24 || || || ||
||Oct ||1 || || || ||
||Oct ||8 || || || ||
||Oct ||15 || || || ||
||Oct ||22 || || || ||
||Oct ||29 || || || ||
||Nov ||5 || || || ||
||Nov ||12 || || || ||
||Nov ||19 || || || ||
||Nov ||26 || || || ||
||Dec ||3 || || || ||
||Dec ||10 || || || ||
||Dec ||17 || || || ||
||Dec ||24 || || || ||
||Dec ||31 || || || ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Feb ||4 || || || ||
||Feb ||11 || || || ||
||Feb ||18 || || || ||
||Feb ||25 || || || ||
||Mar ||3 || || || ||
||Mar ||10 || || || ||
||Mar ||17 || || || ||
||Mar ||24 || || || ||
||Mar ||31 || || || ||
||Apr ||7 || || || ||
||Apr ||14 || || || ||
||Apr ||21 || || || ||
||Apr ||28 || || || ||
||May ||5 || || || ||
||May ||12 || || || ||
||May ||19 || || || ||
||May ||26 || || || ||
||Jun ||2 || || || ||
||Jun ||9 || || || ||
||Jun ||16 || || || ||
||Jun ||23 || || || ||
Line 6: Line 81:
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Telephone''' ||'''Paid''' ||'''Colours''' ||
||<-8>'''2013''' ||
|| Feb || 3 || || LesleyLamble || || || || ||
|| || 10 || || MargaretFrecker || || || || ||
|| || 17 || ||JoyceEnnor || || || || ||
|| || 24 || ||AnnaYeo || || || || ||
|| Mar || 3 || ||AlaneeHearnshaw || || || || ||
|| || 10 || ||RuthDayment || || || || ||
|| || 17 || ||BarbaraThompson || || || || ||
|| || 24 || ||ChrisDrummond || Palm Sunday || || || ||
|| || 31 || ||DeirdreReynolds || Easter Sunday || || || ||
|| Apr || 7 || ||CarmelStork || || || || ||
|| || 14 || ||JoyJackson || || || || ||
|| || 21 || ||KayeMackinnon || || || || ||
|| || 28 || ||AmyProe || || || || ||
|| May || 5 || ||JoyceEnnor || || || || ||
|| || 12 || ||[[GaelO'Brien]] || || || || ||
|| || 19 || ||RuthDayment || || || || ||
|| || 26 || ||ShantaMohinadeen || || || || ||
|| Jun || 2 || ||AlaneeHearnshaw || || || || ||
|| || 9 || ||DorothyLloyd || || || || ||
|| || 16 || ||BarbaraThompson || || || || ||
|| || 23 || ||GlenisDunn || || || || ||
|| || 30 || ||KayeMackinnon || || || || ||
|| Jul || 7 || ||DeirdreReynolds || || || || ||
|| || 14 || ||ShantaMohinadeen || || || || ||
|| || 21 || ||MargaretFrecker || || || || ||
|| || 28 || ||CarmelStork || || || || ||
|| Aug || 4 || ||AlaneeHearnshaw || || || || ||
|| || 11 || ||GlenisDunn || || || || ||
|| || 18 || ||AmyProe || || || || ||
|| || 25 || ||AnnaYeo || || || || ||
|| Sep || 1 || ||LesleyLamble || || || || ||
|| || 8 || ||JoyceEnnor || || || || ||
|| || 15 || ||[[GaelO'Brien]] || || || || ||
|| || 22 || ||RuthDayment || || || || ||
|| || 29 || ||ChrisDrummond || || || || ||
|| Oct || 6 || ||LesleyLamble || || || || ||
|| || 13 || ||AmyProe || || || || ||
|| || 20 || ||KayeMackinnon || || || || ||
|| || 27 || ||JoyJackson || || || || ||
|| Nov || 3 || ||BarbaraThompson || || || || ||
|| || 10 || ||ChrisDrummond || || || || ||
|| || 17 || ||ShantaMohinadeen || || || || ||
|| || 24 || ||DeirdreReynolds || || || || ||
|| Dec || 1 || ||GlenisDunn || || || || ||
|| || 8 || ||CarmelStork || || || || ||
|| || 15 || ||MargaretFrecker || || || || ||
|| || 22 || ||DorothyLloyd || || || || ||
|| || 29 || ||Artificial Flowers || || || || ||
|| Jan || 5 || ||Artificial Flowers || || || || ||
|| || 12 || ||Artificial Flowers || || || || ||
|| || 19 || ||Artificial Flowers || || || || ||
|| || 26 || ||[[GaelO'Brien]] || || || || ||

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014

Flower Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinators for this roster are MargaretColvin and Kaye Mackinnon.

DATE

TIME

PERSON ROSTERED

NOTES/THOUGHTFUL FLOWERS

COLOURS

2023

Feb

5

Feb

12

Feb

19

Feb

26

Mar

5

Mar

12

Mar

19

Mar

26

Apr

2

Apr

9

Apr

16

Apr

23

Apr

30

May

7

May

14

May

21

May

28

Jun

4

Jun

11

Jun

18

Jun

25

Jul

2

Jul

9

Jul

16

Jul

23

Jul

30

Aug

6

Aug

13

Aug

20

GaelO'Brien

Onn Chin

Aug

27

MargaretColvin

Ann Wylie

Sep

3

Sep

10

Sep

17

Sep

24

Oct

1

Oct

8

Oct

15

Oct

22

Oct

29

Nov

5

Nov

12

Nov

19

Nov

26

Dec

3

Dec

10

Dec

17

Dec

24

Dec

31

2024

Feb

4

Feb

11

Feb

18

Feb

25

Mar

3

Mar

10

Mar

17

Mar

24

Mar

31

Apr

7

Apr

14

Apr

21

Apr

28

May

5

May

12

May

19

May

26

Jun

2

Jun

9

Jun

16

Jun

23


CategoryRosters

RosterFlowers (last edited 2024-11-18 10:00:50 by DavidMorgan)