Differences between revisions 45 and 148 (spanning 103 versions)
Revision 45 as of 2013-02-21 08:30:26
Size: 2950
Editor: JohnHurst
Comment:
Revision 148 as of 2018-07-17 04:31:34
Size: 2136
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014
Line 4: Line 6:
Previous roster allocations are archived at RosterFlowers2013, RosterFlowers2012, RosterFlowers2011 <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 6: Line 8:
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Telephone''' ||'''Paid''' ||'''Colours''' ||
||<-8>'''2013''' ||
|| Feb || 3 || || LesleyLamble || || || || ||
|| || 10 || || MargaretFrecker || || || || ||
|| || 17 || ||JoyceEnnor || || || || ||
|| || 24 || ||AnnaYeo || || || || ||
|| Mar || 3 || ||AlaneeHearnshaw || || || || ||
|| || 10 || ||RuthDayment || || || || ||
|| || 17 || ||BarbaraThompson || || || || ||
|| || 24 || ||ChrisDrummond || Palm Sunday || || || ||
|| || 31 || ||Deirdre Reynolds || Easter Sunday || || || ||
|| Apr || 7 || ||CarmelStork || || || || ||
|| || 14 || ||JoyJackson || || || || ||
|| || 21 || ||KayeMackinnon || || || || ||
|| || 28 || ||AmyProe || || || || ||
|| May || 5 || ||JoyceEnnor || || || || ||
|| || 12 || ||GaelO'Brien || || || || ||
|| || 19 || ||RuthDayment || || || || ||
|| || 26 || ||ShantaMohinadeen || || || || ||
|| Jun || 2 || ||AlaneeHearnshaw || || || || ||
|| || 9 || ||DorothyLloyd || || || || ||
|| || 16 || ||BarbaraThompson || || || || ||
|| || 23 || ||GlenisDunn || || || || ||
|| || 30 || ||KayeMackinnon || || || || ||
|| Jul || 7 || ||DeirdreReynolds || || || || ||
|| || 14 || ||ShantaMohinadeen || || || || ||
|| || 21 || ||GlenisDunn || || || || ||
|| || 28 || ||LesleyLamble || || || || ||
|| Aug || 4 || ||AlaneeHearnshaw || || || || ||
|| || 11 || ||GlenisDunn || || || || ||
|| || 18 || ||AmyProe || || || || ||
|| || 25 || ||AnnaYeo || || || || ||
|| Sep || 1 || ||CarmelStork || || || || ||
|| || 8 || ||JoyceEnnor || || || || ||
|| || 15 || ||RuthDayment || || || || ||
|| || 22 || ||GaelO'Brien || || || || ||
|| || 29 || ||LesleyLamble || || || || ||
|| Oct || 6 || ||ChrisDrummond || || || || ||
|| || 13 || ||AmyProe || || || || ||
|| || 20 || ||KayeMackinnon || || || || ||
|| || 27 || ||JoyJackson || || || || ||
|| Nov || 3 || ||CarmelStork || || || || ||
|| || 10 || ||ChrisDrummond || || || || ||
|| || 17 || ||ShantaMohinadeen || || || || ||
|| || 24 || ||DeirdreReynolds || || || || ||
|| Dec || 1 || ||GlenisDunn || || || || ||
|| || 8 || ||BarbaraThompson || || || || ||
|| || 15 || ||MargaretFrecker || || || || ||
|| || 22 || ||DorothyLloyd || || || || ||
|| || 29 || ||Artificial Flowers || || || || ||
|| Jan || 5 || ||Artificial Flowers || || || || ||
|| || 12 || ||Artificial Flowers || || || || ||
|| || 19 || ||Artificial Flowers || || || || ||
|| || 26 || ||GaelO'Brien || || || || ||
The roster coordinator for this roster is LesleyLamble.

||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Colours''' ||
||||||||||||'''2018''' ||
|| Jul || 15 || || JudithMcGregor || || ||
|| Jul || 22 || || KayeMackinnon|| || ||
|| Jul || 29 || || BarbaraThompson || || ||
|| Aug || 5 || || AlaneeHearnshaw ||TF Joy Wahner - requested Amy Proe to arrange them || ||
|| Aug || 12 || || AmyProe || || ||
|| Aug || 19 || || LesleyLamble ||TF AlisonBarr || ||
|| Aug || 26 || || MargaretColvin || TF DougNewberry || ||
|| Sep || 2 || || JudithMcGregor || || ||
|| Sep || 9 || || RuthDayment||TF BillMorgan || ||
|| Sep || 16 || || MargaretFrecker || || ||
|| Sep || 23 || ||[[GaelO'Brien]] ||TF CliffBaker || ||
|| Sep || 30 || || ChrisDrummond ||TF ChrisDrummond || ||
|| Oct || 7 || || KayeMackinnon|| || ||
|| Oct || 14 || || MargaretColvin || || ||
|| Oct || 21 || || AnnaYeo || || ||
|| Oct || 28 || || AmyProe || || ||
|| Nov || 4 || || ChrisDrummond ||TF ChrisDrummond || ||
|| Nov || 11 || || || TF ShirleyHarding || ||
|| Nov || 18 || || DeirdreReynolds || TF JanClear || ||
|| Nov || 25 || || RuthDayment || TF AnnWylie || ||
|| Dec || 2 || || BarbaraThompson || || ||
|| Dec || 9 || || AlaneeHearnshaw || || ||
|| Dec || 16 || || MargaretFrecker || TF MargaretFrecker || ||
|| Dec || 23 || || || || ||
|| Dec || 30 || || ||School holidays || ||
||||||||||||||<style="text-align:center;">'''2019''' ||
|| Jan || 6 || || ||School holidays || ||
|| Jan || 13 || || || School holidays || ||
|| Jan || 20 || || || School holidays || ||
|| Jan || 27 || || || School holidays || ||

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014

Flower Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is LesleyLamble.

DATE

TIME

PERSON ROSTERED

NOTES

Colours

2018

Jul

15

JudithMcGregor

Jul

22

KayeMackinnon

Jul

29

BarbaraThompson

Aug

5

AlaneeHearnshaw

TF Joy Wahner - requested Amy Proe to arrange them

Aug

12

AmyProe

Aug

19

LesleyLamble

TF AlisonBarr

Aug

26

MargaretColvin

TF DougNewberry

Sep

2

JudithMcGregor

Sep

9

RuthDayment

TF BillMorgan

Sep

16

MargaretFrecker

Sep

23

GaelO'Brien

TF CliffBaker

Sep

30

ChrisDrummond

TF ChrisDrummond

Oct

7

KayeMackinnon

Oct

14

MargaretColvin

Oct

21

AnnaYeo

Oct

28

AmyProe

Nov

4

ChrisDrummond

TF ChrisDrummond

Nov

11

TF ShirleyHarding

Nov

18

DeirdreReynolds

TF JanClear

Nov

25

RuthDayment

TF AnnWylie

Dec

2

BarbaraThompson

Dec

9

AlaneeHearnshaw

Dec

16

MargaretFrecker

TF MargaretFrecker

Dec

23

Dec

30

School holidays

2019

Jan

6

School holidays

Jan

13

School holidays

Jan

20

School holidays

Jan

27

School holidays


CategoryRosters

RosterFlowers (last edited 2024-11-18 10:00:50 by DavidMorgan)