Differences between revisions 42 and 152 (spanning 110 versions)
Revision 42 as of 2013-01-29 02:02:24
Size: 3384
Editor: ChurchOffice
Comment:
Revision 152 as of 2018-09-03 06:37:18
Size: 5579
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014
Line 4: Line 6:
Previous roster allocations are archived at RosterFlowers2012 <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 6: Line 8:
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Telephone''' ||'''Paid''' ||'''Colours''' ||
|| Dec || 2 || || RuthDayment || || || || ||
|| || 9 || || BarbaraThompson || || || || ||
|| || 16 || || MargaretFrecker || || || || ||
|| || 23 || || WendyPratt CarmelStork || || || || ||
|| || 30 || || [[GaelOBrien]] || || || || ||
||<-8>'''2013''' ||
|| Jan || 6 || || DeirdreReynolds || || || || ||
|| || 13 || || DorothyLloyd || || || || ||
|| || 20 || || AmyProe || || || || ||
|| || 27 || || JeanneKoetsier || || || || ||
|| Feb || 3 || || LesleyLamble || || || || ||
|| || 10 || || MargaretFrecker || || || || ||
|| || 17 || ||JoyceEnnor || || || || ||
|| || 24 || ||AnnaYeo || || || || ||
|| Mar || 3 || ||AlaneeHearnshaw || || || || ||
|| || 10 || ||RuthDayment || || || || ||
|| || 17 || ||BarbaraThompson || || || || ||
|| || 24 || ||ChrisDrummond || Palm Sunday || || || ||
|| || 31 || ||Deidre Reynolds || Easter Sunday || || || ||
|| Apr || 7 || ||CarmelStork || || || || ||
|| || 14 || ||JoyJackson || || || || ||
|| || 21 || ||KayeMackinnon || || || || ||
|| || 28 || ||AmyProe || || || || ||
|| May || 5 || ||JoyceEnnor || || || || ||
|| || 12 || ||GaelO'Brien || || || || ||
|| || 19 || ||RuthDayment || || || || ||
|| || 26 || ||ShantaMohinadeen || || || || ||
|| Jun || 2 || ||AlaneeHearnshaw || || || || ||
|| || 9 || ||DorothyLloyd || || || || ||
|| || 16 || ||BarbaraThompson || || || || ||
|| || 23 || ||GlenisDunn || || || || ||
|| || 30 || ||KayeMackinnon || || || || ||
|| Jul || 7 || ||DeidreReynolds || || || || ||
|| || 14 || ||ShantaMohinadeen || || || || ||
|| || 21 || ||GlenisDunn || || || || ||
|| || 28 || ||LesleyLamble || || || || ||
|| Aug || 4 || ||AlaneeHearnshaw || || || || ||
|| || 11 || ||GlenisDunn || || || || ||
|| || 18 || ||AmyProe || || || || ||
|| || 25 || ||AnnaYeo || || || || ||
|| Sep || 1 || ||CarmelStork || || || || ||
|| || 8 || ||JoyceEnnor || || || || ||
|| || 15 || ||RuthDayment || || || || ||
|| || 22 || ||GaelO'Brien || || || || ||
|| || 29 || ||LesleyLamble || || || || ||
|| Oct || 6 || ||ChrisDrummond || || || || ||
|| || 13 || ||AmyProe || || || || ||
|| || 20 || ||KayeMackinnon || || || || ||
|| || 27 || ||JoyJackson || || || || ||
|| Nov || 3 || ||CarmelStork || || || || ||
|| || 10 || ||ChrisDrummond || || || || ||
|| || 17 || ||ShantaMohinadeen || || || || ||
|| || 24 || ||DeidreReynolds || || || || ||
|| Dec || 1 || ||GlenisDunn || || || || ||
|| || 8 || ||BarbaraThompson || || || || ||
|| || 15 || ||MargaretFrecker || || || || ||
|| || 22 || ||DorothyLloyd || || || || ||
|| || 29 || ||Artificial Flowers || || || || ||
|| Jan || 5 || ||Artificial Flowers || || || || ||
|| || 12 || ||Artificial Flowers || || || || ||
|| || 19 || ||Artificial Flowers || || || || ||
|| || 26 || ||GaelO'Brien || || || || ||
The roster coordinator for this roster is LesleyLamble.

||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Colours''' ||
||||||||||||'''2018''' ||
|| Jul || 15 || || JudithMcGregor || || ||
|| Jul || 22 || || KayeMackinnon|| || ||
|| Jul || 29 || || BarbaraThompson || || ||
|| Aug || 5 || || AmyProe ||TF Joy Wahner - requested Amy Proe to arrange them || ||
|| Aug || 12 || || AlaneeHearnshaw || || ||
|| Aug || 19 || || LesleyLamble ||TF Alison Barr || ||
|| Aug || 26 || || MargaretColvin || TF Doug Newberry || ||
|| Sep || 2 || || JudithMcGregor || || ||
|| Sep || 9 || || RuthDayment||TF Bill Morgan || ||
|| Sep || 16 || || MargaretFrecker || || ||
|| Sep || 23 || ||[[GaelO'Brien]] ||TF Cliff Baker || ||
|| Sep || 30 || || ChrisDrummond ||TF Chris Drummond || ||
|| Oct || 7 || || KayeMackinnon|| || ||
|| Oct || 14 || || MargaretColvin || || ||
|| Oct || 21 || || AnnaYeo || || ||
|| Oct || 28 || || AmyProe || || ||
|| Nov || 4 || || ChrisDrummond ||TF Chris Drummond || ||
|| Nov || 11 || || || TF Shirley Harding || ||
|| Nov || 18 || || DeirdreReynolds || TF Jan Clear || ||
|| Nov || 25 || || RuthDayment || TF Ann Wylie || ||
|| Dec || 2 || || BarbaraThompson || || ||
|| Dec || 9 || || AlaneeHearnshaw || || ||
|| Dec || 16 || || MargaretFrecker || TF Margaret Frecker || ||
|| Dec || 23 || || || || ||
|| Dec || 30 || || ||School holidays || ||
||||||||||||||'''2019''' ||
|| Jan || 6 || || ||School holidays || ||
|| Jan || 13 || || || School holidays || ||
|| Jan || 20 || || || School holidays || ||
|| Jan || 27 || || || School holidays || ||
|| Feb || 3 || || || ||
|| Feb || 10 || || || ||
|| Feb || 17 || || || ||
|| Feb || 24 || || || ||
|| Mar || 3 || || || ||
|| Mar || 10 || || || ||
|| Mar || 17 || || || ||
|| Mar || 24 || || || ||
|| Mar || 31 || || || ||
|| Apr || 7 || || || School holidays ||
|| Apr || 14 || || || School holidays ||
|| Apr || 21 || || || School holidays ||
|| Apr || 28 || || || ||
|| May || 5 || || || ||
|| May || 12 || || || ||
|| May || 19 || || || ||
|| May || 26 || || || ||
|| Jun || 2 || || || ||
|| Jun || 9 || || || ||
|| Jun || 16 || || || ||
|| Jun || 23 || || || ||
|| Jun || 30 || || || School holidays ||
|| Jul || 7 || || || School holidays ||
|| Jul || 14 || || || School holidays ||
|| Jul || 21 || || || ||
|| Jul || 28 || || || ||
|| Aug || 4 || || || ||
|| Aug || 11 || || || ||
|| Aug || 18 || || || ||
|| Aug || 25 || || || ||
|| Sep || 1 || || || ||
|| Sep || 8 || || || ||
|| Sep || 15 || || || ||
|| Sep || 22 || || || School holidays ||
|| Sep || 29 || || || School holidays ||
|| Oct || 6 || || || School holidays ||
|| Oct || 13 || || || ||
|| Oct || 20 || || || ||
|| Oct || 27 || || || ||
|| Nov || 3 || || || ||
|| Nov || 10 || || || ||
|| Nov || 17 || || || ||
|| Nov || 24 || || || ||
|| Dec || 1 || || || ||
|| Dec || 8 || || || ||
|| Dec || 15 || || || ||
|| Dec || 22 || || || School holidays ||
|| Dec || 29 || || || School holidays ||
||||||||||||||'''2020''' ||
|| Jan || 5 || || || School holidays ||
|| Jan || 12 || || || School holidays ||
|| Jan || 19 || || || School holidays ||
|| Jan || 26 || || || School holidays ||

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014

Flower Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is LesleyLamble.

DATE

TIME

PERSON ROSTERED

NOTES

Colours

2018

Jul

15

JudithMcGregor

Jul

22

KayeMackinnon

Jul

29

BarbaraThompson

Aug

5

AmyProe

TF Joy Wahner - requested Amy Proe to arrange them

Aug

12

AlaneeHearnshaw

Aug

19

LesleyLamble

TF Alison Barr

Aug

26

MargaretColvin

TF Doug Newberry

Sep

2

JudithMcGregor

Sep

9

RuthDayment

TF Bill Morgan

Sep

16

MargaretFrecker

Sep

23

GaelO'Brien

TF Cliff Baker

Sep

30

ChrisDrummond

TF Chris Drummond

Oct

7

KayeMackinnon

Oct

14

MargaretColvin

Oct

21

AnnaYeo

Oct

28

AmyProe

Nov

4

ChrisDrummond

TF Chris Drummond

Nov

11

TF Shirley Harding

Nov

18

DeirdreReynolds

TF Jan Clear

Nov

25

RuthDayment

TF Ann Wylie

Dec

2

BarbaraThompson

Dec

9

AlaneeHearnshaw

Dec

16

MargaretFrecker

TF Margaret Frecker

Dec

23

Dec

30

School holidays

2019

Jan

6

School holidays

Jan

13

School holidays

Jan

20

School holidays

Jan

27

School holidays

Feb

3

Feb

10

Feb

17

Feb

24

Mar

3

Mar

10

Mar

17

Mar

24

Mar

31

Apr

7

School holidays

Apr

14

School holidays

Apr

21

School holidays

Apr

28

May

5

May

12

May

19

May

26

Jun

2

Jun

9

Jun

16

Jun

23

Jun

30

School holidays

Jul

7

School holidays

Jul

14

School holidays

Jul

21

Jul

28

Aug

4

Aug

11

Aug

18

Aug

25

Sep

1

Sep

8

Sep

15

Sep

22

School holidays

Sep

29

School holidays

Oct

6

School holidays

Oct

13

Oct

20

Oct

27

Nov

3

Nov

10

Nov

17

Nov

24

Dec

1

Dec

8

Dec

15

Dec

22

School holidays

Dec

29

School holidays

2020

Jan

5

School holidays

Jan

12

School holidays

Jan

19

School holidays

Jan

26

School holidays


CategoryRosters

RosterFlowers (last edited 2024-11-18 10:00:50 by DavidMorgan)