Size: 4018
Comment:
|
Size: 708
Comment: Remove 2014
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
= Flower Roster 2011 = | = Flower Roster = |
Line 4: | Line 4: |
Previous roster allocations are archived at RosterFlowers2011 | Previous roster allocations are archived at RosterFlowers2014, RosterFlowers2013, RosterFlowers2012, RosterFlowers2011 |
Line 6: | Line 6: |
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Telephone''' ||'''Paid''' ||'''Colours''' || ||Nov ||6 || ||AnnaYeo ||''Thoughtful Flowers: Kim Lee'' ||9762 2415 || ||Red, white and purple || ||Nov ||13 || ||ChrisDrummond ||''Thoughtful Flowers: Jan Clear '' ||''9803 6820 '' || ||''Bright '' || ||Nov ||20 || ||ShantaMohinadeen ||Thoughtful Flowers: Shanta Mohinadeen ||9809 0087 || || || ||Nov ||27 || ||Glenys Dunn ||''Thoughtful Flowers: Stan & Joyce Ford '' || 9511 5212|| ||bright, pinks || ||Dec || 4 || ||Joyce Ennor||''Thoughtful Flowers: Gail Irvine'' ||9801 1030 || || || ||Dec ||11 || ||BarbaraThompson ||''Thoughtful Flowers: Neil Graham'' ||9560 7340 || ||Pink blue & white || ||Dec ||18 || ||MargaretFrecker ||''Thoughtful Flowers: Margaret & Graeme Frecker'' ||9560 4849 || || || ||Dec ||25 || ||Christmas Day KayeMackinnon ||''Thoughtful Flowers: Gwenda Henry'' ||9753 3984 || ||Not fussy || || || || || || || || ||Jan ||1 ||10.00am ||[[GaelOBrien]] || || || || || ||Jan ||8 ||10.00am ||WendyPratt, MargaretFrecker ||''Thoughtful Flowers: Graeme & Wendy Pratt (50^th^) David & Sue Morgan (40^th^)'' || || || || ||Jan ||15 ||10.00am ||JoyceEnnor || || || || || ||Jan ||22 ||10.00am ||JeanneKoetsier || || || || || ||Jan ||29 ||10.00am ||LesleyLamble || || || || || || Feb || 5 || ||GlenisDunn || || || || || || || 12 || ||MargaretFrecker || || || || || || || 19 || ||DeidreReynolds || || || || || || || 26 || ||BarbaraThompson || || || || || || Mar || 5 || ||ChrisDrummond || || || || || || || 12 || ||JoyJackson || || || || || || || 19 || ||CarmelStork || || || || || || || 26 || ||AmyProe || || || || || || Apr || 2 || ||DorothyLloyd || || || || || || || 9 || ||LeslieLamble || || || || || || || 16 || ||JeanneKoetsier || || || || || || || 23 || ||KayeMackinnon || || || || || || || 30 || ||AnnaYeo || || || || || || May || 6 || ||GaelO'Brien || || || || || || || 13 || ||RuthDayment || || || || || || || 20 || ||JoyceEnnor || || || || || || || 27 || ||ShantaMohinadeen || || || || || ||June || 3 || ||AlaneeHearnshaw || || || || || || || 10 || ||BarbaraThompson || || || || || || || 17 || ||CarmelStork || || || || || || || 24 || ||JoyJackson || || || || || || Jul || 1 || ||DorothyLloyd || || || || || || || 8 || ||ShantaMohinadeen || || || || || || || 15 || ||JoyceEnnor || || || || || || || 22 || ||WendyPratt GlenisDunn || || || || || || || 29 || ||LeslieLamble || || || || || || Aug || 5 || ||AlaneeHearnshaw || || || || || || || 12 || ||JeanneKoestier || || || || || || || 19 || ||AnnaYeo || || || || || || || 26 || ||DeidreReynolds || || || || || ||Sept || 2 || ||RuthDayment || || || || || || || 9 || ||AmyProe || || || || || || || 16 || ||GaelO'Brien || || || || || || || 23 || ||KayeMackinnon || || || || || || || 30 || ||ChrisDrummond || || || || || || Oct || 7 || ||JoyJackson || || || || || || || 14 || ||JoyceEnnor || || || || || || || 21 || ||LeslieLamble || || || || || || || 28 || ||AnnaYeo || || || || || || Nov || 4 || ||ChrisDrummond || || || || || || || 11 || ||ShantaMohinadeen || || || || || || || 18 || ||KayeMackinnon || || || || || || || 25 || ||GlenisDunn || || || || || || Dec || 2 || ||RuthDayment || || || || || || || 9 || ||BarbaraThompson || || || || || || || 16 || ||MargaretFrecker || || || || || || || 23 || ||WendyPratt CarmelStork || || || || || || || 30 || ||GaelO'Brien || || || || || || || || || || || || || || || Jan || 6 || ||DeidrieReynolds || || || || || || || 13 || ||DorothyLloyd || || || || || || || 20 || ||AmyProe || || || || || || || 27 || ||JeanneKoetsier || || || || || |
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Colours''' || ||<-8>'''2015''' || ||Jan || 4 || Artificial Flowers || || || || ||Jan || 11 || Artificial Flowers || || || || ||Jan || 18 || Artificial Flowers || || || || ||Jan || 25 || BarbaraThompson || || || ||Feb || 01 || ShantaMohinadeen || || || || ||Feb || 08 || RuthDayment || || || || ||Feb || 15 || MargaretFrecker || || || || ||Feb || 22 || DorothyLloyd || || || |
Flower Roster
Previous roster allocations are archived at RosterFlowers2014, RosterFlowers2013, RosterFlowers2012, RosterFlowers2011
DATE |
TIME |
PERSON ROSTERED |
NOTES |
Colours |
2015 |
|||||||
Jan |
4 |
Artificial Flowers |
|
|
|
||
Jan |
11 |
Artificial Flowers |
|
|
|
||
Jan |
18 |
Artificial Flowers |
|
|
|
||
Jan |
25 |
|
|
||||
Feb |
01 |
|
|
|
|||
Feb |
08 |
|
|
|
|||
Feb |
15 |
|
|
|
|||
Feb |
22 |
|
|