Differences between revisions 19 and 227 (spanning 208 versions)
Revision 19 as of 2011-03-17 06:46:15
Size: 5036
Editor: JohnHurst
Comment: clean up phone numbers (some of which appear to be wrong)
Revision 227 as of 2023-07-23 05:04:14
Size: 3468
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= Flower Roster 2011 =
||<-2:>'''DATE''' ||'''TIME'''||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Telephone''' ||'''Paid''' ||'''Colours''' ||
|| Feb || 6 || || GaelOBrien || || || || ||
|| Feb || 13 || || MargaretFrecker || (wedding 12/2)<<BR>> ''Thoughtful Flowers: GraemePottenger'' ||9801 5389 || ||Gold roses ||
|| Feb || 20 || || JeanneKoetsier ||''Thoughtful Flowers: JeanneKoetsier '' || || || ||
|| Feb || 27 || || ChrisDrummond ||''Thoughtful Flowers: ChrisDrummond'' || 03 9867 2324 || || ||
|| Mar || 6 || || DorothyLloyd ||''Thoughtful Flowers: Peter Claridge '' || 03 9764 9949 || || Not mauve ||
|| Mar || 13 || || BarbaraThompson || (Wedding 14/3) || || || ||
|| Mar || 20 || || KayeMackinnon ||''Thoughtful Flowers: Beverly Peacock'' || 03 9560 3167 || || Pink/cream (lilies/roses etc.) ||
|| Mar || 27 || || RuthDayment ||''Thoughtful Flowers: DougNewberry'' || 03 9802 7343 || ||Australiana ||
|| Apr || 3 || || CarmelStork ||''Thoughtful Flowers: Baby Paige Whitfield & Baby Rhys Whitfield '' || 03 9764 8468 || || Pale pink, pale Blue/white ||
|| Apr || 10 || || AlaneeHearnshaw ||''Thoughtful Flowers: Pauline Raby'' || 03 9560 4637 || || Pinks ||
|| Apr || 17 || || JoyJackson ||''Thoughtful Flowers: Dorothy Stork'' || 03 9795 2526 || || Burgundy? ||
|| Apr || 24 || || ChrisDrummond || (Easter Sunday)<<BR>> ''Thoughtful Flowers: Chris Drummond'' || 03 9867 2324 || || Pink/mauve ||
|| May || 1 || || DeidreReynolds ||''Thoughtful Flowers: Theda Howells'' || 03 9886 6835 || ||Bright ||
|| May || 8 || || AmyProe || (Mothers’ Day)<<BR>> ''Thoughtful Flowers: Gwenda Henry '' || || || Blue focus + anything else ||
|| May || 15 || || AnnaYeo || || || || ||
|| May || 22 || || LesleyLamble ||''Thoughtful Flowers: Shanta Mohinadeen'' || 03 9809 0087 || || ||
|| May || 29 || || JoyceEnnor || || || || ||
|| Jun || 5 || || AlaneeHearnshaw ||''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
|| Jun || 12 || || CarmelStork ||''Thoughtful Flowers: John Battisson'' || 03 9562 1142 ||$60 || ||
|| Jun || 19 || || BeverleyReid || (Church Anniversary) || || || ||
|| Jun || 26 || || BarbaraThompson ||''Thoughtful Flowers: Bev & Ross Lennon'' || 03 9802 2961 || || ||
|| Jul || 3 || || [[GaelOBrien]] ||''Thoughtful Flowers: Audrey Allen '' || 03 9560 8353 || || Red, white & blue (whatever) ||
|| Jul || 10 || || WendyPratt / CarmelStork ||''Thoughtful Flowers: Joyce & Stan Ford'' || 03 9511 5212 || ||Bright ||
|| Jul || 17 || || ShantaMohinadeen ||''Thoughtful Flowers: Shanta Mohinadeen'' || 03 9809 0087 || || ||
|| Jul || 24 || || RuthDayment || || || || ||
|| Jul || 31 || || JoyJackson || || || || ||
|| Aug || 7 || || AlaneeHearnshaw ||''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
|| Aug || 14 || || JeanneKoetsier ||''Thoughtful Flowers: Jeanne Koetsier'' || || || ||
|| Aug || 21 || || GlenisDunn || || || || ||
|| Aug || 28 || || BeverleyReid ||''Thoughtful Flowers: Doug Newberry'' || 03 9802 7343 || || ||
|| Sep || 4 || || KayeMackinnon || (Fathers’ Day) || || || ||
|| Sep || 11 || || LesleyLamble ||''Thoughtful Flowers: For Betty Edwards(Bernie)'' || 03 9802 6556|| ||Pinks ||
|| Sep || 18 || || DorothyLloyd ||''Thoughtful Flowers: Ann Wylie'' || 03 9560 7283 || ||Bright ||
|| Sep || 25 || || DeidreReynolds || || || || ||
|| Oct || 2 || || AmyProe || || || || ||
|| Oct || 9 || || WendyPratt / MargaretFrecker || || || || ||
|| Oct || 16 || || BeverleyReid || || || || ||
|| Oct || 23 || || JoyJackson ||''Thoughtful Flowers: Mona Macklin '' ||''9560 8061 '' || ||''Red & White '' ||
|| Oct || 30 || || CarmelStork ||''Thoughtful Flowers: Van Clays '' || || || ||
|| Nov || 6 || || AnnaYeo ||''Thoughtful Flowers: Kim Lee'' ||9762 2415 || ||Red, white and purple ||
|| Nov || 13 || || ChrisDrummond ||''Thoughtful Flowers: Jan Clear '' ||''9803 6820 '' || ||''Bright '' ||
|| Nov || 20 || || ShantaMohinadeen ||Thoughtful Flowers: Shanta Mohinadeen ||9809 0087 || || ||
|| Nov || 27 || || JoyceEnnor ||''Thoughtful Flowers: Stan & Joyce Ford '' || || || ||
|| Dec || 4 || || GlenisDunn ||''Thoughtful Flowers: Gail Irvine'' ||9801 1030 || || ||
|| Dec || 11 || || BarbaraThompson ||''Thoughtful Flowers: Neil Graham'' ||9560 7340 || ||Pink blue & white ||
|| Dec || 18 || || MargaretFrecker ||''Thoughtful Flowers: Margaret & Graeme Frecker'' ||9560 4849 || || ||
|| Dec || 25 || || Christmas Day KayeMackinnon ||''Thoughtful Flowers: Gwenda Henry'' ||9753 3984 || ||Not fussy ||
|| || || || || || ||
|| Jan || 1 || 10.00am || [[GaelOBrien]] || || || || ||
|| Jan || 8 || 10.00am || WendyPratt / MargaretFrecker ||''Thoughtful Flowers: Graeme & Wendy Pratt (50^th^) David & Sue Morgan (40^th^)'' || || || ||
|| Jan || 15 || 10.00am || JoyceEnnor || || || || ||
|| Jan || 22 || 10.00am || JeanneKoetsier || || || || ||
|| Jan || 29 || 10.00am || LesleyLamble || || || || ||
Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014

= Flower Roster =
<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>

The roster coordinators for this roster are MargaretColvin and Kaye Mackinnon.
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES/THOUGHTFUL FLOWERS''' ||'''COLOURS''' ||
||||||||||||||<style="text-align:center">'''2023''' ||
||Feb ||5 || || || ||
||Feb ||12 || || || ||
||Feb ||19 || || || ||
||Feb ||26 || || || ||
||Mar ||5 || || || ||
||Mar ||12 || || || ||
||Mar ||19 || || || ||
||Mar ||26 || || || ||
||Apr ||2 || || || ||
||Apr ||9 || || ||School holidays ||
||Apr ||16 || || ||School holidays ||
||Apr ||23 || || ||School holidays ||
||Apr ||30 || || || ||
||May ||7 || || || ||
||May ||14 || || || ||
||May ||21 || || || ||
||May ||28 || || || ||
||Jun ||4 || || || ||
||Jun ||11 || || || ||
||Jun ||18 || || || ||
||Jun ||25 || || ||School holidays ||
||Jul ||2 || || ||School holidays. ||
||Jul ||9 || || ||School holidays. ||
||Jul ||16 || || || ||
||Jul ||23 || || || ||
||Jul ||30 || || || ||
||Aug ||6 || || || ||
||Aug ||13 || || || ||
||Aug ||20 || || || ||
||Aug ||27 || || || ||
||Sep ||3 || || || ||
||Sep ||10 || || || ||
||Sep ||17 || || ||School holidays. ||
||Sep ||24 || || ||School holidays. ||
||Oct ||1 || || ||School holidays. ||
||Oct ||8 || || || ||
||Oct ||15 || || || ||
||Oct ||22 || || || ||
||Oct ||29 || || || ||
||Nov ||5 || || || ||
||Nov ||12 || || || ||
||Nov ||19 || || || ||
||Nov ||26 || || || ||
|| Dec || 3 || || || ||
|| Dec || 10 || || || ||
|| Dec || 17 || || || ||
|| Dec || 24 || || || School holidays. ||
|| Dec || 31 || || || School holidays. ||
||||||||||||||'''2024''' ||
|| Feb || 4 || || || ||
|| Feb || 11 || || || ||
|| Feb || 18 || || || ||
|| Feb || 25 || || || ||
|| Mar || 3 || || || ||
|| Mar || 10 || || || ||
|| Mar || 17 || || || ||
|| Mar || 24 || || || ||
|| Mar || 31 || || || School holidays. ||
|| Apr || 7 || || || School holidays. ||
|| Apr || 14 || || || School holidays. ||
|| Apr || 21 || || || ||
|| Apr || 28 || || || ||
|| May || 5 || || || ||
|| May || 12 || || || ||
|| May || 19 || || || ||
|| May || 26 || || || ||
|| Jun || 2 || || || ||
|| Jun || 9 || || || ||
|| Jun || 16 || || || ||
|| Jun || 23 || || || ||




----
CategoryRosters

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014

Flower Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinators for this roster are MargaretColvin and Kaye Mackinnon.

DATE

TIME

PERSON ROSTERED

NOTES/THOUGHTFUL FLOWERS

COLOURS

2023

Feb

5

Feb

12

Feb

19

Feb

26

Mar

5

Mar

12

Mar

19

Mar

26

Apr

2

Apr

9

School holidays

Apr

16

School holidays

Apr

23

School holidays

Apr

30

May

7

May

14

May

21

May

28

Jun

4

Jun

11

Jun

18

Jun

25

School holidays

Jul

2

School holidays.

Jul

9

School holidays.

Jul

16

Jul

23

Jul

30

Aug

6

Aug

13

Aug

20

Aug

27

Sep

3

Sep

10

Sep

17

School holidays.

Sep

24

School holidays.

Oct

1

School holidays.

Oct

8

Oct

15

Oct

22

Oct

29

Nov

5

Nov

12

Nov

19

Nov

26

Dec

3

Dec

10

Dec

17

Dec

24

School holidays.

Dec

31

School holidays.

2024

Feb

4

Feb

11

Feb

18

Feb

25

Mar

3

Mar

10

Mar

17

Mar

24

Mar

31

School holidays.

Apr

7

School holidays.

Apr

14

School holidays.

Apr

21

Apr

28

May

5

May

12

May

19

May

26

Jun

2

Jun

9

Jun

16

Jun

23


CategoryRosters

RosterFlowers (last edited 2024-07-22 06:41:15 by DavidMorgan)