Differences between revisions 15 and 43 (spanning 28 versions)
Revision 15 as of 2011-03-07 07:03:43
Size: 4693
Editor: JohnHurst
Comment:
Revision 43 as of 2013-02-21 08:26:23
Size: 3387
Editor: JohnHurst
Comment: correct spelling of Deirdre
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= Flower Roster 2011 =
||'''DATE''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Telephone''' ||'''Paid''' ||'''Colours''' ||
||Feb 6 ||[[GaelOBrien]] || || || || ||
||Feb 13 <<BR>>(wedding 12/2) ||MargaretFrecker ||''Thoughtful Flowers: GraemePottenger'' ||9801 5389 || ||Gold roses ||
||Feb 20 ||JeanneKoetsier ||''Thoughtful Flowers: JeanneKoetsier '' || || || ||
||Feb 27 ||ChrisDrummond ||''Thoughtful Flowers: ChrisDrummond'' ||9867 2324 || || ||
||Mar 6 ||DorothyLloyd ||''Thoughtful Flowers: Peter Claridge '' ||''9764 9949 '' || ||''Not mauve '' ||
||Mar 13 <<BR>>(Wedding 14/3) ||BarbaraThompson || || || || ||
||Mar 20 ||KayeMackinnon ||''Thoughtful Flowers: Beverly Peacock '' ||''9560 3167 '' || ||''Pink/cream (lilies/ '' ''roses etc. '' ||
||Mar 27 ||RuthDayment ||''Thoughtful Flowers: DougNewberry'' ||9802 7343 || ||Australiana ||
||Apr 3 ||CarmelStork ||''Thoughtful Flowers: Baby Paige Whitfield & Baby Rhys Whitfield '' ||''9764 8468 '' || ||''Pale pink, pale / '' Blue/white ||
||Apr 10 ||AlaneeHearnshaw ||''Thoughtful Flowers: Pauline Raby'' ||9560 4637 || ||Pinks ||
||Apr 17 ||JoyJackson ||''Thoughtful Flowers: Dorothy Stork'' ||9795 2526 || ||Burgundy? ||
||Apr 24 <<BR>>(Easter Sunday) ||ChrisDrummond ||''Thoughtful Flowers: Chris Drummond'' ||9867 2324 || ||Pink/mauve ||
||May 1 ||DeidreReynolds ||''Thoughtful Flowers: Theda Howells'' ||9886 6835 || ||Bright ||
||May 8 <<BR>>(Mothers’ Day) ||AmyProe ||''Thoughtful Flowers: Gwenda Henry '' || || ||''Blue focus + '' ''anything else '' ||
||May 15 ||AnnaYeo || || || || ||
||May 22 ||LesleyLamble ||''Thoughtful Flowers: Shanta Mohinadeen'' ||9809 0087|| || ||
||May 29 ||JoyceEnnor || || || || ||
||Jun 5 ||AlaneeHearnshaw ||''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
||Jun 12 ||CarmelStork ||''Thoughtful Flowers: John Battisson'' ||9562 1142 ||$60 || ||
||Jun 19 <<BR>>(Church Anniversary) ||BeverleyReid || || || || ||
||Jun 26 ||BarbaraThompson ||''Thoughtful Flowers: Bev & Ross Lennon'' ||9802 2961 || || ||
||Jul 3 ||[[GaelOBrien]] ||''Thoughtful Flowers: Audrey Allen '' ||''9560 8353 '' || ||''Red, white & '' blue (whatever) ||
||Jul 10 ||WendyPratt / CarmelStork ||''Thoughtful Flowers: Joyce & Stan Ford'' ||9511 5212 || ||Bright ||
||Jul 17 ||ShantaMohinadeen ||''Thoughtful Flowers: Shanta Mohinadeen'' ||9809 0087 || || ||
||Jul 24 ||RuthDayment || || || || ||
||Jul 31 ||JoyJackson || || || || ||
||Aug 7 ||AlaneeHearnshaw ||''Thoughtful Flowers: Alanee Hearnshaw'' || || || ||
||Aug 14 ||JeanneKoetsier ||''Thoughtful Flowers: Jeanne Koetsier'' || || || ||
||Aug 21 ||GlenisDunn || || || || ||
||Aug 28 ||BeverleyReid ||''Thoughtful Flowers: Doug Newberry'' ||9802 7343 || || ||
||Sep 4 <<BR>>(Fathers’ Day) ||KayeMackinnon || || || || ||
||Sep 11 ||LesleyLamble ||''Thoughtful Flowers: For Betty Edwards(Bernie – 9802 6556)'' || || ||Pinks ||
||Sep 18 ||DorothyLloyd ||''Thoughtful Flowers: Ann Wylie'' ||9560 7283 || ||Bright ||
||Sep 25 ||DeidreReynolds || || || || ||
||Oct 2 ||AmyProe || || || || ||
||Oct 9 ||WendyPratt / MargaretFrecker || || || || ||
||Oct 16 ||BeverleyReid || || || || ||
||Oct 23 ||JoyJackson ||''Thoughtful Flowers: Mona Macklin '' ||''9560 8061 '' || ||''Red & White '' ||
||Oct 30 ||CarmelStork ||''Thoughtful Flowers: Van Clays '' || || || ||
||Nov 6 ||AnnaYeo ||''Thoughtful Flowers: Kim Lee'' ||9762 2415 || ||Red, white and purple ||
||Nov 13 ||ChrisDrummond ||''Thoughtful Flowers: Jan Clear '' ||''9803 6820 '' || ||''Bright '' ||
||Nov 20 ||ShantaMohinadeen ||Thoughtful Flowers: Shanta Mohinadeen ||9809 0087 || || ||
||Nov 27 ||JoyceEnnor ||''Thoughtful Flowers: Stan & Joyce Ford '' || || || ||
||Dec 4 ||GlenisDunn ||''Thoughtful Flowers: Gail Irvine'' ||9801 1030 || || ||
||Dec 11 ||BarbaraThompson ||''Thoughtful Flowers: Neil Graham'' ||9560 7340 || ||Pink blue & white ||
||Dec 18 ||MargaretFrecker ||''Thoughtful Flowers: Margaret & Graeme Frecker'' ||9560 4849 || || ||
||Dec 25 <<BR>>Christmas Day ||KayeMackinnon ||''Thoughtful Flowers: Gwenda Henry'' ||9753 3984 || ||Not fussy ||
|| || || || || || ||
||'''2012''' Jan 1 10.00 am service only ||[[GaelOBrien]] || || || || ||
||Jan 8 10.00 am service only ||WendyPratt / MargaretFrecker ||''Thoughtful Flowers: Graeme & Wendy Pratt (50^th^) David & Sue Morgan (40^th^)'' || || || ||
||Jan 15 10.00am service only ||JoyceEnnor || || || || ||
||Jan 22 10.00am service only ||JeanneKoetsier || || || || ||
||Jan 29 ||LesleyLamble || || || || ||
= Flower Roster =

Previous roster allocations are archived at RosterFlowers2012

||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Telephone''' ||'''Paid''' ||'''Colours''' ||
|| Dec || 2 || || RuthDayment || || || || ||
|| || 9 || || BarbaraThompson || || || || ||
|| || 16 || || MargaretFrecker || || || || ||
|| || 23 || || WendyPratt CarmelStork || || || || ||
|| || 30 || || [[GaelOBrien]] || || || || ||
||<-8>'''2013''' ||
|| Jan || 6 || || DeirdreReynolds || || || || ||
|| || 13 || || DorothyLloyd || || || || ||
|| || 20 || || AmyProe || || || || ||
|| || 27 || || JeanneKoetsier || || || || ||
|| Feb || 3 || || LesleyLamble || || || || ||
|| || 10 || || MargaretFrecker || || || || ||
|| || 17 || ||JoyceEnnor || || || || ||
|| || 24 || ||AnnaYeo || || || || ||
|| Mar || 3 || ||AlaneeHearnshaw || || || || ||
|| || 10 || ||RuthDayment || || || || ||
|| || 17 || ||BarbaraThompson || || || || ||
|| || 24 || ||ChrisDrummond || Palm Sunday || || || ||
|| || 31 || ||Deirdre Reynolds || Easter Sunday || || || ||
|| Apr || 7 || ||CarmelStork || || || || ||
|| || 14 || ||JoyJackson || || || || ||
|| || 21 || ||KayeMackinnon || || || || ||
|| || 28 || ||AmyProe || || || || ||
|| May || 5 || ||JoyceEnnor || || || || ||
|| || 12 || ||GaelO'Brien || || || || ||
|| || 19 || ||RuthDayment || || || || ||
|| || 26 || ||ShantaMohinadeen || || || || ||
|| Jun || 2 || ||AlaneeHearnshaw || || || || ||
|| || 9 || ||DorothyLloyd || || || || ||
|| || 16 || ||BarbaraThompson || || || || ||
|| || 23 || ||GlenisDunn || || || || ||
|| || 30 || ||KayeMackinnon || || || || ||
|| Jul || 7 || ||DeirdreReynolds || || || || ||
|| || 14 || ||ShantaMohinadeen || || || || ||
|| || 21 || ||GlenisDunn || || || || ||
|| || 28 || ||LesleyLamble || || || || ||
|| Aug || 4 || ||AlaneeHearnshaw || || || || ||
|| || 11 || ||GlenisDunn || || || || ||
|| || 18 || ||AmyProe || || || || ||
|| || 25 || ||AnnaYeo || || || || ||
|| Sep || 1 || ||CarmelStork || || || || ||
|| || 8 || ||JoyceEnnor || || || || ||
|| || 15 || ||RuthDayment || || || || ||
|| || 22 || ||GaelO'Brien || || || || ||
|| || 29 || ||LesleyLamble || || || || ||
|| Oct || 6 || ||ChrisDrummond || || || || ||
|| || 13 || ||AmyProe || || || || ||
|| || 20 || ||KayeMackinnon || || || || ||
|| || 27 || ||JoyJackson || || || || ||
|| Nov || 3 || ||CarmelStork || || || || ||
|| || 10 || ||ChrisDrummond || || || || ||
|| || 17 || ||ShantaMohinadeen || || || || ||
|| || 24 || ||DeirdreReynolds || || || || ||
|| Dec || 1 || ||GlenisDunn || || || || ||
|| || 8 || ||BarbaraThompson || || || || ||
|| || 15 || ||MargaretFrecker || || || || ||
|| || 22 || ||DorothyLloyd || || || || ||
|| || 29 || ||Artificial Flowers || || || || ||
|| Jan || 5 || ||Artificial Flowers || || || || ||
|| || 12 || ||Artificial Flowers || || || || ||
|| || 19 || ||Artificial Flowers || || || || ||
|| || 26 || ||GaelO'Brien || || || || ||

----
CategoryRosters

Flower Roster

Previous roster allocations are archived at RosterFlowers2012

DATE

TIME

PERSON ROSTERED

NOTES

Telephone

Paid

Colours

Dec

2

RuthDayment

9

BarbaraThompson

16

MargaretFrecker

23

WendyPratt CarmelStork

30

GaelOBrien

2013

Jan

6

DeirdreReynolds

13

DorothyLloyd

20

AmyProe

27

JeanneKoetsier

Feb

3

LesleyLamble

10

MargaretFrecker

17

JoyceEnnor

24

AnnaYeo

Mar

3

AlaneeHearnshaw

10

RuthDayment

17

BarbaraThompson

24

ChrisDrummond

Palm Sunday

31

Deirdre Reynolds

Easter Sunday

Apr

7

CarmelStork

14

JoyJackson

21

KayeMackinnon

28

AmyProe

May

5

JoyceEnnor

12

GaelO'Brien

19

RuthDayment

26

ShantaMohinadeen

Jun

2

AlaneeHearnshaw

9

DorothyLloyd

16

BarbaraThompson

23

GlenisDunn

30

KayeMackinnon

Jul

7

DeirdreReynolds

14

ShantaMohinadeen

21

GlenisDunn

28

LesleyLamble

Aug

4

AlaneeHearnshaw

11

GlenisDunn

18

AmyProe

25

AnnaYeo

Sep

1

CarmelStork

8

JoyceEnnor

15

RuthDayment

22

GaelO'Brien

29

LesleyLamble

Oct

6

ChrisDrummond

13

AmyProe

20

KayeMackinnon

27

JoyJackson

Nov

3

CarmelStork

10

ChrisDrummond

17

ShantaMohinadeen

24

DeirdreReynolds

Dec

1

GlenisDunn

8

BarbaraThompson

15

MargaretFrecker

22

DorothyLloyd

29

Artificial Flowers

Jan

5

Artificial Flowers

12

Artificial Flowers

19

Artificial Flowers

26

GaelO'Brien


CategoryRosters

RosterFlowers (last edited 2025-04-10 02:13:00 by ChurchOffice)