Differences between revisions 1 and 141 (spanning 140 versions)
Revision 1 as of 2011-01-21 01:16:40
Size: 10584
Editor: JohnHurst
Comment: initial draft
Revision 141 as of 2018-04-17 04:11:06
Size: 2631
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write
= Flower Roster 2011 =
||<tablewidth="614px"^ width="74px">'''DATE''' ''' '''||<^ width="104px">'''PERSON ROSTERED'''||<^ width="244px">'''NOTES'''||<^ width="61px">'''Telephone'''||<^ width="33px">'''Paid'''||<^ width="98px">'''Colours'''||
||<^ width="74px">Feb 6||<^ width="104px">Gael O’Brien||<^ width="244px">''' '''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">Feb 13 (wedding 12/2)||<^ width="104px">Margaret Frecker||<^ width="244px">Thoughtful Flowers: Graeme Pottenger ||<^ width="61px">9801 5389||<^ width="33px"> ||<^ width="98px">Gold roses||
||<^ width="74px">Feb 20||<^ width="104px">Jean Koetsier||<^ width="244px">'''Thoughtful Flowers: Jeanne Koetsier'''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">Feb 27||<^ width="104px">Chris Drummond||<^ width="244px">Thoughtful Flowers: Chris Drummond ||<^ width="61px">9867 2324||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">Mar 6||<^ width="104px">Dorothy Lloyd||<^ width="244px">'''Thoughtful Flowers: Peter Claridge'''||<^ width="61px">'''9802 3296'''||<^ width="33px">''' '''||<^ width="98px">'''Not mauve'''||
||<^ width="74px">Mar 13 (Wedding 14/3)||<^ width="104px">Barb Thompson||<^ width="244px">''' '''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">Mar 20 ||<^ width="104px">Kaye Mackinnon||<^ width="244px">'''Thoughtful Flowers: Beverly Peacock '''||<^ width="61px">'''9560 3167'''||<^ width="33px">''' '''||<^ width="98px">'''Pink/cream (lilies/''' '''roses etc.'''||
||<^ width="74px">Mar 27||<^ width="104px">Ruth Dayment||<^ width="244px">Thoughtful Flowers: Doug Newberry ||<^ width="61px">9764 9949||<^ width="33px"> ||<^ width="98px">Australiana||
||<^ width="74px">April 3 ||<^ width="104px">Carmel Stork||<^ width="244px">'''Thoughtful Flowers: Baby Paige Whitfield & Baby Rhys Whitfield'''||<^ width="61px">'''9764 8468'''||<^ width="33px">''' '''||<^ width="98px">'''Pale pink, pale /''' Blue/white||
||<^ width="74px">April 10||<^ width="104px">Alanee Hearnshaw||<^ width="244px">Thoughtful Flowers: Pauline Raby||<^ width="61px">9560 4637||<^ width="33px"> ||<^ width="98px">Pinks||
||<^ width="74px">April 17||<^ width="104px">Joy Jackson||<^ width="244px">Thoughtful Flowers: Dorothy Stork||<^ width="61px">9753 3984||<^ width="33px"> ||<^ width="98px">Burgundy?||
||<^ width="74px">April 24 (Easter Sunday)||<^ width="104px">Chris Drummond||<^ width="244px">Thoughtful Flowers: Chris Drummond ||<^ width="61px">9867 2324||<^ width="33px"> ||<^ width="98px">Pink/mauve||
||<^ width="74px">May 1||<^ width="104px">Deidre Reynolds||<^ width="244px">Thoughtful Flowers: Theda Howells ||<^ width="61px">9886 6835||<^ width="33px"> ||<^ width="98px">Bright||
||<^ width="74px">May 8 (Mothers’ Day)||<^ width="104px">Amy Proe||<^ width="244px">'''Thoughtful Flowers: Gwenda Henry'''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">'''Blue focus + ''' '''anything else'''||
||<^ width="74px">May 15||<^ width="104px">Anna Yeo||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">May 22||<^ width="104px">Lesley Lamble||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">Ma y29||<^ width="104px">Joyce Ennor||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">June 5||<^ width="104px">Alanee Hearnshaw||<^ width="244px">Thoughtful Flowers: Alanee Hearnshaw ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">June 12||<^ width="104px">Carmel Stork||<^ width="244px">Thoughtful Flowers: John Battisson ||<^ width="61px">9807 3941||<^ width="33px">$60||<^ width="98px"> ||
||<^ width="74px">June 19 (Church Anniversary)||<^ width="104px">Bev Reid||<width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">June 26||<^ width="104px">Barb Thompson||<^ width="244px">Thoughtful Flowers: Bev & Ross Lennon ||<^ width="61px">9802 2961||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">July 3||<^ width="104px">Gael O’Brien||<^ width="244px">'''Thoughtful Flowers: Audrey Allen '''||<^ width="61px">'''9560 8353'''||<^ width="33px">''' '''||<^ width="98px">'''Red, white & ''' blue (whatever)||
||<^ width="74px">July 10||<^ width="104px">Wendy Pratt /Carmel Stork||<^ width="244px">Thoughtful Flowers: Joyce & Stan Ford||<^ width="61px">9511 5212||<^ width="33px"> ||<^ width="98px">Bright||
||<^ width="74px">July 17||<^ width="104px">Shanta Mohinadeen||<^ width="244px">Thoughtful Flowers: Shanta Mohinadeen ||<^ width="61px">9809 0087||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">July 24||<^ width="104px">Ruth Payment||<^ width="244px">''' '''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">July 31||<^ width="104px">Joy Jackson||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">Aug 7||<^ width="104px">Alanee Hearnshaw||<^ width="244px">Thoughtful Flowers: Alanee Hearnshaw ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">Aug 14||<^ width="104px">Jean Koetsier||<^ width="244px">Thoughtful Flowers: Jeanne Koetsier||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">Aug 21||<^ width="104px">Glenis Dunn||<^ width="244px">''' '''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">Aug 28||<^ width="104px">Bev Reid||<^ width="244px">Thoughtful Flowers: Doug Newberry ||<^ width="61px">9802 7343||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">September 4 (Fathers’ Day)||<^ width="104px">Kaye Mackinnon||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">September 11||<^ width="104px">Lesley Lamble||<^ width="244px">Thoughtful Flowers: For Betty Edwards(Bernie – 9802 6556) ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px">Pinks||
||<^ width="74px">September 18||<^ width="104px">Dorothy Lloyd||<^ width="244px">Thoughtful Flowers: Ann Wylie ||<^ width="61px">9560 7283||<^ width="33px"> ||<^ width="98px">Bright||
||<^ width="74px">September 25||<^ width="104px">Deidre Reynolds||<^ width="244px">''' '''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">October 2||<^ width="104px">Amy Proe||<^ width="244px">''' '''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">October 9||<^ width="104px">Wendy Pratt/ Margaret Frecker||<^ width="244px">''' '''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">October 16||<^ width="104px">Bev Reid||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">October 23||<^ width="104px">Joy Jackson||<^ width="244px">'''Thoughtful Flowers: Mona Macklin ''' ||<^ width="61px">'''9560 8061'''||<^ width="33px">''' '''||<^ width="98px">'''Red & White'''||
||<^ width="74px">October 30||<^ width="104px">Carmel Stork||<^ width="244px">'''Thoughtful Flowers: Van Clays'''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">November 6||<^ width="104px">Anna Yeo||<^ width="244px">Thoughtful Flowers: Kim Lee||<^ width="61px">9762 2415||<^ width="33px"> ||<^ width="98px">Red, white and purple||
||<^ width="74px">November 13||<^ width="104px">Chris Drummond||<^ width="244px">'''Thoughtful Flowers: Jan Clear '''||<^ width="61px">'''9803 6820'''||<^ width="33px">''' '''||<^ width="98px">'''Bright'''||
||<^ width="74px">November 20||<^ width="104px">Shanta Mohinadeen||<^ width="244px">Thoughtful Flowers: Shanta Mohinadeen ||<^ width="61px">9809 0087||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">November 27||<^ width="104px">Joyce Ennor||<^ width="244px">'''Thoughtful Flowers: Stan & Joyce Ford'''||<^ width="61px">''' '''||<^ width="33px">''' '''||<^ width="98px">''' '''||
||<^ width="74px">December 4||<^ width="104px">Glenis Dunn||<^ width="244px">Thoughtful Flowers: Gail Irvine ||<^ width="61px">9802 4542||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">December 11||<^ width="104px">Barb Thompson||<^ width="244px">Thoughtful Flowers: Neil Graham||<^ width="61px">9560 7340||<^ width="33px"> ||<^ width="98px">Pink blue & white||
||<^ width="74px">December 18||<^ width="104px">Margaret Frecker||<^ width="244px">Thoughtful Flowers: Margaret & Graeme Frecker ||<^ width="61px">9560 4849||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">December 25 Christmas Day||<^ width="104px">Kaye Mackinnon||<^ width="244px">Thoughtful Flowers: Gwenda Henry ||<^ width="61px">9753 3984||<^ width="33px"> ||<^ width="98px">Not fussy||
||<^ width="74px"> ||<^ width="104px"> ||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">'''2012''' Jan 1 10.00 am service only||<^ width="104px">Gael O’Brien||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">January 8 10.00 am service only||<^ width="104px">Wendy Pratt/ Margaret Frecker||<^ width="244px">Thoughtful Flowers: Graeme & Wendy Pratt (50^th^) David & Sue Morgan (40^th^)||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">January 15 10.00am service only||<^ width="104px">Joyce Ennor||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">January 22 10.00am service only||<^ width="104px">Jeanne Koetsier||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
||<^ width="74px">January 29 ||<^ width="104px">Lesley Lamble||<^ width="244px"> ||<^ width="61px"> ||<^ width="33px"> ||<^ width="98px"> ||
#acl Known:read,write All:read

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014
= Flower Roster =

<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>

The roster coordinator for this roster is LesleyLamble.

||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''PERSON ROSTERED''' ||'''NOTES''' ||'''Colours''' ||
||||||||||||'''2018''' ||
|| Apr || 15 || || [[GaelO'Brien]] || || ||
|| Apr || 22 || || AmyProe || TF Bronwyn, Sandie, Rhys & Glen Howells || ||
|| Apr || 29 || || LesleyLamble || || ||
|| May || 6 || || || TF RossLennon || ||
|| May || 13 || || || || ||
|| May || 20 || || BarbaraThompson || TF JudithBoucher || ||
|| May || 27 || || RuthDayment || || ||
|| Jun || 3 || || KayeMackinnon || || ||
|| Jun || 10 || || MargaretColvin || || ||
|| Jun || 17 || || AnnaYeo || || ||
|| Jul || 1 || || || TF Joy Allen || ||
|| Jul || 8 || || DeirdreReynolds || || ||
|| Jul || 15 || || JudithMcGregor || || ||
|| Jul || 22 || || KayeMackinnon|| || ||
|| Jul || 29 || || BarbaraThompson || || ||
|| Aug || 5 || || AlaneeHearnshaw || || ||
|| Aug || 12 || || AmyProe || || ||
|| Aug || 19 || || LesleyLamble ||TF AlisonBarr || ||
|| Aug || 26 || || MargaretColvin || TF DougNewberry || ||
|| Sep || 2 || || ChrisDrummond || || ||
|| Sep || 9 || || KayeMackinnon|| || ||
|| Sep || 16 || || MargaretFrecker || || ||
|| Sep || 23 || ||[[GaelO'Brien]] || || ||
|| Sep || 30 || || DeirdreReynolds || || ||
|| Oct || 7 || || KayeMackinnon|| || ||
|| Oct || 14 || || MargaretColvin || || ||
|| Oct || 21 || || AnnaYeo || || ||
|| Oct || 28 || || AmyProe || || ||
|| Nov || 4 || || LesleyLamble || || ||
|| Nov || 11 || || || TF ShirleyHarding || ||
|| Nov || 18 || || JudithMcGregor || TF JanClear || ||
|| Nov || 25 || || RuthDayment || TF AnnWylie || ||
|| Dec || 2 || || BarbaraThompson || || ||
|| Dec || 9 || || AlaneeHearnshaw || || ||
|| Dec || 16 || || MargaretFrecker || TF MargaretFrecker || ||
|| Dec || 23 || || ChrisDrummond? || || ||
|| Dec || 30 || || ||School holidays || ||
||||||||||||||<style="text-align:center;">'''2019''' ||
|| Jan || 6 || || ||School holidays || ||
|| Jan || 13 || || || School holidays || ||
|| Jan || 20 || || || School holidays || ||
|| Jan || 27 || || || School holidays || ||
Line 59: Line 56:
----
CategoryRosters

Link to > ChurchRosters > RosterUnavailable > RosterFlowersPrevious > RosterFlowers2014

Flower Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is LesleyLamble.

DATE

TIME

PERSON ROSTERED

NOTES

Colours

2018

Apr

15

GaelO'Brien

Apr

22

AmyProe

TF Bronwyn, Sandie, Rhys & Glen Howells

Apr

29

LesleyLamble

May

6

TF RossLennon

May

13

May

20

BarbaraThompson

TF JudithBoucher

May

27

RuthDayment

Jun

3

KayeMackinnon

Jun

10

MargaretColvin

Jun

17

AnnaYeo

Jul

1

TF Joy Allen

Jul

8

DeirdreReynolds

Jul

15

JudithMcGregor

Jul

22

KayeMackinnon

Jul

29

BarbaraThompson

Aug

5

AlaneeHearnshaw

Aug

12

AmyProe

Aug

19

LesleyLamble

TF AlisonBarr

Aug

26

MargaretColvin

TF DougNewberry

Sep

2

ChrisDrummond

Sep

9

KayeMackinnon

Sep

16

MargaretFrecker

Sep

23

GaelO'Brien

Sep

30

DeirdreReynolds

Oct

7

KayeMackinnon

Oct

14

MargaretColvin

Oct

21

AnnaYeo

Oct

28

AmyProe

Nov

4

LesleyLamble

Nov

11

TF ShirleyHarding

Nov

18

JudithMcGregor

TF JanClear

Nov

25

RuthDayment

TF AnnWylie

Dec

2

BarbaraThompson

Dec

9

AlaneeHearnshaw

Dec

16

MargaretFrecker

TF MargaretFrecker

Dec

23

ChrisDrummond?

Dec

30

School holidays

2019

Jan

6

School holidays

Jan

13

School holidays

Jan

20

School holidays

Jan

27

School holidays


CategoryRosters

RosterFlowers (last edited 2024-07-22 06:41:15 by DavidMorgan)