Differences between revisions 64 and 81 (spanning 17 versions)
Revision 64 as of 2013-01-11 06:41:11
Size: 1711
Editor: JohnHurst
Comment: change emergency
Revision 81 as of 2015-01-04 02:25:14
Size: 1578
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:

'''This page is obsolete. Please see RosterFinance'''
Line 7: Line 10:
|| Dec || 2 || 9.15am || SueMair DavidMair ||
|| || || 11.00am || JoanneBoldiston MichaelBoldiston ||
|| || 9 || 9.15am || ShantaMohinadeen [[RobertOBrien]] ||
|| || || 11.00am || CarmelStork PhilDawkins ||
|| || 16 || 9.15am || WinnieMcGregor PeterClaridge ||
|| || || 11.00am || MargaretLemke AlanLemke ||
|| || 23 || 9.15am || MargaretFraser EricArmstrong ||
|| || || 11.00am || BevLennon RossLennon ||
|| || 30 || 10.00am || SusanStringer MichaelStringer ||
|| Jan || 6 || 10.00am || JoyJackson DavidJackson ||
|| || 13 || 10.00am || DebAmos RobertWood ||
|| || 20 || 10.00am || GraemeSmith KenHutchinson ||
|| || 27 || 10.00am || PhilDawkins BlairFeenaghty ||
|| Feb || 3 || 9.15am || RayWagon FayeWagon ||
|| || || 11.00am || MichaelPatterson CliffBaker ||
|| || 10 || 9.15am || GlennLaub MattGraham||
|| || || 11.00am || JoyJackson DavidJackson ||
|| || 17 || 10.00am || JohnThompson PhilDawkins||
|| Jan || 5 || 10.00am || MargaretFraser RobertWood ||
|| ||12 || 10.00am || FionaLeister NeilLeister ||
|| ||19 || 10.00am || FayeWagon RaymondWagon ||
|| ||26 || 10.00am || SueMair !DavidMair ||
|| Feb || 2 || Both Services || BevLennon RossLennon ||
|| || 9 || Both Services || ShantaMohinadeen [[RobertO'Brien]] ||
|| || 16 || Both Services || JoanneBoldiston MichaelBoldiston ||
|| || 23 || Both Services || WinnieMcGregor JohnThompson ||
|| Mar || 2 || Both Services || SusanStringer MichaelStringer ||
|| || 9 || Both Services || DougNewberry CarmelStork ||
|| || 16 || Both Services || MikePatterson CliffBaker ||
|| || 23 || Both Services || EricArmstrong DebAmos ||
|| || 30 || Both Services || MattGraham JohnVickers ||
Line 27: Line 25:
For previous roster allocations, see RosterFinanceStewards2012, RosterFinanceStewards2011

For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011

Back to ChurchRosters

Finance Stewards Roster

This page is obsolete. Please see RosterFinance

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Jan

5

10.00am

MargaretFraser RobertWood

12

10.00am

FionaLeister NeilLeister

19

10.00am

FayeWagon RaymondWagon

26

10.00am

SueMair DavidMair

Feb

2

Both Services

BevLennon RossLennon

9

Both Services

ShantaMohinadeen RobertO'Brien

16

Both Services

JoanneBoldiston MichaelBoldiston

23

Both Services

WinnieMcGregor JohnThompson

Mar

2

Both Services

SusanStringer MichaelStringer

9

Both Services

DougNewberry CarmelStork

16

Both Services

MikePatterson CliffBaker

23

Both Services

EricArmstrong DebAmos

30

Both Services

MattGraham JohnVickers

For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011

EMERGENCY: MattGraham (But please contact Matt only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)