Differences between revisions 5 and 81 (spanning 76 versions)
Revision 5 as of 2011-03-16 03:27:06
Size: 1576
Editor: WendyWyatt
Comment:
Revision 81 as of 2015-01-04 02:25:14
Size: 1578
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:

'''This page is obsolete. Please see RosterFinance'''
Line 6: Line 9:
||||'''DATE''' ||'''TIME''' ||'''FINANCE STEWARDS''' ||
||Feb ||27 ||9.30am ||RobertWood, CarmelStork ||
||Feb || ||11.00am ||KeithWest, JeanWest ||
||Mar ||6 ||9.30am ||AlanLemke, MargaretLemke ||
||Mar || ||11.00am ||RobertWood, MattGraham ||
||Mar ||13 ||9.30am ||NeilLeister, FionaLeister ||
|| || ||11.00am ||NeilLeister, FionaLeister ||
|| ||20 ||9.30am ||AlanLemke, MargaretLemke ||
|| || ||11.00am ||DavidMair, SueMair ||
|| ||27 ||9.30am ||MichaelStringer, SueStringer ||
|| || ||11.00am ||WinnieMcGregor, ShantaMohinadeen ||
||Apr ||3 ||9.30am ||CliffBaker, MikePatterson ||
|| || ||11.00am ||PeterClaridge, RobertOBrien ||
|| ||10 ||9.30am ||MichaelColes, JohnThompson ||
|| || ||11.00am ||BruceGraham, DougNewberry ||
|| ||17 ||9.30am ||AlanDunn, JohnVickers ||
|| || ||11.00am ||GlennLaub, WinnieMcGregor ||
|| ||24 ||9.30am ||JeanWest, KeithWest ||
|| || ||11.00am ||EricArmstrong, DebAmos ||
||May ||1 ||9.30am || ||
|| || ||11.00am || ||
|| ||8 ||9.30am || ||
|| || ||11.00am || ||
|| ||15 ||9.30am || ||
|| || ||11.00am || ||
|| ||22 ||9.30am || ||
|| || ||11.00am || ||
|| ||29 ||10.00am || ||
||Jun ||5 ||9.30am || ||
|| || ||11.00am || ||
|| ||12 ||9.30am || ||
|| || ||11.00am || ||
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''FINANCE STEWARDS''' ||
|| Jan || 5 || 10.00am || MargaretFraser RobertWood ||
|| ||12 || 10.00am || FionaLeister NeilLeister ||
|| ||19 || 10.00am || FayeWagon RaymondWagon ||
|| ||26 || 10.00am || SueMair !DavidMair ||
|| Feb || 2 || Both Services || BevLennon RossLennon ||
|| || 9 || Both Services || ShantaMohinadeen [[RobertO'Brien]] ||
|| || 16 || Both Services || JoanneBoldiston MichaelBoldiston ||
|| || 23 || Both Services || WinnieMcGregor JohnThompson ||
|| Mar || 2 || Both Services || SusanStringer MichaelStringer ||
|| || 9 || Both Services || DougNewberry CarmelStork ||
|| || 16 || Both Services || MikePatterson CliffBaker ||
|| || 23 || Both Services || EricArmstrong DebAmos ||
|| || 30 || Both Services || MattGraham JohnVickers ||
Line 42: Line 27:
For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011

'''EMERGENCY''': MattGraham (But please contact Matt only if you are unable to arrange a swap.)

<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>
Line 43: Line 34:

Back to ChurchRosters

Finance Stewards Roster

This page is obsolete. Please see RosterFinance

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Jan

5

10.00am

MargaretFraser RobertWood

12

10.00am

FionaLeister NeilLeister

19

10.00am

FayeWagon RaymondWagon

26

10.00am

SueMair DavidMair

Feb

2

Both Services

BevLennon RossLennon

9

Both Services

ShantaMohinadeen RobertO'Brien

16

Both Services

JoanneBoldiston MichaelBoldiston

23

Both Services

WinnieMcGregor JohnThompson

Mar

2

Both Services

SusanStringer MichaelStringer

9

Both Services

DougNewberry CarmelStork

16

Both Services

MikePatterson CliffBaker

23

Both Services

EricArmstrong DebAmos

30

Both Services

MattGraham JohnVickers

For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011

EMERGENCY: MattGraham (But please contact Matt only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)