Differences between revisions 40 and 42 (spanning 2 versions)
Revision 40 as of 2011-09-22 02:45:30
Size: 7032
Editor: JohnHurst
Comment: update to 11 Mar 2012
Revision 42 as of 2011-11-03 23:19:28
Size: 6035
Editor: JohnHurst
Comment: update to end Oct
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
|| Sep || 4 || 9.30am || AlanLemke MargaretLemke ||
|| || || 11.00am || PeterClaridge WinnieMcGregor ||
|| || 11 || 9.30am || CliffBaker MichaelPatterson ||
|| || || 11.00am || BruceGraham DougNewberry ||
|| || 18 || 9.30am || BarbaraLaidlaw BlairFeenaghty ||
|| || || 11.00am || RobertWood MargaretFraser ||
|| || 25 || 9.30am || MichaelColes JohnThompson ||
|| || || 11.00am || EricArmstrong DebAmos ||
|| Oct || 2 || 9.30am || AlanDunn JohnVickers ||
|| || || 11.00am || JeanWest KeithWest ||
|| || 9 || 9.30am || KenHutchinson GraemeSmith ||
|| || || 11.00am || BlairFeenaghty PhilDawkins ||
|| || 16 || 9.30am || MattGraham GlennLaub ||
|| || || 11.00am || FayeWagon RayWagon ||
|| || 23 || 9.30am || FionaLeister NeilLeister ||
|| || || 11.00am || CarmelStork LouJoseph ||
|| || 30 || 10.00am || ShantaMohinadeen [[RobertOBrien]]||
||||||||<style="text-align: center;">''database updated to here: ajh'' ||
Line 32: Line 14:
|| || || 11.00am || SueStringer MichaelStringer || || || || 11.00am || SusanStringer MichaelStringer ||
Line 46: Line 28:
|| Feb || 5 || 9.30am || MichaelStringer,SueStringer ||
|| || || 11.00am || JohnVickers, AlanDunn ||
|| || 12 || 9.30am || CliffBaker,MikePatterson ||
|| || || 11.00am || KeithWest, JeanWest ||
|| || 19 || 9.30am || BarbaraLaidlaw,BlairFeenaghty ||
|| || || 11.00am || GlennLaub, MattGraham ||
|| || 26 || 9.30am || MichaelColes,JohnThompson ||
|| || || 11.00am || NeilLeister, FionaLeister ||
|| Mar || 4 || 9.30am || AlanDunn,JohnVickers ||
|| || || 11.00am || DavidMair, SueMair ||
|| || 11 || 9.30am || JeanWest,KeithWest ||
|| || || 11.00am || [[RobertOBrien]],ShantaMohinadeen ||
## || Mar || 18 || 9.30am || MattGraham,GlennLaub || Peter, Claridge ||,WinnieMcgregor
## || Mar || 18 || 11.00am || MattGraham,GlennLaub || Peter, Claridge ||,WinnieMcgregor
## || Mar || 25 || 9.30am || FionaLeister,NeilLeister || BruceGraham, DougNewberry ||
## || Mar || 25 || 11.00am || FionaLeister,NeilLeister || BruceGraham, DougNewberry ||
## || Apr || 1 || 2012 || SueMair,DavidMair || RobertWood, MargaretFraser ||
## || Apr || 8 || 2012 || ShantaMohinadeen,RobertO'Brien,EricArmstrong ,DebbieAmos
## || Apr || 15 || 2012 || WinnieMcgregor,PeterClaridge || KenHutchinson, GraemeSmith ||
## || Apr || 22 || 2012 || DougNewberry,BruceGraham || BlairFeenaghty, PhilDawkins ||
## || Apr || 29 || 2012 || MargaretFraser,RobertWood5th Sunday - Combined Service
## || May || 6 || 2012 || JoyJackson,DavidJackson || JoyJackson, DavidJackson ||
## || May || 13 || 2012 || DebbieAmos,EricArmstrong || CarmelStork, LouJoseph ||
## || May || 20 || 2012 || GraemeSmith,KenHutchinson || MargaretLemke, AlanLemke ||
## || May || 27 || 2012 || PhilDawkins,BarbaraLaidlaw || BevLennon, RossLennon ||
## || Jun || 3 || 2012 || RayWagon,FayeWagon || JoanneBoldiston, MichaelBoldiston ||
## || Jun || 10 || 2012 || LouJoseph,CarmelStork || SueStringer, MichaelStringer ||
||||||||<style="text-align: center;">''database updated to here: ajh'' ||
|| Feb || 5 || 9.30am || MichaelStringer SusanStringer ||
|| || || 11.00am || JohnVickers AlanDunn ||
|| || 12 || 9.30am || CliffBaker MichaelPatterson ||
|| || || 11.00am || KeithWest JeanWest ||
|| || 19 || 9.30am || BarbaraLaidlaw BlairFeenaghty ||
|| || || 11.00am || GlennLaub MattGraham ||
|| || 26 || 9.30am || MichaelColes JohnThompson ||
|| || || 11.00am || NeilLeister FionaLeister ||
|| Mar || 4 || 9.30am || AlanDunn JohnVickers ||
|| || || 11.00am || DavidMair SueMair ||
|| || 11 || 9.30am || JeanWest KeithWest ||
|| || || 11.00am || [[RobertOBrien]] ShantaMohinadeen ||
|| || 18 || 9.15am || MattGraham GlennLaub ||
|| || || 11.00am || PeterClaridge WinnieMcGregor ||
|| || 25 || 9.15am || FionaLeister NeilLeister ||
|| || || 11.00am || BruceGraham DougNewberry ||
|| Apr || 1 || 9.15am || SueMair DavidMair ||
|| || || 11.00am || RobertWood MargaretFraser ||
|| || 8 || 9.15am || ShantaMohinadeen [[RobertOBrien]] ||
|| || || 11.00am || EricArmstrong DebAmos ||
|| || 15 || 9.15am || WinnieMcGregor PeterClaridge ||
|| || || 11.00am || KenHutchinson GraemeSmith ||
|| || 22 || 9.15am || DougNewberry BruceGraham ||
|| || || 11.00am || BlairFeenaghty PhilDawkins ||
|| || 29 || 10.00am || MargaretFraser RobertWood ||
## || May || 6 || 2012 || JoyJackson DavidJackson || JoyJackson DavidJackson ||
## || May || 13 || 2012 || DebbieAmos EricArmstrong || CarmelStork LouJoseph ||
## || May || 20 || 2012 || GraemeSmith KenHutchinson || MargaretLemke AlanLemke ||
## || May || 27 || 2012 || PhilDawkins BarbaraLaidlaw || BevLennon RossLennon ||
## || Jun || 3 || 2012 || RayWagon,FayeWagon || JoanneBoldiston MichaelBoldiston ||
## || Jun || 10 || 2012 || LouJoseph,CarmelStork || SueStringer MichaelStringer ||

Back to ChurchRosters

Finance Stewards Roster

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Nov

6

9.30am

WinnieMcGregor PeterClaridge

11.00am

MargaretLemke AlanLemke

13

9.30am

SueMair DavidMair

11.00am

BevLennon RossLennon

20

9.30am

DougNewberry BruceGraham

11.00am

JoanneBoldiston MichaelBoldiston

27

9.30am

MargaretFraser RobertWood

11.00am

SusanStringer MichaelStringer

Dec

4

9.30am

JoyJackson DavidJackson

11.00am

JoyJackson DavidJackson

11

9.30am

DebAmos EricArmstrong

11.00am

MichaelPatterson CliffBaker

18

9.30am

GraemeSmith KenHutchinson

11.00am

BarbaraLaidlaw BlairFeenaghty

25

9.30am

PhilDawkins BlairFeenaghty

11.00am

JohnThompson MichaelColes

Jan

1

10.00am

RayWagon FayeWagon

8

10.00am

LouJoseph CarmelStork

15

10.00am

AlanLemke MargaretLemke

22

10.00am

RossLennon BevLennon

29

10.00am

MichaelBoldiston JoanneBoldiston

database updated to here: ajh

Feb

5

9.30am

MichaelStringer SusanStringer

11.00am

JohnVickers AlanDunn

12

9.30am

CliffBaker MichaelPatterson

11.00am

KeithWest JeanWest

19

9.30am

BarbaraLaidlaw BlairFeenaghty

11.00am

GlennLaub MattGraham

26

9.30am

MichaelColes JohnThompson

11.00am

NeilLeister FionaLeister

Mar

4

9.30am

AlanDunn JohnVickers

11.00am

DavidMair SueMair

11

9.30am

JeanWest KeithWest

11.00am

RobertOBrien ShantaMohinadeen

18

9.15am

MattGraham GlennLaub

11.00am

PeterClaridge WinnieMcGregor

25

9.15am

FionaLeister NeilLeister

11.00am

BruceGraham DougNewberry

Apr

1

9.15am

SueMair DavidMair

11.00am

RobertWood MargaretFraser

8

9.15am

ShantaMohinadeen RobertOBrien

11.00am

EricArmstrong DebAmos

15

9.15am

WinnieMcGregor PeterClaridge

11.00am

KenHutchinson GraemeSmith

22

9.15am

DougNewberry BruceGraham

11.00am

BlairFeenaghty PhilDawkins

29

10.00am

MargaretFraser RobertWood

For previous roster allocations, see RosterFinanceStewards2011

EMERGENCY: BlairFeenagthy (But please contact Blair only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)