Differences between revisions 4 and 72 (spanning 68 versions)
Revision 4 as of 2011-03-16 01:57:19
Size: 1981
Editor: JohnHurst
Comment: update to 24 Apr
Revision 72 as of 2013-09-05 01:03:31
Size: 3708
Editor: JohnHurst
Comment: minor corrections
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Line 6: Line 5:
Line 8: Line 6:
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''FINANCE STEWARDS''' ||
|| Sep || 8 || 9.15am || GlennLaub MattGraham ||
|| || || 11.00am || JohnVickers MattGraham ||
|| || 15 || 9.15am || RayWagon FayeWagon||
|| || || 11.00am || MikePatterson CliffBaker ||
|| || 22 || 9.15am || AlanLemke MargaretLemke||
|| || || 11.00am || JohnThompson PeterClaridge ||
|| || 29 || 10.00am || NeilLeister FionaLeister||
|| Oct || 6 || 9.15am || KenHutchinson RobertWood ||
|| || || 11.00am || SusanStringer MichaelStringer ||
|| || 13 || 9.15am || EricArmstrong DebAmos||
|| || || 11.00am || JeanWest KeithWest ||
|| || 20 || 9.15am || MargaretFraser GraemeSmith||
|| || || 11.00am || MattGraham GlennLaub ||
|| || 27 || 10.00am || BlairFeenaghty PeterClaridge||
|| || || 11.00am || BarbaraLaidlaw BlairFeenaghty ||
|| Nov || 3 || 9.15am || FayeWagon RayWagon ||
|| || || 11.00am || SueMair DavidMair ||
|| || 10 || 9.15am || BevLennon RossLennon||
|| || || 11.00am || ShantaMohinadeen [[RobertO'Brien]] ||
|| || 17 || 9.15am || JoanneBoldiston MichaelBoldiston||
|| || || 11.00am || WinnieMcGregor JohnThompson ||
|| || 24 || 9.00am || SusanStringer MichaelStringer||
|| || || 11.00am || FionaLeister NeilLeister ||
|| Dec || 1 || 9.15am || MikePatterson CliffBaker ||
|| || || 11.00am || DougNewberry CarmelStork ||
|| || 8 || 9.15am || MattGraham JohnVickers||
|| || || 11.00am || BlairFeeaghty PeterClaridge ||
|| || 15 || 9.15am || JeanWest KeithWest||
|| || || 11.00am || EricArmstrong DebAmos ||
|| || 22 || 9.00am || BarbaraLaidlaw BlairFeenaghty||
|| || || 11.00am || KenHutchinson GraemeSmith ||
|| Dec || 1 || 9.15am || MikePatterson CliffBaker ||
|| || || 11.00am || DougNewberry CarmelStork ||
|| || 8 || 9.15am || MattGraham JohnVickers||
|| || || 11.00am || BlairFeenaghty PeterClaridge ||
|| || 15 || 9.15am || JeanWest KeithWest||
|| || || 11.00am || EricArmstrong DebAmos ||
|| || 22 || 9.00am || BlairFeenaghty PeterClaridge||
|| || || 11.00am || BarbaraLaidlaw BlairFeenaghty ||
|| ||29 || 10.00am || MattGraham GlennLaub ||
|| Jan || 5 || 10.00am || MargaretFraser RobertWood ||
|| ||12 || 10.00am || FionaLeister NeilLeister ||
|| ||19 || 10.00am || FayeWagon RayWagon ||
|| ||26 || 10.00am || SueMair DavidMair ||
|| Feb || 2 || Both Services || BevLennon RossLennon ||
|| || 9 || Both Services || ShantaMohinadeen [[RobertO'Brien]] ||
|| || 16 || Both Services || JoanneBoldiston MichaelBoldiston ||
|| || 23 || Both Services || WinnieMcGregor JohnThompson ||
|| Mar || 2 || Both Services || SusanStringer MichaelStringer ||
|| || 9 || Both Services || DougNewberry CarmelStork ||
|| || 16 || Both Services || MikePatterson CliffBaker ||
|| || 23 || Both Services || EricArmstrong DebAmos ||
|| || 30 || Both Services || MattGraham JohnVickers ||
Line 10: Line 62:
||<-2>'''DATE'''||'''TIME'''|| '''FINANCE STEWARDS''' ||
|| Feb || 27 || 9.30am || RobertWood, CarmelStork ||
|| Feb || || 11.00am || KeithWest, JeanWest ||
|| Mar || 6 || 9.30am || AlanLemke, MargaretLemke ||
|| Mar || || 11.00am || RobertWood, MattGraham ||
|| Mar || 13 || 9.30am || NeilLeister, FionaLeister ||
|| || || 11.00am || NeilLeister, FionaLeister ||
|| || 20 || 9.30am || RossLennon, BevLennon ||
|| || || 11.00am || DavidMair, SueMair ||
|| || 27 || 9.30am || MichaelStringer, SueStringer ||
|| || || 11.00am || WinnieMcGregor, ShantaMohinadeen ||
|| Apr || 3 || 9.30am || CliffBaker, MikePatterson ||
|| || || 11.00am || PeterClaridge, RobertOBrien ||
|| || 10 || 9.30am || MichaelColes, JohnThompson ||
|| || || 11.00am || BruceGraham, DougNewberry ||
|| || 17 || 9.30am || AlanDunn, JohnVickers ||
|| || || 11.00am || GlennLaub, WinnieMcGregor ||
|| || 24 || 9.30am || JeanWest, KeithWest ||
|| || || 11.00am || EricArmstrong, DebAmos ||
|| May || 1 || 9.30am || ||
|| || || 11.00am || ||
|| || 8 || 9.30am || ||
|| || || 11.00am || ||
|| || 15 || 9.30am || ||
|| || || 11.00am || ||
|| || 22 || 9.30am || ||
|| || || 11.00am || ||
|| || 29 || 10.00am || ||
|| Jun || 5 || 9.30am || ||
|| || || 11.00am || ||
|| || 12 || 9.30am || ||
|| || || 11.00am || ||


For previous roster allocations, see RosterFinanceStewards2012, RosterFinanceStewards2011

'''EMERGENCY''': MattGraham (But please contact Matt only if you are unable to arrange a swap.)

<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

Back to ChurchRosters

Finance Stewards Roster

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Sep

8

9.15am

GlennLaub MattGraham

11.00am

JohnVickers MattGraham

15

9.15am

RayWagon FayeWagon

11.00am

MikePatterson CliffBaker

22

9.15am

AlanLemke MargaretLemke

11.00am

JohnThompson PeterClaridge

29

10.00am

NeilLeister FionaLeister

Oct

6

9.15am

KenHutchinson RobertWood

11.00am

SusanStringer MichaelStringer

13

9.15am

EricArmstrong DebAmos

11.00am

JeanWest KeithWest

20

9.15am

MargaretFraser GraemeSmith

11.00am

MattGraham GlennLaub

27

10.00am

BlairFeenaghty PeterClaridge

11.00am

BarbaraLaidlaw BlairFeenaghty

Nov

3

9.15am

FayeWagon RayWagon

11.00am

SueMair DavidMair

10

9.15am

BevLennon RossLennon

11.00am

ShantaMohinadeen RobertO'Brien

17

9.15am

JoanneBoldiston MichaelBoldiston

11.00am

WinnieMcGregor JohnThompson

24

9.00am

SusanStringer MichaelStringer

11.00am

FionaLeister NeilLeister

Dec

1

9.15am

MikePatterson CliffBaker

11.00am

DougNewberry CarmelStork

8

9.15am

MattGraham JohnVickers

11.00am

BlairFeeaghty PeterClaridge

15

9.15am

JeanWest KeithWest

11.00am

EricArmstrong DebAmos

22

9.00am

BarbaraLaidlaw BlairFeenaghty

11.00am

KenHutchinson GraemeSmith

Dec

1

9.15am

MikePatterson CliffBaker

11.00am

DougNewberry CarmelStork

8

9.15am

MattGraham JohnVickers

11.00am

BlairFeenaghty PeterClaridge

15

9.15am

JeanWest KeithWest

11.00am

EricArmstrong DebAmos

22

9.00am

BlairFeenaghty PeterClaridge

11.00am

BarbaraLaidlaw BlairFeenaghty

29

10.00am

MattGraham GlennLaub

Jan

5

10.00am

MargaretFraser RobertWood

12

10.00am

FionaLeister NeilLeister

19

10.00am

FayeWagon RayWagon

26

10.00am

SueMair DavidMair

Feb

2

Both Services

BevLennon RossLennon

9

Both Services

ShantaMohinadeen RobertO'Brien

16

Both Services

JoanneBoldiston MichaelBoldiston

23

Both Services

WinnieMcGregor JohnThompson

Mar

2

Both Services

SusanStringer MichaelStringer

9

Both Services

DougNewberry CarmelStork

16

Both Services

MikePatterson CliffBaker

23

Both Services

EricArmstrong DebAmos

30

Both Services

MattGraham JohnVickers

For previous roster allocations, see RosterFinanceStewards2012, RosterFinanceStewards2011

EMERGENCY: MattGraham (But please contact Matt only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)