Differences between revisions 4 and 62 (spanning 58 versions)
Revision 4 as of 2011-03-16 01:57:19
Size: 1981
Editor: JohnHurst
Comment: update to 24 Apr
Revision 62 as of 2012-12-20 06:27:56
Size: 1770
Editor: JohnHurst
Comment: update to end Nov
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Line 6: Line 5:
Line 8: Line 6:
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''FINANCE STEWARDS''' ||
|| Dec || 2 || 9.15am || SueMair DavidMair ||
|| || || 11.00am || JoanneBoldiston MichaelBoldiston ||
|| || 9 || 9.15am || ShantaMohinadeen [[RobertOBrien]] ||
|| || || 11.00am || CarmelStork PhilDawkins ||
|| || 16 || 9.15am || WinnieMcGregor PeterClaridge ||
|| || || 11.00am || MargaretLemke AlanLemke ||
|| || 23 || 9.15am || MargaretFraser EricArmstrong ||
|| || || 11.00am || BevLennon RossLennon ||
|| || 30 || 10.00am || SusanStringer MichaelStringer ||
|| Jan || 6 || 10.00am || JoyJackson DavidJackson ||
|| || 13 || 10.00am || DebAmos RobertWood ||
|| || 20 || 10.00am || GraemeSmith KenHutchinson ||
|| || 27 || 10.00am || PhilDawkins BlairFeenaghty ||
|| Feb || 3 || 9.15am || RayWagon FayeWagon ||
|| || || 11.00am || MichaelPatterson CliffBaker ||
|| || 10 || 9.15am || GlennLaub MattGraham||
|| || || 11.00am || JoyJackson DavidJackson ||
|| || 17 || 9.15am || AlanLemke MargaretLemke||
|| || || 11.00am || JohnThompson PhilDawkins||
Line 10: Line 28:
||<-2>'''DATE'''||'''TIME'''|| '''FINANCE STEWARDS''' ||
|| Feb || 27 || 9.30am || RobertWood, CarmelStork ||
|| Feb || || 11.00am || KeithWest, JeanWest ||
|| Mar || 6 || 9.30am || AlanLemke, MargaretLemke ||
|| Mar || || 11.00am || RobertWood, MattGraham ||
|| Mar || 13 || 9.30am || NeilLeister, FionaLeister ||
|| || || 11.00am || NeilLeister, FionaLeister ||
|| || 20 || 9.30am || RossLennon, BevLennon ||
|| || || 11.00am || DavidMair, SueMair ||
|| || 27 || 9.30am || MichaelStringer, SueStringer ||
|| || || 11.00am || WinnieMcGregor, ShantaMohinadeen ||
|| Apr || 3 || 9.30am || CliffBaker, MikePatterson ||
|| || || 11.00am || PeterClaridge, RobertOBrien ||
|| || 10 || 9.30am || MichaelColes, JohnThompson ||
|| || || 11.00am || BruceGraham, DougNewberry ||
|| || 17 || 9.30am || AlanDunn, JohnVickers ||
|| || || 11.00am || GlennLaub, WinnieMcGregor ||
|| || 24 || 9.30am || JeanWest, KeithWest ||
|| || || 11.00am || EricArmstrong, DebAmos ||
|| May || 1 || 9.30am || ||
|| || || 11.00am || ||
|| || 8 || 9.30am || ||
|| || || 11.00am || ||
|| || 15 || 9.30am || ||
|| || || 11.00am || ||
|| || 22 || 9.30am || ||
|| || || 11.00am || ||
|| || 29 || 10.00am || ||
|| Jun || 5 || 9.30am || ||
|| || || 11.00am || ||
|| || 12 || 9.30am || ||
|| || || 11.00am || ||
For previous roster allocations, see RosterFinanceStewards2012, RosterFinanceStewards2011

'''EMERGENCY''': BlairFeenaghty (But please contact Blair only if you are unable to arrange a swap.)

<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

Back to ChurchRosters

Finance Stewards Roster

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Dec

2

9.15am

SueMair DavidMair

11.00am

JoanneBoldiston MichaelBoldiston

9

9.15am

ShantaMohinadeen RobertOBrien

11.00am

CarmelStork PhilDawkins

16

9.15am

WinnieMcGregor PeterClaridge

11.00am

MargaretLemke AlanLemke

23

9.15am

MargaretFraser EricArmstrong

11.00am

BevLennon RossLennon

30

10.00am

SusanStringer MichaelStringer

Jan

6

10.00am

JoyJackson DavidJackson

13

10.00am

DebAmos RobertWood

20

10.00am

GraemeSmith KenHutchinson

27

10.00am

PhilDawkins BlairFeenaghty

Feb

3

9.15am

RayWagon FayeWagon

11.00am

MichaelPatterson CliffBaker

10

9.15am

GlennLaub MattGraham

11.00am

JoyJackson DavidJackson

17

9.15am

AlanLemke MargaretLemke

11.00am

JohnThompson PhilDawkins

For previous roster allocations, see RosterFinanceStewards2012, RosterFinanceStewards2011

EMERGENCY: BlairFeenaghty (But please contact Blair only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)