Differences between revisions 3 and 77 (spanning 74 versions)
Revision 3 as of 2011-03-16 01:47:30
Size: 1854
Editor: JohnHurst
Comment: update to 3 Apr
Revision 77 as of 2013-12-11 05:02:54
Size: 2460
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Line 6: Line 5:
Line 8: Line 6:
||||<style="text-align: center;">'''DATE''' ||'''TIME''' ||'''FINANCE STEWARDS''' ||
|| Dec || 1 || 9.15am || MikePatterson BlairFeenaghty ||
|| || || 11.00am || DougNewberry CarmelStork ||
|| || 8 || 9.15am || MattGraham JohnVickers||
|| || || 11.00am || BlairFeenaghty PeterClaridge ||
|| || 15 || 9.15am || JeanWest KeithWest||
|| || || 11.00am || EricArmstrong DebAmos ||
|| || 22 || 9.00am || BarbaraLaidlaw BlairFeenaghty||
|| || || 11.00am || KenHutchinson GraemeSmith ||
|| Dec || 1 || 9.15am || MikePatterson CliffBaker ||
|| || || 11.00am || DougNewberry CarmelStork ||
|| || 8 || 9.15am || MattGraham JohnVickers||
|| || || 11.00am || BlairFeenaghty PeterClaridge ||
|| || 15 || 9.15am || EricArmstrong DebAmos||
|| || || 11.00am || JeanWest KeithWest ||
|| || 22 || 9.00am || BlairFeenaghty PeterClaridge||
|| || || 11.00am || BarbaraLaidlaw BlairFeenaghty ||
|| ||29 || 10.00am || MattGraham GlennLaub ||
|| Jan || 5 || 10.00am || MargaretFraser RobertWood ||
|| ||12 || 10.00am || FionaLeister NeilLeister ||
|| ||19 || 10.00am || FayeWagon RayWagon ||
|| ||26 || 10.00am || SueMair DavidMair ||
|| Feb || 2 || Both Services || BevLennon RossLennon ||
|| || 9 || Both Services || ShantaMohinadeen [[RobertO'Brien]] ||
|| || 16 || Both Services || JoanneBoldiston MichaelBoldiston ||
|| || 23 || Both Services || WinnieMcGregor JohnThompson ||
|| Mar || 2 || Both Services || SusanStringer MichaelStringer ||
|| || 9 || Both Services || DougNewberry CarmelStork ||
|| || 16 || Both Services || MikePatterson CliffBaker ||
|| || 23 || Both Services || EricArmstrong DebAmos ||
|| || 30 || Both Services || MattGraham JohnVickers ||
Line 10: Line 39:
||<-2>'''DATE'''||'''TIME'''|| '''FINANCE STEWARDS''' ||
|| Feb || 27 || 9.30am || RobertWood, CarmelStork ||
|| Feb || || 11.00am || KeithWest, JeanWest ||
|| Mar || 6 || 9.30am || AlanLemke, MargaretLemke ||
|| Mar || || 11.00am || RobertWood, MattGraham ||
|| Mar || 13 || 9.30am || NeilLeister, FionaLeister ||
|| || || 11.00am || NeilLeister, FionaLeister ||
|| || 20 || 9.30am || RossLennon, BevLennon ||
|| || || 11.00am || DavidMair, SueMair ||
|| || 27 || 9.30am || MichaelStringer, SueStringer ||
|| || || 11.00am || WinnieMcGregor, ShantaMohinadeen ||
|| Apr || 3 || 9.30am || CliffBaker, MikePatterson ||
|| || || 11.00am || PeterClaridge, RobertOBrien ||
|| || 10 || 9.30am || ||
|| || || 11.00am || ||
|| || 17 || 9.30am || ||
|| || || 11.00am || ||
|| || || 9.30am || ||
|| || 24 || 11.00am || ||
|| || || 9.30am || ||
|| May || 1 || 11.00am || ||
|| || || 9.30am || ||
|| || 8 || 11.00am || ||
|| || || 9.30am || ||
|| || 15 || 11.00am || ||
|| || || 9.30am || ||
|| || 22 || 11.00am || ||
|| || || 9.30am || ||
|| || 29 || 11.00am || ||
|| || || 9.30am || ||
|| || || 11.00am || ||
|| || || 9.30am || ||
|| || || 11.00am || ||


For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011

'''EMERGENCY''': MattGraham (But please contact Matt only if you are unable to arrange a swap.)

<<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>

Back to ChurchRosters

Finance Stewards Roster

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Dec

1

9.15am

MikePatterson BlairFeenaghty

11.00am

DougNewberry CarmelStork

8

9.15am

MattGraham JohnVickers

11.00am

BlairFeenaghty PeterClaridge

15

9.15am

JeanWest KeithWest

11.00am

EricArmstrong DebAmos

22

9.00am

BarbaraLaidlaw BlairFeenaghty

11.00am

KenHutchinson GraemeSmith

Dec

1

9.15am

MikePatterson CliffBaker

11.00am

DougNewberry CarmelStork

8

9.15am

MattGraham JohnVickers

11.00am

BlairFeenaghty PeterClaridge

15

9.15am

EricArmstrong DebAmos

11.00am

JeanWest KeithWest

22

9.00am

BlairFeenaghty PeterClaridge

11.00am

BarbaraLaidlaw BlairFeenaghty

29

10.00am

MattGraham GlennLaub

Jan

5

10.00am

MargaretFraser RobertWood

12

10.00am

FionaLeister NeilLeister

19

10.00am

FayeWagon RayWagon

26

10.00am

SueMair DavidMair

Feb

2

Both Services

BevLennon RossLennon

9

Both Services

ShantaMohinadeen RobertO'Brien

16

Both Services

JoanneBoldiston MichaelBoldiston

23

Both Services

WinnieMcGregor JohnThompson

Mar

2

Both Services

SusanStringer MichaelStringer

9

Both Services

DougNewberry CarmelStork

16

Both Services

MikePatterson CliffBaker

23

Both Services

EricArmstrong DebAmos

30

Both Services

MattGraham JohnVickers

For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011

EMERGENCY: MattGraham (But please contact Matt only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)