Differences between revisions 25 and 80 (spanning 55 versions)
Revision 25 as of 2011-06-01 05:07:47
Size: 1947
Editor: JohnHurst
Comment: reformat
Revision 80 as of 2014-10-08 00:27:58
Size: 1518
Editor: DavidMorgan
Comment: RaymondWagon
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
|| May || 1 || 9.30am || MattGraham, GlennLaub ||
|| || || 11.00am || KenHutchinson, GraemeSmith ||
|| || 8 || 9.30am || BevLennon, RossLennon ||
|| || || 11.00am || BlairFeenaghty, LouJoseph ||
|| || 15 || 9.30am || SueMair, DavidMair ||
|| || || 11.00am || FayeWagon, RayWagon ||
|| || 22 || 9.30am || ShantaMohinadeen, [[RobertOBrien]] ||
|| || || 11.00am || CarmelStork ,PhilDawkins ||
|| || 29 || 10.00am || MargaretLemke, AlanLemke ||
|| Jun || 5 || 9.30am || MargaretFraser, PeterClaridge ||
|| || || 11.00am || JoanneBoldiston, MichaelBoldiston ||
|| || 12 || 9.30am || MikePatterson, BruceGraham ||
|| || || 11.00am || Ross Lennon, Bev Lennon ||
|| || 19 || 9.30am || JoyJackson, DavidJackson ||
|| || || 11.00am || JoyJackson, DavidJackson ||
|| || 26 || 9.30am || MargaretFraser, LouJoseph ||
|| || || 11.00am || DougNewberry, CliffBaker ||
|| Jul || 3 || 9.30am || SusanStringer, MichaelStringer ||
||||||||<style="text-align: center;">''database updated to here: ajh'' ||
|| || ||11.00am || ||
|| ||10 ||9.30am || ||
|| || ||11.00am || ||
|| ||17 ||9.30am || ||
|| || ||11.00am || ||
|| ||24 ||9.30am || ||
|| || ||11.00am || ||
|| Jan || 5 || 10.00am || MargaretFraser RobertWood ||
|| ||12 || 10.00am || FionaLeister NeilLeister ||
|| ||19 || 10.00am || FayeWagon RaymondWagon ||
|| ||26 || 10.00am || SueMair !DavidMair ||
|| Feb || 2 || Both Services || BevLennon RossLennon ||
|| || 9 || Both Services || ShantaMohinadeen [[RobertO'Brien]] ||
|| || 16 || Both Services || JoanneBoldiston MichaelBoldiston ||
|| || 23 || Both Services || WinnieMcGregor JohnThompson ||
|| Mar || 2 || Both Services || SusanStringer MichaelStringer ||
|| || 9 || Both Services || DougNewberry CarmelStork ||
|| || 16 || Both Services || MikePatterson CliffBaker ||
|| || 23 || Both Services || EricArmstrong DebAmos ||
|| || 30 || Both Services || MattGraham JohnVickers ||
Line 37: Line 24:
For previous roster allocations, see RosterFinanceStewards2011 For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011
Line 39: Line 26:
'''EMERGENCY''': BlairFeenagthy (But please contact Blair only if you are unable to arrange a swap.) '''EMERGENCY''': MattGraham (But please contact Matt only if you are unable to arrange a swap.)

Back to ChurchRosters

Finance Stewards Roster

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Jan

5

10.00am

MargaretFraser RobertWood

12

10.00am

FionaLeister NeilLeister

19

10.00am

FayeWagon RaymondWagon

26

10.00am

SueMair DavidMair

Feb

2

Both Services

BevLennon RossLennon

9

Both Services

ShantaMohinadeen RobertO'Brien

16

Both Services

JoanneBoldiston MichaelBoldiston

23

Both Services

WinnieMcGregor JohnThompson

Mar

2

Both Services

SusanStringer MichaelStringer

9

Both Services

DougNewberry CarmelStork

16

Both Services

MikePatterson CliffBaker

23

Both Services

EricArmstrong DebAmos

30

Both Services

MattGraham JohnVickers

For previous roster allocations, see RosterFinanceStewards2013, RosterFinanceStewards2012, RosterFinanceStewards2011

EMERGENCY: MattGraham (But please contact Matt only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)