Differences between revisions 17 and 64 (spanning 47 versions)
Revision 17 as of 2011-04-27 22:32:05
Size: 2048
Editor: JohnHurst
Comment:
Revision 64 as of 2013-01-11 06:41:11
Size: 1711
Editor: JohnHurst
Comment: change emergency
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||Apr ||3 ||9.30am ||JohnThompson, MichaelPatterson ||
|| || ||11.00am ||PeterClaridge, [[RobertOBrien]] ||
|| ||10 ||9.30am ||MichaelColes, CliffBaker ||
|| || ||11.00am ||BruceGraham, DougNewberry ||
|| ||17 ||9.30am ||AlanDunn, JohnVickers ||
|| || ||11.00am ||GlennLaub, WinnieMcGregor ||
|| ||24 ||9.30am ||JeanWest, KeithWest ||
|| || ||11.00am ||EricArmstrong, DebAmos ||
||May ||1 ||9.30am ||MattGraham, GlennLaub ||
|| || ||11.00am ||KenHutchinson, GraemeSmith ||
|| ||8 ||9.30am ||BevLennon, RossLennon ||
|| || ||11.00am ||BlairFeenaghty, LouJoseph ||
|| ||15 ||9.30am ||SueMair, DavidMair ||
|| || ||11.00am ||FayeWagon, RayWagon ||
||||||||<style="text-align: center;">''database updated to here: ajh'' ||
|| ||22 ||9.30am ||ShantaMohinadeen, [[RobertOBrien]] ||
|| || ||11.00am ||CarmelStork ,PhilDawkins ||
|| ||29 ||10.00am ||MargaretLemke, AlanLemke ||
||Jun ||5 ||9.30am ||MargaretFraser, PeterClaridge ||
|| || ||11.00am ||BevLennon, RossLennon ||
|| ||12 ||9.30am ||DougNewberry, BruceGraham ||
|| || ||11.00am ||JoanneBoldiston, MichaelBoldiston ||
|| ||19 ||9.30am ||JoyJackson, DavidJackson ||
|| || ||11.00am ||JoyJackson, DavidJackson ||
|| ||26 ||9.30am ||MargaretFraser, LouJoseph ||
|| || ||11.00am ||MichaelPatterson, CliffBaker ||
||Jul ||3 ||9.30am ||SusanStringer, MichaelStringer ||
|| || ||11.00am || ||
|| Dec || 2 || 9.15am || SueMair DavidMair ||
|| || || 11.00am || JoanneBoldiston MichaelBoldiston ||
|| || 9 || 9.15am || ShantaMohinadeen [[RobertOBrien]] ||
|| || || 11.00am || CarmelStork PhilDawkins ||
|| || 16 || 9.15am || WinnieMcGregor PeterClaridge ||
|| || || 11.00am || MargaretLemke AlanLemke ||
|| || 23 || 9.15am || MargaretFraser EricArmstrong ||
|| || || 11.00am || BevLennon RossLennon ||
|| || 30 || 10.00am || SusanStringer MichaelStringer ||
|| Jan || 6 || 10.00am || JoyJackson DavidJackson ||
|| || 13 || 10.00am || DebAmos RobertWood ||
|| || 20 || 10.00am || GraemeSmith KenHutchinson ||
|| || 27 || 10.00am || PhilDawkins BlairFeenaghty ||
|| Feb || 3 || 9.15am || RayWagon FayeWagon ||
|| || || 11.00am || MichaelPatterson CliffBaker ||
|| || 10 || 9.15am || GlennLaub MattGraham||
|| || || 11.00am || JoyJackson DavidJackson ||
|| || 17 || 10.00am || JohnThompson PhilDawkins||
Line 37: Line 27:
For previous roster allocations, see RosterFinanceStewards2012, RosterFinanceStewards2011
Line 38: Line 29:

For previous roster allocations, see RosterFinanceStewards2011

'''EMERGENCY''': BlairFeenagthy (But please contact Blair only if you are unable to arrange a swap.)
'''EMERGENCY''': MattGraham (But please contact Matt only if you are unable to arrange a swap.)

Back to ChurchRosters

Finance Stewards Roster

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom, FinanceStewards

DATE

TIME

FINANCE STEWARDS

Dec

2

9.15am

SueMair DavidMair

11.00am

JoanneBoldiston MichaelBoldiston

9

9.15am

ShantaMohinadeen RobertOBrien

11.00am

CarmelStork PhilDawkins

16

9.15am

WinnieMcGregor PeterClaridge

11.00am

MargaretLemke AlanLemke

23

9.15am

MargaretFraser EricArmstrong

11.00am

BevLennon RossLennon

30

10.00am

SusanStringer MichaelStringer

Jan

6

10.00am

JoyJackson DavidJackson

13

10.00am

DebAmos RobertWood

20

10.00am

GraemeSmith KenHutchinson

27

10.00am

PhilDawkins BlairFeenaghty

Feb

3

9.15am

RayWagon FayeWagon

11.00am

MichaelPatterson CliffBaker

10

9.15am

GlennLaub MattGraham

11.00am

JoyJackson DavidJackson

17

10.00am

JohnThompson PhilDawkins

For previous roster allocations, see RosterFinanceStewards2012, RosterFinanceStewards2011

EMERGENCY: MattGraham (But please contact Matt only if you are unable to arrange a swap.)


CategoryRosters

RosterFinanceStewards (last edited 2015-01-04 02:25:14 by DavidMorgan)