Differences between revisions 17 and 185 (spanning 168 versions)
Revision 17 as of 2010-07-07 22:06:00
Size: 3720
Editor: JohnHurst
Comment: add september communion
Revision 185 as of 2011-11-28 06:42:49
Size: 3334
Editor: JohnHurst
Comment: update to end Oct
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from Elders/RostersJulSep2010
## page was renamed from Elders/RostersJulSep 2010
#acl Elders/EldersGroup:read,write,admin All:read
#acl Elders/EldersGroup:read,write,admin ChurchOffice:read,write All:read
## page was renamed from Elders/RosterCurrent
Back to EldersPage
Line 5: Line 5:
= Elders Roster Jul-Sep 2010 =
||||<style="text-align: center">DATE ||TIME ||WELCOMING ELDERS ||VESTRY ||COMMUNION ||
||Jul || 4 ||8.00am || || ||GlennLaub ||
|| || ||9.00am ||AlisonBarr,Ian McMillan ||JanClear ||'''JudyLowe''', AlanBarnard, JohnKenez, BarbaraKrieger, KayeMorgan, LaurelMuir, GaelO'Brien, JitTan ||
|| || ||11.00am||MargaretDuncan, DougNewberry ||ElwynPederson || ||
|| ||11 ||8.00am || || || JonathonChong ||
|| || ||9.00am ||GeraldineFleming, MarjorieBedford || JitTan || ||
|| || ||11.00am||KenDevos, BevRichardson || HerbFleming || ||
|| ||18 ||8.00am || || || PeterBaker ||
|| || ||9.00am ||BarbaraKrieger, JudyLowe || LoisHosking || ||
|| || ||11.00am||ShirleyHarding, JoyJackson || DavidJackson ||'''HerbFleming''', KenDevos, PeterThorpe||
|| ||25 ||8.00am || || || JohnHurst ||
|| || ||9.00am ||GlennLaub, BeverlyMcGlead || GraemeFrecker|| ||
|| || ||11.00am||MargaretDuncan, DougNewberry || BevRichardson|| ||
||Aug || 1 ||8.00am || || || KayeMackinnon ||
|| || ||9.00am ||KayeMorgan, LaurelMuir || JohnKenez ||'''BeverlyMcGlead''', MarjorieBedford, BrianClarkson, JanClear, GeraldineFleming, LoisHosking, IanMcMillan, DougNewberry ||
|| || ||11.00am||KenDevos, DavidJackson ||JoyJackson || ||
|| || 8 ||8.00am || || || JonathonChong ||
|| || ||9.00am ||AlanBarnard, JitTan || JohnHurst || ||
|| || ||11.00am||ShirleyHarding, BevRichardson ||MargaretDuncan|| ||
|| ||15 ||8.00am || || || PeterBaker ||
|| || ||9.00am || AlisonBarr, PeterBarr || BrianClarkson|| ||
|| || ||11.00am|| JanClear, BarbaraKrieger || KenDevos || '''DavidJackson''', MargaretDuncan, JoyJackson ||
|| ||22 ||8.00am || || || PeterBarr ||
|| || ||9.00am || MarjorieBedford, BrianClarkson || DougNewberry || ||
|| || ||11.00am|| DavidJackson, JoyJackson || HerbFleming || ||
|| ||29 ||10.00am|| JanClear, LoisHosking || LaurelMuir || ||
||Sep || 5 ||8.00am || || || MargaretDuncan ||
|| || ||9.00am || || || '''GraemeFrecker''', PeterBarr, JohnHurst, JohnKenez, BarbaraKrieger, JudyLowe, BeverlyMcGlead, KayeMorgan ||
|| || ||11.00am|| || || ||
|| ||12 ||8.00am || || || Glen Laub ||
|| || ||9.00am || || || ||
|| || ||11.00am|| || || ||
|| ||19 ||8.00am || || || IanMcMillan ||
|| || ||9.00am || || || ||
|| || ||11.00am|| || || '''HerbFleming''', ShirleyHarding, ElwynPederson ||
|| ||26 ||8.00am || || || PeterBaker ||
|| || ||9.00am || || || ||
|| || ||11.00am|| || || ||
''If you are unavailable for a particular day, please enter your name in the '''UNAVAILABLE''' column for that day. It is assumed that putting your name in only one time slot for the day (8am is the preferred time) means that you are unavailable for the whole day - '''unless you explicitly state otherwise'''. If you need instructions on how to edit this page, scroll to the end of this page.''

= Elders Roster to Dec 2011 =
(past sundays are shown at EldersRoster2011)
||||<style="text-align: center">DATE ||TIME ||WELCOMING ELDERS ||VESTRY ||COMMUNION ||UNAVAILABLE ||
||Dec ||4 ||8.00am || || || || ||
|| || ||9.30am ||BelindaClear ||JohnKenez ||PeterBarr GlennLaub LaurelMuir SueMorgan || ||
|| || ||11.00am ||GraemeFrecker ||HerbFleming|| || ||
||Dec ||11 ||8.00am || || || || ||
|| || ||9.30am ||MichaelPatterson ||AlanBarnard || || ||
|| || ||11.00am ||JoyJackson ||BeverlyMcGlead ||ShirleyHarding MargaretDuncan BevRichardson || JohnHurst ||
||Dec ||18 ||8.00am || || || || ||
|| || ||9.30am ||KayeMorgan ||MargaretFraser || || ||
|| || ||11.00am ||[[GaelOBrien]] ||PeterThorpe || || ||
||Dec ||25 ||8.00am || || || || || ||
|| || ||9.30am || || || || ||
|| || ||11.00am || || || || ||
||Jan ||1 ||10:00am || || || || ||
||Jan ||8 ||10:00am || || || || ||
||Jan ||15 ||10:00am || || || || ||
||Jan ||22 ||10:00am || || || || ||
||Jan ||29 ||10:00am || || || || JohnHurst ||
|| Feb || 5 || 8:00am || || || || JohnHurst ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
|| || 12 || 8:00am || || || || ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
|| || 19 || 8:00am || || || || ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
|| || 26 || 8:00am || || || || ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
|| Mar || 5 || 8:00am || || || || ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
|| || 12 || 8:00am || || || || ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
|| || 19 || 8:00am || || || || ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
|| || 26 || 8:00am || || || || ||
|| || || 9:15am || || || || ||
|| || || 11:00am || || || || ||
|| || || 4:30pm || || || || ||
|| || || 7:00pm || || || || ||
Line 47: Line 70:
September 5
8.00 am
The statement of duties is at the EldersDuties page.
Line 50: Line 72:
9.00 am <<Include(ChurchRostersHowTo,,from="start of quick story",to="end of quick story")>>
Line 52: Line 74:
Margaret Duncan ----
Line 54: Line 76:
Graeme Frecker, Peter Barr, John Hurst, John Kenez,
Barbara Krieger, Judy Lowe, Beverly McGlead,
Kaye Morgan

September 12
8.00 am
Glenn Laub

September 19
8.00 am

11.00 am

Ian McMillan

Herb Fleming, Shirley Harding, Elwyn Pederson

September 26
8.00 am
Peter Baker
CategoryElders

Back to EldersPage

If you are unavailable for a particular day, please enter your name in the UNAVAILABLE column for that day. It is assumed that putting your name in only one time slot for the day (8am is the preferred time) means that you are unavailable for the whole day - unless you explicitly state otherwise. If you need instructions on how to edit this page, scroll to the end of this page.

Elders Roster to Dec 2011

(past sundays are shown at EldersRoster2011)

DATE

TIME

WELCOMING ELDERS

VESTRY

COMMUNION

UNAVAILABLE

Dec

4

8.00am

9.30am

BelindaClear

JohnKenez

PeterBarr GlennLaub LaurelMuir SueMorgan

11.00am

GraemeFrecker

HerbFleming

Dec

11

8.00am

9.30am

MichaelPatterson

AlanBarnard

11.00am

JoyJackson

BeverlyMcGlead

ShirleyHarding MargaretDuncan BevRichardson

JohnHurst

Dec

18

8.00am

9.30am

KayeMorgan

MargaretFraser

11.00am

GaelOBrien

PeterThorpe

Dec

25

8.00am

9.30am

11.00am

Jan

1

10:00am

Jan

8

10:00am

Jan

15

10:00am

Jan

22

10:00am

Jan

29

10:00am

JohnHurst

Feb

5

8:00am

JohnHurst

9:15am

11:00am

4:30pm

7:00pm

12

8:00am

9:15am

11:00am

4:30pm

7:00pm

19

8:00am

9:15am

11:00am

4:30pm

7:00pm

26

8:00am

9:15am

11:00am

4:30pm

7:00pm

Mar

5

8:00am

9:15am

11:00am

4:30pm

7:00pm

12

8:00am

9:15am

11:00am

4:30pm

7:00pm

19

8:00am

9:15am

11:00am

4:30pm

7:00pm

26

8:00am

9:15am

11:00am

4:30pm

7:00pm

The statement of duties is at the EldersDuties page.


CategoryElders

RosterEldersCurrent (last edited 2013-08-24 06:12:23 by JohnHurst)