Differences between revisions 10 and 53 (spanning 43 versions)
Revision 10 as of 2010-06-30 23:33:41
Size: 1160
Editor: JohnHurst
Comment: consistency
Revision 53 as of 2010-11-23 09:44:44
Size: 2087
Editor: JohnHurst
Comment: testing only
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from Elders/RostersJulSep2010
## page was renamed from Elders/RostersJulSep 2010
#acl Elders/EldersGroup:read,write,admin All:read
#acl Elders/EldersGroup:read,write,admin WendyWyatt:read,write All:read
Back to EldersPage
Line 5: Line 4:
= Elders Rosters Jul-Sep 2010 =
||||<style="text-align: center">DATE ||TIME ||WELCOMING ELDERS ||VESTRY ||COMMUNION ||
||Jul || 4 ||8.00am || || ||GlennLaub ||
|| || ||9.00am ||AlisonBarr,Ian McMillan ||JanClear ||'''JudyLowe''', AlanBarnard, JohnKenez, BarbaraKrieger, KayeMorgan, LaurelMuir, GaelO'Brien, JitTan ||
|| || ||11.00am ||MargaretDuncan, DougNewberry ||ElwynPederson || ||
|| ||11 ||8.00am || || ||JohnHurst ||
|| || ||9.00am ||GeraldineFleming, MarjorieBedford ||BrianClarkson || ||
|| || ||11.00am ||KenDevos, BevRichardson ||HerbFleming || ||
|| ||18 ||8.00am || || ||PeterBaker ||
|| || ||9.00am ||BarbaraKrieger, JudyLowe ||LoisHosking || ||
|| || ||11.00am ||ShirleyHarding, JoyJackson ||DavidJackson ||'''HerbFleming''', KenDevos, PeterThorpe||
|| ||25 ||8.00am || || ||JonathonChong ||
|| || ||9.00am ||GlennLaub, BeverlyMcGlead ||GraemeFrecker || ||
|| || ||11.00am ||MargaretDuncan, DougNewberry ||BevRichardson || ||
''If you are unavailable for a particular day, please enter your name in the '''UNAVAILABLE''' column for that day.''

= Elders Roster Oct 2010 - Feb 2011 =
||||<style="text-align: center;">DATE ||TIME ||WELCOMING ELDERS ||VESTRY ||COMMUNION ||UNAVAILABLE ||
||Nov ||7 ||8.00am || || ||JonathonChong || ||
|| || ||9.00am ||AlisonBarr, GeraldineFleming ||PeterBarr ||'''GraemeFrecker''', JanClear, JitTan, JohnKenez, JudyLowe, AlanBarnard, LaurelMuir, DougNewberry || ||
|| || ||11.00am ||KenDevos, ShirleyHarding ||JohnBattisson || || ||
|| ||14 ||8.00am || || ||KayeMackinnon || ||
|| || ||9.00am ||BarbaraKrieger, BeverlyMcGlead ||GlennLaub || || ||
|| || ||11.00am ||DavidJackson, SueMorgan ||HerbFleming || || ||
|| ||21 ||8.00am || || ||IanMcMillan || ||
|| || ||9.00am ||MarjorieBedford, JudyLowe ||AlanBarnard || || ||
|| || ||11.00am ||PeterBarr, GraemeFrecker ||JoyJackson ||'''HerbFleming''', ShirleyHarding, BevRichardson || ||
|| ||28 ||10.00am ||LoisHosking, GlennLaub ||GeraldineFleming || || ||
||Dec ||5 ||11.00am ||LaurelMuir, DougNewberry ||KayeMorgan ||'''GraemeFrecker''', MarjorieBedford, JanClear, JohnHurst, JohnKenez, BeverlyMcGlead, LoisHosking, [[GaelOBrien]] || AlanBarnard ||
|| ||12 ||10.00am ||BarbaraKrieger, SueMorgan ||JudyLowe || || ||
|| ||19 ||10.00am || JitTan ||JohnHurst || ||JanClear ||
|| ||26 ||10.00am ||MarjorieBedford, GeraldineFleming ||BeverlyMcGlead || || ||
||Jan ||2 ||10.00am || || || || ||
|| ||9 ||10.00am || || || || ||
|| ||16 ||10.00am || || || || ||
|| ||23 ||10.00am || || || || ||
|| ||30 ||10.00am || || || ||LaurelMuir ||
||Feb ||6 ||8.00am || || || || ||
|| || ||9.30am || || || || ||
|| || ||11.00am || || || || ||
|| ||13 ||8.00am || || || || ||
|| || ||9.30am || || || || ||
|| || ||11.00am || || || || ||
|| ||20 ||8.00am || || || || ||
|| || ||9.30am || || || || ||
|| || ||11.00am || || || || ||
|| ||27 ||8.00am || || || || ||
|| || ||9.30am || || || || ||
|| || ||11.00am || || || || ||

Back to EldersPage

If you are unavailable for a particular day, please enter your name in the UNAVAILABLE column for that day.

Elders Roster Oct 2010 - Feb 2011

DATE

TIME

WELCOMING ELDERS

VESTRY

COMMUNION

UNAVAILABLE

Nov

7

8.00am

JonathonChong

9.00am

AlisonBarr, GeraldineFleming

PeterBarr

GraemeFrecker, JanClear, JitTan, JohnKenez, JudyLowe, AlanBarnard, LaurelMuir, DougNewberry

11.00am

KenDevos, ShirleyHarding

JohnBattisson

14

8.00am

KayeMackinnon

9.00am

BarbaraKrieger, BeverlyMcGlead

GlennLaub

11.00am

DavidJackson, SueMorgan

HerbFleming

21

8.00am

IanMcMillan

9.00am

MarjorieBedford, JudyLowe

AlanBarnard

11.00am

PeterBarr, GraemeFrecker

JoyJackson

HerbFleming, ShirleyHarding, BevRichardson

28

10.00am

LoisHosking, GlennLaub

GeraldineFleming

Dec

5

11.00am

LaurelMuir, DougNewberry

KayeMorgan

GraemeFrecker, MarjorieBedford, JanClear, JohnHurst, JohnKenez, BeverlyMcGlead, LoisHosking, GaelOBrien

AlanBarnard

12

10.00am

BarbaraKrieger, SueMorgan

JudyLowe

19

10.00am

JitTan

JohnHurst

JanClear

26

10.00am

MarjorieBedford, GeraldineFleming

BeverlyMcGlead

Jan

2

10.00am

9

10.00am

16

10.00am

23

10.00am

30

10.00am

LaurelMuir

Feb

6

8.00am

9.30am

11.00am

13

8.00am

9.30am

11.00am

20

8.00am

9.30am

11.00am

27

8.00am

9.30am

11.00am

RosterEldersCurrent (last edited 2013-08-24 06:12:23 by JohnHurst)