Differences between revisions 63 and 64
Revision 63 as of 2013-01-05 21:30:49
Size: 2085
Editor: JohnHurst
Comment: Feb 17 to combined service
Revision 64 as of 2013-01-29 01:03:11
Size: 7283
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 20: Line 20:
|| Feb || 24 || 9.15am || || || || Feb || 24 || 9.15am ||JanClear, LynneBoyer || ||
|| || || 11.00am ||MikePatterson, BettyEvans || ||
|| Mar || 3 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| Mar || 10 || 9.15am ||JosephineSim, BettyEvans || ||
|| || || 11.00am ||JennyVass, RodgerVass || ||
|| Mar || 17 || 9.15am ||SueLaub, GlennLaub || ||
|| || || 11.00am ||JennyMajor, MargaretBald || ||
|| Mar || 24 || 9.15am ||JosephineSim, KeithBoundy || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Mar || 29 || 9.00am ||Laurel Muir, JohnMuir, LesleyArmstrong, EricArmstrong || ||
|| Mar || 31 || 10.00am ||JanClear, JosephineSim, DianaColes, GraemeSchober, BobbyRookes || ||
|| Apr || 7 || 9.15am ||MargaretWalker, JennyVass, RodgerVass || ||
|| || || 11.00am ||MikePatterson, BettyEvans || ||
|| Apr || 14 || 9.15am ||GeorgeAbraham, FionaLeister, KeithBoundy || ||
|| || || 11.00am ||GlendaCox, PamGraham || ||
|| Apr || 21 || 9.15am ||JanClear, SueLaub, GlennLaub || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Apr || 28 || 9.15am ||LaurelMuir, JohnMuir, LynneBoyer || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| May || 5 || 9.15am ||LesleyArmstrong, EricArmstrong || ||
|| || || 11.00am ||MikePatterson, PamGraham || ||
|| May || 12 || 9.15am ||GeorgeAbraham, DianaColes, JosephineSim || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| May || 19 || 9.15am ||FionaLeister, BettyEvans, BillNorquay || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| May || 26 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||KeithOugh, MikePatterson || ||
|| Jun || 2 || 9.15am ||SueLaub, GlennLaub || ||
|| || || 11.00am ||JennyMajor, PamGraham || ||
|| Jun || 9 || 9.15am ||KeithBoundy, LaurelMuir, JohnMuir || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| Jun || 16 || 10.00am ||JanClear, LesleyArmstrong, EricArmstrong || ||
|| Jun || 23 || 9.15am ||JennyVass, RodgerVass || ||
|| || || 11.00am ||BettyEvans, EricARmstrong || ||
|| Jul || 7 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| Jul || 14 || 9.15am ||LaurelMuir, JohnMuir || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Jul || 21 || 9.15am ||MargaretWalker, JanClear || ||
|| || || 11.00am ||PamGraham, GlendaCox || ||
|| Jul || 28 || 10.00am ||JennyAbraham, GeorgeAbraham, BillNorquay || ||
|| Aug || 4 || 9.15am || || ||
|| || || 11.00am ||BettyEvans, JennyMajor || ||
|| Aug || 11 || 9.15am ||FionaLeister, PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| Aug || 18 || 9.15am ||JanClear, SueLaub, GlennLaub || ||
|| || || 11.00am ||KeithOugh, MikePatterson || ||
|| Aug || 25 || 9.15am ||JosephineSim, JennyVass, RodgerVass || ||
|| || || 11.00am ||PamGraham, MargaretBald || ||
|| Sep || 1 || 9.15am ||JennyAbraham, GeorgeAbraham, LynneBoyer || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Sep || 8 || 9.15am ||LesleyArmstrong, EricArmstrong || ||
|| || || 11.00am ||LaurelMuir, JohnMuir || ||
|| Sep || 15 || 9.15am ||LaurelMuir, JohnMuir, MargaretWalker || ||
|| || || 11.00am ||PamGraham, GlendaCox || ||
|| Sep || 22 || 9.15am ||DianaColes, KeithBoundy, FionaLeister || ||
|| || || 11.00am ||LesleyArmstrong, EricArmstrong || ||
|| Sep || 29 || 9.15am ||JennyAbraham, GeorgeAbraham || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Oct || 6 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||MikePatterson, BettyEvans || ||
|| Oct || 13 || 9.15am ||LaurelMuir, JohnMuir, JanClear || ||
|| || || 11.00am ||GlendaCox, JennyMajor || ||
|| Oct || 20 || 9.15am ||BettyEvans, BillNorquay, FionaLeister || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| Oct || 27 || 10.00am ||GlennLaub, SueLaub || ||
|| Nov || 3 || 9.15am ||MargaretWalker, JennyVass, RodgerVass || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Nov || 10 || 9.15am ||JohnMuir, DianaColes, BettyEvans || ||
|| || || 11.00am ||MikePatterson, MargaretBald || ||
|| Nov || 17 || 9.15am ||JanClear, JennyAbraham, GeorgeAbraham || ||
|| || || 11.00am ||PamGraham, BettyEvans || ||
|| Nov || 24 || 9.15am ||LaurelMuir, JohnMuir || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| Dec || 1 || 9.15am ||LynneBoyer, LesleyArmstrong, EricArmstrong || ||
|| || || 11.00am ||GlendaCox, JennyMajor || ||
|| Dec || 8 || 9.15am ||MargaretWalker, FionaLeister, BettyEvans || ||
|| || || 11.00am ||KeithOugh, MikePatterson || ||
|| Dec || 15 || 9.15am ||GlennLaub, SueLaub, BillNorquay || ||
|| || || 11.00am ||GraemeSchober, BobbieRookes || ||
|| Dec || 22 || 9.15am || || ||
Line 22: Line 103:
|| Mar ||  3 || 9.15am || || || || Dec || 25 || 9.15am || || ||
Line 24: Line 105:
|| Mar || 10 || 9.15am || || || || Dec || 29 || 10.00am ||JanClear, JennyVass, RodgerVass || ||
|| Jan || 5 || 10.00am ||LaurelMuir, JohnMuir || ||
|| Jan || 12 || 10.00am ||JosephineSim, DianaColes || ||
|| Jan || 19 || 10.00am ||GlendaCox, KeithBoundy || ||
|| Jan || 26 || 10.00am ||BettyEvans, PamGraham || ||
|| Feb || 2 || 9.15am ||JanClear, PamMcdonald, LynMcDonald || ||
|| || || 11.00am ||PamGraham, PamelaMcDonald || ||
|| Feb || 9 || 9.15am ||JennyAbraham, GeorgeAbraham, BillNorquay || ||
|| || || 11.00am ||KeithOugh, MargaretBald || ||
|| Feb || 16 || 9.15am ||JennyVass, RodgerVass || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Feb || 23 || 9.15am || || ||
Line 26: Line 118:
|| Mar || 17 || 9.15am || || ||
|| || || 11.00am || || ||
|| Mar || 24 || 9.15am || || ||
|| || || 11.00am || || ||
|| Mar || 31 || 10.00am || || ||
|| Apr || 7 || 9.15am || || ||
|| || || 11.00am || || ||
|| Apr || 14 || 9.15am || || ||
|| || || 11.00am || || ||
|| Apr || 21 || 9.15am || || ||
|| || || 11.00am || || ||
|| Apr || 28 || 9.15am || || ||
|| || || 11.00am || || ||

Back to ChurchRosters

DATE

TIME

STEWARDS

NOTES

Dec

9

9.15am

MargaretWalker, FionaLeister, BettyEvans

11.00am

KeithOugh, MichaelPatterson

Dec

16

9.15am

GlennLaub, SueLaub, BillNorquay

11.00am

BobArgall, LorraineArgall

Dec

23

9.15am

DianaColes, MargaretWilliams, MichaelPatterson

11.00am

Dec

30

10.00am

JanClear, JennyVass, RogerVass

Jan

6

10.00am

LaurelMuir, JohnMuir, PamGraham

Jan

13

10.00am

KayeMackinnon, MargaretWilliams, DianaColes

Jan

20

10.00am

GlendaCox, KeithBoundy, BettyEvans

Jan

27

10.00am

GraemeSchober, BobbieRooks, DougNewberry

Feb

3

9.15am

JanClear, PamMcDonald, LynMcDonald

11.00am

PamGraham, KayeMackinnon

Feb

10

9.15am

JennyAbraham, GeorgeAbraham, BillNorquay

11.00am

KeithOugh, MargaretBald

Feb

17

10.00am

JosephineSim, JennyVass, RogerVass

Feb

24

9.15am

JanClear, LynneBoyer

11.00am

MikePatterson, BettyEvans

Mar

3

9.15am

PamMcDonald, LynMcDonald

11.00am

MargaretBald, PamelaMcDonald

Mar

10

9.15am

JosephineSim, BettyEvans

11.00am

JennyVass, RodgerVass

Mar

17

9.15am

SueLaub, GlennLaub

11.00am

JennyMajor, MargaretBald

Mar

24

9.15am

JosephineSim, KeithBoundy

11.00am

PatVevers, RossVevers

Mar

29

9.00am

Laurel Muir, JohnMuir, LesleyArmstrong, EricArmstrong

Mar

31

10.00am

JanClear, JosephineSim, DianaColes, GraemeSchober, BobbyRookes

Apr

7

9.15am

MargaretWalker, JennyVass, RodgerVass

11.00am

MikePatterson, BettyEvans

Apr

14

9.15am

GeorgeAbraham, FionaLeister, KeithBoundy

11.00am

GlendaCox, PamGraham

Apr

21

9.15am

JanClear, SueLaub, GlennLaub

11.00am

PatVevers, RossVevers

Apr

28

9.15am

LaurelMuir, JohnMuir, LynneBoyer

11.00am

GraemeSchober, BobbyRookes

May

5

9.15am

LesleyArmstrong, EricArmstrong

11.00am

MikePatterson, PamGraham

May

12

9.15am

GeorgeAbraham, DianaColes, JosephineSim

11.00am

MargaretBald, PamelaMcDonald

May

19

9.15am

FionaLeister, BettyEvans, BillNorquay

11.00am

PatVevers, RossVevers

May

26

9.15am

PamMcDonald, LynMcDonald

11.00am

KeithOugh, MikePatterson

Jun

2

9.15am

SueLaub, GlennLaub

11.00am

JennyMajor, PamGraham

Jun

9

9.15am

KeithBoundy, LaurelMuir, JohnMuir

11.00am

GraemeSchober, BobbyRookes

Jun

16

10.00am

JanClear, LesleyArmstrong, EricArmstrong

Jun

23

9.15am

JennyVass, RodgerVass

11.00am

BettyEvans, EricARmstrong

Jul

7

9.15am

PamMcDonald, LynMcDonald

11.00am

MargaretBald, PamelaMcDonald

Jul

14

9.15am

LaurelMuir, JohnMuir

11.00am

PatVevers, RossVevers

Jul

21

9.15am

MargaretWalker, JanClear

11.00am

PamGraham, GlendaCox

Jul

28

10.00am

JennyAbraham, GeorgeAbraham, BillNorquay

Aug

4

9.15am

11.00am

BettyEvans, JennyMajor

Aug

11

9.15am

FionaLeister, PamMcDonald, LynMcDonald

11.00am

GraemeSchober, BobbyRookes

Aug

18

9.15am

JanClear, SueLaub, GlennLaub

11.00am

KeithOugh, MikePatterson

Aug

25

9.15am

JosephineSim, JennyVass, RodgerVass

11.00am

PamGraham, MargaretBald

Sep

1

9.15am

JennyAbraham, GeorgeAbraham, LynneBoyer

11.00am

PatVevers, RossVevers

Sep

8

9.15am

LesleyArmstrong, EricArmstrong

11.00am

LaurelMuir, JohnMuir

Sep

15

9.15am

LaurelMuir, JohnMuir, MargaretWalker

11.00am

PamGraham, GlendaCox

Sep

22

9.15am

DianaColes, KeithBoundy, FionaLeister

11.00am

LesleyArmstrong, EricArmstrong

Sep

29

9.15am

JennyAbraham, GeorgeAbraham

11.00am

PatVevers, RossVevers

Oct

6

9.15am

PamMcDonald, LynMcDonald

11.00am

MikePatterson, BettyEvans

Oct

13

9.15am

LaurelMuir, JohnMuir, JanClear

11.00am

GlendaCox, JennyMajor

Oct

20

9.15am

BettyEvans, BillNorquay, FionaLeister

11.00am

MargaretBald, PamelaMcDonald

Oct

27

10.00am

GlennLaub, SueLaub

Nov

3

9.15am

MargaretWalker, JennyVass, RodgerVass

11.00am

PatVevers, RossVevers

Nov

10

9.15am

JohnMuir, DianaColes, BettyEvans

11.00am

MikePatterson, MargaretBald

Nov

17

9.15am

JanClear, JennyAbraham, GeorgeAbraham

11.00am

PamGraham, BettyEvans

Nov

24

9.15am

LaurelMuir, JohnMuir

11.00am

GraemeSchober, BobbyRookes

Dec

1

9.15am

LynneBoyer, LesleyArmstrong, EricArmstrong

11.00am

GlendaCox, JennyMajor

Dec

8

9.15am

MargaretWalker, FionaLeister, BettyEvans

11.00am

KeithOugh, MikePatterson

Dec

15

9.15am

GlennLaub, SueLaub, BillNorquay

11.00am

GraemeSchober, BobbieRookes

Dec

22

9.15am

11.00am

Dec

25

9.15am

11.00am

Dec

29

10.00am

JanClear, JennyVass, RodgerVass

Jan

5

10.00am

LaurelMuir, JohnMuir

Jan

12

10.00am

JosephineSim, DianaColes

Jan

19

10.00am

GlendaCox, KeithBoundy

Jan

26

10.00am

BettyEvans, PamGraham

Feb

2

9.15am

JanClear, PamMcdonald, LynMcDonald

11.00am

PamGraham, PamelaMcDonald

Feb

9

9.15am

JennyAbraham, GeorgeAbraham, BillNorquay

11.00am

KeithOugh, MargaretBald

Feb

16

9.15am

JennyVass, RodgerVass

11.00am

PatVevers, RossVevers

Feb

23

9.15am

11.00am

For previous preaching allocations, see RosterDoorSteward2012, RosterDoorSteward2011


CategoryRosters

RosterDoorSteward (last edited 2014-03-19 00:35:23 by JohnHurst)