Differences between revisions 57 and 64 (spanning 7 versions)
Revision 57 as of 2012-09-09 03:23:34
Size: 4798
Editor: JohnHurst
Comment:
Revision 64 as of 2013-01-29 01:03:11
Size: 7283
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
|| Jun || 3 || 9.15am || JennyVass, RogerVass || ||
|| Jun || || 11.00am || PatVevers, RossVevers || ||
|| Jun || 10 || 9.15am || SueLaub, GlennLaub, KeithBoundy || ||
|| Jun || || 11.00am || BettyEvans, MichaelPatterson || ||
|| Jun || 17 || 9.15am || MargaretWalker, PamMcDonald, LynMcDonald || ||
|| Jun || || 11.00am || BobArgall, LorraineArgall || ||
|| Jun || 24 || 10:00am || BettyEvans, MargaretWilliams, DougNewberry || ||
|| Jul || 1 || 9.15am || LynneBoyer, DianaColes, PamMcDonald, LynMcDonald || ||
|| Jul || || 11.00am || GraemeSchober, BobbieRooks || ||
|| Jul || 8 || 9.15am || GlennLaub, SueLaub, FionaLeister || ||
|| Jul || || 11.00am || MargaretBald, KeithOugh || ||
|| Jul || 15 || 9:15am || LaurelMuir, JohnMuir, JosephineSim || ||
|| Jul || || 11.00am || BettyEvans, GlendaCox || ||
|| Jul || 22 || 9.15am || MargaretWilliams, JanClear, MargaretWalker || ||
|| Jul || || 11.00am || PamGraham, DougNewberry || ||
|| Jul || 29 || 10.00am || JennyAbraham, GeorgeAbraham, BillNorquay || ||
|| Aug || 5 || 9.15am || JennyVass, RogerVass, KeithBoundy || ||
|| Aug || || 11.00am || BettyEvans, MichaelPatterson || ||
|| Aug || 12 || 9.15am || JosephineSim, PamMcDonald, LynMcDonald || ||
|| Aug || || 11:00am || PatVevers, RossVevers || ||
|| Aug || 19 || 9.15am || JanClear, SueLaub, GlennLaub || ||
|| Aug || || 11.00am || BobbieRooks, GraemeSchober || ||
|| Aug || 26 || 9.15am || FionaLeister, JennyMajor, BillNorquay || ||
|| Aug || || 11.00am || GlendaCox, KayeMackinnon || ||
|| Sep || 2 || 9:15am || JennyAbraham, GeorgeAbraham, LynneBoyer || ||
|| Sep || || 11.00am || BobArgall, LorraineArgall || ||
|| Sep || 9 || 9.15am || LesleyArmstrong, EricArmstrong, MargaretWilliams || ||
|| Sep || || 11.00am || DougNewberry, KeithOugh || ||
|| Sep || 16 || 9.15am || LaurelMuir, JohnMuir, MargaretWalker || ||
|| Sep || || 11.00am || PamGraham, MargaretBald || ||
|| Sep || 23 || 9.15am || DianaColes, KeithBoundy, FionaLeister || ||
|| Sep || || 11.00am || LesleyArmstrong, EricArmstrong || ||
|| Sep || 30 || 10:00am || PamGraham, JennyAbraham, GeorgeAbraham || ||
|| Oct || 7 || 9.15am || LesleyArmstrong, EricArmstrong, MargaretWilliams || ||
|| Oct || || 11.00am || BettyEvans, MichaelPatterson || ||
|| Oct || 14 || 9.15am || LaurelMuir, JohnMuir, JanClear || ||
|| Oct || || 11.00am || KayeMackinnon, GlendaCox || ||
|| Oct || 21 || 9:15am || BettyEvans, BillNorquay, JosephineSim || ||
|| Oct || || 11.00am || GraemeSchober, BobbieRooks || ||
|| Oct || 28 || 10.00am || GlennLaub, SueLaub, KeithBoundy || ||
|| Nov || 4 || 9.15am || MargaretWalker, JennyVass, RogerVass || ||
|| Nov || || 11.00am || PatVevers, RossVevers || ||
|| Nov || 11 || 9.15am || LynneBoyer, JennyMajor, DianaColes || ||
|| Nov || || 11.00am || MichaelPatterson, MargaretBald || ||
|| Nov || 18 || 9.15am || JanClear, PamMcDonald, LynMcDonald || ||
|| Nov || || 11:00am || KayeMackinnon, PamGraham || ||
|| Nov || 25 || 9.15am || LaurelMuir, JohnMuir, MargaretWilliams || ||
|| Nov || || 11.00am || BettyEvans, DougNewberry || ||
|| Dec || 2 || 9.15am || LynneBoyer, JennyAbraham, GeorgeAbraham || ||
|| Dec || || 11.00am || JoyceFord, StanFord || ||
Line 55: Line 5:
|| Dec || || 11.00am || KeithOugh, MichaelPatterson || || ||     || || 11.00am || KeithOugh, MichaelPatterson || ||
Line 57: Line 7:
|| Dec || || 11.00am || BobArgall, LorraineArgall || || ||     || || 11.00am || BobArgall, LorraineArgall || ||
Line 59: Line 9:
|| Dec || || 11.00am || || || ||     || || 11.00am || || ||
Line 66: Line 16:
|| Feb || || 11.00am || PamGraham, KayeMackinnon|| || ||     || || 11.00am || PamGraham, KayeMackinnon|| ||
Line 68: Line 18:
|| Feb || || 11.00am || KeithOugh, MargaretBald || ||
|| Feb || 17 || 9.15am || JosephineSim, JennyVass, RogerVass || ||
|| Feb || || 11.00am || PatVevers, RossVevers || ||
|| || || 11.00am || KeithOugh, MargaretBald || ||
|| Feb || 17 || 10.00am || JosephineSim, JennyVass, RogerVass || ||
|| Feb || 24 || 9.15am ||JanClear, LynneBoyer || ||
|| || || 11.00am ||MikePatterson, BettyEvans || ||
|| Mar || 3 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| Mar || 10 || 9.15am ||JosephineSim, BettyEvans || ||
|| || || 11.00am ||JennyVass, RodgerVass || ||
|| Mar || 17 || 9.15am ||SueLaub, GlennLaub || ||
|| || || 11.00am ||JennyMajor, MargaretBald || ||
|| Mar || 24 || 9.15am ||JosephineSim, KeithBoundy || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Mar || 29 || 9.00am ||Laurel Muir, JohnMuir, LesleyArmstrong, EricArmstrong || ||
|| Mar || 31 || 10.00am ||JanClear, JosephineSim, DianaColes, GraemeSchober, BobbyRookes || ||
|| Apr || 7 || 9.15am ||MargaretWalker, JennyVass, RodgerVass || ||
|| || || 11.00am ||MikePatterson, BettyEvans || ||
|| Apr || 14 || 9.15am ||GeorgeAbraham, FionaLeister, KeithBoundy || ||
|| || || 11.00am ||GlendaCox, PamGraham || ||
|| Apr || 21 || 9.15am ||JanClear, SueLaub, GlennLaub || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Apr || 28 || 9.15am ||LaurelMuir, JohnMuir, LynneBoyer || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| May || 5 || 9.15am ||LesleyArmstrong, EricArmstrong || ||
|| || || 11.00am ||MikePatterson, PamGraham || ||
|| May || 12 || 9.15am ||GeorgeAbraham, DianaColes, JosephineSim || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| May || 19 || 9.15am ||FionaLeister, BettyEvans, BillNorquay || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| May || 26 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||KeithOugh, MikePatterson || ||
|| Jun || 2 || 9.15am ||SueLaub, GlennLaub || ||
|| || || 11.00am ||JennyMajor, PamGraham || ||
|| Jun || 9 || 9.15am ||KeithBoundy, LaurelMuir, JohnMuir || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| Jun || 16 || 10.00am ||JanClear, LesleyArmstrong, EricArmstrong || ||
|| Jun || 23 || 9.15am ||JennyVass, RodgerVass || ||
|| || || 11.00am ||BettyEvans, EricARmstrong || ||
|| Jul || 7 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| Jul || 14 || 9.15am ||LaurelMuir, JohnMuir || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Jul || 21 || 9.15am ||MargaretWalker, JanClear || ||
|| || || 11.00am ||PamGraham, GlendaCox || ||
|| Jul || 28 || 10.00am ||JennyAbraham, GeorgeAbraham, BillNorquay || ||
|| Aug || 4 || 9.15am || || ||
|| || || 11.00am ||BettyEvans, JennyMajor || ||
|| Aug || 11 || 9.15am ||FionaLeister, PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| Aug || 18 || 9.15am ||JanClear, SueLaub, GlennLaub || ||
|| || || 11.00am ||KeithOugh, MikePatterson || ||
|| Aug || 25 || 9.15am ||JosephineSim, JennyVass, RodgerVass || ||
|| || || 11.00am ||PamGraham, MargaretBald || ||
|| Sep || 1 || 9.15am ||JennyAbraham, GeorgeAbraham, LynneBoyer || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Sep || 8 || 9.15am ||LesleyArmstrong, EricArmstrong || ||
|| || || 11.00am ||LaurelMuir, JohnMuir || ||
|| Sep || 15 || 9.15am ||LaurelMuir, JohnMuir, MargaretWalker || ||
|| || || 11.00am ||PamGraham, GlendaCox || ||
|| Sep || 22 || 9.15am ||DianaColes, KeithBoundy, FionaLeister || ||
|| || || 11.00am ||LesleyArmstrong, EricArmstrong || ||
|| Sep || 29 || 9.15am ||JennyAbraham, GeorgeAbraham || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Oct || 6 || 9.15am ||PamMcDonald, LynMcDonald || ||
|| || || 11.00am ||MikePatterson, BettyEvans || ||
|| Oct || 13 || 9.15am ||LaurelMuir, JohnMuir, JanClear || ||
|| || || 11.00am ||GlendaCox, JennyMajor || ||
|| Oct || 20 || 9.15am ||BettyEvans, BillNorquay, FionaLeister || ||
|| || || 11.00am ||MargaretBald, PamelaMcDonald || ||
|| Oct || 27 || 10.00am ||GlennLaub, SueLaub || ||
|| Nov || 3 || 9.15am ||MargaretWalker, JennyVass, RodgerVass || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Nov || 10 || 9.15am ||JohnMuir, DianaColes, BettyEvans || ||
|| || || 11.00am ||MikePatterson, MargaretBald || ||
|| Nov || 17 || 9.15am ||JanClear, JennyAbraham, GeorgeAbraham || ||
|| || || 11.00am ||PamGraham, BettyEvans || ||
|| Nov || 24 || 9.15am ||LaurelMuir, JohnMuir || ||
|| || || 11.00am ||GraemeSchober, BobbyRookes || ||
|| Dec || 1 || 9.15am ||LynneBoyer, LesleyArmstrong, EricArmstrong || ||
|| || || 11.00am ||GlendaCox, JennyMajor || ||
|| Dec || 8 || 9.15am ||MargaretWalker, FionaLeister, BettyEvans || ||
|| || || 11.00am ||KeithOugh, MikePatterson || ||
|| Dec || 15 || 9.15am ||GlennLaub, SueLaub, BillNorquay || ||
|| || || 11.00am ||GraemeSchober, BobbieRookes || ||
|| Dec || 22 || 9.15am || || ||
|| || || 11.00am || || ||
|| Dec || 25 || 9.15am || || ||
|| || || 11.00am || || ||
|| Dec || 29 || 10.00am ||JanClear, JennyVass, RodgerVass || ||
|| Jan || 5 || 10.00am ||LaurelMuir, JohnMuir || ||
|| Jan || 12 || 10.00am ||JosephineSim, DianaColes || ||
|| Jan || 19 || 10.00am ||GlendaCox, KeithBoundy || ||
|| Jan || 26 || 10.00am ||BettyEvans, PamGraham || ||
|| Feb || 2 || 9.15am ||JanClear, PamMcdonald, LynMcDonald || ||
|| || || 11.00am ||PamGraham, PamelaMcDonald || ||
|| Feb || 9 || 9.15am ||JennyAbraham, GeorgeAbraham, BillNorquay || ||
|| || || 11.00am ||KeithOugh, MargaretBald || ||
|| Feb || 16 || 9.15am ||JennyVass, RodgerVass || ||
|| || || 11.00am ||PatVevers, RossVevers || ||
|| Feb || 23 || 9.15am || || ||
|| || || 11.00am || || ||

Back to ChurchRosters

DATE

TIME

STEWARDS

NOTES

Dec

9

9.15am

MargaretWalker, FionaLeister, BettyEvans

11.00am

KeithOugh, MichaelPatterson

Dec

16

9.15am

GlennLaub, SueLaub, BillNorquay

11.00am

BobArgall, LorraineArgall

Dec

23

9.15am

DianaColes, MargaretWilliams, MichaelPatterson

11.00am

Dec

30

10.00am

JanClear, JennyVass, RogerVass

Jan

6

10.00am

LaurelMuir, JohnMuir, PamGraham

Jan

13

10.00am

KayeMackinnon, MargaretWilliams, DianaColes

Jan

20

10.00am

GlendaCox, KeithBoundy, BettyEvans

Jan

27

10.00am

GraemeSchober, BobbieRooks, DougNewberry

Feb

3

9.15am

JanClear, PamMcDonald, LynMcDonald

11.00am

PamGraham, KayeMackinnon

Feb

10

9.15am

JennyAbraham, GeorgeAbraham, BillNorquay

11.00am

KeithOugh, MargaretBald

Feb

17

10.00am

JosephineSim, JennyVass, RogerVass

Feb

24

9.15am

JanClear, LynneBoyer

11.00am

MikePatterson, BettyEvans

Mar

3

9.15am

PamMcDonald, LynMcDonald

11.00am

MargaretBald, PamelaMcDonald

Mar

10

9.15am

JosephineSim, BettyEvans

11.00am

JennyVass, RodgerVass

Mar

17

9.15am

SueLaub, GlennLaub

11.00am

JennyMajor, MargaretBald

Mar

24

9.15am

JosephineSim, KeithBoundy

11.00am

PatVevers, RossVevers

Mar

29

9.00am

Laurel Muir, JohnMuir, LesleyArmstrong, EricArmstrong

Mar

31

10.00am

JanClear, JosephineSim, DianaColes, GraemeSchober, BobbyRookes

Apr

7

9.15am

MargaretWalker, JennyVass, RodgerVass

11.00am

MikePatterson, BettyEvans

Apr

14

9.15am

GeorgeAbraham, FionaLeister, KeithBoundy

11.00am

GlendaCox, PamGraham

Apr

21

9.15am

JanClear, SueLaub, GlennLaub

11.00am

PatVevers, RossVevers

Apr

28

9.15am

LaurelMuir, JohnMuir, LynneBoyer

11.00am

GraemeSchober, BobbyRookes

May

5

9.15am

LesleyArmstrong, EricArmstrong

11.00am

MikePatterson, PamGraham

May

12

9.15am

GeorgeAbraham, DianaColes, JosephineSim

11.00am

MargaretBald, PamelaMcDonald

May

19

9.15am

FionaLeister, BettyEvans, BillNorquay

11.00am

PatVevers, RossVevers

May

26

9.15am

PamMcDonald, LynMcDonald

11.00am

KeithOugh, MikePatterson

Jun

2

9.15am

SueLaub, GlennLaub

11.00am

JennyMajor, PamGraham

Jun

9

9.15am

KeithBoundy, LaurelMuir, JohnMuir

11.00am

GraemeSchober, BobbyRookes

Jun

16

10.00am

JanClear, LesleyArmstrong, EricArmstrong

Jun

23

9.15am

JennyVass, RodgerVass

11.00am

BettyEvans, EricARmstrong

Jul

7

9.15am

PamMcDonald, LynMcDonald

11.00am

MargaretBald, PamelaMcDonald

Jul

14

9.15am

LaurelMuir, JohnMuir

11.00am

PatVevers, RossVevers

Jul

21

9.15am

MargaretWalker, JanClear

11.00am

PamGraham, GlendaCox

Jul

28

10.00am

JennyAbraham, GeorgeAbraham, BillNorquay

Aug

4

9.15am

11.00am

BettyEvans, JennyMajor

Aug

11

9.15am

FionaLeister, PamMcDonald, LynMcDonald

11.00am

GraemeSchober, BobbyRookes

Aug

18

9.15am

JanClear, SueLaub, GlennLaub

11.00am

KeithOugh, MikePatterson

Aug

25

9.15am

JosephineSim, JennyVass, RodgerVass

11.00am

PamGraham, MargaretBald

Sep

1

9.15am

JennyAbraham, GeorgeAbraham, LynneBoyer

11.00am

PatVevers, RossVevers

Sep

8

9.15am

LesleyArmstrong, EricArmstrong

11.00am

LaurelMuir, JohnMuir

Sep

15

9.15am

LaurelMuir, JohnMuir, MargaretWalker

11.00am

PamGraham, GlendaCox

Sep

22

9.15am

DianaColes, KeithBoundy, FionaLeister

11.00am

LesleyArmstrong, EricArmstrong

Sep

29

9.15am

JennyAbraham, GeorgeAbraham

11.00am

PatVevers, RossVevers

Oct

6

9.15am

PamMcDonald, LynMcDonald

11.00am

MikePatterson, BettyEvans

Oct

13

9.15am

LaurelMuir, JohnMuir, JanClear

11.00am

GlendaCox, JennyMajor

Oct

20

9.15am

BettyEvans, BillNorquay, FionaLeister

11.00am

MargaretBald, PamelaMcDonald

Oct

27

10.00am

GlennLaub, SueLaub

Nov

3

9.15am

MargaretWalker, JennyVass, RodgerVass

11.00am

PatVevers, RossVevers

Nov

10

9.15am

JohnMuir, DianaColes, BettyEvans

11.00am

MikePatterson, MargaretBald

Nov

17

9.15am

JanClear, JennyAbraham, GeorgeAbraham

11.00am

PamGraham, BettyEvans

Nov

24

9.15am

LaurelMuir, JohnMuir

11.00am

GraemeSchober, BobbyRookes

Dec

1

9.15am

LynneBoyer, LesleyArmstrong, EricArmstrong

11.00am

GlendaCox, JennyMajor

Dec

8

9.15am

MargaretWalker, FionaLeister, BettyEvans

11.00am

KeithOugh, MikePatterson

Dec

15

9.15am

GlennLaub, SueLaub, BillNorquay

11.00am

GraemeSchober, BobbieRookes

Dec

22

9.15am

11.00am

Dec

25

9.15am

11.00am

Dec

29

10.00am

JanClear, JennyVass, RodgerVass

Jan

5

10.00am

LaurelMuir, JohnMuir

Jan

12

10.00am

JosephineSim, DianaColes

Jan

19

10.00am

GlendaCox, KeithBoundy

Jan

26

10.00am

BettyEvans, PamGraham

Feb

2

9.15am

JanClear, PamMcdonald, LynMcDonald

11.00am

PamGraham, PamelaMcDonald

Feb

9

9.15am

JennyAbraham, GeorgeAbraham, BillNorquay

11.00am

KeithOugh, MargaretBald

Feb

16

9.15am

JennyVass, RodgerVass

11.00am

PatVevers, RossVevers

Feb

23

9.15am

11.00am

For previous preaching allocations, see RosterDoorSteward2012, RosterDoorSteward2011


CategoryRosters

RosterDoorSteward (last edited 2014-03-19 00:35:23 by JohnHurst)