Differences between revisions 45 and 48 (spanning 3 versions)
Revision 45 as of 2012-05-17 05:56:22
Size: 839
Editor: JohnHurst
Comment:
Revision 48 as of 2012-06-07 04:53:12
Size: 5170
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||May ||13 ||9.15am ||MargaretWilliams, FionaLeister, MargaretWalker || ||
||May || ||11.00am ||DougNewberry, MargaretBald || ||
||May ||20 ||9.15am || LaurelMuir, JohnMuir, BillNorquay || ||
||May || ||11.00am ||GraemeSchober, BobbieRooks || ||
||May ||27 ||9015am ||LesleyArmstrong, EricArmstrong, JennyMajor || ||
||May || ||11.00am ||PamGraham, BettyEvans || ||
|| Jun || 3 || 9.15am ||JennyVass, RogerVass, ? ||
||Jun ||17 ||9:15am ||PamMcDonald, LynMcDonald || ||

|| May || 13 || 9.15am || MargaretWilliams, FionaLeister, MargaretWalker || ||
|| May || || 11.00am || DougNewberry, PamGraham || ||
|| May || 20 || 9.15am || LaurelMuir, JohnMuir, BillNorquay || ||
|| May || || 11.00am || GraemeSchober, BobbieRooks || ||
|| May || 27 || 9:15am || LesleyArmstrong, EricArmstrong, JennyMajor || ||
|| May || || 11.00am || MargaretBald, BettyEvans || ||
|| Jun || 3 || 9.15am || JennyVass, RogerVass || ||
|| Jun || || 11.00am || PatVevers, RossVevers || ||
|| Jun || 10 || 9.15am || SueLaub, GlenLaub, KeithBoundy || ||
|| Jun || || 11.00am || BettyEvans, MikePatterson || ||
|| Jun || 17 || 9.15am || MargaretWalker, PamMcDonald, LynMcDonald || ||
|| Jun || || 11.00am || BobArgall, LorraineArgall || ||
|| Jun || 24 || 10:00am || BettyEvans, MargaretWilliams, DougNewberry || ||
|| Jul || 1 || 9.15am || LynneBoyer, Diana Coles, PamMcDonald, LynMcDonald || ||
|| Jul || || 11.00am || GraemeSchober, BobbieRooks || ||
|| Jul || 8 || 9.15am || GlennLaub, SueLaub, FionaLeister || ||
|| Jul || || 11.00am || MargaretBald, KeithOugh || ||
|| Jul || 15 || 9:15am || LaurelMuir, JohnMuir, JosephineSim || ||
|| Jul || || 11.00am || KayeMcKinnon, GlendaCox || ||
|| Jul || 22 || 9.15am || MargaretWilliams, JanClear, MargaretWalker || ||
|| Jul || || 11.00am || PamGraham, DougNewberry || ||
|| Jul || 29 || 10.00am || JennyAbraham, GeorgeAbraham, BillNorquay || ||
|| Aug || 5 || 9.15am || JennyVass, RogerVass, KeithBoundy || ||
|| Aug || || 11.00am || BettyEvans, MikePatterson || ||
|| Aug || 12 || 9.15am || JosephineSim, PamMcDonald, LynMcDonald || ||
|| Aug || || 11:00am || PatVevers, RossVevers || ||
|| Aug || 19 || 9.15am || Jan Clear, SueLaub, GlennLaub || ||
|| Aug || || 11.00am || JoyceFord, StanFord || ||
|| Aug || 26 || 9.15am || FionaLeister, JennyMajor, BillNorquay || ||
|| Aug || || 11.00am || GlendaCox, KayeMackinnon || ||
|| Sep || 2 || 9:15am || JennyAbraham, GeorgeAbraham, LynneBoyer || ||
|| Sep || || 11.00am || BobArgall, LorraineArgall || ||
|| Sep || 9 || 9.15am || LesleyArmstrong, EricArmstrong, MargaretWilliams || ||
|| Sep || || 11.00am || DougNewberry, KeithOugh || ||
|| Sep || 16 || 9.15am || LaurelMuir, JohnMuir, MargaretWalker || ||
|| Sep || || 11.00am || PamGraham, MargaretBald || ||
|| Sep || 23 || 9.15am || DianaColes, KeithBoundy, FionaLeister || ||
|| Sep || || 11.00am || LesleyArmstrong, EricArmstrong || ||
|| Sep || 30 || 10:00am || JoyceFord, StanFord, JennyAbraham, GeorgeAbraham || ||
|| Oct || 7 || 9.15am || PamMcDonald, LynMcDonald, MargaretWilliams || ||
|| Oct || || 11.00am || BettyEvans, MikePatterson || ||
|| Oct || 14 || 9.15am || LaurelMuir, JohnMuir, JanClear || ||
|| Oct || || 11.00am || KayeMackinnon, GlendaCox || ||
|| Oct || 21 || 9:15am || BettyEvans, BillNorquay, JosephineSim || ||
|| Oct || || 11.00am || GraemeSchober, BobbieRooks || ||
|| Oct || 28 || 10.00am || GlennLaub, SueLaub, KeithBoundy || ||
|| Nov || 4 || 9.15am || MargaretWalker, JennyVass, RogerVass || ||
|| Nov || || 11.00am || PatVevers, RossVevers || ||
|| Nov || 11 || 9.15am || LynneBoyer, JennyMajor, DianaColes || ||
|| Nov || || 11.00am || MikePatterson, MargaretBald || ||
|| Nov || 18 || 9.15am || JanClear, LesleyArmstrong, EricArmstrong || ||
|| Nov || || 11:00am || KayeMackinnon, PamGraham || ||
|| Nov || 25 || 9.15am || LaurelMuir, JohnMuir, MargaretWilliams || ||
|| Nov || || 11.00am || BettyEvans, DougNewberry || ||
|| Dec || 2 || 9.15am || LynneBoyer, JennyAbraham, GeorgeAbraham || ||
|| Dec || || 11.00am || JoyceFord, StanFord || ||
|| Dec || 9 || 9.15am || MargaretWalker, FionaLeister, BettyEvans || ||
|| Dec || || 11.00am || KeithOugh, MikePatterson || ||
|| Dec || 16 || 9.15am || GlennLaub, SueLaub, BillNorquay || ||
|| Dec || || 11.00am || BobArgall, LorraineArgall || ||
|| Dec || 23 || 9.15am || DianaColes, MargaretWilliams, MikePatterson || ||
|| Dec || || 11.00am || || ||
|| Dec || 30 || 10.00am || JanClear, JennyVass, RogerVass || ||
|| Jan || 6 || 10.00am || LaurelMuir, JohnMuir, PamGraham || ||
|| Jan || 13 || 10.00am || KayeMackinnon, MargaretWililams, DianaColes || ||
|| Jan || 20 || 10.00am || GlendaCox, KeithBoundy, BettyEvans || ||
|| Jan || 27 || 10.00am || GraemeSchober, BobbieRooks, DougNewberry || ||
|| Feb || 3 || 9.15am || JanClear, PamMcDonald, LynMcDonald || ||
|| Feb || || 11.00am || PamGraham, KayeMackinnon|| ||
|| Feb || 10 || 9.15am || JennyAbraham, GeorgeAbraham, BillNorquay || ||
|| Feb || || 11.00am || KeithOugh, MargaretBald || ||
|| Feb || 17 || 9.15am || JosephineSim, JennyVass, RogerVass || ||
|| Feb || || 11.00am || PatVevers, RossVevers || ||

Back to ChurchRosters

DATE

TIME

STEWARDS

NOTES

May

13

9.15am

MargaretWilliams, FionaLeister, MargaretWalker

May

11.00am

DougNewberry, PamGraham

May

20

9.15am

LaurelMuir, JohnMuir, BillNorquay

May

11.00am

GraemeSchober, BobbieRooks

May

27

9:15am

LesleyArmstrong, EricArmstrong, JennyMajor

May

11.00am

MargaretBald, BettyEvans

Jun

3

9.15am

JennyVass, RogerVass

Jun

11.00am

PatVevers, RossVevers

Jun

10

9.15am

SueLaub, GlenLaub, KeithBoundy

Jun

11.00am

BettyEvans, MikePatterson

Jun

17

9.15am

MargaretWalker, PamMcDonald, LynMcDonald

Jun

11.00am

BobArgall, LorraineArgall

Jun

24

10:00am

BettyEvans, MargaretWilliams, DougNewberry

Jul

1

9.15am

LynneBoyer, Diana Coles, PamMcDonald, LynMcDonald

Jul

11.00am

GraemeSchober, BobbieRooks

Jul

8

9.15am

GlennLaub, SueLaub, FionaLeister

Jul

11.00am

MargaretBald, KeithOugh

Jul

15

9:15am

LaurelMuir, JohnMuir, JosephineSim

Jul

11.00am

KayeMcKinnon, GlendaCox

Jul

22

9.15am

MargaretWilliams, JanClear, MargaretWalker

Jul

11.00am

PamGraham, DougNewberry

Jul

29

10.00am

JennyAbraham, GeorgeAbraham, BillNorquay

Aug

5

9.15am

JennyVass, RogerVass, KeithBoundy

Aug

11.00am

BettyEvans, MikePatterson

Aug

12

9.15am

JosephineSim, PamMcDonald, LynMcDonald

Aug

11:00am

PatVevers, RossVevers

Aug

19

9.15am

Jan Clear, SueLaub, GlennLaub

Aug

11.00am

JoyceFord, StanFord

Aug

26

9.15am

FionaLeister, JennyMajor, BillNorquay

Aug

11.00am

GlendaCox, KayeMackinnon

Sep

2

9:15am

JennyAbraham, GeorgeAbraham, LynneBoyer

Sep

11.00am

BobArgall, LorraineArgall

Sep

9

9.15am

LesleyArmstrong, EricArmstrong, MargaretWilliams

Sep

11.00am

DougNewberry, KeithOugh

Sep

16

9.15am

LaurelMuir, JohnMuir, MargaretWalker

Sep

11.00am

PamGraham, MargaretBald

Sep

23

9.15am

DianaColes, KeithBoundy, FionaLeister

Sep

11.00am

LesleyArmstrong, EricArmstrong

Sep

30

10:00am

JoyceFord, StanFord, JennyAbraham, GeorgeAbraham

Oct

7

9.15am

PamMcDonald, LynMcDonald, MargaretWilliams

Oct

11.00am

BettyEvans, MikePatterson

Oct

14

9.15am

LaurelMuir, JohnMuir, JanClear

Oct

11.00am

KayeMackinnon, GlendaCox

Oct

21

9:15am

BettyEvans, BillNorquay, JosephineSim

Oct

11.00am

GraemeSchober, BobbieRooks

Oct

28

10.00am

GlennLaub, SueLaub, KeithBoundy

Nov

4

9.15am

MargaretWalker, JennyVass, RogerVass

Nov

11.00am

PatVevers, RossVevers

Nov

11

9.15am

LynneBoyer, JennyMajor, DianaColes

Nov

11.00am

MikePatterson, MargaretBald

Nov

18

9.15am

JanClear, LesleyArmstrong, EricArmstrong

Nov

11:00am

KayeMackinnon, PamGraham

Nov

25

9.15am

LaurelMuir, JohnMuir, MargaretWilliams

Nov

11.00am

BettyEvans, DougNewberry

Dec

2

9.15am

LynneBoyer, JennyAbraham, GeorgeAbraham

Dec

11.00am

JoyceFord, StanFord

Dec

9

9.15am

MargaretWalker, FionaLeister, BettyEvans

Dec

11.00am

KeithOugh, MikePatterson

Dec

16

9.15am

GlennLaub, SueLaub, BillNorquay

Dec

11.00am

BobArgall, LorraineArgall

Dec

23

9.15am

DianaColes, MargaretWilliams, MikePatterson

Dec

11.00am

Dec

30

10.00am

JanClear, JennyVass, RogerVass

Jan

6

10.00am

LaurelMuir, JohnMuir, PamGraham

Jan

13

10.00am

KayeMackinnon, MargaretWililams, DianaColes

Jan

20

10.00am

GlendaCox, KeithBoundy, BettyEvans

Jan

27

10.00am

GraemeSchober, BobbieRooks, DougNewberry

Feb

3

9.15am

JanClear, PamMcDonald, LynMcDonald

Feb

11.00am

PamGraham, KayeMackinnon

Feb

10

9.15am

JennyAbraham, GeorgeAbraham, BillNorquay

Feb

11.00am

KeithOugh, MargaretBald

Feb

17

9.15am

JosephineSim, JennyVass, RogerVass

Feb

11.00am

PatVevers, RossVevers

For previous preaching allocations, see RosterDoorSteward2011


CategoryRosters

RosterDoorSteward (last edited 2014-03-19 00:35:23 by JohnHurst)