Differences between revisions 230 and 240 (spanning 10 versions)
Revision 230 as of 2017-02-07 00:12:53
Size: 9536
Editor: ChurchOffice
Comment:
Revision 240 as of 2017-04-30 07:22:27
Size: 8054
Editor: DavidMorgan
Comment: Archive
Deletions are marked like this. Additions are marked like this.
Line 11: Line 11:
|| Feb || 5 || 09.15am || EricArmstrong LesleyArmstrong || ||
|| Feb || 5 || 11.00am || BobbieRooks GraemeSchober || ||
|| Feb || 12 || 09.15am || JanClear LynneBoyer || ||
|| Feb || 12 || 11.00am || PatVevers RossVevers || ||
|| Feb || 19 || 09.15am || GaelO'Brien PamGraham || ||
|| Feb || 19 || 11.00am || MikePatterson DougNewberry || ||
|| Feb || 26 || 09.15am || JennyVass RogerVass || ||
|| Feb || 26 || 11.00am || DorothyLockhart BeverlyMcGlead || ||
|| Mar || 5 || 10.00am || RobertWood NormaSaxton BillNorquay ||Combined Service. ||
|| Mar || 12 || 09.15am || BobbieRooks GraemeSchober || ||
|| Mar || 12 || 11.00am || JennyMajor MargaretBald || ||
|| Mar || 19 || 09.15am || GaelO'Brien PamGraham || ||
|| Mar || 19 || 11.00am || LesleyArmstrong EricArmstrong || ||
|| Mar || 26 || 09.15am || JennyVass RogerVass || ||
|| Mar || 26 || 11.00am || AnneNewton PamGraham || ||
|| Apr || 02 || 09.15am || JanClear LynneBoyer || ||
|| Apr || 02 || 11.00am || PatVevers RossVevers || ||
|| Apr || 09 || 09.15am || || ||
|| Apr || 09 || 11.00am || JennyMajor GlendaCox || ||
|| Apr || 14 || 09.15am || ||Good Friday School holidays ||
|| Apr || 16 || 10.00am || DianaColes MikePatterson ||Easter Day School holidays ||
|| Apr || 23 || 09.15am || || ||
|| Apr || 23 || 11.00am ||DougNewberry BeverlyMcGlead || ||
|| Apr || 30 || 09.15am || || ||
|| Apr || 30 || 11.00am ||DorothyLockhart AnneNewton || ||
|| May || 7 || 09.15am || || ||
|| May || 7 || 09.15am ||BobbieRooks GraemeSchober || ||
Line 38: Line 13:
|| May || 14 || 09.15am ||   || || || May || 14 || 09.15am ||JanClear TerryChung || ||
Line 40: Line 15:
|| May || 21 || 09.15am || || ||
|| May || 21 || 11.00am ||RobertWood DougNewberry || ||
|| May || 28 || 09.15am || || ||
|| May || 21 || 09.15am ||GaelO'Brien SusanChan || ||
|| May || 21 || 11.00am ||LesleyArmstrong EricArmstrong || ||
|| May || 28 || 09.15am ||JennyVass RogerVass || ||
Line 44: Line 19:
|| Jun || 4 || 09.15am || || ||
|| Jun || 4 || 11.00am ||LesleyArmstrong EricArmstrong || ||
|| Jun || 11 || 09.15am ||          || ||
|| Jun || 4 || 09.15am ||AnnetteWojak MartinWojak NathanWojak DanielWojak || ||
|| Jun || 4 || 11.00am ||JennyMajor KeithBoundy || ||
|| Jun || 11 || 09.15am ||BobbieRooks GraemeSchober || ||
Line 48: Line 23:
|| Jun || 18 || 09.15am ||          || ||
|| Jun || 18 || 11.00am ||DougNewberry JennyMajor || ||
|| Jun || 25 || 10.00am ||BeverlyMcGlead KeithBoundy BillNorquay || Anniversary combined service ||
|| Jul || 02 || 09.15am ||          || ||
|| Jun || 18 || 09.15am ||JaneAdams AndrewAdams LachlanAdams LauraAdams || ||
|| Jun || 18 || 11.00am ||AnneNewton DougNewberry || ||
|| Jun || 25 || 10.00am ||MikePatterson DorothyLockhart BillNorquay || Anniversary combined service ||
|| Jul || 02 || 09.15am ||JanClear LynneBoyer || ||
Line 53: Line 28:
|| Jul || 09 || 09.15am || || || || Jul || 09 || 09.15am ||GaelO'Brien SusanChan || ||
Line 55: Line 30:
|| Jul || 16 || 09.15am ||          || ||
|| Jul || 16 || 11.00am ||DougNewberry JennyMajor || ||
|| Jul || 23 || 09.15am || || ||
|| Jul || 23 || 11.00am ||
DianaColes GlendaCox         || ||
|| Jul || 30 || 10.00am ||NormaSaxton LynneBoyer
MikePatterson || Combined service ||
|| Aug || 6 || 09.15am || || ||
|| Aug || 6 || 11.00am ||BeverlyMcGlead DianaColes || ||
|| Aug || 13 || 09.15am || || ||
|| Aug || 13 || 11.00am ||PamGraham || ||
|| Aug || 20 || 09.15am ||  || ||
|| Aug || 20 || 11.00am ||DorothyLockhart AnneNewton || ||
|| Aug || 27 || 09.15am ||          || ||
|| Aug || 27 || 11.00am ||
DougNewberry GlendaCox || ||
|| Sep || 3 || 09.15am || || ||
|| Jul || 16 || 09.15am ||AnnetteWojak MartinWojak NathanWojak DanielWojak || ||
|| Jul || 16 || 11.00am ||GlendaCox JennyMajor || ||
|| Jul || 23 || 09.15am ||JaneAdams AndrewAdams LachlanAdams LauraAdams || ||
|| Jul || 23
|| 11.00am ||DougNewberry DianaColes         || ||
|| Jul || 30 || 10.00am ||NormaSa
xton MikePatterson BillNorquay || Combined service ||
|| Aug || 6 || 09.15am ||BobbieRooks GraemeSchober || ||
|| Aug || 6 || 11.00am ||BeverlyMcGlead MargaretBald || ||
|| Aug || 13 || 09.15am || JanClear LynneBoyer || ||
|| Aug || 13 || 11.00am ||PamGraham AnneNewton || ||
|| Aug || 20 || 09.15am ||GaelO'Brien SusanChan || ||
|| Aug || 20 || 11.00am ||LesleyArmstrong EricArmstrong || ||
|| Aug || 27 || 09.15am ||JennyVass RogerVass || ||
|| Aug || 27
|| 11.00am ||DorothyLockhart GlendaCox || ||
|| Sep || 3 || 09.15am ||AnnetteWojak MartinWojak NathanWojak DanielWojak || ||
Line 70: Line 45:
|| Sep || 10 || 09.15am || || || || Sep || 10 || 09.15am ||JaneAdams AndrewAdams LachlanAdams LauraAdams || ||
Line 72: Line 47:
|| Sep || 17 || 09.15am ||   || || || Sep || 17 || 09.15am ||BobbieRooks GraemeSchober || ||
Line 74: Line 49:
|| Sep || 24 || 09.15am || || || || Sep || 24 || 09.15am ||JanClear LynneBoyer || ||
Line 76: Line 51:
|| Oct || 01 || 09.15am || || ||
|| Oct || 01 || 11.00am ||DougNewberry JennyMajor || ||
|| Oct || 08 || 09.15am ||  || ||
|| Oct || 08 || 11.00am ||GlendaCox MikePatterson || ||
|| Oct || 15 || 09.15am ||  || ||
|| Oct || 15 || 11.00am ||AnneNewton BeverlyMcGlead || ||
|| Oct || 22 || 10.00am ||NormaSaxton DianaColes || Combined service after fete. ||
|| Oct || 29 || 09.15am ||          || ||
|| Oct || 01 || 09.15am ||GaelO'Brien SusanChan || ||
|| Oct || 01 || 11.00am ||DougNewberry GlendaCox || ||
|| Oct || 08 || 09.15am ||RogerVass JennyVass || ||
|| Oct || 08 || 11.00am ||MikePatterson KeithBoundy || ||
|| Oct || 15 || 09.15am ||AnnetteWojak MartinWojak NathanWojak DanielWojak || ||
|| Oct || 15 || 11.00am ||JennyMajor PamGraham || ||
|| Oct || 22 || 10.00am ||NormaSaxton DianaColes BillNorquay || Combined service after fete. ||
|| Oct || 29 || 09.15am ||JaneAdams AndrewAdams LachlanAdams LauraAdams || ||
Line 85: Line 60:
|| Nov || 5 || 09.15am || || || || Nov || 5 || 09.15am ||BobbieRooks GraemeSchober || ||
Line 87: Line 62:
|| Nov || 12 || 09.15am || || ||
|| Nov || 12 || 11.00am ||DougNewberry MikePatterson || ||
|| Nov || 19 || 09.15am || || ||
|| Nov || 19 || 11.00am ||DorothyLockhart MargaretBald || ||
|| Nov || 26 || 09.15am || || ||
|| Nov || 26 || 11.00am ||GlendaCox PamGraham || ||
|| Dec || 3 || 10.00am ||NormaSaxton DianaColes ||Combined Service. Christmas lunch.||
|| Dec || 10 || 09.15am || || ||
|| Nov || 12 || 09.15am ||JanClear LynneBoyer || ||
|| Nov || 12 || 11.00am ||GlendaCox DougNewberry || ||
|| Nov || 19 || 09.15am ||GaelO'Brien SusanChan || ||
|| Nov || 19 || 11.00am ||MikePatterson MargaretBald || ||
|| Nov || 26 || 09.15am ||AnnetteWojak MartinWojak NathanWojak DanielWojak || ||
|| Nov || 26 || 11.00am ||PamGraham AnneNewton || ||
|| Dec || 3 || 10.00am ||JaneAdams AndrewAdams LachlanAdams LauraAdams ||Combined Service. Christmas lunch.||
|| Dec || 10 || 09.15am ||RogerVass JennyVass || ||
Line 96: Line 71:
|| Dec || 17 || 09.15am ||  || ||
|| Dec || 17 || 11.00am ||PatVevers RossVevers || ||
|| Dec || 24 || 10.00am ||DorothyLockhart DougNewberry MikePatterson || Christmas Eve School holidays ||
|| Dec || 24 || 07.30pm ||  || Christmas Eve School holidays ||
|| Dec || 17 || 09.15am ||BobbieRooks GraemeSchober || ||
|| Dec || 17 || 11.00am ||DorothyLockhart BeverlyMcGlead || ||
|| Dec || 24 || 10.00am ||JanClear LynneBoyer || Christmas Eve School holidays ||
|| Dec || 24 || 07.30pm || || Christmas Eve School holidays ||
Line 101: Line 76:
|| Dec || 25 || 08.30am ||PamGraham || Christmas Day School holidays ||
|| Dec || 25 || 10.00am || || Christmas Day School holidays ||
|| Dec || 31 || 10.00am ||NormaSaxton DianaColes   || School holidays ||
|| Dec || 25 || 08.30am || || Christmas Day School holidays ||
|| Dec || 25 || 10.00am ||PamGraham || Christmas Day School holidays ||
|| Dec || 31 || 10.00am ||NormaSaxton DianaColes BillNorquay || School holidays ||
Line 106: Line 81:
|| Jan || 14 || 10.00am ||GlendaCox MikePatterson         || School holidays ||
|| Jan || 21 || 10.00am ||PamGraham RobertWood
|| School holidays ||
|| Jan || 28 || 10.00am ||DorothyLockhart KeithBoundy || School holidays ||
|| Jan || 14 || 10.00am ||PamGraham GlendaCox         || School holidays ||
|| Jan || 21 || 10.00am ||DorothyLockhart
MikePatterson || School holidays ||
|| Jan || 28 || 10.00am ||LesleyArmstrong EricArmstrong || School holidays ||

Link to > ChurchRosters > RosterDoorDuties > DoorPreferences > RosterUnavailable > RosterDoorPrevious

The Door Stewards Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

Your roster coordinator is PamGraham.

DATE

TIME

STEWARDS

NOTES

2017

May

7

09.15am

BobbieRooks GraemeSchober

May

7

11.00am

PatVevers RossVevers

May

14

09.15am

JanClear TerryChung

May

14

11.00am

NormaSaxton BeverlyMcGlead

May

21

09.15am

GaelO'Brien SusanChan

May

21

11.00am

LesleyArmstrong EricArmstrong

May

28

09.15am

JennyVass RogerVass

May

28

11.00am

PamGraham GlendaCox

Jun

4

09.15am

AnnetteWojak MartinWojak NathanWojak DanielWojak

Jun

4

11.00am

JennyMajor KeithBoundy

Jun

11

09.15am

BobbieRooks GraemeSchober

Jun

11

11.00am

DianaColes NormaSaxton

Jun

18

09.15am

JaneAdams AndrewAdams LachlanAdams LauraAdams

Jun

18

11.00am

AnneNewton DougNewberry

Jun

25

10.00am

MikePatterson DorothyLockhart BillNorquay

Anniversary combined service

Jul

02

09.15am

JanClear LynneBoyer

Jul

02

11.00am

PatVevers RossVevers

Jul

09

09.15am

GaelO'Brien SusanChan

Jul

09

11.00am

LesleyArmstrong EricArmstrong

Jul

16

09.15am

AnnetteWojak MartinWojak NathanWojak DanielWojak

Jul

16

11.00am

GlendaCox JennyMajor

Jul

23

09.15am

JaneAdams AndrewAdams LachlanAdams LauraAdams

Jul

23

11.00am

DougNewberry DianaColes

Jul

30

10.00am

NormaSaxton MikePatterson BillNorquay

Combined service

Aug

6

09.15am

BobbieRooks GraemeSchober

Aug

6

11.00am

BeverlyMcGlead MargaretBald

Aug

13

09.15am

JanClear LynneBoyer

Aug

13

11.00am

PamGraham AnneNewton

Aug

20

09.15am

GaelO'Brien SusanChan

Aug

20

11.00am

LesleyArmstrong EricArmstrong

Aug

27

09.15am

JennyVass RogerVass

Aug

27

11.00am

DorothyLockhart GlendaCox

Sep

3

09.15am

AnnetteWojak MartinWojak NathanWojak DanielWojak

Sep

3

11.00am

PatVevers RossVevers

Sep

10

09.15am

JaneAdams AndrewAdams LachlanAdams LauraAdams

Sep

10

11.00am

NormaSaxton DianaColes

Sep

17

09.15am

BobbieRooks GraemeSchober

Sep

17

11.00am

JennyMajor BeverlyMcGlead

Sep

24

09.15am

JanClear LynneBoyer

Sep

24

11.00am

LesleyArmstrong EricArmstrong

Oct

01

09.15am

GaelO'Brien SusanChan

Oct

01

11.00am

DougNewberry GlendaCox

Oct

08

09.15am

RogerVass JennyVass

Oct

08

11.00am

MikePatterson KeithBoundy

Oct

15

09.15am

AnnetteWojak MartinWojak NathanWojak DanielWojak

Oct

15

11.00am

JennyMajor PamGraham

Oct

22

10.00am

NormaSaxton DianaColes BillNorquay

Combined service after fete.

Oct

29

09.15am

JaneAdams AndrewAdams LachlanAdams LauraAdams

Oct

29

11.00am

LesleyArmstrong EricArmstrong

Nov

5

09.15am

BobbieRooks GraemeSchober

Nov

5

11.00am

PatVevers RossVevers

Nov

12

09.15am

JanClear LynneBoyer

Nov

12

11.00am

GlendaCox DougNewberry

Nov

19

09.15am

GaelO'Brien SusanChan

Nov

19

11.00am

MikePatterson MargaretBald

Nov

26

09.15am

AnnetteWojak MartinWojak NathanWojak DanielWojak

Nov

26

11.00am

PamGraham AnneNewton

Dec

3

10.00am

JaneAdams AndrewAdams LachlanAdams LauraAdams

Combined Service. Christmas lunch.

Dec

10

09.15am

RogerVass JennyVass

Dec

10

11.00am

LesleyArmstrong EricArmstrong

Dec

17

09.15am

BobbieRooks GraemeSchober

Dec

17

11.00am

DorothyLockhart BeverlyMcGlead

Dec

24

10.00am

JanClear LynneBoyer

Christmas Eve School holidays

Dec

24

07.30pm

Christmas Eve School holidays

Dec

24

11.00pm

Christmas Eve School holidays

Dec

25

08.30am

Christmas Day School holidays

Dec

25

10.00am

PamGraham

Christmas Day School holidays

Dec

31

10.00am

NormaSaxton DianaColes BillNorquay

School holidays

2018

Jan

7

10.00am

JennyMajor BeverlyMcGlead

School holidays

Jan

14

10.00am

PamGraham GlendaCox

School holidays

Jan

21

10.00am

DorothyLockhart MikePatterson

School holidays

Jan

28

10.00am

LesleyArmstrong EricArmstrong

School holidays

For previous roster allocations, see RosterDoorPrevious, RosterDoorSteward2015, RosterDoorSteward2014, RosterDoorSteward2013, RosterDoorSteward2012, RosterDoorSteward2011

This page automatically generated by PsalterRoster v0.3.0/DoorRoster v0.1.3 on 2015-04-27 02:00:16.802075


CategoryRosters

RosterDoor (last edited 2024-06-30 04:54:16 by DavidMorgan)