11235
Comment: auto-update by PsalterRoster.py, version 0.1.7
|
← Revision 624 as of 2024-10-27 22:29:15 ⇥
2780
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
#acl JohnMuir:read,write,admin ChurchOffice:read,write All:read Back to ChurchRosters |
#acl PamGraham:read,write,admin ChurchOffice:read,write Known:read,write All:read Link to > ChurchRosters > RosterDoorDuties > DoorPreferences > RosterUnavailable > RosterDoorPrevious > [[DoorStewardsRosterGroup|Volunteers]] |
Line 5: | Line 5: |
= NEW Door Stewards Roster = | = The Door Stewards Roster = From July 2022, this roster is being combined with the RosterGreeting for the time being, until more volunteers are ready to resume attendance. |
Line 7: | Line 8: |
This is the door stewards roster, which is now generated automatically. Please notify any errors or omissions to JohnHurst or the ChurchOffice. Unlike other rosters, which are generated weekly, this roster is to be generated monthly, for the next 3 months. As before, if you need to change any entry here, PLEASE ARRANGE YOUR OWN SWAPS. If you know your unavailability beyond the next three months, you are welcome to notify that in the RosterUnavailable page (which works across all automatic rosters). | <<Include(IncludeTexts,,,from="*** start auto Roster Introduction ***",to="*** end auto Roster Introduction ***")>> |
Line 9: | Line 10: |
If there is anything not clear about these instructions, PLEASE ASK JohnHurst for clarification! | The tasks of the Door Stewards are listed at DoorStewardsTasks. |
Line 11: | Line 12: |
A list of the Door Steward Duties is available at WorshipDutiesDoorStewards. | Your roster coordinator is DavidMorgan, to whom all questions should be addressed. ||||'''DATE''' ||'''TIME''' ||'''STEWARDS''' ||'''NOTES''' || ||||||||||||||'''2024''' || || Sep || 29 || 10.00am ||BillNorquay MargaretFraser|| School holidays. || || Oct || 6 || 10.00am ||DianaColes MartinWojak|| School holidays. || || Oct || 13 || 10.00am ||AnneNewton GeraldineFleming || || || Oct || 20 || 10.00am ||LaurelMuir JohnMuir|| Communion. || || Oct || 27 || 10.00am ||LesleyArmstrong EricArmstrong|| || || Nov || 3 || 10.00am ||Norma Saxton LynneBoyer|| || || Nov || 10 || 10.00am ||WendyPepper SonySimanjuntak|| || || Nov || 17 || 10.00am ||DianaColes BillNorquay|| Communion. || || Nov || 24 || 10.00am ||JanBalson NormaSaxton|| || || Dec || 1 || 10.00am || || || || Dec || 8 || 10.00am || || Intercultural Christmas || || Dec || 15 || 10.00am || || Communion. || || Dec || 22 || 10.00am ||JanBalson NormaSaxton|| School holidays. || || Dec || 24 || 10.00am || || Christmas Eve || || Dec || 25 || 10.00am || || Christmas Day || || Dec || 29 || 10.00am || || School holidays. || ||||||||||||||'''2025''' || || Jan || 5 || 10.00am || || School holidays. || || Jan || 12 || 10.00am || || School holidays. || || Jan || 19 || 10.00am || || School holidays. || |
Line 13: | Line 36: |
Please visit the RosterUnavailable to mark any dates that you are unavailable for duty. Alternatively, if you want to change your preferences for what times you are rostered, please visit the DoorPreferences page. | |
Line 15: | Line 37: |
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''STEWARDS''' ||'''NOTES''' || ||<-7> '''2014''' || || Mar || 30 || 09.15am || JennyAbraham GeorgeAbraham || || || Mar || 30 || 11.00am || LesleyArmstrong EricArmstrong || || || Apr || 6 || 10.00am || JennyVass RogerVass || || || Apr || 13 || 09.15am || KeithBoundy BillNorquay || || || Apr || 13 || 11.00am || DougNewberry MikePatterson || || || Apr || 20 || 10.00am || PamelaMcDonald JanClear || || || Apr || 27 || 09.15am || LynMcDonald PamMcDonald || || || Apr || 27 || 11.00am || GlendaCox MargaretBald || || || May || 4 || 09.15am || JosephineSim PamGraham || || || May || 4 || 11.00am || JennyAbraham GeorgeAbraham || || || May || 11 || 09.15am || LesleyArmstrong EricArmstrong || || || May || 11 || 11.00am || DianaColes KeithBoundy || || || May || 18 || 09.15am || MikePatterson JanClear || || || May || 18 || 11.00am || JennyVass RogerVass || || || May || 25 || 09.15am || BobbieRooks GraemeSchober || || || May || 25 || 11.00am || PatVevers RossVevers || || || Jun || 1 || 09.15am || BillNorquay PamelaMcDonald || || || Jun || 1 || 11.00am || DougNewberry PamGraham || || || Jun || 8 || 09.15am || LynneBoyer MargaretBald || || || Jun || 8 || 11.00am || JosephineSim GlendaCox || || || Jun || 15 || 09.15am || JennyAbraham GeorgeAbraham || || || Jun || 15 || 11.00am || LesleyArmstrong EricArmstrong || || || Jun || 22 || 09.15am || MikePatterson JanClear || || || Jun || 22 || 11.00am || PatVevers RossVevers || || || Jun || 29 || 09.15am || DianaColes PamelaMcDonald || || || Jun || 29 || 11.00am || BobbieRooks GraemeSchober || || || Jul || 6 || 09.15am || || || || Jul || 6 || 11.00am || || || || Jul || 13 || 09.15am || || || || Jul || 13 || 11.00am || || || || Jul || 20 || 09.15am || || || || Jul || 20 || 11.00am || || || || Jul || 27 || 09.15am || || || || Jul || 27 || 11.00am || || || || Aug || 3 || 09.15am || || || || Aug || 3 || 11.00am || || || || Aug || 10 || 09.15am || || || || Aug || 10 || 11.00am || || || || Aug || 17 || 09.15am || || || || Aug || 17 || 11.00am || || || || Aug || 24 || 09.15am || || || || Aug || 24 || 11.00am || || || || Aug || 31 || 09.15am || || || || Aug || 31 || 11.00am || || || || Sep || 7 || 09.15am || || || || Sep || 7 || 11.00am || || || || Sep || 14 || 09.15am || || || || Sep || 14 || 11.00am || || || || Sep || 21 || 09.15am || || || || Sep || 21 || 11.00am || || || || Sep || 28 || 09.15am || || || || Sep || 28 || 11.00am || || || || Oct || 5 || 09.15am || || || || Oct || 5 || 11.00am || || || || Oct || 12 || 09.15am || || || || Oct || 12 || 11.00am || || || || Oct || 19 || 09.15am || || || || Oct || 19 || 11.00am || || || || Oct || 26 || 09.15am || || || || Oct || 26 || 11.00am || || || || Nov || 2 || 09.15am || || || || Nov || 2 || 11.00am || || || || Nov || 9 || 09.15am || || || || Nov || 9 || 11.00am || || || || Nov || 16 || 09.15am || || || || Nov || 16 || 11.00am || || || || Nov || 23 || 09.15am || || || || Nov || 23 || 11.00am || || || || Nov || 30 || 09.15am || || || || Nov || 30 || 11.00am || || || || Dec || 7 || 09.15am || || || || Dec || 7 || 11.00am || || || || Dec || 14 || 09.15am || || || || Dec || 14 || 11.00am || || || || Dec || 21 || 09.15am || || || || Dec || 21 || 11.00am || || || || Dec || 28 || 09.15am || || || || Dec || 28 || 11.00am || || || ||<-7> '''2015''' || || Jan || 4 || 09.15am || || || || Jan || 11 || 09.15am || || || || Jan || 11 || 11.00am || || || || Jan || 18 || 09.15am || || || || Jan || 18 || 11.00am || || || || Jan || 25 || 09.15am || || || || Jan || 25 || 11.00am || || || || Feb || 1 || 09.15am || || || || Feb || 1 || 11.00am || || || || Feb || 8 || 09.15am || || || || Feb || 8 || 11.00am || || || || Feb || 15 || 09.15am || || || || Feb || 15 || 11.00am || || || || Feb || 22 || 09.15am || || || || Feb || 22 || 11.00am || || || || Mar || 1 || 09.15am || || || || Mar || 1 || 11.00am || || || || Mar || 8 || 09.15am || || || || Mar || 8 || 11.00am || || || || Mar || 15 || 09.15am || || || || Mar || 15 || 11.00am || || || || Mar || 22 || 09.15am || || || || Mar || 22 || 11.00am || || || |
|
Line 120: | Line 38: |
For previous roster allocations, see RosterDoorPrevious, RosterDoorSteward2013, RosterDoorSteward2012, RosterDoorSteward2011 | For previous roster allocations, see RosterDoorPrevious, RosterDoorSteward2015, RosterDoorSteward2014, RosterDoorSteward2013, RosterDoorSteward2012, RosterDoorSteward2011 |
Line 124: | Line 43: |
~- This page automatically generated by DoorRoster v0.1.0 on 2014-03-25 15:00:22.771233 -~ | ~-This page automatically generated by !PsalterRoster v0.3.0/DoorRoster v0.1.3 on 2015-04-27 02:00:16.802075 -~ |
Link to > ChurchRosters > RosterDoorDuties > DoorPreferences > RosterUnavailable > RosterDoorPrevious > Volunteers
The Door Stewards Roster
From July 2022, this roster is being combined with the RosterGreeting for the time being, until more volunteers are ready to resume attendance.
This roster is allocated week by week, known as "rolling allocation". See the links above for associated pages. Each volunteer in the preferences page is considered for allocation at their "Fixed Period" ahead, as indicated in the preferences page. Those who are available, do not have a clash and have more than the median interval since their last duty will be allocated if needed, and sent an email advising them of this. This allocation process respects the RosterUnavailable page, and attempts to avoid clashes with other rosters. If you are unable to do an allocated duty, you need to arrange a swap.
You can pre-empt the automatic allocation by allocating yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The tasks of the Door Stewards are listed at DoorStewardsTasks.
Your roster coordinator is DavidMorgan, to whom all questions should be addressed.
DATE |
TIME |
STEWARDS |
NOTES |
|||
2024 |
||||||
Sep |
29 |
10.00am |
School holidays. |
|||
Oct |
6 |
10.00am |
School holidays. |
|||
Oct |
13 |
10.00am |
|
|||
Oct |
20 |
10.00am |
Communion. |
|||
Oct |
27 |
10.00am |
|
|||
Nov |
3 |
10.00am |
Norma Saxton LynneBoyer |
|
||
Nov |
10 |
10.00am |
|
|||
Nov |
17 |
10.00am |
Communion. |
|||
Nov |
24 |
10.00am |
|
|||
Dec |
1 |
10.00am |
|
|
||
Dec |
8 |
10.00am |
|
Intercultural Christmas |
||
Dec |
15 |
10.00am |
|
Communion. |
||
Dec |
22 |
10.00am |
School holidays. |
|||
Dec |
24 |
10.00am |
|
Christmas Eve |
||
Dec |
25 |
10.00am |
|
Christmas Day |
||
Dec |
29 |
10.00am |
|
School holidays. |
||
2025 |
||||||
Jan |
5 |
10.00am |
|
School holidays. |
||
Jan |
12 |
10.00am |
|
School holidays. |
||
Jan |
19 |
10.00am |
|
School holidays. |
For previous roster allocations, see RosterDoorPrevious, RosterDoorSteward2015, RosterDoorSteward2014, RosterDoorSteward2013, RosterDoorSteward2012, RosterDoorSteward2011
This page automatically generated by PsalterRoster v0.3.0/DoorRoster v0.1.3 on 2015-04-27 02:00:16.802075